Paniro Johnson | Profile
Paniro Johnson | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | JR ST | #5 Iowa State | #9 | 149 | 0 - 0 | .00 % | .00 % | -- |
| Career | 47 - 12 | 79.66% | 23.75 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
JR ST
|
#9
149
|
0 - 0
|
0.00%
0.00%
|
|
2025
RSSO ST
|
#14 R16
149
|
23 - 5
|
82.14%
19.35%
|
|
2024
SO RS
|
#19
157
|
7 - 1
|
87.50%
71.43%
|
|
2023
FR ST
|
#15 NQ
149
|
17 - 6
|
73.91%
12.50%
|
|
2022
|
NA
165
|
0 - 0
Cyclone Regional Training Center
|
0.00%
41.67%
|
| Career | 47 - 12 | 79.66% | 23.75% |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #9 Alvarez, Sammy (25 - 7) | #44 Rider | 03/20 | NCAA Championships | 149 | L | DEC | 2 - 0 | |
| #25 Clark, Andrew (23 - 15) | #14 Rutgers | 03/20 | NCAA Championships | 149 | W | DEC | 4 - 3 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/20
NCAA Championships
|
L DEC 2 - 0 |
|
|
03/20
NCAA Championships
|
W DEC 4 - 3 |
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2022 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
| Match Date | Opponent | Comparison | Opponent's School |
|---|---|---|---|
| 11/14 | #14 Collins, Brady | Comparison | #19 Nebraska-Kearney |
| 11/30 | #88 Block, Ryder | Comparison | #7 Iowa |
| 12/21 | #33 Griffin, Kelvin | Comparison | #8 Lehigh |
| 12/21 | #6 Stiles, Ethan | Comparison | #4 Ohio State |
| 01/04 | #27 Valencia, Aden | Comparison | #19 Stanford |
| 01/06 | #76 Larkin, Kaleb | Comparison | #44 Arizona State |
| 01/11 | #42 Petersen, Maxwell | Comparison | #26 North Dakota State |
| 01/23 | #187 Hankin, Brady | Comparison | #65 Northern Colorado |
| 01/25 | #38 Martin, Alek | Comparison | #16 South Dakota State |
| 01/30 | #11 Gioffre, Jack | Comparison | #17 Oklahoma |
| 02/01 | #7 Swiderski, Casey | Comparison | #10 Oklahoma State |
| 02/13 | #25 McDougald, Willie | Comparison | #24 West Virginia |
| 02/15 | #28 Rathjen, Caleb | Comparison | #9 Northern Iowa |
| 02/22 | #20 Edmond, Josh | Comparison | #21 Missouri |
| Match Date Comparison |
Opponent School |
|---|---|
|
11/14 |
|
|
11/30 |
|
|
12/21 |
|
|
12/21 |
|
|
01/04 |
|
|
01/06 |
|
|
01/11 |
|
|
01/23 |
|
|
01/25 |
|
|
01/30 |
|
|
02/01 |
|
|
02/13 |
|
|
02/15 |
|
|
02/22 |
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | Preseason | 149 | 9 | 1533.02 |
| 2025 | 22 | 149 | 14 | 1533.02 |
| 2025 | 21 | 149 | 14 ↓ 5 | 1533.02 |
| 2025 | 20 | 149 | 9 | 1553.36 |
| 2025 | 19 | 149 | 9 ↑ 3 | 1553.35 |
| 2025 | 18 | 149 | 12 | 1542.22 |
| 2025 | 17 | 149 | 12 ↓ 1 | 1542.2 |
| 2025 | 16 | 149 | 11 ↓ 3 | 1540.56 |
| 2025 | 15 | 149 | 8 ↑ 4 | 1545.36 |
| 2025 | 14 | 149 | 12 ↓ 1 | 1539.46 |
| 2025 | 13 | 149 | 11 ↑ 1 | 1539.93 |
| 2025 | 12 | 149 | 12 ↓ 2 | 1535.15 |
| 2025 | 11 | 149 | 10 ↑ 1 | 1532.56 |
| 2025 | 10 | 149 | 11 ↓ 1 | 1522.02 |
| 2025 | 9 | 149 | 10 | 1522.02 |
| 2025 | 8 | 149 | 10 ↑ 3 | 1522.02 |
| 2025 | 7 | 149 | 13 | 1501.79 |
| 2025 | 6 | 149 | 13 ↓ 4 | 1501.79 |
| 2025 | 5 | 149 | 9 | 1519.26 |
| 2025 | 4 | 149 | 9 | 1519.26 |
| 2025 | 3 | 149 | 9 | 1519.26 |
| 2025 | 2 | 149 | 9 | 1519.26 |
| 2025 | 1 | 149 | 9 ↑ 2 | 1519.26 |
| 2025 | Preseason | 149 | 11 | 1519.26 |
| 2024 | 21 | 157 | 19 ↑ 1 | 1519.26 |
| 2024 | 20 | 157 | 20 | 1519.25 |
| 2024 | 19 | 157 | 20 ↓ 1 | 1519.26 |
| 2024 | 18 | 157 | 19 | 1519.24 |
| 2024 | 17 | 157 | 19 | 1519.24 |
| 2024 | 16 | 157 | 19 | 1519.27 |
| 2024 | 15 | 157 | 19 | 1519.39 |
| 2024 | 14 | 157 | 19 ↓ 2 | 1519.4 |
| 2024 | 13 | 157 | 17 | 1519.33 |
| 2024 | 12 | 157 | 17 ↓ 1 | 1516.28 |
| 2024 | 11 | 157 | 16 | 1516.4 |
| 2024 | 10 | 157 | 16 ↓ 3 | 1516.49 |
| 2024 | 9 | 157 | 13 | 1516.45 |
| 2024 | 8 | 157 | 13 | 1515.99 |
| 2024 | 7 | 157 | 13 | 1515.99 |
| 2024 | 6 | 157 | 13 | 1515.99 |
| 2024 | 5 | 157 | 13 ↓ 5 | 1515.99 |
| 2024 | 4 | 149 | 8 | 1508.72 |
| 2024 | 3 | 149 | 8 | 1508.72 |
| 2024 | 2 | 149 | 8 ↑ 1 | 1508.72 |
| 2024 | 1 | 149 | 9 ↑ 3 | 1508.72 |
| 2024 | Preseason | 157 | 12 | 1508.72 |
| 2023 | 21 | 149 | 15 | 1508.72 |
| 2023 | 20 | 149 | 15 ↓ 4 | 1508.72 |
| 2023 | 19 | 149 | 11 | 1524.71 |
| 2023 | 18 | 149 | 11 ↑ 4 | 1524.71 |
| 2023 | 17 | 149 | 15 | 1495.37 |
| 2023 | 16 | 149 | 15 ↓ 1 | 1495.37 |
| 2023 | 15 | 149 | 14 | 1506.85 |
| 2023 | 14 | 149 | 14 ↑ 1 | 1504.36 |
| 2023 | 13 | 149 | 15 ↓ 4 | 1497 |
| 2023 | 12 | 149 | 11 | 1514.75 |
| 2023 | 11 | 149 | 11 ↑ 1 | 1514.75 |
| 2023 | 10 | 149 | 12 | 1513.02 |
| 2023 | 9 | 149 | 12 ↓ 1 | 1514.39 |
| 2023 | 8 | 149 | 11 | 1514.39 |
| 2023 | 7 | 149 | 11 | 1514.39 |
| 2023 | 6 | 149 | 11 | 1511.68 |
| 2023 | 5 | 149 | 11 ↑ 35 | 1511.68 |
| 2023 | 4 | 149 | 46 ↓ 1 | 1407.26 |
| 2023 | 3 | 149 | 45 ↓ 1 | 1407.26 |
| 2023 | 2 | 149 | 44 ↑ 2 | 1407.26 |
| 2023 | 1 | 149 | 46 ↑ 133 | 1401.65 |
| 2023 | Preseason | 149 | 179 | 1200 |
| 2022 | Preseason | 165 | 31 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2025 | 4 (50.00%) | 1 (12.50%) | 8 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2023 | 4 (44.44%) | 0 (0.00%) | 9 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #9 Alvarez, Sammy (25 - 7) | #44 Rider | 03/20 | NCAA Championships | 149 | L | DEC | 2 - 0 |
| Opponent School |
Date Event |
Result | Video TDL |
|---|---|---|---|
|
03/20
NCAA Championships
|
L DEC 2 - 0 |
|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
