Christian Hodges | Profile
Christian Hodges | Profile
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #49 Fullmer, Reed | (Unknown) PRTC | 01/05 | David Lehman Open | 157 | L | DEC | 8 - 3 | |
| #248 Metz, Mark (1 - 6) | #28 Army West Point | 01/05 | David Lehman Open | 157 | W | DEC | 14 - 8 | 
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|---|---|
| 
                                        
                                         (Unknown) PRTC 
                                         | 
                                    
                                         
                                                01/05
                                             
                                        
                                                        David Lehman Open
                                             
                                         | 
                                    
                                         L DEC 8 - 3  | 
                                
| 
                                         
                                                01/05
                                             
                                        
                                                        David Lehman Open
                                             
                                         | 
                                    
                                         W DEC 14 - 8  | 
                                
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
2022 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2024 | 21 | 157 | 132 ↓ 1 | 1358.66 | 
| 2024 | 20 | 157 | 131 | 1358.65 | 
| 2024 | 19 | 157 | 131 ↑ 1 | 1358.65 | 
| 2024 | 18 | 157 | 132 ↓ 1 | 1358.66 | 
| 2024 | 17 | 157 | 131 ↑ 2 | 1358.66 | 
| 2024 | 16 | 157 | 133 ↓ 1 | 1358.66 | 
| 2024 | 15 | 157 | 132 ↓ 1 | 1358.66 | 
| 2024 | 14 | 157 | 131 ↓ 5 | 1358.68 | 
| 2024 | 13 | 157 | 126 ↓ 2 | 1358.68 | 
| 2024 | 12 | 157 | 124 ↑ 2 | 1358.68 | 
| 2024 | 11 | 157 | 126 ↓ 6 | 1358.68 | 
| 2024 | 10 | 157 | 120 ↑ 26 | 1358.68 | 
| 2024 | 9 | 157 | 146 ↓ 5 | 1333.52 | 
| 2024 | 8 | 157 | 141 ↑ 1 | 1333.52 | 
| 2024 | 7 | 157 | 142 ↓ 1 | 1333.51 | 
| 2024 | 6 | 157 | 141 ↓ 2 | 1333.51 | 
| 2024 | 5 | 157 | 139 ↓ 17 | 1333.51 | 
| 2024 | 4 | 157 | 122 ↓ 2 | 1346.41 | 
| 2024 | 3 | 157 | 120 ↓ 2 | 1346.41 | 
| 2024 | 2 | 149 | 118 ↓ 6 | 1353.01 | 
| 2024 | 1 | 149 | 112 ↓ 13 | 1353.01 | 
| 2024 | Preseason | 157 | 99 | 1353.01 | 
| 2023 | 21 | 149 | 145 | 1353.01 | 
| 2023 | 20 | 149 | 145 | 1353.01 | 
| 2023 | 19 | 149 | 145 | 1353.01 | 
| 2023 | 18 | 149 | 145 | 1353.01 | 
| 2023 | 17 | 149 | 145 ↑ 1 | 1353.01 | 
| 2023 | 16 | 149 | 146 ↓ 2 | 1353.01 | 
| 2023 | 15 | 149 | 144 ↑ 1 | 1353.01 | 
| 2023 | 14 | 149 | 145 ↓ 3 | 1353.01 | 
| 2023 | 13 | 149 | 142 ↓ 20 | 1353.01 | 
| 2023 | 12 | 149 | 122 ↑ 1 | 1365 | 
| 2023 | 11 | 149 | 123 ↓ 6 | 1365 | 
| 2023 | 10 | 149 | 117 ↓ 2 | 1365 | 
| 2023 | 9 | 149 | 115 ↓ 7 | 1365 | 
| 2023 | 8 | 149 | 108 ↓ 2 | 1365 | 
| 2023 | 7 | 149 | 106 ↓ 3 | 1365 | 
| 2023 | 6 | 149 | 103 ↓ 2 | 1365 | 
| 2023 | 5 | 149 | 101 ↓ 34 | 1365 | 
| 2023 | 4 | 149 | 67 ↓ 29 | 1383.29 | 
| 2023 | 3 | 149 | 38 | 1416.96 | 
| 2023 | 2 | 149 | 38 ↑ 1 | 1416.96 | 
| 2023 | 1 | 149 | 39 ↓ 2 | 1416.96 | 
| 2023 | Preseason | 149 | 37 | 1416.96 | 
| 2022 | 21 | 149 | 48 | 1416.96 | 
| 2022 | 20 | 149 | 48 ↓ 1 | 1416.96 | 
| 2022 | 19 | 149 | 47 | 1416.96 | 
| 2022 | 18 | 149 | 47 ↓ 6 | 1416.96 | 
| 2022 | 17 | 149 | 41 | 1416.96 | 
| 2022 | 16 | 149 | 41 ↑ 2 | 1416.96 | 
| 2022 | 15 | 149 | 43 ↓ 1 | 1416.96 | 
| 2022 | 14 | 149 | 42 ↓ 17 | 1416.96 | 
| 2022 | 13 | 149 | 25 ↑ 2 | 1451.93 | 
| 2022 | 12 | 149 | 27 ↑ 1 | 1451.93 | 
| 2022 | 11 | 149 | 28 ↓ 2 | 1451.93 | 
| 2022 | 10 | 149 | 26 | 1451.93 | 
| 2022 | 9 | 149 | 26 ↓ 2 | 1451.93 | 
| 2022 | 8 | 149 | 24 | 1451.93 | 
| 2022 | 7 | 149 | 24 ↓ 1 | 1451.93 | 
| 2022 | 6 | 149 | 23 | 1451.93 | 
| 2022 | 5 | 149 | 23 ↓ 1 | 1451.93 | 
| 2022 | 4 | 149 | 22 | 1451.93 | 
| 2022 | 3 | 149 | 22 ↑ 198 | 1451.93 | 
| 2022 | 2 | 149 | 220 ↓ 20 | 1202.42 | 
| 2022 | 1 | 149 | 200 ↓ 71 | 1202.42 | 
| 2022 | Preseason | 149 | 129 | 1200 | 
| 2021 | 22 | 141 | 207 | 1200 | 
| 2021 | 21 | 141 | 207 | 1200 | 
| 2021 | 20 | 141 | 207 | 1200 | 
| 2021 | 19 | 141 | 207 | 1200 | 
| 2021 | 18 | 141 | 207 | 1200 | 
| 2021 | 17 | 141 | 207 | 1200 | 
| 2021 | 16 | 141 | 207 ↓ 2 | 1200 | 
| 2021 | 15 | 141 | 205 ↓ 6 | 1200 | 
| 2021 | 14 | 141 | 199 ↓ 7 | 1200 | 
| 2021 | 13 | 141 | 192 ↓ 6 | 1200 | 
| 2021 | 12 | 141 | 186 ↓ 8 | 1200 | 
| 2021 | 11 | 141 | 178 ↓ 5 | 1200 | 
| 2021 | 10 | 141 | 173 ↓ 10 | 1200 | 
| 2021 | 9 | 141 | 163 | 1200 | 
| 2021 | 8 | 141 | 163 | 1200 | 
| 2021 | 7 | 141 | 163 | 1200 | 
| 2021 | 6 | 141 | 163 | 1200 | 
| 2021 | Preseason | 141 | 163 | 1200 | 
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #248 Metz, Mark (1 - 6) (Compare) | #28 Army West Point | 01/05 | David Lehman Open | 157 | W | DEC | 14 - 8 | 
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 | 
| 2023 | 0 (0.00%) | 0 (0.00%) | 0 | 
| 2022 | 0 (0.00%) | 0 (0.00%) | 0 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
