Carson Cook | Profile
Carson Cook | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2024 | SR ST | #79 Concordia (WI) | #128 | 157 | 17 - 18 (19 - 19) | 48.57 % | 42.11 % | 0.550 | 
| Career | 34 - 69 | 33.01% | 25.36 % | |||||
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #546 Schlottke, Ira (0 - 12) | #107 Wisconsin-Oshkosh | 03/01 | Upper Midwest Championships | 157 | W | FALL | 0:26 | |
| #251 Castro, Kris (6 - 10) | #101 St Johns (MN) | 03/01 | Upper Midwest Championships | 157 | W | MD | 11 - 2 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| 
                                                03/01
                                             
                                                        Upper Midwest Championships
                                             | W FALL 0:26 | |
| 
                                                03/01
                                             
                                                        Upper Midwest Championships
                                             | W MD 11 - 2 | 
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
2022 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
2020 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2024 | 21 | 157 | 128 | 1409.15 | 
| 2024 | 20 | 157 | 128 ↓ 3 | 1409.15 | 
| 2024 | 19 | 157 | 125 ↓ 1 | 1409.23 | 
| 2024 | 18 | 157 | 124 ↓ 6 | 1409.26 | 
| 2024 | 17 | 157 | 118 ↓ 2 | 1414.92 | 
| 2024 | 16 | 157 | 116 ↑ 32 | 1414.9 | 
| 2024 | 15 | 157 | 148 ↑ 1 | 1390.55 | 
| 2024 | 14 | 157 | 149 ↑ 5 | 1391.5 | 
| 2024 | 13 | 157 | 154 ↑ 11 | 1387.34 | 
| 2024 | 12 | 157 | 165 ↑ 15 | 1380.58 | 
| 2024 | 11 | 157 | 180 ↑ 8 | 1369.82 | 
| 2024 | 10 | 157 | 188 | 1359.29 | 
| 2024 | 9 | 157 | 188 ↑ 1 | 1356.36 | 
| 2024 | 8 | 157 | 189 ↑ 141 | 1356.35 | 
| 2024 | 7 | 157 | 330 ↑ 2 | 1251.76 | 
| 2024 | 6 | 157 | 332 ↓ 31 | 1251.76 | 
| 2024 | 5 | 157 | 301 ↓ 13 | 1274.54 | 
| 2024 | 4 | 157 | 288 ↑ 4 | 1274.54 | 
| 2024 | 3 | 157 | 292 ↓ 7 | 1274.54 | 
| 2024 | 2 | 157 | 285 ↓ 26 | 1269.07 | 
| 2024 | 1 | 157 | 259 ↓ 46 | 1275.25 | 
| 2024 | Preseason | 157 | 213 | 1277.01 | 
| 2023 | 21 | 165 | 238 | 1277.01 | 
| 2023 | 20 | 165 | 238 | 1277.01 | 
| 2023 | 19 | 165 | 238 ↓ 1 | 1277.01 | 
| 2023 | 18 | 165 | 237 | 1277.04 | 
| 2023 | 17 | 165 | 237 ↑ 12 | 1277.04 | 
| 2023 | 16 | 165 | 249 ↓ 3 | 1274.53 | 
| 2023 | 15 | 165 | 246 ↑ 19 | 1274.53 | 
| 2023 | 14 | 165 | 265 ↑ 3 | 1257.02 | 
| 2023 | 13 | 165 | 268 ↓ 41 | 1256.99 | 
| 2023 | 12 | 174 | 227 ↓ 19 | 1260.82 | 
| 2023 | 11 | 174 | 208 ↑ 2 | 1286.89 | 
| 2023 | 10 | 174 | 210 ↓ 5 | 1275.82 | 
| 2023 | 9 | 174 | 205 ↓ 24 | 1275.83 | 
| 2023 | 8 | 174 | 181 ↓ 6 | 1305.68 | 
| 2023 | 7 | 174 | 175 ↑ 1 | 1305.68 | 
| 2023 | 6 | 174 | 176 ↑ 9 | 1305.68 | 
| 2023 | 5 | 174 | 185 ↓ 11 | 1309.37 | 
| 2023 | 4 | 174 | 174 | 1305.44 | 
| 2023 | 3 | 174 | 174 ↓ 23 | 1305.44 | 
| 2023 | 2 | 174 | 151 ↑ 49 | 1314.78 | 
| 2023 | 1 | 174 | 200 ↓ 40 | 1249.39 | 
| 2023 | Preseason | 174 | 160 | 1249.39 | 
| 2022 | 19 | 174 | 236 ↑ 18 | 1249.39 | 
| 2022 | 18 | 174 | 254 | 1226.6 | 
| 2022 | 17 | 174 | 254 ↑ 3 | 1226.6 | 
| 2022 | 16 | 174 | 257 ↓ 5 | 1230.14 | 
| 2022 | 15 | 174 | 252 ↓ 10 | 1230.14 | 
| 2022 | 14 | 174 | 242 ↓ 4 | 1239.02 | 
| 2022 | 13 | 174 | 238 ↓ 17 | 1240.95 | 
| 2022 | 12 | 174 | 221 ↑ 18 | 1260.23 | 
| 2022 | 11 | 174 | 239 ↑ 6 | 1238.96 | 
| 2022 | 10 | 174 | 245 ↓ 6 | 1232.2 | 
| 2022 | 9 | 174 | 239 ↓ 1 | 1232.2 | 
| 2022 | 8 | 174 | 238 ↑ 158 | 1232.2 | 
| 2022 | 7 | 174 | 396 ↓ 1 | 1165.68 | 
| 2022 | 6 | 174 | 395 ↑ 2 | 1165.68 | 
| 2022 | 5 | 174 | 397 ↑ 33 | 1165.68 | 
| 2022 | 4 | 157 | 430 ↑ 1 | 1184.82 | 
| 2022 | 3 | 157 | 431 ↓ 5 | 1184.82 | 
| 2022 | 2 | 157 | 426 | 1184.82 | 
| 2022 | Preseason | 174 | 391 | 1184.82 | 
| 2021 | 20 | 157 | 319 ↑ 3 | 1184.82 | 
| 2021 | 19 | 157 | 322 | 1184.82 | 
| 2021 | 15 | 157 | 334 | 1184.82 | 
| 2021 | Preseason | 157 | 328 | 1184.82 | 
| 2020 | 21 | 157 | 435 | 1184.82 | 
| 2020 | 20 | 157 | 435 | 1184.82 | 
| 2020 | 19 | 157 | 435 | 1184.82 | 
| 2020 | 18 | 157 | 435 ↑ 17 | 1184.82 | 
| 2020 | 17 | 157 | 452 ↑ 4 | 1178.86 | 
| 2020 | 16 | 157 | 456 ↓ 20 | 1178.86 | 
| 2020 | 15 | 157 | 436 ↓ 5 | 1183.86 | 
| 2020 | 14 | 157 | 431 | 1188.52 | 
| 2020 | 13 | 157 | 431 ↑ 43 | 1188.52 | 
| 2020 | 12 | 157 | 474 ↑ 1 | 1169.51 | 
| 2020 | 11 | 157 | 475 ↓ 13 | 1171.49 | 
| 2020 | 10 | 157 | 462 ↓ 3 | 1178.45 | 
| 2020 | 9 | 157 | 459 ↑ 1 | 1178.45 | 
| 2020 | 8 | 157 | 460 ↑ 2 | 1178.45 | 
| 2020 | 7 | 157 | 462 ↓ 1 | 1178.45 | 
| 2020 | 6 | 157 | 461 ↓ 15 | 1178.45 | 
| 2020 | 5 | 157 | 446 | 1184.95 | 
| 2020 | 4 | 157 | 446 ↓ 269 | 1184.95 | 
| 2020 | 3 | 157 | 177 ↓ 32 | 1204.24 | 
| 2020 | 2 | 157 | 145 ↓ 42 | 1204.24 | 
| 2020 | 1 | 157 | 103 ↓ 51 | 1204.24 | 
| 2020 | Preseason | 157 | 52 | 1200 | 
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #546 Schlottke, Ira | #107 Wisconsin-Oshkosh | 03/01 | Upper Midwest Championships | 157 | W | FALL | 0:26 | |
| #251 Castro, Kris | #101 St Johns (MN) | 03/01 | Upper Midwest Championships | 157 | W | MD | 11 - 2 | 
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2024 | 0 (0.00%) | 0 (0.00%) | 7 | 
| 2023 | 0 (0.00%) | 0 (0.00%) | 2 | 
| 2022 | 0 (0.00%) | 0 (0.00%) | 4 | 
| 2020 | 0 (0.00%) | 0 (0.00%) | 0 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

