Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2025 SR #50 Columbia #72 157 0 - 0 .00 % .00 % NA (NA)
2024 JR St #32 Columbia #87 157 9 - 10 47.37 % 26.32 % 0.537
2023 SO #51 Columbia #65 157 8 - 5 (10 - 5) 61.54 % 33.33 % NA (0.617)
2022 FR #53 Columbia #162 149 5 - 4 55.56 % 33.33 % NA (0.514)
2021 FR NYC RTC NA 141 0 - 0 .00 % .00 % NA (NA)
Career 22 - 19 53.66% 30.07 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2025
SR ST
#72
157
0 - 0
0.00%
0.00%
2024
JR ST
#87
157
9 - 10
47.37%
26.32%
2023
SO ST
#65
157
8 - 5
61.54%
33.33%
2022
FR ST
#162
149
5 - 4
55.56%
33.33%
2021
FR ST
NA
141
0 - 0
NYC RTC
0.00%
0.00%
Career 22 - 19 53.66% 30.07%
Login to view the entire profile

2024 Season

Video Opponent School Date Event Weight W/L By How
#111 Harrington, Jimmy (11 - 11) #49 Harvard 02/16 Harvard - Columbia Dual 157 W DEC 2 - 1
#34 Lukez, Nathan (26 - 11) #28 Army West Point 01/14 Columbia - Army West Point Dual 157 L DEC 9 - 5

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2025 Preseason 157 72 1387.52
2024 21 157 87  ↓ 3 1387.52
2024 20 157 84 1388.45
2024 19 157 84  ↑ 1 1388.46
2024 18 157 85  ↓ 1 1388.64
2024 17 157 84  ↑ 1 1388.64
2024 16 157 85  ↑ 3 1387.22
2024 15 157 88  ↑ 2 1382.77
2024 14 157 90  ↓ 1 1382.76
2024 13 157 89  ↓ 3 1382.65
2024 12 157 86  ↓ 1 1382.73
2024 11 157 85  ↓ 9 1382.78
2024 10 157 76  ↓ 6 1386.09
2024 9 157 70 1391.98
2024 8 157 70  ↑ 1 1386.29
2024 7 157 71  ↓ 1 1386.29
2024 6 157 70  ↓ 6 1386.36
2024 5 157 64 1391.38
2024 4 157 64 1392.58
2024 3 157 64  ↓ 12 1392.58
2024 2 157 52  ↓ 4 1397.15
2024 1 157 48  ↓ 1 1397.15
2024 Preseason 157 47 1399.71
2023 21 157 65 1399.71
2023 20 157 65 1399.71
2023 19 157 65 1399.71
2023 18 157 65  ↓ 3 1399.71
2023 17 157 62  ↑ 48 1399.71
2023 16 157 110  ↓ 1 1363.88
2023 15 157 109  ↑ 1 1363.88
2023 14 157 110  ↓ 4 1363.88
2023 13 157 106  ↓ 6 1363.88
2023 12 157 100  ↑ 1 1363.88
2023 11 157 101  ↓ 1 1363.88
2023 10 157 100  ↑ 87 1363.88
2023 9 157 187  ↓ 6 1283.26
2023 8 157 181 1283.26
2023 7 157 181  ↓ 3 1283.26
2023 6 157 178  ↓ 4 1283.26
2023 5 157 174 1283.26
2023 4 157 174 1283.26
2023 3 157 174  ↓ 19 1283.26
2023 2 157 155  ↓ 10 1293.09
2023 1 157 145  ↓ 23 1293.09
2023 Preseason 157 122 1311.02
2022 21 149 162 1311.02
2022 20 149 162 1311.02
2022 19 149 162 1311.02
2022 18 149 162  ↓ 2 1311.02
2022 17 149 160 1311.02
2022 16 149 160  ↑ 2 1311.02
2022 15 149 162 1311.02
2022 14 149 162  ↓ 6 1311.02
2022 13 149 156 1311.02
2022 12 149 156  ↓ 2 1311.02
2022 11 149 154  ↓ 4 1311.02
2022 10 149 150  ↓ 2 1311.02
2022 9 149 148  ↓ 2 1311.02
2022 8 149 146 1311.02
2022 7 149 146 1311.02
2022 6 149 146  ↓ 3 1311.02
2022 5 149 143  ↑ 15 1311.02
2022 4 149 158  ↓ 2 1285.09
2022 3 149 156  ↓ 10 1285.09
2022 2 149 146  ↓ 16 1285.09
2022 1 149 130  ↓ 1 1285.09
2022 Preseason 149 129 1200
2021 Preseason 141 999 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2024 0 (0.00%) 0 (0.00%) 4
2023 0 (0.00%) 0 (0.00%) 0
2022 0 (0.00%) 0 (0.00%) 0

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL