Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 SR #40 Bucknell #172 184 0 - 0 .00 % .00 % NA (NA)
2023 JR #55 Bucknell #171 184 0 - 0 .00 % .00 % NA (NA)
2022 SO #40 Bucknell #156 184 0 - 0 .00 % .00 % NA (NA)
2021 FR #42 Bucknell #147 184 3 - 1 75.00 % 50.00 % NA (NA)
Career 3 - 1 75.00% 50.00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
SR ST
#172
184
0 - 0
0.00%
0.00%
2023
JR ST
#171
184
0 - 0
0.00%
0.00%
2022
SO ST
#156
184
0 - 0
0.00%
0.00%
2021
FR ST
#147
184
3 - 1
75.00%
50.00%
Career 3 - 1 75.00% 50.00%
Login to view the entire profile

2021 Season

Video Opponent School Date Event Weight W/L By How
#87 Mielnik, Chase (5 - 6) #71 VMI 01/03 Bison Round Robin 184 W DEC 6 - 2
#50 Brown, Zach (9 - 4) #71 VMI 01/03 Bison Round Robin 184 L INJ 7:00
Opponent
School
Date
Event
Result
01/03
Bison Round Robin
W DEC
6 - 2
01/03
Bison Round Robin
L INJ
7:00
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 21 184 172 1245.11
2024 20 184 172 1245.11
2024 19 184 172  ↓ 1 1245.11
2024 18 184 171  ↓ 1 1245.11
2024 17 184 170  ↓ 4 1245.11
2024 16 184 166  ↓ 2 1245.11
2024 15 184 164  ↑ 1 1245.11
2024 14 184 165  ↓ 2 1245.11
2024 13 184 163  ↓ 3 1245.11
2024 12 184 160  ↑ 1 1245.11
2024 11 184 161  ↓ 1 1245.11
2024 10 184 160  ↓ 8 1245.11
2024 9 184 152 1245.11
2024 8 184 152  ↓ 1 1245.11
2024 7 184 151 1245.11
2024 6 184 151  ↓ 3 1245.11
2024 5 184 148  ↑ 1 1245.11
2024 4 184 149  ↑ 3 1245.11
2024 3 184 152  ↓ 6 1245.11
2024 2 184 146  ↓ 4 1245.11
2024 1 184 142  ↓ 15 1245.11
2024 Preseason 184 127 1245.11
2023 21 184 171 1245.11
2023 20 184 171 1245.11
2023 19 184 171 1245.11
2023 18 184 171 1245.11
2023 17 184 171 1245.11
2023 16 184 171 1245.11
2023 15 184 171  ↓ 1 1245.11
2023 14 184 170  ↓ 2 1245.11
2023 13 184 168  ↓ 4 1245.11
2023 12 184 164  ↓ 1 1245.11
2023 11 184 163  ↓ 2 1245.11
2023 10 184 161  ↓ 3 1245.11
2023 9 184 158  ↓ 3 1245.11
2023 8 184 155  ↓ 1 1245.11
2023 7 184 154  ↓ 1 1245.11
2023 6 184 153  ↓ 4 1245.11
2023 5 184 149  ↓ 2 1245.11
2023 4 184 147  ↓ 1 1245.11
2023 3 184 146  ↓ 3 1245.11
2023 2 184 143  ↓ 13 1245.11
2023 1 184 130  ↓ 9 1245.11
2023 Preseason 184 121 1245.11
2022 21 184 156 1245.11
2022 20 184 156 1245.11
2022 19 184 156 1245.11
2022 18 184 156 1245.11
2022 17 184 156 1245.11
2022 16 184 156  ↑ 1 1245.11
2022 15 184 157  ↓ 1 1245.11
2022 14 184 156  ↓ 2 1245.11
2022 13 184 154  ↓ 2 1245.11
2022 12 184 152  ↓ 2 1245.11
2022 11 184 150  ↓ 1 1245.11
2022 10 184 149  ↓ 1 1245.11
2022 9 184 148 1245.11
2022 8 184 148 1245.11
2022 7 184 148  ↓ 2 1245.11
2022 6 184 146 1245.11
2022 5 184 146  ↓ 5 1245.11
2022 4 184 141  ↓ 3 1245.11
2022 3 184 138  ↓ 8 1245.11
2022 2 184 130  ↓ 11 1245.11
2022 1 184 119  ↓ 16 1245.11
2022 Preseason 184 103 1245.11
2021 22 184 147 1245.11
2021 21 184 147 1245.11
2021 20 184 147 1245.11
2021 19 184 147  ↓ 1 1245.11
2021 18 184 146  ↓ 1 1245.11
2021 17 184 145  ↓ 2 1245.11
2021 16 184 143 1245.11
2021 15 184 143  ↓ 1 1245.11
2021 14 184 142  ↓ 4 1245.11
2021 13 184 138  ↓ 2 1245.11
2021 12 184 136  ↓ 1 1245.11
2021 11 184 135  ↓ 3 1245.11
2021 10 184 132  ↑ 10 1245.11
2021 9 184 142 1200
2021 8 184 142 1200
2021 7 184 142 1200
2021 6 184 142 1200
2021 Preseason 184 142 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2021 0 (0.00%) 0 (0.00%) 0

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL