Zach Keal | Profile
Zach Keal | Profile
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#297 Gleason, Evan (0 - 6) | #61 Harvard | 01/07 | David Lehman Open | 149 | W | DEC | 3 - 0 | |
#80 Robinson, Cameron (18 - 7) | #15 Iowa State | 01/07 | David Lehman Open | 149 | L | DEC | 9 - 4 | |
#104 Martinez, Dylan (13 - 17) | #50 Air Force | 01/07 | David Lehman Open | 149 | L | MD | 8 - 0 | |
#21 Van Brill, Mike (21 - 6) | #18 Rutgers | 12/10 | Army - Rutgers Dual | 149 | L | DEC | 8 - 3 | |
Martinez, Jose | Union County College | 12/05 | Bob Quayde Cyclone Open | 149 | W | TF5 | 18 - 2 3:53 | |
Stewart, Spencer | Sussex County Community | 12/05 | Bob Quayde Cyclone Open | 149 | W | DEC | 3 - 2 | |
McDaniel, Trae | United States Military Academy | 12/05 | Bob Quayde Cyclone Open | 149 | L | DEC | 12 - 5 | |
Falleni, Eric | East Stroudsburg | 12/05 | Bob Quayde Cyclone Open | 149 | W | MD | 15 - 6 | |
McNair, Kibwe | Kutztown | 12/05 | Bob Quayde Cyclone Open | 149 | W | FALL | 3:48 | |
#35 Miller, Ethen (26 - 6) | #52 Maryland | 11/20 | Shorty Hitchcock Open | 141 | W | FALL | 6:45 | |
Percelay, Shane | United States Military Academy | 11/20 | Shorty Hitchcock Open | 141 | W | DEC | 6 - 1 | |
#41 Koleno, Seth (28 - 9) | #53 Clarion | 11/20 | Shorty Hitchcock Open | 141 | L | DEC | 5 - 4 | |
#109 Campbell, David (9 - 8) | #18 Rutgers | 11/20 | Shorty Hitchcock Open | 141 | W | MD | 12 - 4 | |
#158 Matthews, Devin (9 - 10) | #73 LIU | 11/14 | Journeyman Classic | 141 | W | MD | 9 - 0 | |
#108 Herrmann, Kenny (8 - 7) | #61 Harvard | 11/14 | Journeyman Classic | 141 | L | MD | 8 - 0 | |
Hertel, Austin | Gannon | 11/14 | Journeyman Classic | 141 | W | FALL | 6:20 | |
#48 Deck, Thomas (19 - 7) | #41 Army | 11/07 | East Stroudsburg Open | 141 | L | DEC | 3 - 2 | |
#137 Botello, Nic (11 - 6) | #41 Army | 11/07 | East Stroudsburg Open | 141 | W | DEC | 3 - 1 | |
#198 Caprella, Chase (2 - 7) | #38 Navy | 11/07 | East Stroudsburg Open | 141 | W | MD | 14 - 2 | |
Dardia, Jack | East Stroudsburg | 11/07 | East Stroudsburg Open | 141 | W | FALL | 2:32 | |
Bendinelli, Alexander | Millersville | 11/07 | East Stroudsburg Open | 141 | W | MD | 13 - 4 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
01/07
David Lehman Open
|
W DEC 3 - 0 |
|
|
01/07
David Lehman Open
|
L DEC 9 - 4 |
|
|
01/07
David Lehman Open
|
L MD 8 - 0 |
|
|
12/10
|
L DEC 8 - 3 |
|
|
Martinez, Jose
Union County College
|
12/05
Bob Quayde Cyclone Open
|
W TF5 18 - 2 3:53 |
|
Stewart, Spencer
Sussex County Community
|
12/05
Bob Quayde Cyclone Open
|
W DEC 3 - 2 |
|
McDaniel, Trae
United States Military Academy
|
12/05
Bob Quayde Cyclone Open
|
L DEC 12 - 5 |
|
Falleni, Eric
East Stroudsburg
|
12/05
Bob Quayde Cyclone Open
|
W MD 15 - 6 |
|
McNair, Kibwe
Kutztown
|
12/05
Bob Quayde Cyclone Open
|
W FALL 3:48 |
|
11/20
Shorty Hitchcock Open
|
W FALL 6:45 |
|
|
Percelay, Shane
United States Military Academy
|
11/20
Shorty Hitchcock Open
|
W DEC 6 - 1 |
|
11/20
Shorty Hitchcock Open
|
L DEC 5 - 4 |
|
|
11/20
Shorty Hitchcock Open
|
W MD 12 - 4 |
|
|
11/14
Journeyman Classic
|
W MD 9 - 0 |
|
|
11/14
Journeyman Classic
|
L MD 8 - 0 |
|
|
Hertel, Austin
Gannon
|
11/14
Journeyman Classic
|
W FALL 6:20 |
|
11/07
East Stroudsburg Open
|
L DEC 3 - 2 |
|
|
11/07
East Stroudsburg Open
|
W DEC 3 - 1 |
|
|
11/07
East Stroudsburg Open
|
W MD 14 - 2 |
|
|
Dardia, Jack
East Stroudsburg
|
11/07
East Stroudsburg Open
|
W FALL 2:32 |
|
Bendinelli, Alexander
Millersville
|
11/07
East Stroudsburg Open
|
W MD 13 - 4 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | Preseason | 149 | 51 | 1384.43 |
2022 | 21 | 149 | 67 | 1384.43 |
2022 | 20 | 149 | 67 | 1384.43 |
2022 | 19 | 149 | 67 | 1384.41 |
2022 | 18 | 149 | 67 | 1384.41 |
2022 | 17 | 149 | 67 | 1384.42 |
2022 | 16 | 149 | 67 ↓ 1 | 1384.43 |
2022 | 15 | 149 | 66 | 1384.43 |
2022 | 14 | 149 | 66 ↓ 1 | 1384.62 |
2022 | 13 | 149 | 65 ↓ 1 | 1384.55 |
2022 | 12 | 149 | 64 ↑ 5 | 1385.01 |
2022 | 11 | 149 | 69 ↓ 5 | 1385 |
2022 | 10 | 149 | 64 ↓ 23 | 1385.06 |
2022 | 9 | 149 | 41 ↑ 2 | 1419.52 |
2022 | 8 | 149 | 43 ↑ 1 | 1419.55 |
2022 | 7 | 149 | 44 ↓ 2 | 1419.58 |
2022 | 6 | 149 | 42 ↓ 16 | 1419.6 |
2022 | 5 | 141 | 26 ↓ 3 | 1423.5 |
2022 | 4 | 141 | 23 ↑ 2 | 1423.54 |
2022 | 3 | 141 | 25 ↑ 102 | 1423.54 |
2022 | 2 | 141 | 127 ↓ 14 | 1313.61 |
2022 | 1 | 141 | 113 ↑ 54 | 1323.03 |
2022 | Preseason | 149 | 167 | 1200 |
2021 | Preseason | 133 | 157 | 1200 |
2022 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#297 Gleason, Evan (0 - 6) (Compare) | #61 Harvard | 01/07 | David Lehman Open | 149 | W | DEC | 3 - 0 | |
#158 Matthews, Devin (9 - 10) (Compare) | #73 LIU | 11/14 | Journeyman Classic | 141 | W | MD | 9 - 0 | |
#108 Herrmann, Kenny (8 - 7) (Compare) | #61 Harvard | 11/14 | Journeyman Classic | 141 | L | MD | 8 - 0 | |
#48 Deck, Thomas (19 - 7) (Compare) | #41 Army | 11/07 | East Stroudsburg Open | 141 | L | DEC | 3 - 2 | |
#137 Botello, Nic (11 - 6) (Compare) | #41 Army | 11/07 | East Stroudsburg Open | 141 | W | DEC | 3 - 1 | |
#198 Caprella, Chase (2 - 7) (Compare) | #38 Navy | 11/07 | East Stroudsburg Open | 141 | W | MD | 14 - 2 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|