Dillon Murphy | Profile
Dillon Murphy | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2023 | SR | #40 Harvard | #219 | 149 | 1 - 1 (1 - 2) | 50.00 % | .00 % | -- |
| Career | 7 - 26 | 21.21% | 16.06 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2023
|
#219
149
|
1 - 1
|
50.00%
0.00%
|
|
2022
JR ST
|
#154
133
|
5 - 15
|
25.00%
14.29%
|
|
2021
|
#219
133
|
0 - 0
|
0.00%
0.00%
|
|
2020
|
#209
133
|
1 - 10
|
9.09%
22.22%
|
| Career | 7 - 26 | 21.21% | 16.06% |
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #164 Asuncion, Dakota (4 - 9) | #75 Sacred Heart | 01/06 | David Lehman Open | 149 | L | DEC | 9 - 2 | |
| #295 Calvetti, Colin (0 - 6) | #32 Columbia | 01/06 | David Lehman Open | 149 | W | DEC | 3 - 1 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/06
David Lehman Open
|
L DEC 9 - 2 |
|
|
01/06
David Lehman Open
|
W DEC 3 - 1 |
2022 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2020 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2023 | 21 | 149 | 219 | 1259.39 |
| 2023 | 20 | 149 | 219 | 1259.39 |
| 2023 | 19 | 149 | 219 | 1259.39 |
| 2023 | 18 | 149 | 219 ↓ 1 | 1259.39 |
| 2023 | 17 | 149 | 218 | 1259.39 |
| 2023 | 16 | 149 | 218 | 1259.39 |
| 2023 | 15 | 149 | 218 | 1259.39 |
| 2023 | 14 | 149 | 218 ↓ 2 | 1259.39 |
| 2023 | 13 | 149 | 216 ↓ 5 | 1259.39 |
| 2023 | 12 | 149 | 211 | 1259.39 |
| 2023 | 11 | 149 | 211 ↓ 3 | 1259.39 |
| 2023 | 10 | 149 | 208 ↓ 15 | 1259.39 |
| 2023 | 9 | 149 | 193 ↓ 6 | 1276.77 |
| 2023 | 8 | 149 | 187 ↓ 1 | 1276.77 |
| 2023 | 7 | 149 | 186 ↓ 1 | 1276.77 |
| 2023 | 6 | 149 | 185 ↓ 3 | 1276.77 |
| 2023 | 5 | 149 | 182 ↓ 4 | 1276.77 |
| 2023 | 4 | 149 | 178 ↓ 3 | 1276.77 |
| 2023 | 3 | 149 | 175 ↓ 10 | 1276.77 |
| 2023 | 2 | 149 | 165 ↓ 11 | 1276.77 |
| 2023 | 1 | 149 | 154 ↓ 17 | 1276.77 |
| 2023 | Preseason | 149 | 137 | 1276.77 |
| 2022 | 21 | 133 | 154 | 1276.77 |
| 2022 | 20 | 133 | 154 | 1276.77 |
| 2022 | 19 | 133 | 154 | 1276.77 |
| 2022 | 18 | 133 | 154 ↓ 1 | 1276.77 |
| 2022 | 17 | 133 | 153 | 1276.77 |
| 2022 | 16 | 133 | 153 ↓ 15 | 1276.77 |
| 2022 | 15 | 133 | 138 ↓ 1 | 1296.77 |
| 2022 | 14 | 133 | 137 ↓ 3 | 1296.82 |
| 2022 | 13 | 133 | 134 ↓ 7 | 1296.82 |
| 2022 | 12 | 133 | 127 ↓ 1 | 1304.73 |
| 2022 | 11 | 133 | 126 ↑ 10 | 1307.69 |
| 2022 | 10 | 133 | 136 ↓ 17 | 1295.5 |
| 2022 | 9 | 133 | 119 ↓ 13 | 1317.45 |
| 2022 | 8 | 133 | 106 | 1333.85 |
| 2022 | 7 | 133 | 106 | 1333.85 |
| 2022 | 6 | 133 | 106 ↓ 2 | 1333.85 |
| 2022 | 5 | 133 | 104 ↓ 27 | 1333.85 |
| 2022 | 4 | 133 | 77 | 1352.05 |
| 2022 | 3 | 133 | 77 ↑ 72 | 1352.05 |
| 2022 | 2 | 133 | 149 ↑ 78 | 1225.56 |
| 2022 | 1 | 133 | 227 ↑ 9 | 1192.19 |
| 2022 | Preseason | 133 | 236 | 1192.19 |
| 2021 | 22 | 133 | 219 | 1192.19 |
| 2021 | 21 | 133 | 219 | 1192.19 |
| 2021 | 20 | 133 | 219 | 1192.19 |
| 2021 | 19 | 133 | 219 ↓ 1 | 1192.19 |
| 2021 | 18 | 133 | 218 ↑ 1 | 1192.19 |
| 2021 | 17 | 133 | 219 | 1192.19 |
| 2021 | 16 | 133 | 219 | 1192.19 |
| 2021 | 15 | 133 | 219 ↑ 1 | 1192.19 |
| 2021 | 14 | 133 | 220 | 1192.19 |
| 2021 | 13 | 133 | 220 ↑ 1 | 1192.19 |
| 2021 | 12 | 133 | 221 ↑ 2 | 1192.19 |
| 2021 | 11 | 133 | 223 ↑ 2 | 1192.19 |
| 2021 | 10 | 133 | 225 ↑ 3 | 1192.19 |
| 2021 | 9 | 133 | 228 | 1192.19 |
| 2021 | 8 | 133 | 228 | 1192.19 |
| 2021 | 7 | 133 | 228 | 1192.19 |
| 2021 | 6 | 133 | 228 | 1192.19 |
| 2021 | Preseason | 133 | 228 | 1192.19 |
| 2020 | 21 | 133 | 209 | 1192.19 |
| 2020 | 20 | 133 | 209 | 1192.19 |
| 2020 | 19 | 133 | 209 | 1192.19 |
| 2020 | 18 | 133 | 209 ↓ 4 | 1192.19 |
| 2020 | 17 | 133 | 205 ↓ 1 | 1195.28 |
| 2020 | 16 | 133 | 204 | 1195.28 |
| 2020 | 15 | 133 | 204 | 1195.28 |
| 2020 | 14 | 133 | 204 | 1195.28 |
| 2020 | 13 | 133 | 204 ↑ 1 | 1195.28 |
| 2020 | 12 | 133 | 205 ↑ 2 | 1195.28 |
| 2020 | 11 | 133 | 207 ↑ 4 | 1195.28 |
| 2020 | 10 | 133 | 211 ↓ 6 | 1195.28 |
| 2020 | 9 | 133 | 205 ↓ 16 | 1199.46 |
| 2020 | 8 | 133 | 189 ↓ 2 | 1203.96 |
| 2020 | 7 | 133 | 187 ↓ 2 | 1203.96 |
| 2020 | 6 | 133 | 185 ↑ 1 | 1203.96 |
| 2020 | 5 | 133 | 186 | 1203.96 |
| 2020 | 4 | 133 | 186 ↓ 15 | 1203.96 |
| 2020 | 3 | 133 | 171 ↓ 3 | 1208.09 |
| 2020 | 2 | 133 | 168 ↓ 6 | 1208.09 |
| 2020 | 1 | 133 | 162 ↓ 37 | 1200 |
| 2020 | Preseason | 133 | 125 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #164 Asuncion, Dakota (4 - 9) (Compare) | #75 Sacred Heart | 01/06 | David Lehman Open | 149 | L | DEC | 9 - 2 | |
| #295 Calvetti, Colin (0 - 6) (Compare) | #32 Columbia | 01/06 | David Lehman Open | 149 | W | DEC | 3 - 1 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2023 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2022 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2020 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
