Jed Loveless | Profile
Jed Loveless | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2021 | JR | #18 Utah Valley | #111 | 157 | 1 - 1 | 50.00 % | 50.00 % | -- |
| Career | 21 - 27 | 43.75% | 27.58 % | |||||
2021 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #274 Vizcarra, Daniel (0 - 2) | #43 Cal Poly | 01/03 | Cal Poly Round Robin | 157 | W | FALL | 4:46 | |
| #158 Anderson, Max (3 - 3) | #43 Cal Poly | 01/03 | Cal Poly Round Robin | 157 | L | DEC | 3 - 2 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/03
Cal Poly Round Robin
|
W FALL 4:46 |
|
|
01/03
Cal Poly Round Robin
|
L DEC 3 - 2 |
2020 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2019 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2018 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2021 | 22 | 157 | 111 | 1319.82 |
| 2021 | 21 | 157 | 111 | 1319.82 |
| 2021 | 20 | 157 | 111 | 1319.82 |
| 2021 | 19 | 157 | 111 ↑ 1 | 1319.82 |
| 2021 | 18 | 157 | 112 | 1319.82 |
| 2021 | 17 | 157 | 112 ↓ 3 | 1319.82 |
| 2021 | 16 | 157 | 109 ↓ 2 | 1319.82 |
| 2021 | 15 | 157 | 107 ↓ 4 | 1319.82 |
| 2021 | 14 | 157 | 103 ↓ 5 | 1319.82 |
| 2021 | 13 | 157 | 98 ↓ 5 | 1319.82 |
| 2021 | 12 | 157 | 93 ↓ 2 | 1319.82 |
| 2021 | 11 | 157 | 91 ↓ 3 | 1319.82 |
| 2021 | 10 | 157 | 88 ↓ 3 | 1319.82 |
| 2021 | 9 | 157 | 85 | 1318.13 |
| 2021 | 8 | 157 | 85 | 1318.13 |
| 2021 | 7 | 157 | 85 | 1318.13 |
| 2021 | 6 | 157 | 85 | 1318.13 |
| 2021 | Preseason | 157 | 85 | 1318.13 |
| 2020 | 21 | 157 | 129 | 1318.13 |
| 2020 | 20 | 157 | 129 | 1318.13 |
| 2020 | 19 | 157 | 129 ↓ 7 | 1318.13 |
| 2020 | 18 | 157 | 122 ↓ 1 | 1325.46 |
| 2020 | 17 | 157 | 121 ↓ 6 | 1325.46 |
| 2020 | 16 | 157 | 115 ↓ 9 | 1331.56 |
| 2020 | 15 | 157 | 106 ↑ 1 | 1337.14 |
| 2020 | 14 | 157 | 107 ↓ 2 | 1337.14 |
| 2020 | 13 | 157 | 105 ↓ 2 | 1337.14 |
| 2020 | 12 | 157 | 103 ↑ 5 | 1337.14 |
| 2020 | 11 | 157 | 108 ↓ 4 | 1337.14 |
| 2020 | 10 | 157 | 104 ↓ 1 | 1337.14 |
| 2020 | 9 | 157 | 103 ↓ 4 | 1337.14 |
| 2020 | 8 | 157 | 99 ↓ 2 | 1337.14 |
| 2020 | 7 | 157 | 97 ↓ 1 | 1337.14 |
| 2020 | 6 | 157 | 96 ↓ 3 | 1337.14 |
| 2020 | 5 | 157 | 93 ↓ 1 | 1337.14 |
| 2020 | 4 | 157 | 92 ↑ 49 | 1337.14 |
| 2020 | 3 | 157 | 141 ↓ 3 | 1290.08 |
| 2020 | 2 | 157 | 138 ↓ 11 | 1290.08 |
| 2020 | 1 | 157 | 127 ↓ 13 | 1293.01 |
| 2020 | Preseason | 157 | 114 | 1293.01 |
| 2019 | 21 | 157 | 165 | 1293.01 |
| 2019 | 19 | 157 | 165 | 1293.01 |
| 2019 | 18 | 157 | 165 | 1293.01 |
| 2019 | 17 | 157 | 165 | 1293.01 |
| 2019 | 16 | 157 | 165 ↓ 13 | 1293.01 |
| 2019 | 15 | 157 | 152 ↑ 2 | 1300.74 |
| 2019 | 14 | 157 | 154 ↓ 17 | 1300.46 |
| 2019 | 13 | 157 | 137 ↓ 14 | 1311.32 |
| 2019 | 12 | 157 | 123 ↓ 1 | 1321.66 |
| 2019 | 11 | 157 | 122 ↑ 1 | 1321.66 |
| 2019 | 10 | 157 | 123 ↓ 31 | 1321.66 |
| 2019 | 9 | 157 | 92 ↓ 22 | 1344.22 |
| 2019 | 8 | 157 | 70 ↑ 17 | 1363.92 |
| 2019 | 7 | 157 | 87 ↓ 1 | 1346.22 |
| 2019 | 6 | 157 | 86 ↓ 1 | 1346.22 |
| 2019 | 5 | 157 | 85 ↓ 3 | 1346.22 |
| 2019 | 4 | 157 | 82 ↓ 1 | 1346.22 |
| 2019 | 3 | 157 | 81 ↓ 2 | 1346.22 |
| 2019 | 2 | 157 | 79 | 1346.22 |
| 2019 | 1 | 157 | 79 ↑ 3 | 1338.72 |
| 2019 | Preseason | 157 | 82 | 1329.8 |
| 2018 | 20 | 157 | 102 | 1329.8 |
| 2018 | 18 | 157 | 102 ↓ 1 | 1329.8 |
| 2018 | 17 | 157 | 101 ↓ 1 | 1329.8 |
| 2018 | 16 | 157 | 100 ↓ 3 | 1329.8 |
| 2018 | 15 | 157 | 97 ↓ 3 | 1329.8 |
| 2018 | 14 | 157 | 94 ↑ 3 | 1330.78 |
| 2018 | 13 | 157 | 97 | 1330.78 |
| 2018 | 12 | 157 | 97 ↑ 2 | 1330.78 |
| 2018 | 11 | 157 | 99 ↑ 4 | 1330.78 |
| 2018 | 10 | 157 | 103 ↓ 3 | 1327.24 |
| 2018 | 9 | 157 | 100 ↓ 5 | 1327.24 |
| 2018 | 8 | 157 | 95 ↓ 1 | 1327.24 |
| 2018 | 7 | 157 | 94 ↑ 78 | 1327.24 |
| 2018 | 6 | 157 | 172 ↓ 2 | 1250.88 |
| 2018 | 5 | 157 | 170 ↓ 3 | 1250.88 |
| 2018 | 4 | 157 | 167 | 1250.88 |
| 2018 | 3 | 157 | 167 ↓ 5 | 1250.88 |
| 2018 | 2 | 157 | 162 ↑ 15 | 1250.88 |
| 2018 | 1 | 157 | 177 ↓ 17 | 1205.58 |
| 2018 | Preseason | 157 | 160 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2021 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2020 | 0 (0.00%) | 0 (0.00%) | 2 |
| 2019 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2018 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
