Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2022 SO #56 Ohio #90 285 7 - 10 (9 - 10) 41.18 % 15.79 % 0.455
2021 SO St #55 Ohio #86 285 0 - 7 .00 % .00 % NA (0.430)
2020 RSFR St #54 Ohio #33 NQ 285 21 - 11 (23 - 11) 65.63 % 20.59 % 0.543
2019 FR #36 Ohio #136 285 8 - 13 (18 - 14) 38.10 % 25.00 % 0.487
Career 36 - 41 46.75% 18.86 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2022
SO ST
#90
285
7 - 10
41.18%
15.79%
2021
SO ST
#86
285
0 - 7
0.00%
0.00%
2020
RSFR ST
#33 NQ
285
21 - 11
65.63%
20.59%
2019
FR RS ST
#136
285
8 - 13
38.10%
25.00%
Career 36 - 41 46.75% 18.86%
Login to view the entire profile

2022 Season

Video Opponent School Date Event Weight W/L By How
#127 Bohn, Aric (4 - 5) #61 Southern Illinois Edwardsville 02/12 Ohio SIUE ECM 285 W FALL 1:55
#123 Bucknavich, Daniel (4 - 11) #78 Cleveland State 02/05 Cleveland State Ohio ECM 285 W DEC 8 - 1
Opponent
School
Date
Event
Result
02/12
Ohio SIUE ECM
W FALL
1:55
02/05
Cleveland State Ohio ECM
W DEC
8 - 1

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2022 21 285 90 1321.02
2022 20 285 90 1321.02
2022 19 285 90 1321.02
2022 18 285 90  ↑ 2 1321.02
2022 17 285 92 1321.02
2022 16 285 92 1321.02
2022 15 285 92  ↑ 4 1321.02
2022 14 285 96  ↑ 3 1310.65
2022 13 285 99  ↓ 3 1305.2
2022 12 285 96  ↑ 3 1306.3
2022 11 285 99  ↓ 4 1306.3
2022 10 285 95  ↑ 2 1306.3
2022 9 285 97  ↑ 2 1306.3
2022 8 285 99  ↑ 1 1306.3
2022 7 285 100  ↑ 7 1306.3
2022 6 285 107  ↑ 4 1291.06
2022 5 285 111  ↓ 11 1285.39
2022 4 285 100 1293.89
2022 3 285 100  ↓ 5 1293.89
2022 2 285 95  ↓ 7 1295.71
2022 1 285 88  ↓ 63 1297.57
2022 Preseason 285 25 1310.49
2021 22 285 86 1310.49
2021 21 285 86 1310.49
2021 20 285 86 1310.49
2021 19 285 86  ↑ 2 1310.49
2021 18 285 88  ↓ 7 1310.49
2021 17 285 81 1317.15
2021 16 285 81  ↓ 1 1317.15
2021 15 285 80  ↓ 18 1318.72
2021 14 285 62  ↓ 3 1338.72
2021 13 285 59  ↓ 5 1338.72
2021 12 285 54  ↓ 3 1338.72
2021 11 285 51  ↓ 12 1338.72
2021 10 285 39  ↓ 11 1363.82
2021 9 285 28 1383.82
2021 8 285 28 1383.82
2021 7 285 28 1383.82
2021 6 285 28 1383.82
2021 Preseason 285 28 1383.82
2020 21 285 33 1383.82
2020 20 285 33 1383.82
2020 19 285 33  ↑ 8 1383.82
2020 18 285 41 1370.91
2020 17 285 41  ↓ 3 1370.91
2020 16 285 38 1371.74
2020 15 285 38  ↓ 3 1371.74
2020 14 285 35  ↑ 3 1375.53
2020 13 285 38 1371.92
2020 12 285 38  ↑ 8 1370.41
2020 11 285 46  ↓ 1 1355.41
2020 10 285 45  ↑ 3 1353.84
2020 9 285 48  ↓ 8 1351.76
2020 8 285 40  ↓ 4 1356.1
2020 7 285 36  ↓ 1 1361.78
2020 6 285 35  ↓ 2 1361.78
2020 5 285 33  ↑ 2 1361.78
2020 4 285 35  ↑ 104 1359.15
2020 3 285 139  ↓ 3 1245.79
2020 2 285 136  ↓ 9 1244.82
2020 1 285 127  ↓ 17 1246
2020 Preseason 285 110 1262.17
2019 21 285 136 1262.17
2019 19 285 136 1262.17
2019 18 285 136  ↑ 2 1262.17
2019 17 285 138 1262.17
2019 16 285 138 1262.17
2019 15 285 138  ↑ 7 1262.17
2019 14 285 145  ↓ 2 1245.23
2019 13 285 143  ↑ 14 1245.23
2019 12 285 157  ↓ 1 1230.16
2019 11 285 156 1230.16
2019 10 285 156  ↓ 1 1230.16
2019 9 285 155  ↑ 3 1230.16
2019 8 285 158  ↓ 1 1220.63
2019 7 285 157  ↓ 1 1220.63
2019 6 285 156  ↓ 4 1220.02
2019 5 285 152  ↑ 7 1220.02
2019 4 285 159 1204.94
2019 3 285 159  ↓ 2 1204.94
2019 2 285 157  ↓ 16 1204.94
2019 1 285 141  ↓ 15 1210.13
2019 Preseason 285 126 1200

2022 Season

Opponent School Match Date From Match Weight W/L By How
#127 Bohn, Aric (4 - 5) (Compare) #61 Southern Illinois Edwardsville 02/12 Ohio SIUE ECM 285 W FALL 1:55
#123 Bucknavich, Daniel (4 - 11) (Compare) #78 Cleveland State 02/05 Cleveland State Ohio ECM 285 W DEC 8 - 1

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2022 0 (0.00%) 0 (0.00%) 2
2021 0 (0.00%) 0 (0.00%) 1
2020 0 (0.00%) 0 (0.00%) 3
2019 0 (0.00%) 0 (0.00%) 2

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL