Cliffton Wang | Profile
Cliffton Wang | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2019 | SO | #67 Harvard | #116 | 184 | 5 - 13 (8 - 13) | 27.78 % | 14.29 % | 0.465 | 
| Career | 5 - 16 | 23.81% | 12.24 % | |||||
| Season Class  | 
                                            Rank Weight  | 
                                            Record School  | 
                                            Win % Bns %  | 
                                        
|---|---|---|---|
| 
                                                     2019 
                                                     | 
                                                
                                                     #116 
                                                    184 
                                                     | 
                                                
                                                     5 - 13 
                                                     | 
                                                
                                                     27.78% 
                                                    14.29% 
                                                     | 
                                            
| 
                                                     2018 
                                                     | 
                                                
                                                     #215 
                                                    184 
                                                     | 
                                                
                                                     0 - 3 
                                                     | 
                                                
                                                     0.00% 
                                                    0.00% 
                                                     | 
                                            
| Career | 5 - 16 | 23.81% | 12.24% | 
2019 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #10 DePrez, Louie (32 - 7) | #47 Binghamton | 01/26 | Binghamton - Harvard Dual | 184 | L | INJ | 7:00 | |
| #201 Robilotto, Reid (1 - 15) | #68 Franklin & Marshall | 01/19 | Franklin & Marshall - Harvard Dual | 184 | W | MD | 10 - 1 | 
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|---|---|
| 
                                         
                                                01/26
                                             
                                         | 
                                    
                                         L INJ 7:00  | 
                                |
| 
                                         
                                                01/19
                                             
                                         | 
                                    
                                         W MD 10 - 1  | 
                                
2018 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2019 | 21 | 184 | 116 | 1298.94 | 
| 2019 | 19 | 184 | 116 | 1298.94 | 
| 2019 | 18 | 184 | 116 ↓ 1 | 1298.94 | 
| 2019 | 17 | 184 | 115 | 1298.94 | 
| 2019 | 16 | 184 | 115 | 1298.94 | 
| 2019 | 15 | 184 | 115 ↑ 1 | 1298.94 | 
| 2019 | 14 | 184 | 116 ↓ 3 | 1298.94 | 
| 2019 | 13 | 184 | 113 ↓ 3 | 1298.94 | 
| 2019 | 12 | 184 | 110 ↑ 1 | 1299.75 | 
| 2019 | 11 | 184 | 111 ↑ 7 | 1297.71 | 
| 2019 | 10 | 184 | 118 ↓ 7 | 1284.26 | 
| 2019 | 9 | 184 | 111 ↓ 5 | 1293.71 | 
| 2019 | 8 | 184 | 106 ↓ 1 | 1298.12 | 
| 2019 | 7 | 184 | 105 | 1298.12 | 
| 2019 | 6 | 184 | 105 ↓ 4 | 1298.12 | 
| 2019 | 5 | 184 | 101 ↓ 10 | 1298.12 | 
| 2019 | 4 | 184 | 91 | 1303.67 | 
| 2019 | 3 | 184 | 91 ↑ 53 | 1303.67 | 
| 2019 | 2 | 184 | 144 ↑ 68 | 1225.46 | 
| 2019 | 1 | 184 | 212 ↑ 3 | 1188.24 | 
| 2019 | Preseason | 184 | 215 | 1188.24 | 
| 2018 | 20 | 184 | 215 | 1188.24 | 
| 2018 | 18 | 184 | 215 | 1188.24 | 
| 2018 | 17 | 184 | 215 ↓ 2 | 1188.24 | 
| 2018 | 16 | 184 | 213 | 1188.24 | 
| 2018 | 15 | 184 | 213 ↓ 2 | 1188.24 | 
| 2018 | 14 | 184 | 211 ↓ 1 | 1190.29 | 
| 2018 | 13 | 184 | 210 | 1190.29 | 
| 2018 | 12 | 184 | 210 ↓ 1 | 1190.29 | 
| 2018 | 11 | 184 | 209 ↓ 1 | 1192.3 | 
| 2018 | 10 | 184 | 208 ↓ 1 | 1192.3 | 
| 2018 | 9 | 184 | 207 | 1192.3 | 
| 2018 | 8 | 184 | 207 ↑ 3 | 1192.3 | 
| 2018 | 7 | 184 | 210 ↓ 1 | 1192.3 | 
| 2018 | 6 | 184 | 209 ↑ 1 | 1192.3 | 
| 2018 | 5 | 184 | 210 ↑ 1 | 1192.3 | 
| 2018 | 4 | 184 | 211 | 1192.3 | 
| 2018 | 3 | 184 | 211 ↓ 1 | 1192.3 | 
| 2018 | 2 | 184 | 210 ↓ 48 | 1192.3 | 
| 2018 | 1 | 184 | 162 ↓ 21 | 1200 | 
| 2018 | Preseason | 184 | 141 | 1200 | 
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #10 DePrez, Louie (32 - 7) (Compare) | #47 Binghamton | 01/26 | Binghamton - Harvard Dual | 184 | L | INJ | 7:00 | |
| #201 Robilotto, Reid (1 - 15) (Compare) | #68 Franklin & Marshall | 01/19 | Franklin & Marshall - Harvard Dual | 184 | W | MD | 10 - 1 | 
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2019 | 0 (0.00%) | 0 (0.00%) | 1 | 
| 2018 | 0 (0.00%) | 0 (0.00%) | 0 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #10 DePrez, Louie (32 - 7) | #47 Binghamton | 01/26 | Binghamton - Harvard Dual | 184 | L | INJ | 7:00 | 
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|---|---|---|
| 
                                         
                                                01/26
                                             
                                         | 
                                    
                                         L INJ 7:00  | 
                                    
                                        
                                         | 
                                
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
