Sean Mullican | Profile
Sean Mullican | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2021 | JR | #30 West Virginia | #117 | 285 | 1 - 0 | 100.00 % | 100.00 % | NA (NA) |
2020 | SO | #59 West Virginia | #144 | 285 | 3 - 10 | 23.08 % | 7.69 % | NA (0.432) |
2019 | RSFR | #60 West Virginia | #163 | 285 | 10 - 8 (3 - 7) | 55.56 % | 16.67 % | NA (0.404) |
2018 | FR | #50 West Virginia | #146 | 197 | 7 - 12 (6 - 11) | 36.84 % | 10.53 % | NA (0.471) |
Career | 21 - 30 | 41.18 % | 13.73 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2021
|
#117
285
|
1 - 0
|
100.00%
100.00%
|
2020
|
#144
285
|
3 - 10
|
23.08%
7.69%
|
2019
|
#163
285
|
10 - 8
|
55.56%
16.67%
|
2018
|
#146
197
|
7 - 12
|
36.84%
10.53%
|
Career | 21 - 30 | 41.18 % | 13.73% |
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#158 Padilla, Jacob (4 - 4) (Compare) | #57 Ohio | 01/10 | West Virginia Ohio Extra | 285 | W | MD | 18 - 5 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
01/10
West Virginia Ohio Extra
|
W MD 18 - 5 |
|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#18 Gremmel, Gannon (26 - 8) | #8 Iowa State | 02/15 | West Virginia - Iowa State Dual | 285 | L | MD | 12 - 1 | |
#19 Isley, Carter (20 - 10) | #14 Northern Iowa | 02/14 | West Virginia - Northern Iowa Dual | 285 | L | DEC | 6 - 2 | |
#100 Wolters, Blake (16 - 20) | #30 South Dakota State | 02/07 | South Dakota State - West Virginia Dual | 285 | W | DEC | 5 - 2 | |
#65 Lawler, Colin (14 - 9) | #6 North Carolina State | 01/01 | Southern Scuffle | 285 | L | MD | 14 - 1 | |
#149 Winters, Robert (9 - 15) | #38 Northern Colorado | 01/01 | Southern Scuffle | 285 | L | SV-1 | 6 - 4 | |
#64 Lacombe, Victor (11 - 9) | #7 Lehigh | 12/01 | Mat-Town Open I | 285 | L | DEC | 3 - 2 | |
#126 Hodulick, Greg (15 - 15) | #61 Buffalo | 12/01 | Mat-Town Open I | 285 | L | DEC | 8 - 4 | |
#161 Chakonis, Eric (3 - 8) | #43 Bucknell | 12/01 | Mat-Town Open I | 285 | W | DEC | 6 - 1 | |
#116 Grant, Jamarcus (17 - 19) | #45 Oregon State | 11/09 | Mountaineer Invitational | 285 | L | DEC | 9 - 4 | |
#238 Pickett, Gabriel (4 - 22) | #78 Gardner-Webb | 11/09 | Mountaineer Invitational | 285 | W | FALL | 3:40 | |
![]() |
#29 Central Michigan | 11/09 | Mountaineer Invitational | 285 | L | FALL | 0:52 | |
#96 Diaz, Rodrigo (22 - 12) | #13 Missouri | 11/03 | Southeast Open | 285 | L | DEC | 10 - 4 | |
#128 Walthall, Grayson (8 - 21) | #46 Chattanooga | 11/03 | Southeast Open | 285 | L | FALL | 2:56 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/15
|
L MD 12 - 1 |
|
|
02/14
|
L DEC 6 - 2 |
|
|
02/07
|
W DEC 5 - 2 |
|
|
01/01
Southern Scuffle
|
L MD 14 - 1 |
|
|
01/01
Southern Scuffle
|
L SV-1 6 - 4 |
|
|
12/01
Mat-Town Open I
|
L DEC 3 - 2 |
|
|
12/01
Mat-Town Open I
|
L DEC 8 - 4 |
|
|
12/01
Mat-Town Open I
|
W DEC 6 - 1 |
|
|
11/09
Mountaineer Invitational
|
L DEC 9 - 4 |
|
|
11/09
Mountaineer Invitational
|
W FALL 3:40 |
|
|
11/09
Mountaineer Invitational
|
L FALL 0:52 |
![]() |
|
11/03
Southeast Open
|
L DEC 10 - 4 |
|
|
11/03
Southeast Open
|
L FALL 2:56 |
|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Warner, Caleb | Millersville | 01/05 | Franklin & Marshall Open | 285 | L | DEC | 7 - 2 | |
#130 Rickert, Cole (12 - 10) | #31 Pittsburgh | 01/05 | Franklin & Marshall Open | 285 | L | DEC | 6 - 3 | |
Pearson, Joshua | Notre Dame (Ohio) | 12/15 | Cleveland State Open | 285 | W | FALL | 4:13 | |
Bloor, Seth | Wheeling Jesuit University | 12/15 | Cleveland State Open | 285 | W | DEC | 6 - 1 | |
#73 Kluever, Keaton (15 - 14) | #17 North Carolina | 12/15 | Cleveland State Open | 285 | L | TB-2 | 4 - 1 | |
#164 Shumaker, Brylee (3 - 3) | #64 Clarion | 12/15 | Cleveland State Open | 285 | L | DEC | 7 - 2 | |
McKnight, Paul | Notre Dame (Ohio) | 12/02 | Storm Open | 285 | W | MFOR | 0 - 0 | |
Fulmer, John | Seton Hill | 12/02 | Storm Open | 285 | W | DEC | 6 - 0 | |
#136 Earnest, Jordan (19 - 14) | #37 Ohio | 12/02 | Storm Open | 285 | L | DEC | 4 - 2 | |
#152 Cover, Jacob (13 - 11) | #60 Kent State | 12/02 | Storm Open | 285 | W | SV-2 | 4 - 3 | |
Temple, Nate | Otterbein University | 11/11 | Ohio Intercollegiate Open | 285 | W | FALL | 4:58 | |
#97 Berthold, Spencer (15 - 21) | #60 Kent State | 11/11 | Ohio Intercollegiate Open | 285 | L | FALL | 0:26 | |
#75 Traub, Gary (9 - 6) | #3 Ohio State | 11/11 | Ohio Intercollegiate Open | 285 | L | DEC | 7 - 3 | |
Vasquez, Chris | King University (TN) | 11/04 | Hokie Open | 285 | W | DQ | 0 - 0 | |
Smith, Cade | UNC Pembroke | 11/04 | Hokie Open | 285 | W | DEC | 8 - 1 | |
#73 Kluever, Keaton (15 - 14) | #17 North Carolina | 11/04 | Hokie Open | 285 | W | DEC | 4 - 3 | |
#113 Trigg, Mitchell (14 - 13) | #76 Davidson | 11/04 | Hokie Open | 285 | L | DEC | 9 - 6 | |
#157 Burns, Trevor (3 - 8) | #53 Chattanooga | 11/04 | Hokie Open | 285 | W | MD | 11 - 3 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Warner, Caleb
Millersville
|
01/05
Franklin & Marshall Open
|
L DEC 7 - 2 |
|
01/05
Franklin & Marshall Open
|
L DEC 6 - 3 |
|
|
Pearson, Joshua
Notre Dame (Ohio)
|
12/15
Cleveland State Open
|
W FALL 4:13 |
|
Bloor, Seth
Wheeling Jesuit University
|
12/15
Cleveland State Open
|
W DEC 6 - 1 |
|
12/15
Cleveland State Open
|
L TB-2 4 - 1 |
|
|
12/15
Cleveland State Open
|
L DEC 7 - 2 |
|
|
McKnight, Paul
Notre Dame (Ohio)
|
12/02
Storm Open
|
W MFOR 0 - 0 |
|
Fulmer, John
Seton Hill
|
12/02
Storm Open
|
W DEC 6 - 0 |
|
12/02
Storm Open
|
L DEC 4 - 2 |
|
|
12/02
Storm Open
|
W SV-2 4 - 3 |
|
|
Temple, Nate
Otterbein University
|
11/11
Ohio Intercollegiate Open
|
W FALL 4:58 |
|
11/11
Ohio Intercollegiate Open
|
L FALL 0:26 |
|
|
11/11
Ohio Intercollegiate Open
|
L DEC 7 - 3 |
|
|
Vasquez, Chris
King University (TN)
|
11/04
Hokie Open
|
W DQ 0 - 0 |
|
Smith, Cade
UNC Pembroke
|
11/04
Hokie Open
|
W DEC 8 - 1 |
|
11/04
Hokie Open
|
W DEC 4 - 3 |
|
|
11/04
Hokie Open
|
L DEC 9 - 6 |
|
|
11/04
Hokie Open
|
W MD 11 - 3 |
|
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#38 Kennerly, Brian (12 - 8) | #29 Virginia | 02/17 | Mat Town Open II | 285 | L | FALL | 5:20 | |
#167 Bolia, Billy (12 - 13) | #43 Kent State | 02/17 | Mat Town Open II | 285 | W | DEC | 3 - 2 | |
#39 Wilkins, Saul (16 - 4) | #67 Bloomsburg | 02/17 | Mat Town Open II | 285 | L | FALL | 2:01 | |
#84 Schuyler, Sam (21 - 14) | #62 Buffalo | 02/03 | Edinboro Open | 197 | L | FALL | 1:23 | |
#80 Adams, Noah (27 - 10) | #46 West Virginia | 02/03 | Edinboro Open | 197 | W | MFOR | 0 - 0 | |
#33 Borst, John (20 - 5) | #9 Virginia Tech | 02/03 | Edinboro Open | 197 | L | TF5 | 17 - 1 4:10 | |
#174 Ruano, Edgar (5 - 7) | #54 Clarion | 02/03 | Edinboro Open | 197 | W | DEC | 5 - 0 | |
#231 Truesdale, Gordon (0 - 2) | #44 Edinboro | 02/03 | Edinboro Open | 197 | W | MD | 14 - 1 | |
#175 Kroening, Mason (10 - 10) | #61 Ohio | 01/27 | Appalachian Open | 197 | L | DEC | 8 - 2 | |
#33 Borst, John (20 - 5) | #9 Virginia Tech | 01/27 | Appalachian Open | 197 | L | TF5 | 20 - 5 4:30 | |
Morrison, Chase | Heidelberg | 01/14 | Purple Raider Open | 197 | L | DEC | 8 - 4 | |
#108 Bolo, Aaron (5 - 6) | #26 Central Michigan | 01/14 | Purple Raider Open | 197 | L | DEC | 9 - 7 | |
#227 Agostino, Connor (2 - 12) | #27 Rider | 01/06 | Franklin & Marshall Open | 197 | W | DEC | 10 - 4 | |
#223 Cohen, Charlie (0 - 6) | #28 Princeton | 01/06 | Franklin & Marshall Open | 197 | W | FALL | 3:38 | |
#83 Kober, Chris (19 - 13) | #40 Campbell | 01/06 | Franklin & Marshall Open | 197 | L | MD | 13 - 4 | |
#139 Brownridge, Anthony (1 - 5) | #40 Campbell | 01/06 | Franklin & Marshall Open | 197 | W | SV-1 | 11 - 9 | |
#92 Doyle, Joe (15 - 13) | #51 Binghamton | 01/06 | Franklin & Marshall Open | 197 | L | FALL | 5:24 | |
#127 Carson, Paul (11 - 11) | #41 Appalachian State | 12/16 | Cleveland State Open | 197 | L | DEC | 6 - 2 | |
#185 VanVorst, Kenneth (4 - 8) | #68 Gardner-Webb | 12/16 | Cleveland State Open | 197 | L | MD | 12 - 1 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/17
Mat Town Open II
|
L FALL 5:20 |
|
|
02/17
Mat Town Open II
|
W DEC 3 - 2 |
|
|
02/17
Mat Town Open II
|
L FALL 2:01 |
|
|
02/03
Edinboro Open
|
L FALL 1:23 |
|
|
02/03
Edinboro Open
|
W MFOR 0 - 0 |
|
|
02/03
Edinboro Open
|
L TF5 17 - 1 4:10 |
|
|
02/03
Edinboro Open
|
W DEC 5 - 0 |
|
|
02/03
Edinboro Open
|
W MD 14 - 1 |
|
|
01/27
Appalachian Open
|
L DEC 8 - 2 |
|
|
01/27
Appalachian Open
|
L TF5 20 - 5 4:30 |
|
|
Morrison, Chase
Heidelberg
|
01/14
Purple Raider Open
|
L DEC 8 - 4 |
|
01/14
Purple Raider Open
|
L DEC 9 - 7 |
|
|
01/06
Franklin & Marshall Open
|
W DEC 10 - 4 |
|
|
01/06
Franklin & Marshall Open
|
W FALL 3:38 |
|
|
01/06
Franklin & Marshall Open
|
L MD 13 - 4 |
|
|
01/06
Franklin & Marshall Open
|
W SV-1 11 - 9 |
|
|
01/06
Franklin & Marshall Open
|
L FALL 5:24 |
|
|
12/16
Cleveland State Open
|
L DEC 6 - 2 |
|
|
12/16
Cleveland State Open
|
L MD 12 - 1 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2021 | 18 | 285 | 117 ↓ 1 | 1279.51 |
2021 | 17 | 285 | 116 ↓ 1 | 1279.51 |
2021 | 16 | 285 | 115 ↑ 2 | 1279.51 |
2021 | 15 | 285 | 117 ↓ 1 | 1279.51 |
2021 | 14 | 285 | 116 ↓ 3 | 1279.51 |
2021 | 13 | 285 | 113 ↓ 7 | 1279.51 |
2021 | 12 | 285 | 106 ↓ 2 | 1279.51 |
2021 | 11 | 285 | 104 ↑ 2 | 1279.51 |
2021 | 10 | 285 | 106 ↑ 1 | 1270.58 |
2021 | 9 | 285 | 107 ↑ 2 | 1270.58 |
2021 | 8 | 285 | 109 ↓ 1 | 1270.58 |
2021 | 7 | 285 | 108 | 1270.58 |
2021 | 6 | 285 | 108 | 1270.58 |
2021 | Preseason | 285 | 113 | 1270.58 |
2020 | 21 | 285 | 144 ↓ 4 | 1270.58 |
2020 | 20 | 285 | 140 | 1273.36 |
2020 | 19 | 285 | 140 ↑ 1 | 1273.36 |
2020 | 18 | 285 | 141 ↓ 1 | 1273.85 |
2020 | 17 | 285 | 140 | 1273.85 |
2020 | 16 | 285 | 140 ↓ 4 | 1273.92 |
2020 | 15 | 285 | 136 ↑ 46 | 1276.38 |
2020 | 14 | 285 | 182 ↓ 4 | 1208.46 |
2020 | 13 | 285 | 178 ↓ 1 | 1208.29 |
2020 | 12 | 285 | 177 ↓ 1 | 1211.58 |
2020 | 11 | 285 | 176 ↓ 3 | 1211.59 |
2020 | 10 | 285 | 173 ↓ 7 | 1211.58 |
2020 | 9 | 285 | 166 | 1218.82 |
2020 | 8 | 285 | 166 ↓ 1 | 1218.82 |
2020 | 7 | 285 | 165 ↓ 3 | 1218.82 |
2020 | 6 | 285 | 162 ↓ 2 | 1218.82 |
2020 | 5 | 285 | 160 ↓ 3 | 1218.82 |
2020 | 4 | 285 | 157 ↓ 10 | 1217.74 |
2020 | 3 | 285 | 147 ↓ 5 | 1217.74 |
2020 | 2 | 285 | 142 ↑ 3 | 1217.74 |
2020 | 1 | 285 | 145 ↓ 17 | 1204.14 |
2020 | Preseason | 285 | 128 | 1226.22 |
2019 | 21 | 285 | 163 | 1226.22 |
2019 | 19 | 285 | 163 ↑ 1 | 1226.22 |
2019 | 18 | 285 | 164 ↓ 2 | 1226.22 |
2019 | 17 | 285 | 162 | 1226.22 |
2019 | 16 | 285 | 162 | 1226.22 |
2019 | 15 | 285 | 162 ↑ 1 | 1226.22 |
2019 | 14 | 285 | 163 ↓ 2 | 1226.22 |
2019 | 13 | 285 | 161 ↓ 1 | 1226.22 |
2019 | 12 | 285 | 160 ↓ 1 | 1226.22 |
2019 | 11 | 285 | 159 ↓ 1 | 1226.22 |
2019 | 10 | 285 | 158 ↓ 2 | 1226.22 |
2019 | 9 | 285 | 156 ↓ 5 | 1228.82 |
2019 | 8 | 285 | 151 | 1228.82 |
2019 | 7 | 285 | 151 ↓ 6 | 1228.82 |
2019 | 6 | 285 | 145 ↓ 5 | 1239.24 |
2019 | 5 | 285 | 140 ↑ 16 | 1239.24 |
2019 | 4 | 285 | 156 | 1209.79 |
2019 | 3 | 285 | 156 ↓ 1 | 1209.79 |
2019 | 2 | 285 | 155 ↓ 28 | 1209.79 |
2019 | 1 | 285 | 127 ↓ 16 | 1232.08 |
2019 | Preseason | 285 | 111 | 1234.98 |
2018 | 20 | 197 | 146 | 1234.98 |
2018 | 18 | 197 | 146 ↓ 1 | 1234.98 |
2018 | 17 | 197 | 145 | 1234.98 |
2018 | 16 | 197 | 145 ↓ 4 | 1234.98 |
2018 | 15 | 197 | 141 | 1242.48 |
2018 | 14 | 197 | 141 ↑ 7 | 1242.48 |
2018 | 13 | 197 | 148 ↓ 18 | 1234.47 |
2018 | 12 | 197 | 130 | 1258.34 |
2018 | 11 | 197 | 130 ↓ 21 | 1258.34 |
2018 | 10 | 197 | 109 ↑ 107 | 1278.34 |
2018 | 9 | 197 | 216 ↓ 2 | 1183.1 |
2018 | 8 | 197 | 214 | 1183.1 |
2018 | 7 | 197 | 214 ↓ 44 | 1183.1 |
2018 | 6 | 197 | 170 ↓ 1 | 1200 |
2018 | 5 | 197 | 169 ↓ 2 | 1200 |
2018 | 4 | 197 | 167 | 1200 |
2018 | 3 | 197 | 167 ↓ 5 | 1200 |
2018 | 2 | 197 | 162 ↓ 8 | 1200 |
2018 | 1 | 197 | 154 ↓ 25 | 1200 |
2018 | Preseason | 197 | 129 | 1200 |
2020 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#18 Gremmel, Gannon (26 - 8) (Compare) | #8 Iowa State | 02/15 | West Virginia - Iowa State Dual | 285 | L | MD | 12 - 1 | |
#19 Isley, Carter (20 - 10) (Compare) | #14 Northern Iowa | 02/14 | West Virginia - Northern Iowa Dual | 285 | L | DEC | 6 - 2 | |
#100 Wolters, Blake (16 - 20) (Compare) | #30 South Dakota State | 02/07 | South Dakota State - West Virginia Dual | 285 | W | DEC | 5 - 2 | |
#149 Winters, Robert (9 - 15) (Compare) | #38 Northern Colorado | 01/01 | Southern Scuffle | 285 | L | SV-1 | 6 - 4 |
2018 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#80 Adams, Noah (27 - 10) (Compare) | #46 West Virginia | 02/03 | Edinboro Open | 197 | W | MFOR | 0 - 0 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2021 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2020 | 0 (0.00 %) | 0 (0.00 %) | 3 |
2019 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2018 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#18 Gremmel, Gannon (26 - 8) | #8 Iowa State | 02/15 | West Virginia - Iowa State Dual | 285 | L | MD | 12 - 1 | |
#19 Isley, Carter (20 - 10) | #14 Northern Iowa | 02/14 | West Virginia - Northern Iowa Dual | 285 | L | DEC | 6 - 2 | |
![]() |
#29 Central Michigan | 11/09 | Mountaineer Invitational | 285 | L | FALL | 0:52 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/15
|
L MD 12 - 1 |
|
|
02/14
|
L DEC 6 - 2 |
|
|
11/09
Mountaineer Invitational
|
L FALL 0:52 |
![]() |
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|