Eli Grape | Profile
Eli Grape | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2022 | JR | #24 Lehigh | #126 | 184 | 0 - 1 | .00 % | .00 % | -- | 
| Career | 10 - 14 | 41.67% | 16.67 % | |||||
| Season Class  | 
                                            Rank Weight  | 
                                            Record School  | 
                                            Win % Bns %  | 
                                        
|---|---|---|---|
| 
                                                     2022 
                                                     | 
                                                
                                                     #126 
                                                    184 
                                                     | 
                                                
                                                     0 - 1 
                                                     | 
                                                
                                                     0.00% 
                                                    0.00% 
                                                     | 
                                            
| 
                                                     2021 
                                                     | 
                                                
                                                     #120 
                                                    184 
                                                     | 
                                                
                                                     0 - 0 
                                                     | 
                                                
                                                     0.00% 
                                                    0.00% 
                                                     | 
                                            
| 
                                                     2020 
                                                     | 
                                                
                                                     #118 
                                                    184 
                                                     | 
                                                
                                                     3 - 2 
                                                     | 
                                                
                                                     60.00% 
                                                    40.00% 
                                                     | 
                                            
| 
                                                     2019 
                                                     | 
                                                
                                                     #129 
                                                    184 
                                                     | 
                                                
                                                     5 - 5 
                                                     | 
                                                
                                                     50.00% 
                                                    20.00% 
                                                     | 
                                            
| 
                                                     2018 
                                                    
                                                                FR  RS  
                                                         
                                                     | 
                                                
                                                     #81 
                                                    197 
                                                     | 
                                                
                                                     2 - 6 
                                                     | 
                                                
                                                     25.00% 
                                                    0.00% 
                                                     | 
                                            
| Career | 10 - 14 | 41.67% | 16.67% | 
2022 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #6 DePrez, Louie (28 - 5) | #46 Binghamton | 01/07 | Binghamton - Lehigh Dual | 197 | L | TF5 | 24 - 5 7:00 | 
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|---|---|
| 
                                         
                                                01/07
                                             
                                         | 
                                    
                                         L TF5 24 - 5 7:00  | 
                                
2020 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #184 Johns, Hunter (1 - 5) | #34 Navy | 01/18 | Navy - Lehigh Dual | 184 | W | DEC | 9 - 5 | 
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|---|---|
| 
                                         
                                                01/18
                                             
                                         | 
                                    
                                         W DEC 9 - 5  | 
                                
2019 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
2018 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2022 | 21 | 184 | 126 | 1284.22 | 
| 2022 | 20 | 184 | 126 | 1284.22 | 
| 2022 | 19 | 184 | 126 | 1284.22 | 
| 2022 | 18 | 184 | 126 ↓ 1 | 1284.22 | 
| 2022 | 17 | 184 | 125 | 1284.22 | 
| 2022 | 16 | 184 | 125 | 1284.22 | 
| 2022 | 15 | 184 | 125 | 1284.22 | 
| 2022 | 14 | 184 | 125 ↓ 1 | 1284.22 | 
| 2022 | 13 | 184 | 124 ↓ 4 | 1284.22 | 
| 2022 | 12 | 184 | 120 ↓ 1 | 1284.22 | 
| 2022 | 11 | 184 | 119 | 1284.22 | 
| 2022 | 10 | 184 | 119 ↓ 2 | 1284.22 | 
| 2022 | 9 | 184 | 117 ↓ 3 | 1285.45 | 
| 2022 | 8 | 184 | 114 | 1285.45 | 
| 2022 | 7 | 184 | 114 ↓ 1 | 1285.45 | 
| 2022 | 6 | 184 | 113 ↓ 1 | 1285.45 | 
| 2022 | 5 | 184 | 112 ↓ 2 | 1285.45 | 
| 2022 | 4 | 184 | 110 ↓ 1 | 1285.45 | 
| 2022 | 3 | 184 | 109 ↓ 3 | 1285.45 | 
| 2022 | 2 | 184 | 106 ↓ 8 | 1285.45 | 
| 2022 | 1 | 184 | 98 ↓ 19 | 1285.45 | 
| 2022 | Preseason | 184 | 79 | 1285.45 | 
| 2021 | 22 | 184 | 120 | 1285.45 | 
| 2021 | 21 | 184 | 120 | 1285.45 | 
| 2021 | 20 | 184 | 120 | 1285.45 | 
| 2021 | 19 | 184 | 120 ↓ 1 | 1285.45 | 
| 2021 | 18 | 184 | 119 ↓ 2 | 1285.45 | 
| 2021 | 17 | 184 | 117 ↑ 1 | 1285.45 | 
| 2021 | 16 | 184 | 118 ↓ 3 | 1285.45 | 
| 2021 | 15 | 184 | 115 ↓ 1 | 1285.45 | 
| 2021 | 14 | 184 | 114 ↓ 3 | 1285.45 | 
| 2021 | 13 | 184 | 111 ↓ 3 | 1285.45 | 
| 2021 | 12 | 184 | 108 ↓ 3 | 1285.45 | 
| 2021 | 11 | 184 | 105 ↓ 4 | 1285.45 | 
| 2021 | 10 | 184 | 101 ↓ 5 | 1285.45 | 
| 2021 | 9 | 184 | 96 | 1285.45 | 
| 2021 | 8 | 184 | 96 | 1285.45 | 
| 2021 | 7 | 184 | 96 | 1285.45 | 
| 2021 | 6 | 184 | 96 | 1285.45 | 
| 2021 | Preseason | 184 | 96 | 1285.45 | 
| 2020 | 21 | 184 | 118 | 1285.45 | 
| 2020 | 20 | 184 | 118 | 1285.45 | 
| 2020 | 19 | 184 | 118 | 1285.45 | 
| 2020 | 18 | 184 | 118 ↓ 1 | 1285.45 | 
| 2020 | 17 | 184 | 117 ↓ 1 | 1285.45 | 
| 2020 | 16 | 184 | 116 ↓ 4 | 1285.45 | 
| 2020 | 15 | 184 | 112 ↓ 1 | 1285.45 | 
| 2020 | 14 | 184 | 111 ↓ 1 | 1285.45 | 
| 2020 | 13 | 184 | 110 | 1285.45 | 
| 2020 | 12 | 184 | 110 ↑ 4 | 1285.45 | 
| 2020 | 11 | 184 | 114 ↓ 2 | 1281.93 | 
| 2020 | 10 | 184 | 112 ↓ 3 | 1281.93 | 
| 2020 | 9 | 184 | 109 ↓ 3 | 1281.93 | 
| 2020 | 8 | 184 | 106 ↑ 12 | 1281.93 | 
| 2020 | 7 | 184 | 118 ↓ 5 | 1273.42 | 
| 2020 | 6 | 184 | 113 ↓ 6 | 1273.42 | 
| 2020 | 5 | 184 | 107 ↓ 1 | 1273.42 | 
| 2020 | 4 | 184 | 106 ↓ 9 | 1273.42 | 
| 2020 | 3 | 184 | 97 | 1273.42 | 
| 2020 | 2 | 184 | 97 ↓ 7 | 1273.42 | 
| 2020 | 1 | 184 | 90 ↓ 8 | 1273.42 | 
| 2020 | Preseason | 184 | 82 | 1276.29 | 
| 2019 | 21 | 184 | 129 | 1276.29 | 
| 2019 | 19 | 184 | 129 ↓ 1 | 1276.29 | 
| 2019 | 18 | 184 | 128 ↓ 1 | 1276.29 | 
| 2019 | 17 | 184 | 127 | 1276.29 | 
| 2019 | 16 | 184 | 127 ↑ 3 | 1276.29 | 
| 2019 | 15 | 184 | 130 | 1276.29 | 
| 2019 | 14 | 184 | 130 ↓ 3 | 1276.29 | 
| 2019 | 13 | 184 | 127 | 1276.29 | 
| 2019 | 12 | 184 | 127 ↓ 2 | 1276.29 | 
| 2019 | 11 | 184 | 125 ↓ 1 | 1276.29 | 
| 2019 | 10 | 184 | 124 | 1276.29 | 
| 2019 | 9 | 184 | 124 ↓ 1 | 1276.29 | 
| 2019 | 8 | 184 | 123 ↓ 17 | 1276.29 | 
| 2019 | 7 | 184 | 106 | 1297.33 | 
| 2019 | 6 | 184 | 106 ↓ 4 | 1297.33 | 
| 2019 | 5 | 184 | 102 ↓ 1 | 1297.33 | 
| 2019 | 4 | 184 | 101 | 1297.33 | 
| 2019 | 3 | 184 | 101 ↓ 5 | 1297.33 | 
| 2019 | 2 | 184 | 96 ↓ 26 | 1297.33 | 
| 2019 | 1 | 184 | 70 ↓ 8 | 1322.9 | 
| 2019 | Preseason | 184 | 62 | 1322.9 | 
| 2018 | 20 | 197 | 81 | 1322.9 | 
| 2018 | 18 | 197 | 81 | 1322.9 | 
| 2018 | 17 | 197 | 81 ↑ 1 | 1322.9 | 
| 2018 | 16 | 197 | 82 ↓ 3 | 1322.9 | 
| 2018 | 15 | 197 | 79 ↓ 1 | 1322.9 | 
| 2018 | 14 | 197 | 78 ↓ 9 | 1322.9 | 
| 2018 | 13 | 197 | 69 ↑ 3 | 1331.46 | 
| 2018 | 12 | 197 | 72 ↓ 2 | 1331.46 | 
| 2018 | 11 | 197 | 70 ↑ 72 | 1331.46 | 
| 2018 | 10 | 197 | 142 ↓ 7 | 1236.82 | 
| 2018 | 9 | 197 | 135 ↓ 3 | 1236.82 | 
| 2018 | 8 | 197 | 132 ↑ 43 | 1236.82 | 
| 2018 | 7 | 197 | 175 ↓ 5 | 1200 | 
| 2018 | 6 | 197 | 170 ↓ 1 | 1200 | 
| 2018 | 5 | 197 | 169 ↓ 2 | 1200 | 
| 2018 | 4 | 197 | 167 | 1200 | 
| 2018 | 3 | 197 | 167 ↓ 5 | 1200 | 
| 2018 | 2 | 197 | 162 ↓ 8 | 1200 | 
| 2018 | 1 | 197 | 154 ↓ 25 | 1200 | 
| 2018 | Preseason | 197 | 129 | 1200 | 
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #6 DePrez, Louie (28 - 5) (Compare) | #46 Binghamton | 01/07 | Binghamton - Lehigh Dual | 197 | L | TF5 | 24 - 5 7:00 | 
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #184 Johns, Hunter (1 - 5) (Compare) | #34 Navy | 01/18 | Navy - Lehigh Dual | 184 | W | DEC | 9 - 5 | 
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2022 | 0 (0.00%) | 0 (0.00%) | 1 | 
| 2020 | 0 (0.00%) | 0 (0.00%) | 0 | 
| 2019 | 0 (0.00%) | 0 (0.00%) | 0 | 
| 2018 | 0 (0.00%) | 0 (0.00%) | 0 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #6 DePrez, Louie (28 - 5) | #46 Binghamton | 01/07 | Binghamton - Lehigh Dual | 197 | L | TF5 | 24 - 5 7:00 | 
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|---|---|---|
| 
                                         
                                                01/07
                                             
                                         | 
                                    
                                         L TF5 24 - 5 7:00  | 
                                    
                                        
                                         | 
                                
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
