Season Summaries
2019 Season
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/02
|
L DEC 10 - 4 |
|
|
02/02
|
W DEC 7 - 1 |
|
|
01/12
|
L MD 13 - 2 |
|
|
01/12
|
L DEC 5 - 2 |
|
|
01/11
|
W FALL 4:33 |
|
|
12/29
Midlands Championships
|
L DEC 6 - 5 |
|
|
12/29
Midlands Championships
|
W MD 12 - 3 |
|
|
12/29
Midlands Championships
|
L DEC 5 - 0 |
|
|
12/09
Patriots Open
|
W FALL 1:28 |
|
|
12/09
Patriots Open
|
W MD 10 - 2 |
|
|
12/09
Patriots Open
|
W MD 14 - 3 |
|
|
12/09
Patriots Open
|
W MFOR 0 - 0 |
|
|
12/09
Patriots Open
|
W MD 14 - 4 |
|
|
12/09
Patriots Open
|
L DEC 6 - 4 |
|
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
![]() |
#42 Stanford | 01/13 | Stanford - Brown Dual | 174 | L | DEC | 10 - 4 | |
#169 Bush, Danny (15 - 17) | #57 Iowa State | 12/29 | Midlands Invitational | 174 | W | SV-1 | 4 - 2 | |
#21 Brucki, Christian (24 - 13) | #27 Central Michigan | 12/29 | Midlands Invitational | 174 | L | DEC | 6 - 1 | |
#37 Christensen, Ryan (24 - 15) | #25 Wisconsin | 12/29 | Midlands Invitational | 174 | L | DEC | 9 - 2 | |
#111 Von Egidy, Parker (16 - 16) | #45 West Virginia | 12/29 | Midlands Invitational | 174 | W | SV-1 | 8 - 6 | |
#63 Dietrich, Christian (12 - 6) | #55 Buffalo | 12/16 | Cleveland State Open | 174 | W | MD | 12 - 4 | |
#42 Sutton, Garrett (9 - 7) | #3 Michigan | 12/16 | Cleveland State Open | 174 | W | FALL | 1:36 | |
#164 Karmon, Foster (6 - 2) | #7 Cornell | 12/16 | Cleveland State Open | 174 | W | MFOR | 0 - 0 | |
#66 Fortner, Hunter (7 - 13) | #32 Chattanooga | 12/16 | Cleveland State Open | 174 | W | MD | 14 - 2 | |
#140 Pingel, Devon (10 - 7) | #69 Cleveland State | 12/16 | Cleveland State Open | 174 | W | DEC | 14 - 10 | |
#132 Maroni, Christian (10 - 18) | #67 Gardner-Webb | 12/16 | Cleveland State Open | 174 | L | TB-1 | 5 - 4 | |
Tarrence, Dylan | Mott Community College | 12/16 | Cleveland State Open | 174 | W | MD | 16 - 5 | |
#90 McLeod, Seth (9 - 7) | #40 Oregon State | 11/18 | Navy Classic | 184 | L | FALL | 1:43 | |
#113 Conley, Norman (14 - 18) | #46 Indiana | 11/18 | Navy Classic | 184 | W | DEC | 10 - 3 | |
#32 Bastianelli, Nino (11 - 7) | #59 Brown | 11/18 | Navy Classic | 184 | W | MD | 13 - 3 | |
#49 Phipps, Drew (22 - 12) | #58 Bucknell | 11/18 | Navy Classic | 184 | L | DEC | 4 - 2 | |
#69 Agee, Antonio (19 - 13) | #36 Old Dominion | 11/18 | Navy Classic | 184 | W | DEC | 4 - 3 | |
#110 Benoit, Alex (7 - 4) | #22 Navy | 11/18 | Navy Classic | 184 | W | DEC | 6 - 3 | |
#82 Van Cura, Devon (7 - 3) | #2 Penn State | 11/12 | Jonathan Kaloust Bearcat Open | 184 | L | DEC | 9 - 5 | |
Lombardi, Jeff | SUNY-Oswego | 11/12 | Jonathan Kaloust Bearcat Open | 184 | W | TF5 | 21 - 5 5:49 | |
#92 Dean, Kanon (22 - 15) | #41 Harvard | 11/12 | Jonathan Kaloust Bearcat Open | 184 | W | DEC | 3 - 2 | |
#28 Heyob, Joe (22 - 12) | #24 Pennsylvania | 11/12 | Jonathan Kaloust Bearcat Open | 184 | L | DEC | 6 - 1 | |
Lombardi, Jeff | SUNY-Oswego | 11/12 | Jonathan Kaloust Bearcat Open | 184 | W | MD | 15 - 3 | |
#108 Yeargan, Hunter (16 - 12) | #60 Ohio | 11/12 | Jonathan Kaloust Bearcat Open | 184 | W | DEC | 6 - 3 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
01/13
|
L DEC 10 - 4 |
![]() |
|
12/29
Midlands Invitational
|
W SV-1 4 - 2 |
|
|
12/29
Midlands Invitational
|
L DEC 6 - 1 |
|
|
12/29
Midlands Invitational
|
L DEC 9 - 2 |
|
|
12/29
Midlands Invitational
|
W SV-1 8 - 6 |
|
|
12/16
Cleveland State Open
|
W MD 12 - 4 |
|
|
12/16
Cleveland State Open
|
W FALL 1:36 |
|
|
12/16
Cleveland State Open
|
W MFOR 0 - 0 |
|
|
12/16
Cleveland State Open
|
W MD 14 - 2 |
|
|
12/16
Cleveland State Open
|
W DEC 14 - 10 |
|
|
12/16
Cleveland State Open
|
L TB-1 5 - 4 |
|
|
Tarrence, Dylan
Mott Community College
|
12/16
Cleveland State Open
|
W MD 16 - 5 |
|
11/18
Navy Classic
|
L FALL 1:43 |
|
|
11/18
Navy Classic
|
W DEC 10 - 3 |
|
|
11/18
Navy Classic
|
W MD 13 - 3 |
|
|
11/18
Navy Classic
|
L DEC 4 - 2 |
|
|
11/18
Navy Classic
|
W DEC 4 - 3 |
|
|
11/18
Navy Classic
|
W DEC 6 - 3 |
|
|
11/12
Jonathan Kaloust Bearcat Open
|
L DEC 9 - 5 |
|
|
Lombardi, Jeff
SUNY-Oswego
|
11/12
Jonathan Kaloust Bearcat Open
|
W TF5 21 - 5 5:49 |
|
11/12
Jonathan Kaloust Bearcat Open
|
W DEC 3 - 2 |
|
|
11/12
Jonathan Kaloust Bearcat Open
|
L DEC 6 - 1 |
|
|
Lombardi, Jeff
SUNY-Oswego
|
11/12
Jonathan Kaloust Bearcat Open
|
W MD 15 - 3 |
|
11/12
Jonathan Kaloust Bearcat Open
|
W DEC 6 - 3 |
|
Match Date | Opponent | Comparison | Opponent's School |
---|---|---|---|
02/16 | #58 Elling, Max | Comparison | #52 Columbia |
02/21 | #50 Tarantino, Leonardo | Comparison | #65 Harvard |
02/23 | #98 Falbo, Anthony | Comparison | #73 Sacred Heart |
Match Date Comparison |
Opponent School |
---|---|
02/16 |
|
02/21 |
|
02/23 |
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2019 | 15 | 174 | 44 ↓ 5 | 1373.67 |
2019 | 14 | 174 | 39 ↓ 9 | 1358.33 |
2019 | 13 | 184 | 30 ↓ 1 | 1358.3 |
2019 | 12 | 184 | 29 ↓ 3 | 1357.75 |
2019 | 11 | 184 | 26 ↓ 1 | 1360.24 |
2019 | 10 | 184 | 25 ↓ 3 | 1362.94 |
2019 | 9 | 184 | 22 ↓ 2 | 1362.94 |
2019 | 8 | 184 | 20 ↑ 1 | 1367.21 |
2019 | 7 | 184 | 21 | 1367.21 |
2019 | 6 | 184 | 21 ↑ 4 | 1367.21 |
2019 | 5 | 174 | 25 | 1362.31 |
2019 | 4 | 174 | 25 | 1362.31 |
2019 | 3 | 174 | 25 ↓ 1 | 1362.31 |
2019 | 2 | 174 | 24 ↓ 2 | 1362.31 |
2019 | 1 | 174 | 22 | 1362.31 |
2019 | Preseason | 174 | 22 | 1362.31 |
2018 | 20 | 184 | 23 | 1362.31 |
2018 | 18 | 184 | 23 ↑ 1 | 1362.31 |
2018 | 17 | 184 | 24 | 1362.31 |
2018 | 16 | 184 | 24 | 1362.31 |
2018 | 15 | 184 | 24 ↓ 1 | 1362.31 |
2018 | 14 | 184 | 23 | 1362.31 |
2018 | 13 | 184 | 23 ↑ 1 | 1362.31 |
2018 | 12 | 184 | 24 | 1362.31 |
2018 | 11 | 184 | 24 ↓ 5 | 1362.31 |
2018 | 10 | 184 | 19 ↑ 2 | 1364.1 |
2018 | 9 | 184 | 21 ↓ 2 | 1364.1 |
2018 | 8 | 184 | 19 ↓ 1 | 1368 |
2018 | 7 | 184 | 18 ↑ 19 | 1368 |
2018 | 6 | 184 | 37 ↓ 1 | 1319.91 |
2018 | 5 | 184 | 36 ↓ 1 | 1319.91 |
2018 | 4 | 184 | 35 | 1319.91 |
2018 | 3 | 184 | 35 ↑ 99 | 1319.91 |
2018 | 2 | 184 | 134 ↑ 32 | 1234.82 |
2018 | 1 | 184 | 166 ↓ 24 | 1200 |
2018 | Preseason | 184 | 142 | 1200 |
2019 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#17 Stefanik, Travis (15 - 10) (Compare) | #14 Princeton | 02/02 | Brown - Princeton Dual | 174 | L | DEC | 10 - 4 | |
#93 Hendricks, Jake (7 - 13) (Compare) | #51 Pennsylvania | 02/02 | Brown - Pennsylvania Dual | 174 | W | DEC | 7 - 1 | |
#30 LaFragola, Christian (17 - 7) (Compare) | #53 Brown | 12/29 | Midlands Championships | 184 | L | DEC | 6 - 5 | |
#125 Ng, Robert (3 - 7) (Compare) | #51 Pennsylvania | 12/29 | Midlands Championships | 184 | W | MD | 12 - 3 | |
#113 Laughlin, Jalen (5 - 6) (Compare) | #51 Pennsylvania | 12/09 | Patriots Open | 184 | W | MFOR | 0 - 0 |
2018 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#164 Karmon, Foster (6 - 2) (Compare) | #7 Cornell | 12/16 | Cleveland State Open | 174 | W | MFOR | 0 - 0 | |
#32 Bastianelli, Nino (11 - 7) (Compare) | #59 Brown | 11/18 | Navy Classic | 184 | W | MD | 13 - 3 | |
#49 Phipps, Drew (22 - 12) (Compare) | #58 Bucknell | 11/18 | Navy Classic | 184 | L | DEC | 4 - 2 | |
#110 Benoit, Alex (7 - 4) (Compare) | #22 Navy | 11/18 | Navy Classic | 184 | W | DEC | 6 - 3 | |
#92 Dean, Kanon (22 - 15) (Compare) | #41 Harvard | 11/12 | Jonathan Kaloust Bearcat Open | 184 | W | DEC | 3 - 2 | |
#28 Heyob, Joe (22 - 12) (Compare) | #24 Pennsylvania | 11/12 | Jonathan Kaloust Bearcat Open | 184 | L | DEC | 6 - 1 |