Jacoby Ward | Profile
Jacoby Ward | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2021 | SR | #37 Air Force | #129 | 165 | 3 - 3 | 50.00 % | .00 % | -- | 
| Career | 11 - 17 | 39.29% | 29.64 % | |||||
| Season Class  | 
                                            Rank Weight  | 
                                            Record School  | 
                                            Win % Bns %  | 
                                        
|---|---|---|---|
| 
                                                     2021 
                                                     | 
                                                
                                                     #129 
                                                    165 
                                                     | 
                                                
                                                     3 - 3 
                                                     | 
                                                
                                                     50.00% 
                                                    0.00% 
                                                     | 
                                            
| 
                                                     2020 
                                                     | 
                                                
                                                     #164 
                                                    157 
                                                     | 
                                                
                                                     1 - 0 
                                                     | 
                                                
                                                     100.00% 
                                                    66.67% 
                                                     | 
                                            
| 
                                                     2019 
                                                    
                                                                SO    ST
                                                         
                                                     | 
                                                
                                                     #149 
                                                    165 
                                                     | 
                                                
                                                     7 - 10 
                                                     | 
                                                
                                                     41.18% 
                                                    37.04% 
                                                     | 
                                            
| 
                                                     2018 
                                                     | 
                                                
                                                     #310 
                                                    149 
                                                     | 
                                                
                                                     0 - 4 
                                                     | 
                                                
                                                     0.00% 
                                                    33.33% 
                                                     | 
                                            
| 
                                                     2017 
                                                     | 
                                                
                                                     NA 
                                                    157 
                                                     | 
                                                
                                                     0 - 0 
                                                    
                                                                Air Force Prep
                                                         
                                                     | 
                                                
                                                     0.00% 
                                                    25.00% 
                                                     | 
                                            
| Career | 11 - 17 | 39.29% | 29.64% | 
2021 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #79 Robison, Jordan (6 - 4) | #32 Northern Colorado | 02/06 | Air Force Northern Colorado Extra II | 165 | L | DEC | 3 - 2 | |
| #154 Pape, Damen (2 - 6) | #32 Northern Colorado | 02/06 | Air Force Northern Colorado Extra II | 165 | W | DEC | 3 - 2 | 
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|---|---|
| 
                                         
                                                02/06
                                             
                                        
                                                        Air Force Northern Colorado Extra II
                                             
                                         | 
                                    
                                         L DEC 3 - 2  | 
                                |
| 
                                         
                                                02/06
                                             
                                        
                                                        Air Force Northern Colorado Extra II
                                             
                                         | 
                                    
                                         W DEC 3 - 2  | 
                                
2020 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
2019 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
2018 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
2017 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2021 | 22 | 165 | 129 | 1291.57 | 
| 2021 | 21 | 165 | 129 | 1291.57 | 
| 2021 | 20 | 165 | 129 | 1291.57 | 
| 2021 | 19 | 165 | 129 ↓ 2 | 1291.57 | 
| 2021 | 18 | 165 | 127 ↓ 1 | 1291.57 | 
| 2021 | 17 | 165 | 126 | 1291.57 | 
| 2021 | 16 | 165 | 126 ↓ 4 | 1291.57 | 
| 2021 | 15 | 165 | 122 ↑ 1 | 1291.57 | 
| 2021 | 14 | 165 | 123 ↑ 1 | 1291.51 | 
| 2021 | 13 | 165 | 124 ↓ 4 | 1287.37 | 
| 2021 | 12 | 165 | 120 ↓ 9 | 1287.37 | 
| 2021 | 11 | 165 | 111 | 1294.24 | 
| 2021 | 10 | 165 | 111 ↓ 3 | 1294.24 | 
| 2021 | 9 | 165 | 108 | 1294.24 | 
| 2021 | 8 | 165 | 108 | 1294.24 | 
| 2021 | 7 | 165 | 108 | 1294.24 | 
| 2021 | 6 | 165 | 108 | 1294.24 | 
| 2021 | Preseason | 165 | 108 | 1294.24 | 
| 2020 | 21 | 157 | 164 | 1294.24 | 
| 2020 | 20 | 157 | 164 | 1294.24 | 
| 2020 | 19 | 157 | 164 ↑ 1 | 1294.24 | 
| 2020 | 18 | 157 | 165 ↓ 2 | 1294.24 | 
| 2020 | 17 | 157 | 163 | 1294.24 | 
| 2020 | 16 | 157 | 163 ↓ 2 | 1294.24 | 
| 2020 | 15 | 157 | 161 ↑ 2 | 1294.24 | 
| 2020 | 14 | 157 | 163 ↓ 2 | 1294.24 | 
| 2020 | 13 | 157 | 161 ↓ 3 | 1294.24 | 
| 2020 | 12 | 157 | 158 ↓ 1 | 1294.24 | 
| 2020 | 11 | 157 | 157 ↑ 1 | 1294.24 | 
| 2020 | 10 | 157 | 158 ↓ 5 | 1294.24 | 
| 2020 | 9 | 157 | 153 ↑ 1 | 1294.24 | 
| 2020 | 8 | 157 | 154 ↓ 3 | 1294.24 | 
| 2020 | 7 | 157 | 151 ↓ 6 | 1294.24 | 
| 2020 | 6 | 157 | 145 ↓ 2 | 1294.24 | 
| 2020 | 5 | 157 | 143 ↓ 1 | 1294.24 | 
| 2020 | 4 | 157 | 142 ↓ 7 | 1294.24 | 
| 2020 | 3 | 157 | 135 ↓ 1 | 1294.24 | 
| 2020 | 2 | 157 | 134 ↓ 8 | 1294.24 | 
| 2020 | 1 | 157 | 126 ↓ 8 | 1294.24 | 
| 2020 | Preseason | 157 | 118 | 1288.44 | 
| 2019 | 21 | 165 | 149 | 1288.44 | 
| 2019 | 19 | 165 | 149 ↑ 24 | 1288.44 | 
| 2019 | 18 | 165 | 173 | 1252.98 | 
| 2019 | 17 | 165 | 173 ↑ 14 | 1252.98 | 
| 2019 | 16 | 165 | 187 ↓ 6 | 1234.62 | 
| 2019 | 15 | 165 | 181 ↑ 7 | 1236.59 | 
| 2019 | 14 | 165 | 188 | 1232.5 | 
| 2019 | 13 | 165 | 188 ↓ 5 | 1232.5 | 
| 2019 | 12 | 165 | 183 | 1234.44 | 
| 2019 | 11 | 165 | 183 ↓ 3 | 1234.44 | 
| 2019 | 10 | 165 | 180 ↓ 2 | 1234.44 | 
| 2019 | 9 | 165 | 178 ↓ 3 | 1234.44 | 
| 2019 | 8 | 165 | 175 ↓ 1 | 1238.4 | 
| 2019 | 7 | 165 | 174 ↑ 1 | 1238.4 | 
| 2019 | 6 | 165 | 175 ↓ 7 | 1238.4 | 
| 2019 | 5 | 165 | 168 ↓ 3 | 1238.4 | 
| 2019 | 4 | 165 | 165 ↓ 2 | 1238.4 | 
| 2019 | 3 | 165 | 163 ↓ 12 | 1238.4 | 
| 2019 | 2 | 165 | 151 ↑ 9 | 1249.98 | 
| 2019 | 1 | 165 | 160 ↑ 107 | 1230.67 | 
| 2019 | Preseason | 165 | 267 | 1176.32 | 
| 2018 | 20 | 149 | 310 | 1176.32 | 
| 2018 | 18 | 149 | 310 | 1176.32 | 
| 2018 | 17 | 149 | 310 | 1176.32 | 
| 2018 | 16 | 149 | 310 | 1176.32 | 
| 2018 | 15 | 149 | 310 ↓ 1 | 1176.32 | 
| 2018 | 14 | 149 | 309 ↓ 2 | 1176.32 | 
| 2018 | 13 | 149 | 307 | 1176.32 | 
| 2018 | 12 | 149 | 307 ↑ 1 | 1176.32 | 
| 2018 | 11 | 149 | 308 ↑ 4 | 1176.32 | 
| 2018 | 10 | 149 | 312 ↑ 1 | 1176.32 | 
| 2018 | 9 | 149 | 313 | 1176.32 | 
| 2018 | 8 | 149 | 313 | 1176.32 | 
| 2018 | 7 | 149 | 313 ↓ 3 | 1176.32 | 
| 2018 | 6 | 149 | 310 ↑ 2 | 1176.32 | 
| 2018 | 5 | 149 | 312 ↓ 8 | 1176.32 | 
| 2018 | 4 | 149 | 304 | 1181.9 | 
| 2018 | 3 | 149 | 304 ↓ 7 | 1181.9 | 
| 2018 | 2 | 149 | 297 ↑ 2 | 1185.2 | 
| 2018 | 1 | 149 | 299 ↓ 122 | 1185.2 | 
| 2018 | Preseason | 149 | 177 | 1200 | 
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #79 Robison, Jordan (6 - 4) (Compare) | #32 Northern Colorado | 02/06 | Air Force Northern Colorado Extra II | 165 | L | DEC | 3 - 2 | |
| #154 Pape, Damen (2 - 6) (Compare) | #32 Northern Colorado | 02/06 | Air Force Northern Colorado Extra II | 165 | W | DEC | 3 - 2 | 
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2021 | 0 (0.00%) | 0 (0.00%) | 0 | 
| 2020 | 0 (0.00%) | 0 (0.00%) | 0 | 
| 2019 | 0 (0.00%) | 0 (0.00%) | 2 | 
| 2018 | 0 (0.00%) | 0 (0.00%) | 0 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
