Derek Spann | Profile
Derek Spann | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2021 | SR St | #53 Buffalo | #37 | 141 | 7 - 5 | 58.33 % | 25.00 % | NA (0.570) |
2020 | JR St | #55 Buffalo | #19 NQ | 133 | 23 - 5 (21 - 5) | 82.14 % | 50.00 % | 0.612 |
2019 | RSSO St | #48 Buffalo | #31 NQ | 133 | 21 - 6 (20 - 6) | 77.78 % | 40.74 % | 0.603 |
2018 | SO | #59 Buffalo | #97 | 133 | 18 - 15 (11 - 14) | 54.55 % | 21.21 % | 0.511 |
2017 | FR | #51 Buffalo | #79 | 125 | 15 - 8 (10 - 8) | 65.22 % | 43.48 % | 0.503 |
Career | 84 - 39 | 68.29 % | 36.59 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2021
|
#37
141
|
7 - 5
|
58.33%
25.00%
|
2020
|
#19 NQ
133
|
23 - 5
|
82.14%
50.00%
|
2019
|
#31 NQ
133
|
21 - 6
|
77.78%
40.74%
|
2018
|
#97
133
|
18 - 15
|
54.55%
21.21%
|
2017
|
#79
125
|
15 - 8
|
65.22%
43.48%
|
Career | 84 - 39 | 68.29 % | 36.59% |
2021 Season
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/26
MAC Championships
|
L FALL 5:27 |
|
|
02/26
MAC Championships
|
L DEC 12 - 5 |
|
|
02/26
MAC Championships
|
W FALL 4:31 |
|
|
02/26
MAC Championships
|
W MD 9 - 1 |
|
|
02/26
MAC Championships
|
W MD 11 - 2 |
|
|
02/26
MAC Championships
|
L MD 11 - 3 |
|
|
02/07
|
L FALL 2:18 |
|
|
02/07
|
W DEC 12 - 6 |
|
|
01/30
|
W DEC 7 - 0 |
|
|
01/30
|
W DEC 8 - 3 |
|
|
01/30
|
L DEC 5 - 1 |
|
|
01/02
|
W DEC 7 - 2 |
|
2020 Season
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/07
MAC Championships
|
L MFOR 0 - 0 |
|
|
03/07
MAC Championships
|
W DEC 2 - 1 |
|
|
03/07
MAC Championships
|
W FALL 2:22 |
|
|
03/07
MAC Championships
|
W TF5 17 - 0 4:11 |
|
|
03/07
MAC Championships
|
L SV-1 5 - 3 |
|
|
02/23
|
W MD 14 - 4 |
|
|
(forfeit)
|
02/23
|
W FOR 0 - 0 |
|
02/21
|
W DEC 9 - 8 |
|
|
02/14
|
W MD 13 - 0 |
|
|
02/07
|
W DEC 4 - 0 |
![]() |
|
01/25
|
L DEC 6 - 4 |
|
|
01/17
|
W DEC 8 - 3 |
|
|
01/10
|
W FALL 1:48 |
|
|
Ischo, Andrew
Gannon
|
01/05
|
W TF5 17 - 0 7:00 |
|
01/05
|
W TF5 18 - 0 7:00 |
|
|
12/22
|
W DEC 7 - 2 |
|
|
12/15
|
W TF5 20 - 4 7:00 |
|
|
12/08
|
W TF5 19 - 4 5:33 |
|
|
12/06
|
W TF5 21 - 2 5:40 |
|
|
11/23
|
W DEC 12 - 5 |
|
|
11/22
|
W DEC 9 - 2 |
|
|
11/09
|
W TF5 18 - 0 2:52 |
|
|
11/09
|
W TF5 15 - 0 5:56 |
|
|
11/07
|
L DEC 7 - 3 |
|
|
11/02
MSU Open
|
W FALL 6:21 |
|
|
11/02
MSU Open
|
L DEC 7 - 4 |
|
|
11/02
MSU Open
|
W MD 13 - 4 |
|
|
11/02
MSU Open
|
L DEC 6 - 3 |
|
|
11/02
MSU Open
|
L MFOR 0 - 0 |
|
|
11/02
MSU Open
|
W DEC 3 - 2 |
|
2019 Season
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/21
NCAA Championships
|
L DEC 5 - 3 |
|
|
03/21
NCAA Championships
|
L MD 8 - 0 |
|
|
03/08
MAC Championships
|
W MD 11 - 2 |
|
|
03/08
MAC Championships
|
W DEC 6 - 4 |
|
|
03/08
MAC Championships
|
L DEC 6 - 2 |
|
|
02/24
|
L MD 14 - 5 |
|
|
02/22
|
W MD 10 - 0 |
|
|
02/17
|
W FALL 6:41 |
|
|
02/08
|
W MD 10 - 0 |
![]() |
|
01/26
|
W SV-1 8 - 4 |
|
|
01/20
|
W DEC 10 - 4 |
|
|
01/11
|
W TF5 16 - 0 4:20 |
|
|
(forfeit)
|
01/06
|
W FOR 0 - 0 |
|
12/29
Midlands Championships
|
L MD 15 - 6 |
|
|
12/29
Midlands Championships
|
W MD 9 - 1 |
|
|
12/29
Midlands Championships
|
L DEC 1 - 0 |
|
|
12/29
Midlands Championships
|
W MD 10 - 0 |
|
|
12/29
Midlands Championships
|
W DEC 9 - 4 |
|
|
12/22
|
W DEC 5 - 2 |
|
|
12/16
|
W DEC 6 - 2 |
|
|
12/08
|
W DEC 11 - 10 |
|
|
12/06
|
W TF5 17 - 0 3:00 |
|
|
11/28
|
W DEC 11 - 5 |
|
|
11/11
|
W MD 16 - 7 |
|
|
11/11
|
W FALL 5:59 |
|
|
11/11
|
W MD 11 - 0 |
|
|
11/01
|
W DEC 7 - 4 |
|
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#72 Majette, Trevon (9 - 10) | #38 Old Dominion | 02/17 | Mat Town Open II | 133 | W | FALL | 2:27 | |
#157 White, Tyshawn (3 - 4) | #19 Lock Haven | 02/17 | Mat Town Open II | 133 | W | DEC | 6 - 2 | |
Walker, Tyler | Notre Dame (Ohio) | 02/03 | Edinboro Open | 133 | L | DEC | 7 - 5 | |
#8 Parker, Scott (22 - 5) | #6 Lehigh | 02/03 | Edinboro Open | 133 | L | MD | 17 - 3 | |
Ogunsanya, Pj | United States Military Academy | 01/13 | Shorty Hitchcock Memorial | 133 | W | DEC | 8 - 5 | |
#157 Clabaugh, Austin (2 - 4) | #1 Penn State | 01/13 | Shorty Hitchcock Memorial | 133 | W | MD | 13 - 0 | |
#144 Scorese, Chris (10 - 15) | #57 Columbia | 01/13 | Shorty Hitchcock Memorial | 133 | W | DEC | 9 - 8 | |
#43 Firestone, Zach (20 - 4) | #13 Rutgers | 01/13 | Shorty Hitchcock Memorial | 133 | L | DEC | 7 - 3 | |
#48 Paetzell, Brandon (17 - 4) | #6 Lehigh | 01/13 | Shorty Hitchcock Memorial | 133 | L | DEC | 4 - 2 | |
#183 DeVincenzo, Tristin (2 - 16) | #36 Pennsylvania | 01/13 | Shorty Hitchcock Memorial | 133 | W | DEC | 4 - 1 | |
#111 Alevizatos, Braeden (5 - 3) | #45 Maryland | 01/06 | Franklin & Marshall Open | 133 | L | DEC | 5 - 1 | |
#45 Fenstermacher, KJ (13 - 5) | #24 Pittsburgh | 01/06 | Franklin & Marshall Open | 133 | L | MD | 17 - 5 | |
#43 Firestone, Zach (20 - 4) | #13 Rutgers | 01/06 | Franklin & Marshall Open | 133 | W | DEC | 6 - 5 | |
#55 Gonser, Noah (13 - 11) | #35 Eastern Michigan | 12/29 | Midlands Invitational | 133 | L | DEC | 2 - 0 | |
#74 Richardson, Caleb (12 - 19) | #38 Old Dominion | 12/29 | Midlands Invitational | 133 | L | DEC | 6 - 2 | |
Velez, Brenden | Delaware Valley | 12/22 | Wilkes Open | 133 | W | FALL | 7:00 | |
#161 Johnson, Tim (6 - 15) | #74 Sacred Heart | 12/22 | Wilkes Open | 133 | W | DEC | 9 - 2 | |
#189 Abe, Satoshi (5 - 8) | #6 Lehigh | 12/22 | Wilkes Open | 133 | W | DEC | 7 - 4 | |
#84 Moran, Danny (12 - 7) | #6 Lehigh | 12/22 | Wilkes Open | 133 | L | DEC | 11 - 7 | |
#49 Lobeck, Joe (13 - 4) | #6 Lehigh | 12/22 | Wilkes Open | 133 | L | DEC | 7 - 4 | |
Kelley, Matt | Ithaca | 11/19 | New York State Intercollegiates | 133 | W | DEC | 7 - 2 | |
Ianno, Anthony | SUNY-Oswego | 11/19 | New York State Intercollegiates | 133 | W | FALL | 2:14 | |
Eckles, Freddy | Niagara Community College | 11/19 | New York State Intercollegiates | 133 | W | DEC | 7 - 0 | |
Knox, Kevin | Oneonta State | 11/19 | New York State Intercollegiates | 133 | W | FALL | 2:59 | |
#46 Baughman, Noah (22 - 9) | #10 Cornell | 11/19 | New York State Intercollegiates | 133 | L | DEC | 10 - 3 | |
#22 Kelly, Cameron (25 - 7) | #61 Ohio | 11/12 | Jonathan Kaloust Bearcat Open | 133 | L | TF5 | 16 - 0 4:25 | |
Delucia, Justin | SUNY-Oswego | 11/12 | Jonathan Kaloust Bearcat Open | 133 | W | FALL | 1:09 | |
#69 Kosco, Hunter (13 - 13) | #59 Brown | 11/12 | Jonathan Kaloust Bearcat Open | 133 | W | MD | 14 - 4 | |
#92 Salvo, Ezekiel (13 - 14) | #59 Brown | 11/12 | Jonathan Kaloust Bearcat Open | 133 | L | MD | 12 - 3 | |
#99 Kelly, Alec (8 - 12) | #57 Columbia | 11/12 | Jonathan Kaloust Bearcat Open | 133 | W | DEC | 8 - 4 | |
#109 Kiyono, Scott (6 - 9) | #29 Virginia | 11/05 | Clarion Open | 133 | L | DEC | 17 - 12 | |
#149 Carpenter, George (6 - 6) | #1 Penn State | 11/05 | Clarion Open | 133 | W | SV-1 | 1 - 0 | |
#33 Schutz, Andy (23 - 7) | #67 Bloomsburg | 11/05 | Clarion Open | 133 | L | FALL | 1:51 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/17
Mat Town Open II
|
W FALL 2:27 |
|
|
02/17
Mat Town Open II
|
W DEC 6 - 2 |
|
|
Walker, Tyler
Notre Dame (Ohio)
|
02/03
Edinboro Open
|
L DEC 7 - 5 |
|
02/03
Edinboro Open
|
L MD 17 - 3 |
|
|
Ogunsanya, Pj
United States Military Academy
|
01/13
Shorty Hitchcock Memorial
|
W DEC 8 - 5 |
|
01/13
Shorty Hitchcock Memorial
|
W MD 13 - 0 |
|
|
01/13
Shorty Hitchcock Memorial
|
W DEC 9 - 8 |
|
|
01/13
Shorty Hitchcock Memorial
|
L DEC 7 - 3 |
|
|
01/13
Shorty Hitchcock Memorial
|
L DEC 4 - 2 |
|
|
01/13
Shorty Hitchcock Memorial
|
W DEC 4 - 1 |
|
|
01/06
Franklin & Marshall Open
|
L DEC 5 - 1 |
|
|
01/06
Franklin & Marshall Open
|
L MD 17 - 5 |
|
|
01/06
Franklin & Marshall Open
|
W DEC 6 - 5 |
|
|
12/29
Midlands Invitational
|
L DEC 2 - 0 |
|
|
12/29
Midlands Invitational
|
L DEC 6 - 2 |
|
|
Velez, Brenden
Delaware Valley
|
12/22
Wilkes Open
|
W FALL 7:00 |
|
12/22
Wilkes Open
|
W DEC 9 - 2 |
|
|
12/22
Wilkes Open
|
W DEC 7 - 4 |
|
|
12/22
Wilkes Open
|
L DEC 11 - 7 |
|
|
12/22
Wilkes Open
|
L DEC 7 - 4 |
|
|
Kelley, Matt
Ithaca
|
11/19
New York State Intercollegiates
|
W DEC 7 - 2 |
|
Ianno, Anthony
SUNY-Oswego
|
11/19
New York State Intercollegiates
|
W FALL 2:14 |
|
Eckles, Freddy
Niagara Community College
|
11/19
New York State Intercollegiates
|
W DEC 7 - 0 |
|
Knox, Kevin
Oneonta State
|
11/19
New York State Intercollegiates
|
W FALL 2:59 |
|
11/19
New York State Intercollegiates
|
L DEC 10 - 3 |
|
|
11/12
Jonathan Kaloust Bearcat Open
|
L TF5 16 - 0 4:25 |
|
|
Delucia, Justin
SUNY-Oswego
|
11/12
Jonathan Kaloust Bearcat Open
|
W FALL 1:09 |
|
11/12
Jonathan Kaloust Bearcat Open
|
W MD 14 - 4 |
|
|
11/12
Jonathan Kaloust Bearcat Open
|
L MD 12 - 3 |
|
|
11/12
Jonathan Kaloust Bearcat Open
|
W DEC 8 - 4 |
|
|
11/05
Clarion Open
|
L DEC 17 - 12 |
|
|
11/05
Clarion Open
|
W SV-1 1 - 0 |
|
|
11/05
Clarion Open
|
L FALL 1:51 |
|
2017 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#25 Peters, Dylan (10 - 8) | #14 Northern Iowa | 02/10 | Buffalo - Northern Iowa Dual | 125 | L | TF5 | 19 - 3 4:54 | |
#60 Hildebrandt, Drew (22 - 8) | #19 Central Michigan | 02/05 | Edinboro Open | 125 | L | DEC | 5 - 1 | |
#93 Gutierrez, Tomas (9 - 8) | #48 Eastern Michigan | 02/05 | Edinboro Open | 125 | W | FALL | 4:25 | |
#139 Saldaña, Julian (9 - 11) | #41 Michigan State | 02/05 | Edinboro Open | 125 | W | FALL | 6:26 | |
#197 Burns, Ryan (3 - 8) | #6 Virginia Tech | 02/05 | Edinboro Open | 125 | W | FALL | 1:39 | |
#60 Hildebrandt, Drew (22 - 8) | #19 Central Michigan | 02/05 | Edinboro Open | 125 | L | DEC | 4 - 0 | |
#163 Shankles, Arick (3 - 3) | #17 Edinboro | 02/05 | Edinboro Open | 125 | W | MFOR | 0 - 0 | |
#159 Mello, Trevor (4 - 15) | #69 George Mason | 12/29 | Lock Haven Classic | 125 | W | FALL | 1:55 | |
#123 Field, Jake (15 - 15) | #31 Lock Haven | 12/29 | Lock Haven Classic | 125 | L | DEC | 6 - 4 | |
#158 Simpson, Cory (10 - 22) | #58 Kent State | 12/29 | Lock Haven Classic | 125 | W | MD | 10 - 2 | |
#135 Martin, Jacob (13 - 22) | #68 Hofstra | 12/29 | Lock Haven Classic | 125 | W | TF5 | 18 - 0 7:00 | |
#90 Henderson, Dalton (21 - 13) | #75 VMI | 12/29 | Lock Haven Classic | 125 | L | DEC | 3 - 2 | |
#27 Laney, Shakur (29 - 8) | #62 Ohio | 12/04 | Buffalo - Ohio Dual | 125 | L | MD | 13 - 2 | |
#159 Mello, Trevor (4 - 15) | #69 George Mason | 11/27 | George Mason - Buffalo Dual | 125 | W | FALL | 5:42 | |
#29 Agaisse, Ty (12 - 6) | #21 Princeton | 11/27 | Buffalo - Princeton Dual | 125 | L | DEC | 6 - 1 | |
Sparacio, Anthony | LIU | 11/20 | NYS Collegiate Championships | 125 | W | DEC | 7 - 5 | |
Sparacio, Anthony | LIU | 11/20 | NYS Collegiate Championships | 125 | W | DEC | 7 - 4 | |
#135 Martin, Jacob (13 - 22) | #68 Hofstra | 11/20 | NYS Collegiate Championships | 125 | W | MD | 8 - 0 | |
#108 Badua, Sean (6 - 7) | #38 Army | 11/20 | NYS Collegiate Championships | 125 | L | DEC | 5 - 3 | |
#204 Aucancela, Carlos (4 - 5) | #51 Binghamton | 11/20 | NYS Collegiate Championships | 125 | W | FALL | 4:41 | |
#20 Baughman, Noah (26 - 13) | #7 Cornell | 11/19 | Buffalo - Cornell Dual | 125 | W | DEC | 7 - 4 | |
Lauricella, Jon | Brockport State | 11/05 | Golden Eagle Open | 125 | W | TF5 | 16 - 0 2:19 | |
Stowell, Dillon | Brockport State | 11/05 | Golden Eagle Open | 125 | W | DEC | 16 - 10 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/10
|
L TF5 19 - 3 4:54 |
|
|
02/05
Edinboro Open
|
L DEC 5 - 1 |
|
|
02/05
Edinboro Open
|
W FALL 4:25 |
|
|
02/05
Edinboro Open
|
W FALL 6:26 |
|
|
02/05
Edinboro Open
|
W FALL 1:39 |
|
|
02/05
Edinboro Open
|
L DEC 4 - 0 |
|
|
02/05
Edinboro Open
|
W MFOR 0 - 0 |
|
|
12/29
Lock Haven Classic
|
W FALL 1:55 |
|
|
12/29
Lock Haven Classic
|
L DEC 6 - 4 |
|
|
12/29
Lock Haven Classic
|
W MD 10 - 2 |
|
|
12/29
Lock Haven Classic
|
W TF5 18 - 0 7:00 |
|
|
12/29
Lock Haven Classic
|
L DEC 3 - 2 |
|
|
12/04
|
L MD 13 - 2 |
|
|
11/27
|
W FALL 5:42 |
|
|
11/27
|
L DEC 6 - 1 |
|
|
Sparacio, Anthony
LIU
|
11/20
NYS Collegiate Championships
|
W DEC 7 - 5 |
|
Sparacio, Anthony
LIU
|
11/20
NYS Collegiate Championships
|
W DEC 7 - 4 |
|
11/20
NYS Collegiate Championships
|
W MD 8 - 0 |
|
|
11/20
NYS Collegiate Championships
|
L DEC 5 - 3 |
|
|
11/20
NYS Collegiate Championships
|
W FALL 4:41 |
|
|
11/19
|
W DEC 7 - 4 |
|
|
Lauricella, Jon
Brockport State
|
11/05
Golden Eagle Open
|
W TF5 16 - 0 2:19 |
|
Stowell, Dillon
Brockport State
|
11/05
Golden Eagle Open
|
W DEC 16 - 10 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2021 | 18 | 141 | 37 ↓ 12 | 1407.25 |
2021 | 17 | 141 | 25 | 1431.19 |
2021 | 16 | 141 | 25 | 1431.19 |
2021 | 15 | 141 | 25 ↓ 4 | 1431.19 |
2021 | 14 | 141 | 21 ↓ 7 | 1440.52 |
2021 | 13 | 141 | 14 ↑ 1 | 1455.99 |
2021 | 12 | 141 | 15 | 1455.99 |
2021 | 11 | 141 | 15 ↓ 1 | 1455.99 |
2021 | 10 | 141 | 14 | 1455.99 |
2021 | 9 | 141 | 14 ↓ 1 | 1454.2 |
2021 | 8 | 141 | 13 | 1454.2 |
2021 | 7 | 141 | 13 | 1454.2 |
2021 | 6 | 141 | 13 | 1454.2 |
2021 | Preseason | 141 | 14 | 1454.2 |
2020 | 21 | 133 | 19 | 1454.2 |
2020 | 20 | 133 | 19 | 1455.11 |
2020 | 19 | 133 | 19 | 1455.11 |
2020 | 18 | 133 | 19 | 1458.95 |
2020 | 17 | 133 | 19 | 1458.97 |
2020 | 16 | 133 | 19 | 1454.16 |
2020 | 15 | 133 | 19 ↑ 1 | 1451.03 |
2020 | 14 | 133 | 20 | 1447.93 |
2020 | 13 | 133 | 20 ↓ 3 | 1448.08 |
2020 | 12 | 133 | 17 | 1457.1 |
2020 | 11 | 133 | 17 | 1454.54 |
2020 | 10 | 133 | 17 ↑ 1 | 1454.89 |
2020 | 9 | 133 | 18 ↓ 1 | 1445.96 |
2020 | 8 | 133 | 17 | 1445.94 |
2020 | 7 | 133 | 17 ↑ 4 | 1443.26 |
2020 | 6 | 133 | 21 ↑ 3 | 1432.37 |
2020 | 5 | 133 | 24 | 1423.35 |
2020 | 4 | 133 | 24 | 1423.35 |
2020 | 3 | 133 | 24 | 1416.24 |
2020 | 2 | 133 | 24 | 1416.24 |
2020 | 1 | 133 | 24 ↓ 3 | 1413.48 |
2020 | Preseason | 133 | 21 | 1420.68 |
2019 | 21 | 133 | 31 | 1420.68 |
2019 | 19 | 133 | 28 ↑ 3 | 1425.92 |
2019 | 18 | 133 | 31 | 1419.8 |
2019 | 17 | 133 | 31 ↑ 1 | 1419.8 |
2019 | 16 | 133 | 32 ↑ 5 | 1418.56 |
2019 | 15 | 133 | 37 ↑ 4 | 1407.25 |
2019 | 14 | 133 | 41 | 1402.41 |
2019 | 13 | 133 | 41 ↑ 1 | 1402.41 |
2019 | 12 | 133 | 42 ↑ 1 | 1399.41 |
2019 | 11 | 133 | 43 ↓ 2 | 1396.15 |
2019 | 10 | 133 | 41 ↓ 1 | 1394.33 |
2019 | 9 | 133 | 40 ↓ 3 | 1394.33 |
2019 | 8 | 133 | 37 ↑ 4 | 1396.03 |
2019 | 7 | 133 | 41 ↑ 7 | 1393.82 |
2019 | 6 | 133 | 48 ↑ 3 | 1384.81 |
2019 | 5 | 133 | 51 ↑ 6 | 1380.95 |
2019 | 4 | 133 | 57 | 1366.64 |
2019 | 3 | 133 | 57 ↓ 4 | 1366.64 |
2019 | 2 | 133 | 53 ↑ 22 | 1366.64 |
2019 | 1 | 133 | 75 ↓ 1 | 1330.04 |
2019 | Preseason | 133 | 74 | 1323.74 |
2018 | 20 | 133 | 97 | 1323.74 |
2018 | 18 | 133 | 97 ↓ 1 | 1323.74 |
2018 | 17 | 133 | 96 | 1323.74 |
2018 | 16 | 133 | 96 ↑ 8 | 1323.74 |
2018 | 15 | 133 | 104 ↓ 1 | 1315.27 |
2018 | 14 | 133 | 103 ↓ 6 | 1315.27 |
2018 | 13 | 133 | 97 | 1318.03 |
2018 | 12 | 133 | 97 ↓ 4 | 1318.03 |
2018 | 11 | 133 | 93 ↑ 1 | 1318.03 |
2018 | 10 | 133 | 94 ↓ 5 | 1314.85 |
2018 | 9 | 133 | 89 ↓ 1 | 1316.65 |
2018 | 8 | 133 | 88 ↓ 5 | 1321.8 |
2018 | 7 | 133 | 83 | 1323.44 |
2018 | 6 | 133 | 83 | 1323.44 |
2018 | 5 | 133 | 83 ↓ 1 | 1323.44 |
2018 | 4 | 133 | 82 ↓ 2 | 1323.44 |
2018 | 3 | 133 | 80 ↓ 13 | 1323.44 |
2018 | 2 | 133 | 67 ↑ 10 | 1327.62 |
2018 | 1 | 133 | 77 ↓ 30 | 1317.94 |
2018 | Preseason | 133 | 47 | 1348.59 |
2017 | 20 | 125 | 79 | 1348.59 |
2017 | 18 | 125 | 80 ↑ 3 | 1348.59 |
2017 | 17 | 125 | 83 ↓ 5 | 1348.59 |
2017 | 16 | 125 | 78 | 1348.59 |
2017 | 15 | 125 | 78 ↓ 9 | 1348.59 |
2017 | 14 | 125 | 69 ↑ 10 | 1354.3 |
2017 | 13 | 125 | 79 | 1340.5 |
2017 | 12 | 125 | 79 ↓ 1 | 1340.5 |
2017 | 11 | 125 | 78 ↓ 3 | 1340.5 |
2017 | 10 | 125 | 75 | 1340.5 |
2017 | 9 | 125 | 75 ↑ 16 | 1340.5 |
2017 | 8 | 125 | 91 ↓ 2 | 1323.07 |
2017 | 7 | 125 | 89 ↓ 10 | 1323.07 |
2017 | 6 | 125 | 79 ↓ 2 | 1323.07 |
2017 | 5 | 125 | 77 ↓ 13 | 1323.07 |
2017 | 4 | 125 | 64 | 1328.24 |
2017 | 3 | 125 | 64 ↑ 91 | 1323.83 |
2017 | 2 | 125 | 155 ↓ 18 | 1200 |
2017 | 1 | 125 | 137 ↓ 25 | 1200 |
2017 | Preseason | 125 | 112 | 1200 |
2021 Season
2020 Season
2019 Season
2018 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#72 Majette, Trevon (9 - 10) (Compare) | #38 Old Dominion | 02/17 | Mat Town Open II | 133 | W | FALL | 2:27 | |
#55 Gonser, Noah (13 - 11) (Compare) | #35 Eastern Michigan | 12/29 | Midlands Invitational | 133 | L | DEC | 2 - 0 | |
#74 Richardson, Caleb (12 - 19) (Compare) | #38 Old Dominion | 12/29 | Midlands Invitational | 133 | L | DEC | 6 - 2 | |
#22 Kelly, Cameron (25 - 7) (Compare) | #61 Ohio | 11/12 | Jonathan Kaloust Bearcat Open | 133 | L | TF5 | 16 - 0 4:25 |
2017 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#25 Peters, Dylan (10 - 8) (Compare) | #14 Northern Iowa | 02/10 | Buffalo - Northern Iowa Dual | 125 | L | TF5 | 19 - 3 4:54 | |
#60 Hildebrandt, Drew (22 - 8) (Compare) | #19 Central Michigan | 02/05 | Edinboro Open | 125 | L | DEC | 5 - 1 | |
#93 Gutierrez, Tomas (9 - 8) (Compare) | #48 Eastern Michigan | 02/05 | Edinboro Open | 125 | W | FALL | 4:25 | |
#60 Hildebrandt, Drew (22 - 8) (Compare) | #19 Central Michigan | 02/05 | Edinboro Open | 125 | L | DEC | 4 - 0 | |
#158 Simpson, Cory (10 - 22) (Compare) | #58 Kent State | 12/29 | Lock Haven Classic | 125 | W | MD | 10 - 2 | |
#27 Laney, Shakur (29 - 8) (Compare) | #62 Ohio | 12/04 | Buffalo - Ohio Dual | 125 | L | MD | 13 - 2 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2021 | 0 (0.00 %) | 0 (0.00 %) | 4 |
2020 | 1 (25.00 %) | 1 (25.00 %) | 4 |
2019 | 0 (0.00 %) | 0 (0.00 %) | 4 |
2018 | 0 (0.00 %) | 0 (0.00 %) | 1 |
2017 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#19 Willochell, Gabe (13 - 3) (Compare) | #41 Edinboro | 02/26 | MAC Championships | 141 | L | FALL | 5:27 | |
#11 Hart, Allan (13 - 1) (Compare) | #4 Missouri | 02/26 | MAC Championships | 141 | L | DEC | 12 - 5 | |
#19 Willochell, Gabe (13 - 3) (Compare) | #41 Edinboro | 02/26 | MAC Championships | 141 | L | MD | 11 - 3 | |
#9 Simon, Dresden (9 - 1) (Compare) | #20 Central Michigan | 02/07 | Central Michigan - Buffalo Dual | 141 | L | FALL | 2:18 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/26
MAC Championships
|
L FALL 5:27 |
|
|
02/26
MAC Championships
|
L DEC 12 - 5 |
|
|
02/26
MAC Championships
|
L MD 11 - 3 |
|
|
02/07
|
L FALL 2:18 |
|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#23 Hart, Allan (20 - 9) | #13 Missouri | 03/07 | MAC Championships | 133 | L | SV-1 | 5 - 3 | |
#23 Hart, Allan (20 - 9) | #13 Missouri | 12/15 | Missouri - Buffalo Dual | 133 | W | TF5 | 20 - 4 7:00 | |
#1 Gross, Seth (27 - 2) | #9 Wisconsin | 11/07 | Wisconsin - Buffalo Dual | 133 | L | DEC | 7 - 3 | |
#11 Piotrowski, Travis (27 - 4) | #28 Illinois | 11/02 | MSU Open | 133 | L | DEC | 6 - 3 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/07
MAC Championships
|
L SV-1 5 - 3 |
|
|
12/15
|
W TF5 20 - 4 7:00 |
|
|
11/07
|
L DEC 7 - 3 |
|
|
11/02
MSU Open
|
L DEC 6 - 3 |
|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#15 Tucker, Chaz (28 - 6) | #8 Cornell | 03/21 | NCAA Championships | 133 | L | DEC | 5 - 3 | |
#7 Erneste, John (22 - 7) | #6 Missouri | 03/21 | NCAA Championships | 133 | L | MD | 8 - 0 | |
#7 Erneste, John (22 - 7) | #6 Missouri | 03/08 | MAC Championships | 133 | L | DEC | 6 - 2 | |
#11 Bravo-Young, Roman (25 - 7) | #1 Penn State | 02/24 | Buffalo - Penn State Dual | 133 | L | MD | 14 - 5 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/21
NCAA Championships
|
L DEC 5 - 3 |
|
|
03/21
NCAA Championships
|
L MD 8 - 0 |
|
|
03/08
MAC Championships
|
L DEC 6 - 2 |
|
|
02/24
|
L MD 14 - 5 |
|
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#8 Parker, Scott (22 - 5) | #6 Lehigh | 02/03 | Edinboro Open | 133 | L | MD | 17 - 3 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/03
Edinboro Open
|
L MD 17 - 3 |
|
2017 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|