Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2022 SR #16 Iowa State #67 285 11 - 6 (12 - 6) 64.71 % 38.89 % 0.500
2021 SR #12 Iowa State #110 285 1 - 1 (3 - 1) 50.00 % 50.00 % NA (NA)
2019 SO #13 Iowa State #105 285 5 - 9 (13 - 9) 35.71 % 40.91 % NA (0.549)
2018 RSFR #5 Oklahoma State #134 285 3 - 3 (17 - 6) 50.00 % 58.33 % NA (NA)
2017 FR #4 Oklahoma State #127 285 2 - 0 (9 - 5) 100.00 % 35.71 % NA (NA)
Career 22 - 19 53.66% 42.80 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2022
SR ST
#67
285
11 - 6
64.71%
38.89%
2021
SR ST
#110
285
1 - 1
50.00%
50.00%
2019
SO ST
#105
285
5 - 9
35.71%
40.91%
2018
RSFR ST
#134
285
3 - 3
50.00%
58.33%
2017
FR RS ST
#127
285
2 - 0
100.00%
35.71%
Career 22 - 19 53.66% 42.80%
Login to view the entire profile

2022 Season

Video Opponent School Date Event Weight W/L By How
Murty, Conner (NCWA) Iowa State University Wrestling Club 02/20 Last Chance Open 285 W FALL 2:53
#73 Tabor, Bennett (5 - 7) #13 Minnesota 02/20 Last Chance Open 285 W MD 10 - 1
Opponent
School
Date
Event
Result
02/20
Last Chance Open
W FALL
2:53
02/20
Last Chance Open
W MD
10 - 1

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2022 21 285 67 1355.64
2022 20 285 67 1355.64
2022 19 285 67 1355.64
2022 18 285 67  ↓ 1 1355.64
2022 17 285 66 1355.64
2022 16 285 66  ↑ 15 1355.64
2022 15 285 81 1334.11
2022 14 285 81  ↓ 14 1334.11
2022 13 285 67  ↓ 1 1349.91
2022 12 285 66  ↓ 1 1349.91
2022 11 285 65  ↑ 1 1349.91
2022 10 285 66  ↓ 1 1349.91
2022 9 285 65  ↓ 2 1349.91
2022 8 285 63 1349.91
2022 7 285 63  ↓ 1 1349.91
2022 6 285 62  ↑ 6 1349.91
2022 5 285 68  ↓ 3 1340.85
2022 4 285 65  ↑ 38 1340.85
2022 3 285 103  ↑ 5 1289.92
2022 2 285 108  ↓ 9 1279.53
2022 1 285 99  ↓ 26 1279.53
2022 Preseason 285 73 1279.53
2021 22 285 110 1279.53
2021 21 285 110 1279.53
2021 20 285 110 1279.53
2021 19 285 110 1279.53
2021 18 285 110  ↑ 1 1279.53
2021 17 285 111 1279.53
2021 16 285 111 1279.53
2021 15 285 111  ↓ 1 1279.53
2021 14 285 110  ↓ 19 1279.53
2021 13 285 91  ↑ 4 1299.53
2021 12 285 95  ↓ 2 1293.93
2021 11 285 93  ↓ 4 1293.93
2021 10 285 89  ↓ 1 1293.93
2021 9 285 88 1293.93
2021 8 285 88 1293.93
2021 7 285 88 1293.93
2021 6 285 88 1293.93
2021 Preseason 285 88 1293.93
2019 21 285 105 1293.93
2019 19 285 105  ↓ 3 1293.93
2019 18 285 102  ↓ 1 1293.93
2019 17 285 101  ↑ 3 1293.93
2019 16 285 104  ↑ 54 1293.93
2019 15 285 158  ↑ 1 1230.71
2019 14 285 159  ↓ 3 1231.18
2019 13 285 156  ↓ 8 1231.18
2019 12 285 148 1240.3
2019 11 285 148  ↑ 1 1240.3
2019 10 285 149  ↓ 1 1240.3
2019 9 285 148  ↓ 3 1240.3
2019 8 285 145 1240.3
2019 7 285 145  ↓ 2 1240.3
2019 6 285 143  ↓ 5 1240.3
2019 5 285 138  ↓ 1 1240.3
2019 4 285 137  ↓ 1 1240.3
2019 3 285 136  ↑ 1 1240.3
2019 2 285 137  ↓ 31 1237.81
2019 1 285 106  ↓ 14 1268.08
2019 Preseason 285 92 1265.48
2018 20 285 134 1265.48
2018 18 285 134  ↑ 2 1265.48
2018 17 285 136  ↓ 1 1265.48
2018 16 285 135  ↑ 1 1265.48
2018 15 285 136  ↓ 1 1265.48
2018 14 285 135  ↑ 1 1265.48
2018 13 285 136  ↓ 1 1265.48
2018 12 285 135  ↓ 1 1265.48
2018 11 285 134  ↓ 2 1265.48
2018 10 285 132  ↓ 3 1265.48
2018 9 285 129 1265.48
2018 8 285 129  ↓ 1 1265.48
2018 7 285 128  ↓ 5 1265.48
2018 6 285 123  ↑ 1 1265.03
2018 5 285 124 1265.03
2018 4 285 124  ↓ 2 1262.21
2018 3 285 122  ↓ 12 1262.21
2018 2 285 110  ↓ 5 1262.21
2018 1 285 105  ↓ 3 1262.21
2018 Preseason 285 102 1247.39
2017 20 285 127 1247.39
2017 18 285 127  ↑ 2 1247.39
2017 17 285 129  ↓ 2 1247.39
2017 16 285 127  ↑ 1 1247.39
2017 15 285 128  ↑ 1 1247.39
2017 14 285 129 1247.39
2017 13 285 129  ↑ 1 1247.39
2017 12 285 130 1247.39
2017 11 285 130  ↓ 3 1247.39
2017 10 285 127  ↓ 1 1247.39
2017 9 285 126  ↓ 4 1247.39
2017 8 285 122 1247.39
2017 7 285 122  ↓ 4 1247.39
2017 6 285 118 1247.39
2017 5 285 118  ↓ 3 1247.39
2017 4 285 115  ↓ 1 1247.39
2017 3 285 114  ↓ 4 1247.39
2017 2 285 110  ↑ 37 1242.5
2017 1 285 147  ↓ 22 1200
2017 Preseason 285 125 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2022 0 (0.00%) 0 (0.00%) 1
2021 0 (0.00%) 0 (0.00%) 0
2019 0 (0.00%) 0 (0.00%) 1
2018 0 (0.00%) 0 (0.00%) 0
2017 0 (0.00%) 0 (0.00%) 0

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL