Joseph Galasso | Profile
Joseph Galasso | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2019 | SR | #7 Cornell | #90 | 157 | 0 - 0 | .00 % | .00 % | -- | 
| Career | 36 - 24 | 60.00% | 17.85 % | |||||
| Season Class  | 
                                            Rank Weight  | 
                                            Record School  | 
                                            Win % Bns %  | 
                                        
|---|---|---|---|
| 
                                                     2019 
                                                     | 
                                                
                                                     #90 
                                                    157 
                                                     | 
                                                
                                                     0 - 0 
                                                     | 
                                                
                                                     0.00% 
                                                    0.00% 
                                                     | 
                                            
| 
                                                     2018 
                                                     | 
                                                
                                                     #80 
                                                    157 
                                                     | 
                                                
                                                     3 - 3 
                                                     | 
                                                
                                                     50.00% 
                                                    0.00% 
                                                     | 
                                            
| 
                                                     2017 
                                                     | 
                                                
                                                     #62 
                                                    149 
                                                     | 
                                                
                                                     10 - 7 
                                                     | 
                                                
                                                     58.82% 
                                                    29.41% 
                                                     | 
                                            
| 
                                                     2016 
                                                    
                                                                SO    ST
                                                         
                                                     | 
                                                
                                                     #39 NQ 
                                                    149 
                                                     | 
                                                
                                                     18 - 14 
                                                     | 
                                                
                                                     56.25% 
                                                    14.71% 
                                                     | 
                                            
| 
                                                     2015 
                                                     | 
                                                
                                                     #54 
                                                    149 
                                                     | 
                                                
                                                     5 - 0 
                                                     | 
                                                
                                                     100.00% 
                                                    20.00% 
                                                     | 
                                            
| Career | 36 - 24 | 60.00% | 17.85% | 
2018 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #83 Moore, Paden (7 - 6) | #18 Northern Iowa | 11/17 | Northern Iowa - Cornell Dual | 157 | L | DEC | 8 - 2 | |
| #51 Stroker, Fredy (13 - 9) | #10 Cornell | 11/12 | Jonathan Kaloust Bearcat Open | 157 | W | DEC | 5 - 3 | 
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|---|---|
| 
                                         
                                                11/17
                                             
                                         | 
                                    
                                         L DEC 8 - 2  | 
                                |
| 
                                         
                                                11/12
                                             
                                        
                                                        Jonathan Kaloust Bearcat Open
                                             
                                         | 
                                    
                                         W DEC 5 - 3  | 
                                
2017 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
2016 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
2015 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2019 | 21 | 157 | 90 | 1349.68 | 
| 2019 | 19 | 157 | 90 | 1349.68 | 
| 2019 | 18 | 157 | 90 ↓ 1 | 1349.68 | 
| 2019 | 17 | 157 | 89 | 1349.68 | 
| 2019 | 16 | 157 | 89 | 1349.68 | 
| 2019 | 15 | 157 | 89 ↑ 1 | 1349.68 | 
| 2019 | 14 | 157 | 90 ↓ 1 | 1349.68 | 
| 2019 | 13 | 157 | 89 ↑ 3 | 1349.68 | 
| 2019 | 12 | 157 | 92 | 1349.68 | 
| 2019 | 11 | 157 | 92 ↓ 5 | 1349.68 | 
| 2019 | 10 | 157 | 87 | 1349.68 | 
| 2019 | 9 | 157 | 87 ↓ 5 | 1349.68 | 
| 2019 | 8 | 157 | 82 ↓ 1 | 1349.68 | 
| 2019 | 7 | 157 | 81 ↓ 2 | 1349.68 | 
| 2019 | 6 | 157 | 79 ↑ 1 | 1349.68 | 
| 2019 | 5 | 157 | 80 ↓ 3 | 1349.68 | 
| 2019 | 4 | 157 | 77 ↓ 1 | 1349.68 | 
| 2019 | 3 | 157 | 76 ↓ 4 | 1349.68 | 
| 2019 | 2 | 157 | 72 ↓ 3 | 1349.68 | 
| 2019 | 1 | 157 | 69 ↓ 6 | 1349.68 | 
| 2019 | Preseason | 157 | 63 | 1349.68 | 
| 2018 | 20 | 157 | 80 | 1349.68 | 
| 2018 | 18 | 157 | 80 ↑ 1 | 1349.68 | 
| 2018 | 17 | 157 | 81 ↑ 1 | 1349.68 | 
| 2018 | 16 | 157 | 82 ↓ 2 | 1349.68 | 
| 2018 | 15 | 157 | 80 ↓ 3 | 1349.68 | 
| 2018 | 14 | 157 | 77 ↓ 1 | 1349.68 | 
| 2018 | 13 | 157 | 76 | 1349.68 | 
| 2018 | 12 | 157 | 76 ↓ 2 | 1349.68 | 
| 2018 | 11 | 157 | 74 | 1349.68 | 
| 2018 | 10 | 157 | 74 ↓ 1 | 1349.68 | 
| 2018 | 9 | 157 | 73 ↓ 2 | 1349.68 | 
| 2018 | 8 | 157 | 71 | 1349.68 | 
| 2018 | 7 | 157 | 71 ↑ 1 | 1349.68 | 
| 2018 | 6 | 157 | 72 ↓ 1 | 1349.68 | 
| 2018 | 5 | 157 | 71 ↓ 4 | 1349.68 | 
| 2018 | 4 | 157 | 67 | 1349.68 | 
| 2018 | 3 | 157 | 67 ↓ 12 | 1349.68 | 
| 2018 | 2 | 157 | 55 ↓ 3 | 1359.7 | 
| 2018 | 1 | 157 | 52 ↓ 5 | 1366.39 | 
| 2018 | Preseason | 157 | 47 | 1366.39 | 
| 2017 | 20 | 149 | 62 | 1366.39 | 
| 2017 | 18 | 149 | 61 ↑ 3 | 1366.39 | 
| 2017 | 17 | 149 | 64 ↓ 2 | 1366.39 | 
| 2017 | 16 | 149 | 62 ↓ 1 | 1366.39 | 
| 2017 | 15 | 149 | 61 ↓ 15 | 1366.39 | 
| 2017 | 14 | 149 | 46 ↑ 1 | 1377.15 | 
| 2017 | 13 | 149 | 47 | 1377.15 | 
| 2017 | 12 | 149 | 47 ↓ 5 | 1377.15 | 
| 2017 | 11 | 149 | 42 ↓ 3 | 1377.15 | 
| 2017 | 10 | 149 | 39 ↓ 4 | 1381.71 | 
| 2017 | 9 | 149 | 35 | 1381.71 | 
| 2017 | 8 | 149 | 35 | 1381.71 | 
| 2017 | 7 | 149 | 35 ↑ 1 | 1381.71 | 
| 2017 | 6 | 149 | 36 ↓ 1 | 1379 | 
| 2017 | 5 | 149 | 35 ↓ 12 | 1379 | 
| 2017 | 4 | 149 | 23 | 1393.1 | 
| 2017 | 3 | 149 | 23 ↓ 1 | 1395.96 | 
| 2017 | 2 | 149 | 22 ↑ 8 | 1392.08 | 
| 2017 | 1 | 149 | 30 ↓ 3 | 1374.62 | 
| 2017 | Preseason | 149 | 27 | 1374.62 | 
| 2016 | 21 | 149 | 39 | 1374.62 | 
| 2016 | 19 | 149 | 35 ↑ 8 | 1382 | 
| 2016 | 18 | 149 | 43 | 1375.54 | 
| 2016 | 17 | 149 | 43 ↓ 1 | 1375.54 | 
| 2016 | 16 | 149 | 42 ↑ 31 | 1375.54 | 
| 2016 | 15 | 149 | 73 ↓ 8 | 1344.57 | 
| 2016 | 14 | 149 | 65 ↓ 2 | 1354.86 | 
| 2016 | 13 | 149 | 63 ↓ 4 | 1354.86 | 
| 2016 | 12 | 149 | 59 ↑ 10 | 1356.93 | 
| 2016 | 11 | 149 | 69 ↓ 8 | 1352.4 | 
| 2016 | 10 | 149 | 61 ↑ 12 | 1354.86 | 
| 2016 | 9 | 149 | 73 ↓ 1 | 1346.2 | 
| 2016 | 8 | 149 | 72 ↓ 1 | 1346.2 | 
| 2016 | 7 | 149 | 71 ↓ 3 | 1346.2 | 
| 2016 | 6 | 149 | 68 ↓ 10 | 1346.2 | 
| 2016 | 5 | 149 | 58 ↓ 8 | 1350.07 | 
| 2016 | 4 | 149 | 50 ↓ 7 | 1355.68 | 
| 2016 | 3 | 149 | 43 ↓ 2 | 1359.89 | 
| 2016 | 2 | 149 | 41 ↑ 7 | 1359.89 | 
| 2016 | 1 | 149 | 48 ↓ 3 | 1353.94 | 
| 2016 | Preseason | 149 | 45 | 1353.94 | 
| 2015 | 21 | 149 | 54 | 1353.94 | 
| 2015 | 19 | 149 | 53 ↓ 2 | 1353.94 | 
| 2015 | 18 | 149 | 51 | 1353.94 | 
| 2015 | 17 | 149 | 51 ↑ 1 | 1353.94 | 
| 2015 | 16 | 149 | 52 ↓ 2 | 1353.94 | 
| 2015 | 15 | 149 | 50 | 1353.94 | 
| 2015 | 14 | 149 | 50 | 1353.94 | 
| 2015 | 13 | 149 | 50 | 1353.94 | 
| 2015 | 12 | 149 | 50 ↓ 2 | 1353.94 | 
| 2015 | 11 | 149 | 48 ↓ 2 | 1353.94 | 
| 2015 | 10 | 149 | 46 ↓ 2 | 1353.94 | 
| 2015 | 9 | 149 | 44 ↓ 3 | 1353.94 | 
| 2015 | 8 | 149 | 41 ↑ 1 | 1353.94 | 
| 2015 | 7 | 149 | 42 ↓ 1 | 1353.94 | 
| 2015 | 6 | 149 | 41 ↓ 4 | 1353.94 | 
| 2015 | 5 | 149 | 37 ↓ 2 | 1353.94 | 
| 2015 | 4 | 149 | 35 ↓ 2 | 1353.94 | 
| 2015 | 3 | 149 | 33 ↓ 1 | 1353.94 | 
| 2015 | 2 | 149 | 32 ↑ 3 | 1353.94 | 
| 2015 | 1 | 149 | 35 ↑ 149 | 1350.86 | 
| 2015 | Preseason | 149 | 184 | 1200 | 
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #51 Stroker, Fredy (13 - 9) (Compare) | #10 Cornell | 11/12 | Jonathan Kaloust Bearcat Open | 157 | W | DEC | 5 - 3 | 
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2018 | 0 (0.00%) | 0 (0.00%) | 0 | 
| 2017 | 0 (0.00%) | 0 (0.00%) | 4 | 
| 2016 | 0 (0.00%) | 0 (0.00%) | 7 | 
| 2015 | 0 (0.00%) | 0 (0.00%) | 0 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
