Te'Shan Campbell | Profile
Te'Shan Campbell | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2019 | SR ST | #5 Ohio State | #17 R12 | 165 | 18 - 9 (20 - 9) | 66.67 % | 37.93 % | 0.636 |
| Career | 73 - 37 | 66.36% | 37.85 % | |||||
2019 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #7 White, Isaiah (25 - 9) | #11 Nebraska | 03/21 | NCAA Championships | 165 | L | TB-1 | 3 - 2 | |
| #15 Fogarty, Andrew (19 - 6) | #33 North Dakota State | 03/21 | NCAA Championships | 165 | W | DEC | 7 - 1 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/21
NCAA Championships
|
L TB-1 3 - 2 |
|
|
03/21
NCAA Championships
|
W DEC 7 - 1 |
2018 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2017 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2016 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2019 | 21 | 165 | 17 | 1483.34 |
| 2019 | 19 | 165 | 19 ↑ 1 | 1462.26 |
| 2019 | 18 | 165 | 20 | 1459.23 |
| 2019 | 17 | 165 | 20 ↑ 6 | 1459.23 |
| 2019 | 16 | 165 | 26 | 1436.67 |
| 2019 | 15 | 165 | 26 | 1438.83 |
| 2019 | 14 | 165 | 26 ↓ 1 | 1440.56 |
| 2019 | 13 | 165 | 25 ↓ 2 | 1436.44 |
| 2019 | 12 | 165 | 23 | 1436.44 |
| 2019 | 11 | 165 | 23 ↑ 1 | 1436.44 |
| 2019 | 10 | 165 | 24 ↑ 2 | 1429.11 |
| 2019 | 9 | 165 | 26 ↓ 2 | 1425.8 |
| 2019 | 8 | 165 | 24 ↓ 1 | 1425.8 |
| 2019 | 7 | 165 | 23 | 1425.8 |
| 2019 | 6 | 165 | 23 | 1425.8 |
| 2019 | 5 | 165 | 23 | 1425.8 |
| 2019 | 4 | 165 | 23 | 1425.8 |
| 2019 | 3 | 165 | 23 ↓ 1 | 1425.8 |
| 2019 | 2 | 165 | 22 ↓ 4 | 1424.77 |
| 2019 | 1 | 165 | 18 | 1440.31 |
| 2019 | Preseason | 165 | 18 | 1438.07 |
| 2018 | 20 | 165 | 20 | 1438.07 |
| 2018 | 18 | 165 | 20 ↓ 1 | 1438.7 |
| 2018 | 17 | 165 | 19 | 1442.69 |
| 2018 | 16 | 165 | 19 | 1442.69 |
| 2018 | 15 | 165 | 19 | 1438.22 |
| 2018 | 14 | 165 | 19 ↓ 1 | 1441.46 |
| 2018 | 13 | 165 | 18 ↓ 2 | 1443.8 |
| 2018 | 12 | 165 | 16 ↓ 2 | 1463.8 |
| 2018 | 11 | 165 | 14 ↓ 2 | 1466.86 |
| 2018 | 10 | 165 | 12 ↓ 3 | 1469.57 |
| 2018 | 9 | 165 | 9 | 1484.52 |
| 2018 | 8 | 165 | 9 | 1484.52 |
| 2018 | 7 | 165 | 9 ↑ 1 | 1484.52 |
| 2018 | 6 | 165 | 10 | 1477.13 |
| 2018 | 5 | 165 | 10 ↓ 1 | 1477.13 |
| 2018 | 4 | 165 | 9 | 1478.45 |
| 2018 | 3 | 165 | 9 | 1478.45 |
| 2018 | 2 | 165 | 9 ↑ 2 | 1474.11 |
| 2018 | 1 | 165 | 11 | 1453.85 |
| 2018 | Preseason | 165 | 11 | 1443.15 |
| 2017 | 20 | 165 | 12 | 1443.15 |
| 2017 | 18 | 165 | 13 ↑ 3 | 1437.41 |
| 2017 | 17 | 165 | 16 | 1428.29 |
| 2017 | 16 | 165 | 16 ↑ 1 | 1428.29 |
| 2017 | 15 | 165 | 17 ↑ 1 | 1427.09 |
| 2017 | 14 | 165 | 18 | 1420.51 |
| 2017 | 13 | 165 | 18 | 1416.9 |
| 2017 | 12 | 165 | 18 ↑ 4 | 1412.25 |
| 2017 | 11 | 165 | 22 ↑ 3 | 1403.55 |
| 2017 | 10 | 165 | 25 ↓ 1 | 1398.38 |
| 2017 | 9 | 165 | 24 | 1398.38 |
| 2017 | 8 | 165 | 24 ↓ 1 | 1398.38 |
| 2017 | 7 | 165 | 23 | 1398.38 |
| 2017 | 6 | 165 | 23 ↓ 1 | 1398.38 |
| 2017 | 5 | 165 | 22 ↓ 1 | 1397.46 |
| 2017 | 4 | 165 | 21 | 1400.95 |
| 2017 | 3 | 165 | 21 ↑ 1 | 1400.95 |
| 2017 | 2 | 165 | 22 ↑ 6 | 1384.41 |
| 2017 | 1 | 165 | 28 ↑ 3 | 1372.83 |
| 2017 | Preseason | 165 | 31 | 1355.65 |
| 2016 | 21 | 174 | 48 | 1355.65 |
| 2016 | 19 | 174 | 42 ↓ 9 | 1360.34 |
| 2016 | 18 | 174 | 33 | 1381.1 |
| 2016 | 17 | 174 | 33 ↓ 7 | 1381.1 |
| 2016 | 16 | 174 | 26 ↓ 3 | 1393.58 |
| 2016 | 15 | 174 | 23 ↓ 6 | 1395.79 |
| 2016 | 14 | 174 | 17 ↑ 2 | 1403.72 |
| 2016 | 13 | 174 | 19 ↓ 1 | 1401.6 |
| 2016 | 12 | 174 | 18 ↓ 2 | 1401.6 |
| 2016 | 11 | 174 | 16 ↑ 1 | 1406.65 |
| 2016 | 10 | 174 | 17 ↑ 9 | 1400.26 |
| 2016 | 9 | 174 | 26 ↓ 1 | 1379.85 |
| 2016 | 8 | 174 | 25 ↓ 2 | 1379.85 |
| 2016 | 7 | 174 | 23 ↑ 44 | 1379.85 |
| 2016 | 6 | 174 | 67 ↓ 3 | 1316.57 |
| 2016 | 5 | 174 | 64 ↑ 1 | 1316.57 |
| 2016 | 4 | 174 | 65 ↑ 48 | 1316.57 |
| 2016 | 3 | 174 | 113 ↓ 5 | 1260.73 |
| 2016 | 2 | 174 | 108 ↓ 6 | 1260.73 |
| 2016 | 1 | 174 | 102 ↑ 34 | 1260.73 |
| 2016 | Preseason | 174 | 136 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #7 White, Isaiah (25 - 9) (Compare) | #11 Nebraska | 03/21 | NCAA Championships | 165 | L | TB-1 | 3 - 2 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2019 | 1 (11.11%) | 0 (0.00%) | 9 |
| 2018 | 3 (21.43%) | 2 (14.29%) | 14 |
| 2017 | 2 (33.33%) | 0 (0.00%) | 6 |
| 2016 | 0 (0.00%) | 0 (0.00%) | 6 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #7 White, Isaiah (25 - 9) | #11 Nebraska | 03/21 | NCAA Championships | 165 | L | TB-1 | 3 - 2 | |
| #15 Fogarty, Andrew (19 - 6) | #33 North Dakota State | 03/21 | NCAA Championships | 165 | W | DEC | 7 - 1 |
| Opponent School |
Date Event |
Result | Video TDL |
|---|---|---|---|
|
03/21
NCAA Championships
|
L TB-1 3 - 2 |
|
|
|
03/21
NCAA Championships
|
W DEC 7 - 1 |
|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
