Matthew Fallon | Profile
Matthew Fallon | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2019 | JR | #74 Sacred Heart | #248 | 174 | 0 - 2 (2 - 4) | .00 % | 16.67 % | -- |
| Career | 0 - 15 | 0.00% | 2.20 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2019
|
#248
174
|
0 - 2
|
0.00%
16.67%
|
|
2018
|
#287
165
|
0 - 5
|
0.00%
0.00%
|
|
2017
|
#256
165
|
0 - 5
|
0.00%
0.00%
|
|
2016
FR RS
|
#270
165
|
0 - 3
|
0.00%
0.00%
|
| Career | 0 - 15 | 0.00% | 2.20% |
2019 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| Altobelli, Cam | (Unknown) Unattached | 01/27 | JWU Wildcat Open | 174 | W | FALL | 5:00 | |
| #77 Dupont, Scott | (D3) #25 NYU | 01/27 | JWU Wildcat Open | 174 | L | FALL | 1:04 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(Unknown) Unattached
|
01/27
JWU Wildcat Open
|
W FALL 5:00 |
|
(D3) #25 NYU
|
01/27
JWU Wildcat Open
|
L FALL 1:04 |
2018 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2017 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2016 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2019 | 21 | 174 | 248 | 1120.46 |
| 2019 | 19 | 174 | 248 | 1120.46 |
| 2019 | 18 | 174 | 248 | 1120.46 |
| 2019 | 17 | 174 | 248 | 1120.46 |
| 2019 | 16 | 174 | 248 | 1120.46 |
| 2019 | 15 | 174 | 248 | 1120.46 |
| 2019 | 14 | 174 | 248 | 1120.46 |
| 2019 | 13 | 174 | 248 | 1120.46 |
| 2019 | 12 | 174 | 248 | 1120.46 |
| 2019 | 11 | 174 | 248 | 1120.46 |
| 2019 | 10 | 174 | 248 | 1120.46 |
| 2019 | 9 | 174 | 248 | 1124.59 |
| 2019 | 8 | 174 | 248 | 1124.59 |
| 2019 | 7 | 174 | 248 | 1124.59 |
| 2019 | 6 | 174 | 248 | 1124.59 |
| 2019 | 5 | 174 | 248 | 1124.59 |
| 2019 | 4 | 174 | 248 | 1124.59 |
| 2019 | 3 | 174 | 248 | 1124.59 |
| 2019 | 2 | 174 | 248 | 1124.59 |
| 2019 | 1 | 174 | 248 | 1124.59 |
| 2019 | Preseason | 174 | 248 | 1124.59 |
| 2018 | 20 | 165 | 287 | 1124.59 |
| 2018 | 18 | 165 | 287 | 1124.59 |
| 2018 | 17 | 165 | 287 | 1124.59 |
| 2018 | 16 | 165 | 287 | 1124.59 |
| 2018 | 15 | 165 | 287 | 1124.59 |
| 2018 | 14 | 165 | 287 | 1124.59 |
| 2018 | 13 | 165 | 287 | 1124.59 |
| 2018 | 12 | 165 | 287 | 1124.59 |
| 2018 | 11 | 165 | 287 | 1124.59 |
| 2018 | 10 | 165 | 287 | 1124.59 |
| 2018 | 9 | 165 | 287 | 1124.59 |
| 2018 | 8 | 165 | 287 | 1124.59 |
| 2018 | 7 | 165 | 287 | 1124.59 |
| 2018 | 6 | 165 | 287 | 1124.59 |
| 2018 | 5 | 165 | 287 | 1124.59 |
| 2018 | 4 | 165 | 287 | 1124.59 |
| 2018 | 3 | 165 | 287 | 1124.59 |
| 2018 | 2 | 165 | 287 ↓ 1 | 1129.22 |
| 2018 | 1 | 165 | 286 ↓ 2 | 1138.27 |
| 2018 | Preseason | 165 | 284 | 1151.42 |
| 2017 | 20 | 165 | 256 | 1151.42 |
| 2017 | 18 | 165 | 256 | 1151.42 |
| 2017 | 17 | 165 | 256 ↑ 1 | 1151.42 |
| 2017 | 16 | 165 | 257 | 1151.42 |
| 2017 | 15 | 165 | 257 | 1151.42 |
| 2017 | 14 | 165 | 257 | 1151.42 |
| 2017 | 13 | 165 | 257 ↑ 1 | 1151.42 |
| 2017 | 12 | 165 | 258 | 1151.42 |
| 2017 | 11 | 165 | 258 ↓ 1 | 1151.42 |
| 2017 | 10 | 165 | 257 | 1153.12 |
| 2017 | 9 | 165 | 257 | 1153.12 |
| 2017 | 8 | 165 | 257 ↓ 3 | 1153.12 |
| 2017 | 7 | 165 | 254 ↑ 1 | 1162.38 |
| 2017 | 6 | 165 | 255 | 1162.38 |
| 2017 | 5 | 165 | 255 | 1162.38 |
| 2017 | 4 | 165 | 255 | 1162.38 |
| 2017 | 3 | 165 | 255 | 1162.38 |
| 2017 | 2 | 165 | 255 | 1162.38 |
| 2017 | 1 | 165 | 255 | 1167.16 |
| 2017 | Preseason | 165 | 255 | 1173.26 |
| 2016 | 21 | 165 | 270 | 1173.26 |
| 2016 | 19 | 165 | 270 | 1173.26 |
| 2016 | 18 | 165 | 270 | 1173.26 |
| 2016 | 17 | 165 | 270 | 1173.26 |
| 2016 | 16 | 165 | 270 ↑ 1 | 1173.26 |
| 2016 | 15 | 165 | 271 | 1173.26 |
| 2016 | 14 | 165 | 271 ↑ 1 | 1173.26 |
| 2016 | 13 | 165 | 272 ↓ 1 | 1173.26 |
| 2016 | 12 | 165 | 271 | 1173.26 |
| 2016 | 11 | 165 | 271 | 1173.26 |
| 2016 | 10 | 165 | 271 ↑ 1 | 1173.26 |
| 2016 | 9 | 165 | 272 ↓ 3 | 1173.26 |
| 2016 | 8 | 165 | 269 | 1176.64 |
| 2016 | 7 | 165 | 269 | 1176.64 |
| 2016 | 6 | 165 | 269 | 1176.64 |
| 2016 | 5 | 165 | 269 | 1176.64 |
| 2016 | 4 | 165 | 269 ↓ 74 | 1176.64 |
| 2016 | 3 | 165 | 195 ↓ 10 | 1200 |
| 2016 | 2 | 165 | 185 ↓ 25 | 1200 |
| 2016 | 1 | 165 | 160 ↓ 12 | 1200 |
| 2016 | Preseason | 165 | 148 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2019 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2018 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2017 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2016 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
