Ben Brancale | Profile
Ben Brancale | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2020 | SR | #8 Minnesota | #123 | 141 | 8 - 4 (6 - 4) | 66.67 % | 33.33 % | NA (0.541) |
2019 | JR | #10 Minnesota | #128 | 149 | 6 - 5 (1 - 5) | 54.55 % | 45.45 % | NA (0.482) |
2018 | SO | #16 Minnesota | #109 | 149 | 8 - 10 (5 - 9) | 44.44 % | 22.22 % | NA (0.559) |
2017 | FR St | #15 Minnesota | #150 | 141 | 10 - 7 (5 - 7) | 58.82 % | 35.29 % | NA (0.504) |
2016 | FR | #17 Minnesota | #157 | 141 | 18 - 7 (4 - 5) | 72.00 % | 28.00 % | NA (0.501) |
Career | 50 - 33 | 60.24 % | 31.33 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2020
|
#123
141
|
8 - 4
|
66.67%
33.33%
|
2019
|
#128
149
|
6 - 5
|
54.55%
45.45%
|
2018
|
#109
149
|
8 - 10
|
44.44%
22.22%
|
2017
|
#150
141
|
10 - 7
|
58.82%
35.29%
|
2016
|
#157
141
|
18 - 7
|
72.00%
28.00%
|
Career | 50 - 33 | 60.24 % | 31.33% |
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#153 Bolivar, Eddie (7 - 15) | #58 Indiana | 02/02 | Minnesota - Indiana Dual | 141 | W | DEC | 8 - 5 | |
#82 Swiggum, Sebas (26 - 11) | #10 Minnesota | 11/17 | Daktronics Open | 141 | L | FALL | 1:40 | |
#128 Parrish, Jevon (14 - 5) | #3 Nebraska | 11/17 | Daktronics Open | 141 | W | DEC | 8 - 7 | |
#95 Wilkie, Martin (5 - 5) | #10 Minnesota | 11/17 | Daktronics Open | 141 | W | DEC | 8 - 2 | |
#26 Carlson, Clay (21 - 16) | #30 South Dakota State | 11/17 | Daktronics Open | 141 | L | DEC | 8 - 3 | |
#116 Molitor, Rylee (11 - 7) | #30 South Dakota State | 11/17 | Daktronics Open | 141 | W | MD | 12 - 3 | |
Horn, Kaleb | St Cloud State | 11/09 | Bison Open | 141 | W | FALL | 5:00 | |
#82 Swiggum, Sebas (26 - 11) | #10 Minnesota | 11/09 | Bison Open | 141 | W | SV-1 | 3 - 1 | |
#26 Carlson, Clay (21 - 16) | #30 South Dakota State | 11/09 | Bison Open | 141 | L | DEC | 4 - 3 | |
#102 Degen, Sawyer (11 - 8) | #24 North Dakota State | 11/09 | Bison Open | 141 | L | DEC | 9 - 7 | |
Schulz, Mason | Minnesota State Moorhead | 11/09 | Bison Open | 141 | W | MD | 11 - 1 | |
#150 Hampton, Sam (3 - 2) | #24 North Dakota State | 11/09 | Bison Open | 141 | W | FALL | 4:07 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/02
|
W DEC 8 - 5 |
|
|
11/17
Daktronics Open
|
L FALL 1:40 |
|
|
11/17
Daktronics Open
|
W DEC 8 - 7 |
|
|
11/17
Daktronics Open
|
W DEC 8 - 2 |
|
|
11/17
Daktronics Open
|
L DEC 8 - 3 |
|
|
11/17
Daktronics Open
|
W MD 12 - 3 |
|
|
Horn, Kaleb
St Cloud State
|
11/09
Bison Open
|
W FALL 5:00 |
|
11/09
Bison Open
|
W SV-1 3 - 1 |
|
|
11/09
Bison Open
|
L DEC 4 - 3 |
|
|
11/09
Bison Open
|
L DEC 9 - 7 |
|
|
Schulz, Mason
Minnesota State Moorhead
|
11/09
Bison Open
|
W MD 11 - 1 |
|
11/09
Bison Open
|
W FALL 4:07 |
|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Zieske, Gage | Augsburg | 01/26 | North Country Open | 141 | W | FALL | 4:25 | |
#79 Droegemueller, Dylan (10 - 3) | #33 North Dakota State | 01/26 | North Country Open | 141 | L | DEC | 7 - 4 | |
Day, Tanner | Augsburg | 01/26 | North Country Open | 141 | W | MD | 13 - 3 | |
Flynn, David | Augsburg | 01/26 | North Country Open | 141 | W | DEC | 3 - 2 | |
Mitwalli, Shadi | Minot State (ND) | 11/10 | Bison Open | 149 | W | FALL | 5:32 | |
#228 Smith, Peyton (3 - 4) | #65 South Dakota State | 11/10 | Bison Open | 149 | W | FALL | 6:59 | |
#144 Villarreal, Nicholas (4 - 3) | #21 Arizona State | 11/10 | Bison Open | 149 | L | DEC | 6 - 4 | |
#29 Maruca, Josh (17 - 14) | #21 Arizona State | 11/10 | Bison Open | 149 | L | TF5 | 15 - 0 7:00 | |
#26 Lee, Brayton (26 - 7) | #9 Minnesota | 11/04 | Daktronics Open | 149 | L | DEC | 8 - 3 | |
North, Noah | Augustana (SD) | 11/04 | Daktronics Open | 149 | W | FALL | 0:57 | |
#58 Purinton, Collin (8 - 6) | #11 Nebraska | 11/04 | Daktronics Open | 149 | L | DEC | 10 - 4 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Zieske, Gage
Augsburg
|
01/26
North Country Open
|
W FALL 4:25 |
|
01/26
North Country Open
|
L DEC 7 - 4 |
|
|
Day, Tanner
Augsburg
|
01/26
North Country Open
|
W MD 13 - 3 |
|
Flynn, David
Augsburg
|
01/26
North Country Open
|
W DEC 3 - 2 |
|
Mitwalli, Shadi
Minot State (ND)
|
11/10
Bison Open
|
W FALL 5:32 |
|
11/10
Bison Open
|
W FALL 6:59 |
|
|
11/10
Bison Open
|
L DEC 6 - 4 |
|
|
11/10
Bison Open
|
L TF5 15 - 0 7:00 |
|
|
11/04
Daktronics Open
|
L DEC 8 - 3 |
|
|
North, Noah
Augustana (SD)
|
11/04
Daktronics Open
|
W FALL 0:57 |
|
11/04
Daktronics Open
|
L DEC 10 - 4 |
|
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#44 Dippery, Tyson (19 - 8) | #27 Rider | 02/16 | Minnesota - Rider Dual | 141 | L | DEC | 6 - 2 | |
#2 Sorensen, Brandon (27 - 4) | #4 Iowa | 02/02 | Minnesota - Iowa Dual | 149 | L | FALL | 3:32 | |
#5 Deakin, Ryan (32 - 7) | #21 Northwestern | 01/28 | Northwestern - Minnesota Dual | 149 | L | FALL | 2:45 | |
#7 Hayes, Ke-Shawn (29 - 7) | #2 Ohio State | 01/12 | Minnesota - Ohio State Dual | 149 | L | MD | 14 - 2 | |
#83 Eicher, Austin (7 - 6) | #55 Michigan State | 01/07 | Michigan State - Minnesota Dual | 149 | W | DEC | 3 - 2 | |
#100 Butler, Alexander (20 - 7) | #8 Missouri | 12/09 | UNI Open | 149 | L | SV-1 | 6 - 4 | |
#183 Sutton, Gavin (12 - 9) | #37 North Dakota State | 12/09 | UNI Open | 149 | W | DEC | 8 - 4 | |
DeWitt, Gavin | Maryville University | 12/09 | UNI Open | 149 | L | DEC | 8 - 7 | |
#112 Waterson, Tyler (15 - 11) | #17 Minnesota | 11/11 | Bison Open | 149 | W | DEC | 5 - 2 | |
Horn, Cade | Minot State (ND) | 11/11 | Bison Open | 149 | W | FALL | 4:11 | |
#65 Gliva, Kyle (22 - 12) | #37 North Dakota State | 11/11 | Bison Open | 149 | L | DEC | 6 - 4 | |
#153 Friedman, Mitchell (3 - 3) | #37 North Dakota State | 11/11 | Bison Open | 149 | W | FALL | 1:09 | |
#153 Friedman, Mitchell (3 - 3) | #37 North Dakota State | 11/11 | Bison Open | 149 | W | DEC | 11 - 10 | |
#54 Bengtson, Mitch (12 - 4) | #37 North Dakota State | 11/11 | Bison Open | 149 | L | DEC | 6 - 4 | |
#112 Waterson, Tyler (15 - 11) | #17 Minnesota | 11/05 | Daktronics Open | 149 | L | DEC | 7 - 3 | |
Peters, Ben | Briar Cliff (Iowa) | 11/05 | Daktronics Open | 149 | W | FALL | 2:16 | |
Mosgrove, McKinley | Briar Cliff (Iowa) | 11/05 | Daktronics Open | 149 | W | FALL | 2:32 | |
#227 Ruettiger, Kyle (1 - 2) | #12 Nebraska | 11/05 | Daktronics Open | 149 | L | SV-1 | 3 - 1 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/16
|
L DEC 6 - 2 |
|
|
02/02
|
L FALL 3:32 |
|
|
01/28
|
L FALL 2:45 |
|
|
01/12
|
L MD 14 - 2 |
|
|
01/07
|
W DEC 3 - 2 |
|
|
12/09
UNI Open
|
L SV-1 6 - 4 |
|
|
12/09
UNI Open
|
W DEC 8 - 4 |
|
|
DeWitt, Gavin
Maryville University
|
12/09
UNI Open
|
L DEC 8 - 7 |
|
11/11
Bison Open
|
W DEC 5 - 2 |
|
|
Horn, Cade
Minot State (ND)
|
11/11
Bison Open
|
W FALL 4:11 |
|
11/11
Bison Open
|
L DEC 6 - 4 |
|
|
11/11
Bison Open
|
W FALL 1:09 |
|
|
11/11
Bison Open
|
W DEC 11 - 10 |
|
|
11/11
Bison Open
|
L DEC 6 - 4 |
|
|
11/05
Daktronics Open
|
L DEC 7 - 3 |
|
|
Peters, Ben
Briar Cliff (Iowa)
|
11/05
Daktronics Open
|
W FALL 2:16 |
|
Mosgrove, McKinley
Briar Cliff (Iowa)
|
11/05
Daktronics Open
|
W FALL 2:32 |
|
11/05
Daktronics Open
|
L SV-1 3 - 1 |
|
2017 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#95 Moreno, Gabe (7 - 10) | #43 Iowa State | 02/19 | Minnesota - Iowa State Dual | 149 | L | MD | 8 - 0 | |
Epps, Ryan | Augsburg | 01/29 | North Country Open | 149 | W | MD | 13 - 4 | |
Wilson, Alex | Augsburg | 01/29 | North Country Open | 149 | W | FALL | 5:36 | |
#286 Gilseth, Sam (4 - 10) | #29 North Dakota State | 01/29 | North Country Open | 149 | W | FALL | 3:30 | |
#35 Synon, Zach (28 - 10) | #5 Missouri | 12/03 | UNI Open | 141 | L | DEC | 8 - 4 | |
#95 Moreno, Gabe (7 - 10) | #43 Iowa State | 12/03 | UNI Open | 141 | L | FALL | 4:40 | |
#127 Jodeh, Mousa (11 - 18) | #12 Illinois | 12/03 | UNI Open | 141 | W | TB-1 | 3 - 2 | |
#157 Marko, Hunter (9 - 6) | #15 Minnesota | 11/13 | Harold Nichols Open | 149 | L | DEC | 7 - 4 | |
Cook, Keenan | Iowa Central Community College | 11/13 | Harold Nichols Open | 149 | W | FALL | 1:02 | |
#267 Licking, Caleb (27 - 11) | #8 Nebraska | 11/13 | Harold Nichols Open | 149 | W | FALL | 6:57 | |
#79 Wilding, Corey (19 - 14) | #35 Navy | 11/13 | Harold Nichols Open | 149 | L | DEC | 6 - 2 | |
#75 Pohlmeyer, Henry (11 - 11) | #22 South Dakota State | 11/06 | Daktronics Open | 141 | L | DEC | 6 - 5 | |
Lindemann, Kris | Iowa Central Community College | 11/06 | Daktronics Open | 141 | W | FALL | 4:38 | |
#137 Andrade, Isaac (10 - 11) | #22 South Dakota State | 11/06 | Daktronics Open | 141 | W | DEC | 8 - 5 | |
#11 McCrystal, Colton (34 - 11) | #8 Nebraska | 11/06 | Daktronics Open | 141 | L | DEC | 11 - 5 | |
Charbonneau, Brandon | Augustana (SD) | 11/06 | Daktronics Open | 141 | W | DEC | 6 - 5 | |
#203 Prieto, Michael (18 - 9) | #22 South Dakota State | 11/06 | Daktronics Open | 141 | W | DEC | 6 - 3 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/19
|
L MD 8 - 0 |
|
|
Epps, Ryan
Augsburg
|
01/29
North Country Open
|
W MD 13 - 4 |
|
Wilson, Alex
Augsburg
|
01/29
North Country Open
|
W FALL 5:36 |
|
01/29
North Country Open
|
W FALL 3:30 |
|
|
12/03
UNI Open
|
L DEC 8 - 4 |
|
|
12/03
UNI Open
|
L FALL 4:40 |
|
|
12/03
UNI Open
|
W TB-1 3 - 2 |
|
|
11/13
Harold Nichols Open
|
L DEC 7 - 4 |
|
|
Cook, Keenan
Iowa Central Community College
|
11/13
Harold Nichols Open
|
W FALL 1:02 |
|
11/13
Harold Nichols Open
|
W FALL 6:57 |
|
|
11/13
Harold Nichols Open
|
L DEC 6 - 2 |
|
|
11/06
Daktronics Open
|
L DEC 6 - 5 |
|
|
Lindemann, Kris
Iowa Central Community College
|
11/06
Daktronics Open
|
W FALL 4:38 |
|
11/06
Daktronics Open
|
W DEC 8 - 5 |
|
|
11/06
Daktronics Open
|
L DEC 11 - 5 |
|
|
Charbonneau, Brandon
Augustana (SD)
|
11/06
Daktronics Open
|
W DEC 6 - 5 |
|
11/06
Daktronics Open
|
W DEC 6 - 3 |
|
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Nelson, Matt | St Cloud State | 01/30 | 141 | W | DEC | 3 - 1 | ||
Henle, Allen | St Johns (MN) | 01/30 | 141 | W | DEC | 7 - 5 | ||
Roddick, John | St Cloud State | 01/30 | 141 | W | TF5 | 20 - 5 6:26 | ||
#138 Landeros, Albert (3 - 4) | #51 North Dakota State | 01/30 | North Country Open | 141 | W | MD | 12 - 3 | |
Fischenich, Joe | Augustana (SD) | 01/16 | Worthington Open | 141 | W | TF5 | 18 - 2 7:00 | |
Mcintire, Colby | Minnesota State Mankato | 01/16 | Worthington Open | 141 | W | DEC | 8 - 4 | |
De la cruz, Craig | Unknown | 01/16 | Worthington Open | 141 | W | DEC | 5 - 3 | |
Trembley, Taner | St Cloud State | 12/12 | 141 | L | DEC | 6 - 3 | ||
Swanson, Travis | St Cloud State | 12/12 | 141 | W | DEC | 7 - 4 | ||
Mosley, Joe | St Cloud State | 12/12 | 141 | W | FALL | 2:27 | ||
Polanco, Daniel | St Cloud State | 12/12 | 141 | W | DEC | 3 - 1 | ||
#59 Koethe, Jake (23 - 8) | #20 Northern Iowa | 11/21 | Finn Grinaker Open | 141 | L | DEC | 13 - 6 | |
#102 Willers, Tyler (11 - 11) | #20 Northern Iowa | 11/21 | Finn Grinaker Open | 141 | W | DEC | 6 - 3 | |
Nelson, Matt | St Cloud State | 11/21 | Finn Grinaker Open | 141 | W | INJ | 7:00 | |
Presler, Adam | Concordia-Moorhead | 11/21 | Finn Grinaker Open | 141 | W | DEC | 6 - 5 | |
Rositas, Jacob | Minnesota State Moorhead | 11/21 | Finn Grinaker Open | 141 | W | FALL | 3:39 | |
Barrow, Nashid | Buena Vista | 11/21 | Finn Grinaker Open | 141 | L | DEC | 4 - 2 | |
Bizzle, Jeff | Nebraska-Kearney | 11/15 | Harold Nichols Cyclone Open | 141 | W | DEC | 3 - 2 | |
#87 Rodriguez, Dante (13 - 8) | #15 Iowa State | 11/15 | Harold Nichols Cyclone Open | 141 | L | DEC | 9 - 5 | |
#184 Glynn, Paul (15 - 10) | #4 Iowa | 11/15 | Harold Nichols Cyclone Open | 141 | L | TB-1 | 4 - 3 | |
Bettencourt, Matt | Northern State University | 11/01 | Daktronics Open | 141 | W | MD | 14 - 2 | |
#16 Gross, Seth (26 - 14) | #27 South Dakota State | 11/01 | Daktronics Open | 141 | L | DEC | 7 - 1 | |
#170 Friedman, Mitchell (15 - 11) | #51 North Dakota State | 11/01 | Daktronics Open | 141 | W | FALL | 7:19 | |
#147 Purinton, Collin (16 - 5) | #8 Nebraska | 11/01 | Daktronics Open | 141 | L | DEC | 12 - 5 | |
#290 Galloway, Tyrell (2 - 3) | #8 Nebraska | 11/01 | Daktronics Open | 141 | W | DEC | 3 - 0 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Nelson, Matt
St Cloud State
|
01/30
|
W DEC 3 - 1 |
|
Henle, Allen
St Johns (MN)
|
01/30
|
W DEC 7 - 5 |
|
Roddick, John
St Cloud State
|
01/30
|
W TF5 20 - 5 6:26 |
|
01/30
North Country Open
|
W MD 12 - 3 |
|
|
Fischenich, Joe
Augustana (SD)
|
01/16
Worthington Open
|
W TF5 18 - 2 7:00 |
|
Mcintire, Colby
Minnesota State Mankato
|
01/16
Worthington Open
|
W DEC 8 - 4 |
|
De la cruz, Craig
Unknown
|
01/16
Worthington Open
|
W DEC 5 - 3 |
|
Trembley, Taner
St Cloud State
|
12/12
|
L DEC 6 - 3 |
|
Swanson, Travis
St Cloud State
|
12/12
|
W DEC 7 - 4 |
|
Mosley, Joe
St Cloud State
|
12/12
|
W FALL 2:27 |
|
Polanco, Daniel
St Cloud State
|
12/12
|
W DEC 3 - 1 |
|
11/21
Finn Grinaker Open
|
L DEC 13 - 6 |
|
|
11/21
Finn Grinaker Open
|
W DEC 6 - 3 |
|
|
Nelson, Matt
St Cloud State
|
11/21
Finn Grinaker Open
|
W INJ 7:00 |
|
Presler, Adam
Concordia-Moorhead
|
11/21
Finn Grinaker Open
|
W DEC 6 - 5 |
|
Rositas, Jacob
Minnesota State Moorhead
|
11/21
Finn Grinaker Open
|
W FALL 3:39 |
|
Barrow, Nashid
Buena Vista
|
11/21
Finn Grinaker Open
|
L DEC 4 - 2 |
|
Bizzle, Jeff
Nebraska-Kearney
|
11/15
Harold Nichols Cyclone Open
|
W DEC 3 - 2 |
|
11/15
Harold Nichols Cyclone Open
|
L DEC 9 - 5 |
|
|
11/15
Harold Nichols Cyclone Open
|
L TB-1 4 - 3 |
|
|
Bettencourt, Matt
Northern State University
|
11/01
Daktronics Open
|
W MD 14 - 2 |
|
11/01
Daktronics Open
|
L DEC 7 - 1 |
|
|
11/01
Daktronics Open
|
W FALL 7:19 |
|
|
11/01
Daktronics Open
|
L DEC 12 - 5 |
|
|
11/01
Daktronics Open
|
W DEC 3 - 0 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2020 | 21 | 141 | 123 ↑ 7 | 1322.04 |
2020 | 20 | 141 | 130 | 1322.04 |
2020 | 19 | 141 | 130 ↓ 1 | 1322.04 |
2020 | 18 | 141 | 129 ↓ 2 | 1322.02 |
2020 | 17 | 141 | 127 ↑ 2 | 1322.02 |
2020 | 16 | 141 | 129 ↑ 1 | 1322.02 |
2020 | 15 | 141 | 130 ↑ 1 | 1322 |
2020 | 14 | 141 | 131 ↑ 1 | 1322.01 |
2020 | 13 | 141 | 132 ↑ 1 | 1318.33 |
2020 | 12 | 141 | 133 | 1318.32 |
2020 | 11 | 141 | 133 ↓ 1 | 1318.32 |
2020 | 10 | 141 | 132 ↓ 3 | 1318.32 |
2020 | 9 | 141 | 129 ↓ 4 | 1318.32 |
2020 | 8 | 141 | 125 ↑ 2 | 1318.33 |
2020 | 7 | 141 | 127 ↓ 2 | 1318.33 |
2020 | 6 | 141 | 125 ↓ 3 | 1318.33 |
2020 | 5 | 141 | 122 ↑ 1 | 1318.33 |
2020 | 4 | 141 | 123 ↓ 4 | 1318.33 |
2020 | 3 | 141 | 119 ↓ 13 | 1318.33 |
2020 | 2 | 141 | 106 ↓ 4 | 1328.58 |
2020 | 1 | 141 | 102 ↓ 4 | 1324.34 |
2020 | Preseason | 141 | 98 | 1324.34 |
2019 | 21 | 149 | 128 | 1324.34 |
2019 | 19 | 149 | 128 ↑ 1 | 1324.34 |
2019 | 18 | 149 | 129 | 1324.34 |
2019 | 17 | 149 | 129 ↑ 1 | 1324.34 |
2019 | 16 | 149 | 130 | 1324.34 |
2019 | 15 | 149 | 130 ↑ 3 | 1324.34 |
2019 | 14 | 149 | 133 ↑ 1 | 1324.34 |
2019 | 13 | 149 | 134 ↓ 8 | 1324.34 |
2019 | 12 | 149 | 126 ↓ 2 | 1327.36 |
2019 | 11 | 149 | 124 ↓ 4 | 1327.36 |
2019 | 10 | 149 | 120 | 1327.36 |
2019 | 9 | 149 | 120 ↓ 4 | 1327.36 |
2019 | 8 | 149 | 116 ↓ 4 | 1327.36 |
2019 | 7 | 149 | 112 ↓ 1 | 1327.36 |
2019 | 6 | 149 | 111 ↓ 5 | 1327.36 |
2019 | 5 | 149 | 106 ↑ 2 | 1327.36 |
2019 | 4 | 149 | 108 ↓ 3 | 1327.36 |
2019 | 3 | 149 | 105 ↑ 1 | 1327.36 |
2019 | 2 | 149 | 106 ↓ 1 | 1327.36 |
2019 | 1 | 149 | 105 ↓ 20 | 1326.99 |
2019 | Preseason | 149 | 85 | 1335.49 |
2018 | 20 | 149 | 109 | 1335.49 |
2018 | 18 | 149 | 109 | 1335.49 |
2018 | 17 | 149 | 109 ↑ 3 | 1335.49 |
2018 | 16 | 149 | 112 ↓ 5 | 1335.49 |
2018 | 15 | 149 | 107 ↓ 4 | 1337.98 |
2018 | 14 | 149 | 103 ↓ 2 | 1337.98 |
2018 | 13 | 149 | 101 ↓ 6 | 1338.86 |
2018 | 12 | 149 | 95 ↑ 2 | 1342.08 |
2018 | 11 | 149 | 97 ↓ 6 | 1342.08 |
2018 | 10 | 149 | 91 ↑ 29 | 1345.19 |
2018 | 9 | 149 | 120 ↑ 1 | 1323.08 |
2018 | 8 | 149 | 121 ↓ 1 | 1323.08 |
2018 | 7 | 149 | 120 ↓ 3 | 1323.08 |
2018 | 6 | 149 | 117 ↑ 1 | 1323.08 |
2018 | 5 | 149 | 118 | 1321.83 |
2018 | 4 | 149 | 118 | 1321.83 |
2018 | 3 | 149 | 118 ↓ 13 | 1321.83 |
2018 | 2 | 149 | 105 ↑ 60 | 1321.83 |
2018 | 1 | 149 | 165 ↓ 45 | 1245.39 |
2018 | Preseason | 149 | 120 | 1285.39 |
2017 | 20 | 141 | 150 | 1285.39 |
2017 | 18 | 141 | 150 ↑ 2 | 1285.39 |
2017 | 17 | 141 | 152 ↓ 1 | 1285.39 |
2017 | 16 | 141 | 151 ↓ 4 | 1285.39 |
2017 | 15 | 141 | 147 ↑ 1 | 1289.47 |
2017 | 14 | 141 | 148 ↑ 2 | 1289.47 |
2017 | 13 | 141 | 150 ↑ 5 | 1289.47 |
2017 | 12 | 141 | 155 ↓ 7 | 1281.54 |
2017 | 11 | 141 | 148 ↓ 4 | 1281.54 |
2017 | 10 | 141 | 144 ↓ 4 | 1281.54 |
2017 | 9 | 141 | 140 ↓ 1 | 1281.54 |
2017 | 8 | 141 | 139 ↓ 1 | 1281.54 |
2017 | 7 | 141 | 138 ↓ 2 | 1281.54 |
2017 | 6 | 141 | 136 ↓ 1 | 1281.54 |
2017 | 5 | 141 | 135 ↑ 5 | 1281.54 |
2017 | 4 | 141 | 140 ↑ 1 | 1261.88 |
2017 | 3 | 141 | 141 ↓ 11 | 1261.88 |
2017 | 2 | 141 | 130 ↓ 17 | 1261.88 |
2017 | 1 | 141 | 113 ↓ 17 | 1272.21 |
2017 | Preseason | 141 | 96 | 1273.37 |
2016 | 21 | 141 | 157 | 1273.37 |
2016 | 19 | 141 | 157 ↓ 1 | 1273.37 |
2016 | 18 | 141 | 156 | 1273.37 |
2016 | 17 | 141 | 156 | 1273.37 |
2016 | 16 | 141 | 156 | 1273.37 |
2016 | 15 | 141 | 156 ↓ 4 | 1273.37 |
2016 | 14 | 141 | 152 ↑ 10 | 1273.37 |
2016 | 13 | 141 | 162 ↓ 1 | 1266.58 |
2016 | 12 | 141 | 161 ↓ 1 | 1266.58 |
2016 | 11 | 141 | 160 ↓ 1 | 1266.58 |
2016 | 10 | 141 | 159 ↓ 2 | 1266.58 |
2016 | 9 | 141 | 157 ↓ 1 | 1266.58 |
2016 | 8 | 141 | 156 ↑ 1 | 1266.58 |
2016 | 7 | 141 | 157 ↓ 3 | 1266.58 |
2016 | 6 | 141 | 154 ↓ 3 | 1266.58 |
2016 | 5 | 141 | 151 | 1266.58 |
2016 | 4 | 141 | 151 ↓ 9 | 1266.58 |
2016 | 3 | 141 | 142 ↓ 39 | 1264.85 |
2016 | 2 | 141 | 103 ↓ 8 | 1286.7 |
2016 | 1 | 141 | 95 ↑ 78 | 1286.7 |
2016 | Preseason | 141 | 173 | 1200 |
2020 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#153 Bolivar, Eddie (7 - 15) (Compare) | #58 Indiana | 02/02 | Minnesota - Indiana Dual | 141 | W | DEC | 8 - 5 | |
#82 Swiggum, Sebas (26 - 11) (Compare) | #10 Minnesota | 11/17 | Daktronics Open | 141 | L | FALL | 1:40 | |
#128 Parrish, Jevon (14 - 5) (Compare) | #3 Nebraska | 11/17 | Daktronics Open | 141 | W | DEC | 8 - 7 | |
#95 Wilkie, Martin (5 - 5) (Compare) | #10 Minnesota | 11/17 | Daktronics Open | 141 | W | DEC | 8 - 2 | |
#82 Swiggum, Sebas (26 - 11) (Compare) | #10 Minnesota | 11/09 | Bison Open | 141 | W | SV-1 | 3 - 1 |
2019 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#26 Lee, Brayton (26 - 7) (Compare) | #9 Minnesota | 11/04 | Daktronics Open | 149 | L | DEC | 8 - 3 | |
#58 Purinton, Collin (8 - 6) (Compare) | #11 Nebraska | 11/04 | Daktronics Open | 149 | L | DEC | 10 - 4 |
2018 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#2 Sorensen, Brandon (27 - 4) (Compare) | #4 Iowa | 02/02 | Minnesota - Iowa Dual | 149 | L | FALL | 3:32 | |
#5 Deakin, Ryan (32 - 7) (Compare) | #21 Northwestern | 01/28 | Northwestern - Minnesota Dual | 149 | L | FALL | 2:45 | |
#7 Hayes, Ke-Shawn (29 - 7) (Compare) | #2 Ohio State | 01/12 | Minnesota - Ohio State Dual | 149 | L | MD | 14 - 2 | |
#83 Eicher, Austin (7 - 6) (Compare) | #55 Michigan State | 01/07 | Michigan State - Minnesota Dual | 149 | W | DEC | 3 - 2 | |
#112 Waterson, Tyler (15 - 11) (Compare) | #17 Minnesota | 11/11 | Bison Open | 149 | W | DEC | 5 - 2 | |
#112 Waterson, Tyler (15 - 11) (Compare) | #17 Minnesota | 11/05 | Daktronics Open | 149 | L | DEC | 7 - 3 | |
#227 Ruettiger, Kyle (1 - 2) (Compare) | #12 Nebraska | 11/05 | Daktronics Open | 149 | L | SV-1 | 3 - 1 |
2017 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#127 Jodeh, Mousa (11 - 18) (Compare) | #12 Illinois | 12/03 | UNI Open | 141 | W | TB-1 | 3 - 2 | |
#157 Marko, Hunter (9 - 6) (Compare) | #15 Minnesota | 11/13 | Harold Nichols Open | 149 | L | DEC | 7 - 4 | |
#267 Licking, Caleb (27 - 11) (Compare) | #8 Nebraska | 11/13 | Harold Nichols Open | 149 | W | FALL | 6:57 | |
#11 McCrystal, Colton (34 - 11) (Compare) | #8 Nebraska | 11/06 | Daktronics Open | 141 | L | DEC | 11 - 5 |
2016 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#184 Glynn, Paul (15 - 10) (Compare) | #4 Iowa | 11/15 | Harold Nichols Cyclone Open | 141 | L | TB-1 | 4 - 3 | |
#147 Purinton, Collin (16 - 5) (Compare) | #8 Nebraska | 11/01 | Daktronics Open | 141 | L | DEC | 12 - 5 | |
#290 Galloway, Tyrell (2 - 3) (Compare) | #8 Nebraska | 11/01 | Daktronics Open | 141 | W | DEC | 3 - 0 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2020 | 0 (0.00 %) | 0 (0.00 %) | 0 |
