Chase Gallik | Profile
Chase Gallik | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2020 | SR | #9 Lehigh | #40 | 165 | 5 - 4 | 55.56 % | 44.44 % | NA (0.566) |
2019 | JR | #12 Lehigh | #47 | 174 | 5 - 4 | 55.56 % | 44.44 % | NA (0.583) |
2018 | SO | #10 Lehigh | #63 | 174 | 0 - 0 | .00 % | .00 % | NA (NA) |
2017 | FR | #9 Lehigh | #61 | 165 | 10 - 5 (6 - 5) | 66.67 % | 40.00 % | NA (0.579) |
2016 | FR | #5 Lehigh | #72 | 165 | 11 - 10 (9 - 9) | 52.38 % | 38.10 % | 0.521 |
Career | 31 - 23 | 57.41 % | 40.74 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2020
|
#40
165
|
5 - 4
|
55.56%
44.44%
|
2019
|
#47
174
|
5 - 4
|
55.56%
44.44%
|
2018
|
#63
174
|
0 - 0
|
0.00%
0.00%
|
2017
|
#61
165
|
10 - 5
|
66.67%
40.00%
|
2016
|
#72
165
|
11 - 10
|
52.38%
38.10%
|
Career | 31 - 23 | 57.41 % | 40.74% |
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#12 Norfleet, Kordell (14 - 3) | #12 Arizona State | 02/21 | Arizona State - Lehigh Dual | 197 | L | DEC | 12 - 6 | |
#111 Inlander, Kyle (11 - 17) | #43 Bucknell | 02/14 | Lehigh - Bucknell Dual | 184 | W | FALL | 6:05 | |
#77 Meyer, Brian (13 - 17) | #7 Lehigh | 11/10 | Journeyman Collegiate Classic | 165 | L | MFOR | 0 - 0 | |
#106 Jones, Shane (17 - 16) | #39 Old Dominion | 11/10 | Journeyman Collegiate Classic | 165 | L | INJ | 1:07 | |
#7 Shields, Josh (22 - 5) | #12 Arizona State | 11/10 | Journeyman Collegiate Classic | 165 | L | MD | 12 - 2 | |
#154 Worthy, George (15 - 11) | #33 Rider | 11/03 | Princeton Open | 165 | W | FALL | 1:08 | |
#77 Meyer, Brian (13 - 17) | #7 Lehigh | 11/03 | Princeton Open | 165 | W | DEC | 5 - 3 | |
#36 Cuomo, Grant (19 - 7) | #16 Princeton | 11/03 | Princeton Open | 165 | W | FALL | 1:28 | |
#39 Stamm, Ricky (23 - 10) | #47 Hofstra | 11/03 | Princeton Open | 165 | L | DEC | 11 - 5 | |
#150 Lucie, Will (10 - 11) | #22 Army | 11/03 | Princeton Open | 165 | W | FALL | 3:46 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/21
|
L DEC 12 - 6 |
|
|
02/14
|
W FALL 6:05 |
|
|
11/10
Journeyman Collegiate Classic
|
L MFOR 0 - 0 |
|
|
11/10
Journeyman Collegiate Classic
|
L INJ 1:07 |
|
|
11/10
Journeyman Collegiate Classic
|
L MD 12 - 2 |
|
|
11/03
Princeton Open
|
W FALL 1:08 |
|
|
11/03
Princeton Open
|
W DEC 5 - 3 |
|
|
11/03
Princeton Open
|
W FALL 1:28 |
|
|
11/03
Princeton Open
|
L DEC 11 - 5 |
|
|
11/03
Princeton Open
|
W FALL 3:46 |
|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#28 Parker, Kevin (22 - 13) | #20 Princeton | 11/30 | Princeton - Lehigh Dual | 184 | L | TF5 | 23 - 8 5:12 | |
#22 Bullard, Daniel (21 - 11) | #10 North Carolina State | 11/11 | Journeyman Open | 174 | L | DEC | 17 - 11 | |
#62 Bell, Austin (11 - 11) | #16 Lock Haven | 11/11 | Journeyman Open | 174 | W | FALL | 2:25 | |
#79 Flitz, Thomas (13 - 18) | #43 Appalachian State | 11/11 | Journeyman Open | 174 | L | DEC | 10 - 4 | |
#101 Spadafora, Philip (12 - 19) | #55 Maryland | 11/04 | Princeton Open | 174 | W | FALL | 1:14 | |
#16 Lydy, Dylan (29 - 10) | #22 Purdue | 11/04 | Princeton Open | 174 | L | DEC | 9 - 4 | |
#75 Jones, Shane (19 - 18) | #32 Old Dominion | 11/04 | Princeton Open | 174 | W | DEC | 6 - 4 | |
#57 Scott, Willie (13 - 7) | #15 Rutgers | 11/04 | Princeton Open | 174 | W | FALL | 1:46 | |
#13 Harvey, Ben (31 - 11) | #23 Army | 11/04 | Princeton Open | 174 | W | FALL | 4:33 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
11/30
|
L TF5 23 - 8 5:12 |
|
|
11/11
Journeyman Open
|
L DEC 17 - 11 |
|
|
11/11
Journeyman Open
|
W FALL 2:25 |
|
|
11/11
Journeyman Open
|
L DEC 10 - 4 |
|
|
11/04
Princeton Open
|
W FALL 1:14 |
|
|
11/04
Princeton Open
|
L DEC 9 - 4 |
|
|
11/04
Princeton Open
|
W DEC 6 - 4 |
|
|
11/04
Princeton Open
|
W FALL 1:46 |
|
|
11/04
Princeton Open
|
W FALL 4:33 |
|
2017 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#98 Heyob, Ben (9 - 8) | #58 Kent State | 02/05 | Edinboro Open | 165 | L | MD | 17 - 9 | |
#10 McFadden, David (16 - 2) | #6 Virginia Tech | 02/05 | Edinboro Open | 165 | L | MD | 17 - 7 | |
#136 Fasnacht, Eric (19 - 14) | #40 Buffalo | 02/05 | Edinboro Open | 165 | W | DEC | 10 - 5 | |
#16 Bernstein, Jadaen (31 - 10) | #35 Navy | 01/13 | Lehigh - Navy Dual | 174 | L | DEC | 15 - 12 | |
Carr, Nick | Finger Lakes RTC | 12/22 | Wilkes Open | 165 | W | FALL | 0:42 | |
Briggs, Zach | Keystone College | 12/22 | Wilkes Open | 165 | W | FALL | 2:14 | |
Sepke, Mike | Chicago | 12/22 | Wilkes Open | 165 | W | FALL | 0:53 | |
#16 Minotti, Mitch (15 - 3) | #9 Lehigh | 12/22 | Wilkes Open | 165 | W | MFOR | 0 - 0 | |
#44 Burcher, Cody (17 - 18) | #2 Ohio State | 11/13 | Journeyman Collegiate Classic | 165 | L | DEC | 12 - 8 | |
#36 Hamann, Brian (22 - 13) | #10 North Carolina State | 11/13 | Journeyman Collegiate Classic | 165 | W | FALL | 5:46 | |
#80 Rill, Tyler (11 - 9) | #40 Buffalo | 11/13 | Journeyman Collegiate Classic | 165 | W | SV-1 | 11 - 9 | |
#42 Wolf, Gordon (10 - 4) | #9 Lehigh | 11/06 | East Stroudsburg Open | 165 | L | DEC | 16 - 12 | |
#256 Fallon, Matthew (0 - 8) | #70 Sacred Heart | 11/06 | East Stroudsburg Open | 165 | W | FALL | 1:14 | |
#165 Grello, Joseph (3 - 2) | #16 Rutgers | 11/06 | East Stroudsburg Open | 165 | W | DEC | 6 - 5 | |
#71 King, Rob (21 - 13) | #73 Franklin & Marshall | 11/06 | East Stroudsburg Open | 165 | W | FALL | 1:54 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/05
Edinboro Open
|
L MD 17 - 9 |
|
|
02/05
Edinboro Open
|
L MD 17 - 7 |
|
|
02/05
Edinboro Open
|
W DEC 10 - 5 |
|
|
01/13
|
L DEC 15 - 12 |
|
|
Carr, Nick
Finger Lakes RTC
|
12/22
Wilkes Open
|
W FALL 0:42 |
|
Briggs, Zach
Keystone College
|
12/22
Wilkes Open
|
W FALL 2:14 |
|
Sepke, Mike
Chicago
|
12/22
Wilkes Open
|
W FALL 0:53 |
|
12/22
Wilkes Open
|
W MFOR 0 - 0 |
|
|
11/13
Journeyman Collegiate Classic
|
L DEC 12 - 8 |
|
|
11/13
Journeyman Collegiate Classic
|
W FALL 5:46 |
|
|
11/13
Journeyman Collegiate Classic
|
W SV-1 11 - 9 |
|
|
11/06
East Stroudsburg Open
|
L DEC 16 - 12 |
|
|
11/06
East Stroudsburg Open
|
W FALL 1:14 |
|
|
11/06
East Stroudsburg Open
|
W DEC 6 - 5 |
|
|
11/06
East Stroudsburg Open
|
W FALL 1:54 |
|
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#126 Sell, Charles (10 - 11) | #10 Lehigh | 02/06 | Edinboro Open | 165 | L | MFOR | 0 - 0 | |
#297 Cody, Braxton (0 - 8) | #57 Northwestern | 02/06 | Edinboro Open | 165 | W | TF5 | 15 - 0 6:08 | |
#142 King, Rob (12 - 15) | #72 Franklin & Marshall | 02/06 | Edinboro Open | 165 | L | DEC | 11 - 5 | |
#181 Pope, Anderson (7 - 10) | #29 North Carolina | 02/06 | Edinboro Open | 165 | W | FALL | 6:11 | |
#155 Barnes, Drew (9 - 12) | #65 Michigan State | 02/06 | Edinboro Open | 165 | W | FALL | 2:34 | |
#65 Pagano, Jordan (19 - 12) | #13 Rutgers | 01/16 | Shorty Hitchcock Classic | 165 | L | MD | 11 - 1 | |
#44 LaBrie, Christian (20 - 7) | #59 Brown | 12/30 | Franklin & Marshall Open | 165 | L | MD | 15 - 3 | |
#93 Greene, Dakota (11 - 12) | #44 Drexel | 12/30 | Franklin & Marshall Open | 165 | W | DEC | 6 - 5 | |
#44 LaBrie, Christian (20 - 7) | #59 Brown | 12/30 | Franklin & Marshall Open | 165 | L | MD | 22 - 8 | |
#67 Ugalde, Josh (13 - 7) | #49 Maryland | 12/30 | Franklin & Marshall Open | 165 | W | FALL | 1:54 | |
#56 Manion, Tyler (6 - 8) | #49 Maryland | 12/30 | Franklin & Marshall Open | 165 | W | MFOR | 0 - 0 | |
#89 Roemer, Dustin (6 - 7) | #35 Virginia | 12/06 | Nittany Lion Open | 165 | L | DEC | 16 - 10 | |
#166 Spira, Zachary (3 - 7) | #44 Drexel | 12/06 | Nittany Lion Open | 165 | W | FALL | 4:37 | |
Law, Cody | Pittsburgh-Johnstown | 12/06 | Nittany Lion Open | 165 | L | TF5 | 15 - 0 5:24 | |
#12 Hammond, Garett (16 - 3) | #2 Penn State | 11/15 | East Stroudsburg Open | 165 | L | TF5 | 17 - 1 7:00 | |
Smith, Anthony | Wheeling Jesuit University | 11/15 | East Stroudsburg Open | 165 | W | FALL | 1:49 | |
#176 Cahill, Taylor (6 - 10) | #73 Bloomsburg | 11/15 | East Stroudsburg Open | 165 | W | TB-2 | 1 - 0 | |
#115 Dunn, Paul (16 - 10) | #10 Lehigh | 11/15 | East Stroudsburg Open | 165 | L | MFOR | 0 - 0 | |
#55 Schoffstall, Ty (15 - 5) | #28 Edinboro | 11/15 | East Stroudsburg Open | 165 | W | FALL | 0:35 | |
#137 Muniz, Richard (10 - 4) | #59 Brown | 11/15 | East Stroudsburg Open | 165 | L | MD | 15 - 4 | |
#288 Taylor, Troy (5 - 5) | #46 Army | 11/15 | East Stroudsburg Open | 165 | W | FALL | 4:08 | |
#182 Mitchell, Casey (5 - 13) | #76 Sacred Heart | 11/08 | Jonathan Kaloust Bearcat Open | 157 | L | DEC | 7 - 2 | |
#131 Hokit, Isaiah (9 - 8) | #44 Drexel | 11/08 | Jonathan Kaloust Bearcat Open | 157 | L | DEC | 12 - 7 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/06
Edinboro Open
|
L MFOR 0 - 0 |
|
|
02/06
Edinboro Open
|
W TF5 15 - 0 6:08 |
|
|
02/06
Edinboro Open
|
L DEC 11 - 5 |
|
|
02/06
Edinboro Open
|
W FALL 6:11 |
|
|
02/06
Edinboro Open
|
W FALL 2:34 |
|
|
01/16
Shorty Hitchcock Classic
|
L MD 11 - 1 |
|
|
12/30
Franklin & Marshall Open
|
L MD 15 - 3 |
|
|
12/30
Franklin & Marshall Open
|
W DEC 6 - 5 |
|
|
12/30
Franklin & Marshall Open
|
L MD 22 - 8 |
|
|
12/30
Franklin & Marshall Open
|
W FALL 1:54 |
|
|
12/30
Franklin & Marshall Open
|
W MFOR 0 - 0 |
|
|
12/06
Nittany Lion Open
|
L DEC 16 - 10 |
|
|
12/06
Nittany Lion Open
|
W FALL 4:37 |
|
|
Law, Cody
Pittsburgh-Johnstown
|
12/06
Nittany Lion Open
|
L TF5 15 - 0 5:24 |
|
11/15
East Stroudsburg Open
|
L TF5 17 - 1 7:00 |
|
|
Smith, Anthony
Wheeling Jesuit University
|
11/15
East Stroudsburg Open
|
W FALL 1:49 |
|
11/15
East Stroudsburg Open
|
W TB-2 1 - 0 |
|
|
11/15
East Stroudsburg Open
|
L MFOR 0 - 0 |
|
|
11/15
East Stroudsburg Open
|
W FALL 0:35 |
|
|
11/15
East Stroudsburg Open
|
L MD 15 - 4 |
|
|
11/15
East Stroudsburg Open
|
W FALL 4:08 |
|
|
11/08
Jonathan Kaloust Bearcat Open
|
L DEC 7 - 2 |
|
|
11/08
Jonathan Kaloust Bearcat Open
|
L DEC 12 - 7 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2020 | 21 | 165 | 40 ↑ 7 | 1394.88 |
2020 | 20 | 165 | 47 | 1386.73 |
2020 | 19 | 165 | 47 ↓ 2 | 1386.73 |
2020 | 18 | 165 | 45 ↓ 1 | 1386.74 |
2020 | 17 | 165 | 44 ↓ 2 | 1386.74 |
2020 | 16 | 165 | 42 ↑ 2 | 1390.84 |
2020 | 15 | 165 | 44 ↑ 1 | 1385.84 |
2020 | 14 | 165 | 45 ↑ 1 | 1385.82 |
2020 | 13 | 165 | 46 | 1385.83 |
2020 | 12 | 165 | 46 ↓ 3 | 1385.88 |
2020 | 11 | 165 | 43 ↓ 3 | 1385.89 |
2020 | 10 | 165 | 40 ↑ 3 | 1386.14 |
2020 | 9 | 165 | 43 ↓ 3 | 1384.94 |
2020 | 8 | 165 | 40 ↓ 2 | 1384.96 |
2020 | 7 | 165 | 38 ↑ 2 | 1384.96 |
2020 | 6 | 165 | 40 ↑ 1 | 1384.96 |
2020 | 5 | 165 | 41 | 1386.18 |
2020 | 4 | 165 | 41 | 1386.18 |
2020 | 3 | 165 | 41 ↓ 4 | 1386.18 |
2020 | 2 | 165 | 37 ↓ 10 | 1386.18 |
2020 | 1 | 165 | 27 ↑ 13 | 1397.65 |
2020 | Preseason | 165 | 40 | 1376.89 |
2019 | 21 | 174 | 47 | 1376.89 |
2019 | 19 | 174 | 48 | 1376.89 |
2019 | 18 | 174 | 48 | 1376.89 |
2019 | 17 | 174 | 48 ↑ 1 | 1376.89 |
2019 | 16 | 174 | 49 ↑ 1 | 1376.89 |
2019 | 15 | 174 | 50 ↓ 2 | 1376.89 |
2019 | 14 | 174 | 48 | 1376.89 |
2019 | 13 | 174 | 48 ↓ 2 | 1376.89 |
2019 | 12 | 174 | 46 ↓ 2 | 1376.89 |
2019 | 11 | 174 | 44 ↑ 4 | 1376.89 |
2019 | 10 | 174 | 48 ↓ 1 | 1376.89 |
2019 | 9 | 174 | 47 ↓ 1 | 1376.89 |
2019 | 8 | 174 | 46 | 1376.89 |
2019 | 7 | 174 | 46 ↓ 2 | 1376.89 |
2019 | 6 | 174 | 44 ↓ 2 | 1376.89 |
2019 | 5 | 174 | 42 ↓ 10 | 1376.89 |
2019 | 4 | 174 | 32 ↓ 1 | 1396.89 |
2019 | 3 | 174 | 31 | 1396.89 |
2019 | 2 | 174 | 31 ↓ 13 | 1396.89 |
2019 | 1 | 174 | 18 ↑ 27 | 1415.12 |
2019 | Preseason | 174 | 45 | 1352.56 |
2018 | 20 | 174 | 63 | 1352.56 |
2018 | 18 | 174 | 63 ↓ 1 | 1352.56 |
2018 | 17 | 174 | 62 | 1352.56 |
2018 | 16 | 174 | 62 ↓ 1 | 1352.56 |
2018 | 15 | 174 | 61 ↑ 2 | 1352.56 |
2018 | 14 | 174 | 63 ↓ 4 | 1352.56 |
2018 | 13 | 174 | 59 | 1352.56 |
2018 | 12 | 174 | 59 | 1352.56 |
2018 | 11 | 174 | 59 ↓ 1 | 1352.56 |
2018 | 10 | 174 | 58 ↓ 1 | 1352.56 |
2018 | 9 | 174 | 57 ↑ 1 | 1352.56 |
2018 | 8 | 174 | 58 ↓ 1 | 1352.56 |
2018 | 7 | 174 | 57 ↑ 1 | 1352.56 |
2018 | 6 | 174 | 58 ↓ 1 | 1352.56 |
2018 | 5 | 174 | 57 | 1352.56 |
2018 | 4 | 174 | 57 | 1352.56 |
2018 | 3 | 174 | 57 ↓ 7 | 1352.56 |
2018 | 2 | 174 | 50 ↓ 4 | 1352.56 |
2018 | 1 | 174 | 46 ↓ 4 | 1352.56 |
2018 | Preseason | 174 | 42 | 1352.56 |
2017 | 20 | 165 | 61 | 1352.56 |
2017 | 18 | 165 | 61 ↑ 1 | 1352.56 |
2017 | 17 | 165 | 62 | 1352.56 |
2017 | 16 | 165 | 62 ↑ 3 | 1352.56 |
2017 | 15 | 165 | 65 ↓ 2 | 1352.56 |
2017 | 14 | 165 | 63 ↓ 20 | 1352.56 |
2017 | 13 | 165 | 43 ↓ 1 | 1374.72 |
2017 | 12 | 165 | 42 ↓ 1 | 1374.72 |
2017 | 11 | 165 | 41 ↓ 2 | 1374.72 |
2017 | 10 | 165 | 39 ↓ 3 | 1377.95 |
2017 | 9 | 165 | 36 ↓ 2 | 1377.95 |
2017 | 8 | 165 | 34 | 1377.95 |
2017 | 7 | 165 | 34 ↓ 1 | 1377.95 |
2017 | 6 | 165 | 33 ↑ 2 | 1377.95 |
2017 | 5 | 165 | 35 ↓ 5 | 1377.95 |
2017 | 4 | 165 | 30 ↑ 1 | 1377.95 |
2017 | 3 | 165 | 31 ↓ 3 | 1377.95 |
2017 | 2 | 165 | 28 ↑ 17 | 1377.95 |
2017 | 1 | 165 | 45 ↑ 9 | 1342.94 |
2017 | Preseason | 165 | 54 | 1328.54 |
2016 | 21 | 165 | 72 | 1328.54 |
2016 | 19 | 165 | 72 | 1328.54 |
2016 | 18 | 165 | 72 | 1328.54 |
2016 | 17 | 165 | 72 ↑ 2 | 1328.54 |
2016 | 16 | 165 | 74 ↑ 1 | 1328.54 |
2016 | 15 | 165 | 75 ↓ 4 | 1328.54 |
2016 | 14 | 165 | 71 ↓ 1 | 1330.4 |
2016 | 13 | 165 | 70 ↑ 1 | 1330.4 |
2016 | 12 | 165 | 71 ↓ 13 | 1330.4 |
2016 | 11 | 165 | 58 ↓ 1 | 1336.98 |
2016 | 10 | 165 | 57 ↑ 9 | 1336.98 |
2016 | 9 | 165 | 66 ↓ 2 | 1325.91 |
2016 | 8 | 165 | 64 | 1325.91 |
2016 | 7 | 165 | 64 ↓ 3 | 1325.91 |
2016 | 6 | 165 | 61 ↓ 15 | 1325.91 |
2016 | 5 | 165 | 46 | 1334.83 |
2016 | 4 | 165 | 46 ↓ 2 | 1334.83 |
2016 | 3 | 165 | 44 ↑ 195 | 1334.83 |
2016 | 2 | 165 | 239 ↓ 79 | 1194.74 |
2016 | 1 | 165 | 160 ↓ 12 | 1200 |
2016 | Preseason | 165 | 148 | 1200 |
2020 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#111 Inlander, Kyle (11 - 17) (Compare) | #43 Bucknell | 02/14 | Lehigh - Bucknell Dual | 184 | W | FALL | 6:05 | |
#77 Meyer, Brian (13 - 17) (Compare) | #7 Lehigh | 11/10 | Journeyman Collegiate Classic | 165 | L | MFOR | 0 - 0 | |
#77 Meyer, Brian (13 - 17) (Compare) | #7 Lehigh | 11/03 | Princeton Open | 165 | W | DEC | 5 - 3 | |
#36 Cuomo, Grant (19 - 7) (Compare) | #16 Princeton | 11/03 | Princeton Open | 165 | W | FALL | 1:28 | |
#39 Stamm, Ricky (23 - 10) (Compare) | #47 Hofstra | 11/03 | Princeton Open | 165 | L | DEC | 11 - 5 | |
#150 Lucie, Will (10 - 11) (Compare) | #22 Army | 11/03 | Princeton Open | 165 | W | FALL | 3:46 |
2019 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#28 Parker, Kevin (22 - 13) (Compare) | #20 Princeton | 11/30 | Princeton - Lehigh Dual | 184 | L | TF5 | 23 - 8 5:12 | |
#13 Harvey, Ben (31 - 11) (Compare) | #23 Army | 11/04 | Princeton Open | 174 | W | FALL | 4:33 |
2017 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#16 Bernstein, Jadaen (31 - 10) (Compare) | #35 Navy | 01/13 | Lehigh - Navy Dual | 174 | L | DEC | 15 - 12 | |
#16 Minotti, Mitch (15 - 3) (Compare) | #9 Lehigh | 12/22 | Wilkes Open | 165 | W | MFOR | 0 - 0 | |
#42 Wolf, Gordon (10 - 4) (Compare) | #9 Lehigh | 11/06 | East Stroudsburg Open | 165 | L | DEC | 16 - 12 | |
#256 Fallon, Matthew (0 - 8) (Compare) | #70 Sacred Heart | 11/06 | East Stroudsburg Open | 165 | W | FALL | 1:14 | |
#71 King, Rob (21 - 13) (Compare) | #73 Franklin & Marshall | 11/06 | East Stroudsburg Open | 165 | W | FALL | 1:54 |
2016 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#126 Sell, Charles (10 - 11) (Compare) | #10 Lehigh | 02/06 | Edinboro Open | 165 | L | MFOR | 0 - 0 | |
#142 King, Rob (12 - 15) (Compare) | #72 Franklin & Marshall | 02/06 | Edinboro Open | 165 | L | DEC | 11 - 5 | |
#44 LaBrie, Christian (20 - 7) (Compare) | #59 Brown | 12/30 | Franklin & Marshall Open | 165 | L | MD | 15 - 3 | |
#93 Greene, Dakota (11 - 12) (Compare) | #44 Drexel | 12/30 | Franklin & Marshall Open | 165 | W | DEC | 6 - 5 | |
#44 LaBrie, Christian (20 - 7) (Compare) | #59 Brown | 12/30 | Franklin & Marshall Open | 165 | L | MD | 22 - 8 | |
#166 Spira, Zachary (3 - 7) (Compare) | #44 Drexel | 12/06 | Nittany Lion Open | 165 | W | FALL | 4:37 | |
#115 Dunn, Paul (16 - 10) (Compare) | #10 Lehigh | 11/15 | East Stroudsburg Open | 165 | L | MFOR | 0 - 0 | |
#137 Muniz, Richard (10 - 4) (Compare) | #59 Brown | 11/15 | East Stroudsburg Open | 165 | L | MD | 15 - 4 | |
#288 Taylor, Troy (5 - 5) (Compare) | #46 Army | 11/15 | East Stroudsburg Open | 165 | W | FALL | 4:08 | |
#182 Mitchell, Casey (5 - 13) (Compare) | #76 Sacred Heart | 11/08 | Jonathan Kaloust Bearcat Open | 157 | L | DEC | 7 - 2 | |
#131 Hokit, Isaiah (9 - 8) (Compare) | #44 Drexel | 11/08 | Jonathan Kaloust Bearcat Open | 157 | L | DEC | 12 - 7 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2020 | 0 (0.00 %) | 0 (0.00 %) | 2 |
2019 | 1 (50.00 %) | 1 (50.00 %) | 2 |
2017 | 0 (0.00 %) | 0 (0.00 %) | 1 |
2016 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#12 Norfleet, Kordell (14 - 3) | #12 Arizona State | 02/21 | Arizona State - Lehigh Dual | 197 | L | DEC | 12 - 6 | |
#7 Shields, Josh (22 - 5) | #12 Arizona State | 11/10 | Journeyman Collegiate Classic | 165 | L | MD | 12 - 2 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/21
|
L DEC 12 - 6 |
|
|
11/10
Journeyman Collegiate Classic
|
L MD 12 - 2 |
|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#16 Lydy, Dylan (29 - 10) | #22 Purdue | 11/04 | Princeton Open | 174 | L | DEC | 9 - 4 | |
#13 Harvey, Ben (31 - 11) | #23 Army | 11/04 | Princeton Open | 174 | W | FALL | 4:33 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
11/04
Princeton Open
|
L DEC 9 - 4 |
|
|
11/04
Princeton Open
|
W FALL 4:33 |
|
2017 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#16 Bernstein, Jadaen (31 - 10) | #35 Navy | 01/13 | Lehigh - Navy Dual | 174 | L | DEC | 15 - 12 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
01/13
|
L DEC 15 - 12 |
|
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|