Dan Stibral | Profile
Dan Stibral | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2020 | SR | #32 North Dakota State | #61 | 285 | 6 - 4 (10 - 5) | 60.00 % | 20.00 % | -- |
| Career | 42 - 36 | 53.85% | 28.06 % | |||||
2020 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #91 Hutchison, Kayne (13 - 14) | #51 Air Force | 02/16 | Air Force - North Dakota State Dual | 285 | W | MD | 11 - 1 | |
| #1 Fernandes, Lewis | (Unknown) Spartan Combat RTC | 01/01 | Southern Scuffle | 285 | L | DEC | 3 - 0 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/16
|
W MD 11 - 1 |
|
|
(Unknown) Spartan Combat RTC
|
01/01
Southern Scuffle
|
L DEC 3 - 0 |
2019 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2018 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2017 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2016 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2020 | 21 | 285 | 61 | 1344.46 |
| 2020 | 20 | 285 | 61 | 1344.46 |
| 2020 | 19 | 285 | 61 ↑ 1 | 1344.46 |
| 2020 | 18 | 285 | 62 ↓ 2 | 1344.46 |
| 2020 | 17 | 285 | 60 ↑ 1 | 1344.46 |
| 2020 | 16 | 285 | 61 ↑ 9 | 1344.46 |
| 2020 | 15 | 285 | 70 ↓ 3 | 1333.35 |
| 2020 | 14 | 285 | 67 | 1333.35 |
| 2020 | 13 | 285 | 67 ↑ 2 | 1333.35 |
| 2020 | 12 | 285 | 69 ↑ 3 | 1333.35 |
| 2020 | 11 | 285 | 72 ↓ 4 | 1333.35 |
| 2020 | 10 | 285 | 68 ↑ 12 | 1333.35 |
| 2020 | 9 | 285 | 80 | 1323.1 |
| 2020 | 8 | 285 | 80 ↓ 3 | 1323.1 |
| 2020 | 7 | 285 | 77 | 1323.1 |
| 2020 | 6 | 285 | 77 ↓ 3 | 1323.1 |
| 2020 | 5 | 285 | 74 ↓ 1 | 1323.1 |
| 2020 | 4 | 285 | 73 ↓ 6 | 1323.1 |
| 2020 | 3 | 285 | 67 ↓ 19 | 1323.1 |
| 2020 | 2 | 285 | 48 ↓ 3 | 1338.58 |
| 2020 | 1 | 285 | 45 ↓ 3 | 1338.58 |
| 2020 | Preseason | 285 | 42 | 1338.58 |
| 2019 | 21 | 285 | 62 | 1338.58 |
| 2019 | 19 | 285 | 62 ↑ 2 | 1338.58 |
| 2019 | 18 | 285 | 64 | 1338.58 |
| 2019 | 17 | 285 | 64 | 1338.58 |
| 2019 | 16 | 285 | 64 ↓ 22 | 1338.58 |
| 2019 | 15 | 285 | 42 | 1360.25 |
| 2019 | 14 | 285 | 42 ↓ 1 | 1360.25 |
| 2019 | 13 | 285 | 41 ↓ 2 | 1360.25 |
| 2019 | 12 | 285 | 39 ↓ 1 | 1360.25 |
| 2019 | 11 | 285 | 38 ↓ 1 | 1360.25 |
| 2019 | 10 | 285 | 37 | 1363.46 |
| 2019 | 9 | 285 | 37 ↑ 9 | 1363.46 |
| 2019 | 8 | 285 | 46 ↓ 4 | 1347.34 |
| 2019 | 7 | 285 | 42 ↓ 1 | 1347.34 |
| 2019 | 6 | 285 | 41 ↑ 1 | 1347.34 |
| 2019 | 5 | 285 | 42 ↑ 1 | 1344 |
| 2019 | 4 | 285 | 43 ↑ 1 | 1344 |
| 2019 | 3 | 285 | 44 ↓ 8 | 1344 |
| 2019 | 2 | 285 | 36 ↓ 3 | 1353.45 |
| 2019 | 1 | 285 | 33 ↓ 1 | 1354.17 |
| 2019 | Preseason | 285 | 32 | 1354.17 |
| 2018 | 20 | 285 | 49 | 1354.17 |
| 2018 | 18 | 285 | 49 ↑ 9 | 1354.17 |
| 2018 | 17 | 285 | 58 ↑ 1 | 1341.77 |
| 2018 | 16 | 285 | 59 ↓ 1 | 1341.77 |
| 2018 | 15 | 285 | 58 ↓ 1 | 1338.35 |
| 2018 | 14 | 285 | 57 ↑ 1 | 1338.35 |
| 2018 | 13 | 285 | 58 ↑ 3 | 1337.57 |
| 2018 | 12 | 285 | 61 ↓ 13 | 1335.07 |
| 2018 | 11 | 285 | 48 | 1351.7 |
| 2018 | 10 | 285 | 48 ↑ 6 | 1351.7 |
| 2018 | 9 | 285 | 54 ↓ 3 | 1344.75 |
| 2018 | 8 | 285 | 51 | 1344.17 |
| 2018 | 7 | 285 | 51 ↑ 10 | 1344.17 |
| 2018 | 6 | 285 | 61 ↑ 4 | 1332.1 |
| 2018 | 5 | 285 | 65 ↓ 17 | 1321.29 |
| 2018 | 4 | 285 | 48 ↓ 1 | 1340.63 |
| 2018 | 3 | 285 | 47 ↑ 12 | 1345.26 |
| 2018 | 2 | 285 | 59 ↑ 1 | 1324.02 |
| 2018 | 1 | 285 | 60 ↑ 1 | 1314.05 |
| 2018 | Preseason | 285 | 61 | 1314.05 |
| 2017 | 20 | 285 | 75 | 1314.05 |
| 2017 | 18 | 285 | 75 | 1314.05 |
| 2017 | 17 | 285 | 75 | 1314.05 |
| 2017 | 16 | 285 | 75 | 1314.05 |
| 2017 | 15 | 285 | 75 ↑ 14 | 1314.05 |
| 2017 | 14 | 285 | 89 ↓ 3 | 1292.31 |
| 2017 | 13 | 285 | 86 ↓ 1 | 1292.31 |
| 2017 | 12 | 285 | 85 | 1292.31 |
| 2017 | 11 | 285 | 85 ↑ 32 | 1292.31 |
| 2017 | 10 | 285 | 117 ↓ 3 | 1259.04 |
| 2017 | 9 | 285 | 114 ↓ 9 | 1259.04 |
| 2017 | 8 | 285 | 105 | 1262.91 |
| 2017 | 7 | 285 | 105 ↓ 2 | 1262.91 |
| 2017 | 6 | 285 | 103 ↑ 1 | 1262.91 |
| 2017 | 5 | 285 | 104 ↓ 1 | 1262.91 |
| 2017 | 4 | 285 | 103 | 1262.91 |
| 2017 | 3 | 285 | 103 ↓ 2 | 1262.91 |
| 2017 | 2 | 285 | 101 ↓ 6 | 1262.91 |
| 2017 | 1 | 285 | 95 ↓ 11 | 1267.78 |
| 2017 | Preseason | 285 | 84 | 1267.78 |
| 2016 | 21 | 285 | 108 | 1267.78 |
| 2016 | 19 | 285 | 108 | 1267.78 |
| 2016 | 18 | 285 | 108 | 1267.78 |
| 2016 | 17 | 285 | 108 ↑ 1 | 1267.78 |
| 2016 | 16 | 285 | 109 | 1267.78 |
| 2016 | 15 | 285 | 109 ↓ 1 | 1267.78 |
| 2016 | 14 | 285 | 108 ↑ 21 | 1267.78 |
| 2016 | 13 | 285 | 129 | 1243.76 |
| 2016 | 12 | 285 | 129 ↓ 3 | 1243.76 |
| 2016 | 11 | 285 | 126 ↓ 1 | 1243.76 |
| 2016 | 10 | 285 | 125 ↓ 2 | 1243.76 |
| 2016 | 9 | 285 | 123 ↓ 1 | 1249.09 |
| 2016 | 8 | 285 | 122 ↓ 3 | 1249.09 |
| 2016 | 7 | 285 | 119 ↑ 26 | 1249.09 |
| 2016 | 6 | 285 | 145 ↓ 1 | 1223.59 |
| 2016 | 5 | 285 | 144 | 1223.59 |
| 2016 | 4 | 285 | 144 ↓ 4 | 1223.59 |
| 2016 | 3 | 285 | 140 ↑ 62 | 1220.68 |
| 2016 | 2 | 285 | 202 ↑ 4 | 1194.07 |
| 2016 | 1 | 285 | 206 ↓ 84 | 1194.07 |
| 2016 | Preseason | 285 | 122 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #91 Hutchison, Kayne (13 - 14) (Compare) | #51 Air Force | 02/16 | Air Force - North Dakota State Dual | 285 | W | MD | 11 - 1 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2020 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2019 | 0 (0.00%) | 0 (0.00%) | 2 |
| 2018 | 0 (0.00%) | 0 (0.00%) | 4 |
| 2017 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2016 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
