Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2020 RSSR #37 Clarion #193 141 2 - 2 (3 - 2) 50.00 % 20.00 % NA (NA)
2019 SR #56 Clarion #157 133 3 - 3 (3 - 4) 50.00 % .00 % NA (0.484)
2018 JR St #55 Clarion #158 133 4 - 16 (7 - 17) 20.00 % 24.00 % 0.460
2017 SO St #62 Clarion #129 133 7 - 18 (12 - 19) 28.00 % 9.68 % 0.467
2016 FR St #67 Clarion #124 133 4 - 19 (5 - 20) 17.39 % 16.00 % 0.417
Career 20 - 58 25.64% 15.00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2020
RSSR ST
#193
141
2 - 2
50.00%
20.00%
2019
SR RS ST
#157
133
3 - 3
50.00%
0.00%
2018
JR ST
#158
133
4 - 16
20.00%
24.00%
2017
SO ST
#129
133
7 - 18
28.00%
9.68%
2016
FR ST
#124
133
4 - 19
17.39%
16.00%
Career 20 - 58 25.64% 15.00%
Login to view the entire profile

2020 Season

Video Opponent School Date Event Weight W/L By How
#39 McKinney, Matt (D2) #15 Indianapolis 11/24 Clarion - Indianapolis Dual 141 W DEC 8 - 3
#141 Boyd, Jeffrey (11 - 7) #49 West Virginia 11/03 Clarion Open 141 L DEC 6 - 2
Opponent
School
Date
Event
Result
11/24
W DEC
8 - 3
11/03
Clarion Open
L DEC
6 - 2

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2020 21 141 193 1262.68
2020 20 141 193 1262.68
2020 19 141 193  ↑ 1 1262.68
2020 18 141 194 1262.68
2020 17 141 194  ↓ 1 1262.68
2020 16 141 193  ↓ 1 1262.68
2020 15 141 192  ↓ 1 1262.68
2020 14 141 191  ↓ 4 1262.68
2020 13 141 187 1262.68
2020 12 141 187  ↑ 1 1262.68
2020 11 141 188 1262.68
2020 10 141 188  ↓ 2 1262.68
2020 9 141 186  ↓ 1 1262.68
2020 8 141 185  ↑ 1 1262.68
2020 7 141 186  ↓ 3 1262.68
2020 6 141 183  ↓ 4 1262.68
2020 5 141 179 1262.68
2020 4 141 179  ↓ 8 1262.68
2020 3 141 171  ↓ 5 1262.68
2020 2 141 166  ↓ 8 1262.68
2020 1 141 158  ↓ 15 1262.68
2020 Preseason 141 143 1259.3
2019 21 133 157 1259.3
2019 19 133 157  ↓ 1 1259.3
2019 18 133 156  ↓ 2 1259.3
2019 17 133 154  ↑ 2 1259.3
2019 16 133 156 1259.3
2019 15 133 156 1259.3
2019 14 133 156  ↓ 3 1259.3
2019 13 133 153  ↓ 1 1259.3
2019 12 133 152 1259.3
2019 11 133 152 1259.3
2019 10 133 152  ↓ 2 1259.3
2019 9 133 150  ↓ 2 1259.3
2019 8 133 148  ↓ 1 1259.3
2019 7 133 147  ↓ 2 1259.3
2019 6 133 145  ↑ 1 1256.2
2019 5 133 146  ↓ 2 1256.2
2019 4 133 144 1256.2
2019 3 133 144  ↓ 11 1256.2
2019 2 133 133  ↓ 6 1256.2
2019 1 133 127  ↓ 9 1256.2
2019 Preseason 133 118 1248.87
2018 20 133 158 1248.87
2018 18 133 158  ↓ 3 1248.87
2018 17 133 155  ↓ 1 1252.47
2018 16 133 154  ↓ 4 1252.47
2018 15 133 150  ↓ 4 1260.11
2018 14 133 146  ↓ 2 1264.16
2018 13 133 144  ↓ 2 1265.23
2018 12 133 142  ↓ 4 1262.66
2018 11 133 138  ↓ 2 1262.66
2018 10 133 136  ↓ 1 1262.66
2018 9 133 135  ↑ 2 1262.66
2018 8 133 137  ↓ 1 1262.66
2018 7 133 136  ↓ 3 1262.66
2018 6 133 133  ↓ 2 1263.79
2018 5 133 131  ↓ 3 1265.62
2018 4 133 128 1265.62
2018 3 133 128  ↓ 26 1265.62
2018 2 133 102  ↓ 4 1293.88
2018 1 133 98  ↓ 8 1293.88
2018 Preseason 133 90 1280.73
2017 20 133 129 1280.73
2017 18 133 129  ↓ 1 1280.73
2017 17 133 128  ↓ 3 1286.78
2017 16 133 125  ↓ 4 1286.78
2017 15 133 121  ↑ 12 1290.59
2017 14 133 133  ↓ 4 1272.05
2017 13 133 129  ↑ 2 1278.95
2017 12 133 131  ↑ 4 1278.95
2017 11 133 135  ↑ 11 1269.69
2017 10 133 146  ↓ 15 1251.81
2017 9 133 131  ↓ 2 1263.66
2017 8 133 129  ↓ 3 1263.66
2017 7 133 126  ↓ 4 1263.66
2017 6 133 122  ↑ 4 1266.35
2017 5 133 126  ↑ 20 1262.87
2017 4 133 146  ↓ 3 1236.39
2017 3 133 143  ↓ 16 1236.39
2017 2 133 127  ↓ 9 1245.31
2017 1 133 118  ↓ 24 1249.13
2017 Preseason 133 94 1266.92
2016 21 133 124 1266.92
2016 19 133 124  ↓ 7 1266.92
2016 18 133 117 1273.3
2016 17 133 117  ↓ 2 1273.3
2016 16 133 115  ↑ 1 1278.41
2016 15 133 116  ↓ 11 1278.41
2016 14 133 105  ↓ 5 1289.04
2016 13 133 100  ↓ 4 1295.2
2016 12 133 96  ↓ 4 1297.46
2016 11 133 92  ↑ 2 1303.66
2016 10 133 94  ↑ 137 1303.66
2016 9 133 231  ↓ 1 1171.24
2016 8 133 230  ↓ 2 1171.24
2016 7 133 228  ↑ 2 1174.5
2016 6 133 230  ↓ 14 1174.5
2016 5 133 216 1187.46
2016 4 133 216 1187.46
2016 3 133 216  ↓ 2 1187.46
2016 2 133 214  ↓ 9 1187.46
2016 1 133 205  ↓ 79 1194.7
2016 Preseason 133 126 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2020 0 (0.00%) 0 (0.00%) 0
2019 0 (0.00%) 0 (0.00%) 0
2018 0 (0.00%) 0 (0.00%) 1
2017 0 (0.00%) 0 (0.00%) 3
2016 0 (0.00%) 0 (0.00%) 1

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL