Gage Harrison | Profile
Gage Harrison | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2015 | FR RS | #52 Maryland | #302 | 141 | 0 - 1 | .00 % | .00 % | -- | 
| Career | 0 - 1 | 0.00% | .00 % | |||||
| Season Class | Rank Weight | Record School | Win % Bns % | 
|---|---|---|---|
| 2015 
                                                                FR  RS  
                                                         | #302 141 | 0 - 1 | 0.00% 0.00% | 
| Career | 0 - 1 | 0.00% | 0.00% | 
2015 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #148 Roper, Austin (4 - 4) | #2 Missouri | 11/22 | TCNJ Fall College Open | 141 | L | MD | 11 - 0 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| 
                                                11/22
                                             
                                                        TCNJ Fall College Open
                                             | L MD 11 - 0 | 
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2015 | 21 | 141 | 302 | 1194.74 | 
| 2015 | 19 | 141 | 302 | 1194.74 | 
| 2015 | 18 | 141 | 302 | 1194.74 | 
| 2015 | 17 | 141 | 302 | 1194.74 | 
| 2015 | 16 | 141 | 302 | 1194.74 | 
| 2015 | 15 | 141 | 302 ↑ 4 | 1194.74 | 
| 2015 | 14 | 141 | 306 ↓ 2 | 1194.74 | 
| 2015 | 13 | 141 | 304 ↓ 2 | 1194.74 | 
| 2015 | 12 | 141 | 302 ↓ 1 | 1194.74 | 
| 2015 | 11 | 141 | 301 ↑ 1 | 1194.74 | 
| 2015 | 10 | 141 | 302 | 1194.74 | 
| 2015 | 9 | 141 | 302 ↓ 1 | 1194.74 | 
| 2015 | 8 | 141 | 301 ↑ 3 | 1194.74 | 
| 2015 | 7 | 141 | 304 ↑ 2 | 1194.74 | 
| 2015 | 6 | 141 | 306 ↑ 1 | 1194.74 | 
| 2015 | 5 | 141 | 307 | 1194.74 | 
| 2015 | 4 | 141 | 307 ↓ 73 | 1194.74 | 
| 2015 | 3 | 141 | 234 ↓ 20 | 1200 | 
| 2015 | 2 | 141 | 214 ↓ 16 | 1200 | 
| 2015 | 1 | 141 | 198 ↓ 29 | 1200 | 
| 2015 | Preseason | 141 | 169 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2015 | 0 (0.00%) | 0 (0.00%) | 0 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

