Derrick Maisonet | Profile
Derrick Maisonet | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2016 | FR | #10 NC State | #136 | 184 | 0 - 0 | .00 % | .00 % | -- |
| Career | 4 - 6 | 40.00% | 11.10 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2016
|
#136
184
|
0 - 0
|
0.00%
0.00%
|
|
2015
|
#132
197
|
4 - 6
|
40.00%
11.11%
|
| Career | 4 - 6 | 40.00% | 11.10% |
2015 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| price, austin | (NCWA) Anderson University | 02/14 | 197 | W | DEC | 3 - 1 | ||
| Prince, Dillon | (D2) San Francisco State | 02/14 | 197 | W | DEC | 5 - 0 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(NCWA) Anderson University
|
02/14
|
W DEC 3 - 1 |
|
(D2) San Francisco State
|
02/14
|
W DEC 5 - 0 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2016 | 21 | 184 | 136 | 1247.79 |
| 2016 | 19 | 184 | 136 ↓ 2 | 1247.79 |
| 2016 | 18 | 184 | 134 | 1247.79 |
| 2016 | 17 | 184 | 134 | 1247.79 |
| 2016 | 16 | 184 | 134 ↑ 2 | 1247.79 |
| 2016 | 15 | 184 | 136 ↓ 3 | 1247.79 |
| 2016 | 14 | 184 | 133 ↑ 1 | 1247.79 |
| 2016 | 13 | 184 | 134 ↓ 2 | 1247.79 |
| 2016 | 12 | 184 | 132 ↑ 1 | 1247.79 |
| 2016 | 11 | 184 | 133 ↓ 1 | 1247.79 |
| 2016 | 10 | 184 | 132 ↓ 8 | 1247.79 |
| 2016 | 9 | 184 | 124 ↓ 1 | 1247.79 |
| 2016 | 8 | 184 | 123 ↓ 1 | 1247.79 |
| 2016 | 7 | 184 | 122 | 1247.79 |
| 2016 | 6 | 184 | 122 | 1247.79 |
| 2016 | 5 | 184 | 122 ↓ 1 | 1247.79 |
| 2016 | 4 | 184 | 121 ↓ 7 | 1247.79 |
| 2016 | 3 | 184 | 114 ↓ 4 | 1247.79 |
| 2016 | 2 | 184 | 110 ↓ 7 | 1247.79 |
| 2016 | 1 | 184 | 103 ↓ 3 | 1247.79 |
| 2016 | Preseason | 184 | 100 | 1247.79 |
| 2015 | 21 | 197 | 132 | 1247.79 |
| 2015 | 19 | 197 | 132 ↓ 1 | 1247.79 |
| 2015 | 18 | 197 | 131 | 1247.79 |
| 2015 | 17 | 197 | 131 | 1247.79 |
| 2015 | 16 | 197 | 131 ↓ 5 | 1247.79 |
| 2015 | 15 | 197 | 126 ↓ 2 | 1253.99 |
| 2015 | 14 | 197 | 124 ↓ 2 | 1253.99 |
| 2015 | 13 | 197 | 122 ↑ 28 | 1253.99 |
| 2015 | 12 | 197 | 150 | 1228.51 |
| 2015 | 11 | 197 | 150 ↑ 2 | 1228.51 |
| 2015 | 10 | 197 | 152 ↓ 3 | 1228.51 |
| 2015 | 9 | 197 | 149 ↓ 5 | 1228.51 |
| 2015 | 8 | 197 | 144 ↑ 1 | 1228.51 |
| 2015 | 7 | 197 | 145 ↓ 2 | 1228.51 |
| 2015 | 6 | 197 | 143 ↑ 22 | 1228.51 |
| 2015 | 5 | 197 | 165 ↓ 3 | 1212.28 |
| 2015 | 4 | 197 | 162 ↓ 7 | 1212.28 |
| 2015 | 3 | 197 | 155 ↑ 6 | 1212.28 |
| 2015 | 2 | 197 | 161 ↓ 7 | 1200 |
| 2015 | 1 | 197 | 154 ↓ 18 | 1200 |
| 2015 | Preseason | 197 | 136 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2015 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
