Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2017 SR #33 North Carolina #245 174 0 - 3 .00 % .00 % NA (NA)
2016 JR #22 North Carolina #173 174 0 - 0 .00 % .00 % NA (NA)
2015 SO #29 North Carolina #197 174 1 - 1 (1 - 3) 50.00 % 25.00 % NA (NA)
Career 1 - 4 20.00% 10.00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2017
SR ST
#245
174
0 - 3
0.00%
0.00%
2016
JR ST
#173
174
0 - 0
0.00%
0.00%
2015
SO ST
#197
174
1 - 1
50.00%
25.00%
Career 1 - 4 20.00% 10.00%
Login to view the entire profile

2017 Season

Video Opponent School Date Event Weight W/L By How
#176 Fenn, Conor (5 - 14) #76 Davidson 11/20 Wolfpack Open 174 L FALL 2:05
#227 Hyeamang, Prince (2 - 11) #49 American 11/20 Wolfpack Open 174 L FALL 3:47
Opponent
School
Date
Event
Result
11/20
Wolfpack Open
L FALL
2:05
11/20
Wolfpack Open
L FALL
3:47

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2017 20 174 245 1173.86
2017 18 174 245 1173.86
2017 17 174 245 1173.86
2017 16 174 245 1173.86
2017 15 174 245  ↑ 1 1173.86
2017 14 174 246  ↓ 2 1173.86
2017 13 174 244 1173.86
2017 12 174 244  ↑ 2 1173.86
2017 11 174 246  ↑ 1 1173.86
2017 10 174 247 1173.86
2017 9 174 247  ↑ 2 1173.86
2017 8 174 249 1173.86
2017 7 174 249  ↑ 2 1173.86
2017 6 174 251 1173.86
2017 5 174 251 1173.86
2017 4 174 251  ↑ 1 1173.86
2017 3 174 252  ↓ 74 1173.86
2017 2 174 178  ↓ 10 1204.36
2017 1 174 168  ↓ 38 1204.36
2017 Preseason 174 130 1215.58
2016 21 174 173 1215.58
2016 19 174 173  ↑ 1 1215.58
2016 18 174 174 1215.58
2016 17 174 174 1215.58
2016 16 174 174  ↑ 1 1215.58
2016 15 174 175  ↓ 4 1215.58
2016 14 174 171 1215.58
2016 13 174 171  ↓ 1 1215.58
2016 12 174 170  ↑ 1 1215.58
2016 11 174 171 1215.58
2016 10 174 171  ↓ 2 1215.58
2016 9 174 169  ↓ 1 1215.58
2016 8 174 168  ↓ 1 1215.58
2016 7 174 167 1215.58
2016 6 174 167  ↓ 2 1215.58
2016 5 174 165 1215.58
2016 4 174 165  ↓ 5 1215.58
2016 3 174 160  ↓ 11 1215.58
2016 2 174 149  ↓ 15 1215.58
2016 1 174 134  ↓ 8 1215.58
2016 Preseason 174 126 1215.58
2015 21 174 197 1215.58
2015 19 174 197  ↑ 1 1215.58
2015 18 174 198 1215.58
2015 17 174 198  ↓ 1 1215.58
2015 16 174 197  ↓ 1 1215.58
2015 15 174 196  ↓ 1 1215.58
2015 14 174 195  ↓ 1 1215.58
2015 13 174 194  ↓ 3 1215.58
2015 12 174 191  ↓ 1 1215.58
2015 11 174 190  ↑ 1 1215.58
2015 10 174 191  ↓ 1 1215.58
2015 9 174 190  ↓ 2 1215.58
2015 8 174 188  ↓ 2 1215.58
2015 7 174 186  ↓ 5 1215.58
2015 6 174 181  ↓ 3 1215.58
2015 5 174 178  ↓ 1 1215.58
2015 4 174 177  ↓ 7 1215.58
2015 3 174 170  ↑ 10 1215.58
2015 2 174 180  ↓ 12 1200
2015 1 174 168  ↓ 21 1200
2015 Preseason 174 147 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2017 0 (0.00%) 0 (0.00%) 0
2015 0 (0.00%) 0 (0.00%) 0

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL