Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2019 SR St #2 Oklahoma State #3 2nd 285 30 - 2 (32 - 2) 93.75 % 50.00 % 0.701
2018 JR St #5 Oklahoma State #10 R12 285 23 - 4 (25 - 4) 85.19 % 55.17 % 0.672
2017 SO St #4 Oklahoma State #46 197 11 - 8 (18 - 9) 57.89 % 18.52 % 0.625
2016 RSFR #8 Nebraska #28 197 4 - 3 (8 - 3) 57.14 % 18.18 % NA (0.642)
2015 FR #6 Nebraska #35 197 6 - 3 (12 - 4) 66.67 % 31.25 % NA (0.662)
Career 74 - 20 78.72% 40.96 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2019
SR ST
#3 2nd
285
30 - 2
93.75%
50.00%
2018
JR ST
#10 R12
285
23 - 4
85.19%
55.17%
2017
SO ST
#46
197
11 - 8
57.89%
18.52%
2016
RSFR ST
#28
197
4 - 3
57.14%
18.18%
2015
FR RS ST
#35
197
6 - 3
66.67%
31.25%
Career 74 - 20 78.72% 40.96%
Login to view the entire profile

2019 Season

Video Opponent School Date Event Weight W/L By How
#1 Cassar, Anthony (30 - 1) #1 Penn State 03/21 NCAA Championships 285 L MD 10 - 1
#5 Wood, Jordan (24 - 5) #12 Lehigh 03/21 NCAA Championships 285 W SV-1 3 - 1
Opponent
School
Date
Event
Result
03/21
NCAA Championships
L MD
10 - 1
03/21
NCAA Championships
W SV-1
3 - 1

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2019 21 285 3 1539
2019 19 285 2  ↑ 2 1538.52
2019 18 285 4 1527.22
2019 17 285 4 1527.22
2019 16 285 4 1524.84
2019 15 285 4 1523.03
2019 14 285 4 1517.73
2019 13 285 4 1514.12
2019 12 285 4  ↑ 1 1512.21
2019 11 285 5  ↓ 1 1506.39
2019 10 285 4 1504.48
2019 9 285 4  ↑ 2 1504.48
2019 8 285 6  ↑ 3 1479.3
2019 7 285 9 1470.02
2019 6 285 9 1468.19
2019 5 285 9  ↓ 2 1463.83
2019 4 285 7  ↑ 1 1463.83
2019 3 285 8  ↓ 2 1460.33
2019 2 285 6 1466.35
2019 1 285 6 1466.35
2019 Preseason 285 6 1466.35
2018 20 285 10 1466.35
2018 18 285 11 1461.5
2018 17 285 11 1450.69
2018 16 285 11 1450.69
2018 15 285 11  ↑ 3 1445.87
2018 14 285 14 1436.12
2018 13 285 14  ↑ 2 1432.15
2018 12 285 16 1425.47
2018 11 285 16  ↓ 1 1420.29
2018 10 285 15  ↑ 2 1422.73
2018 9 285 17  ↓ 2 1417.07
2018 8 285 15 1417.07
2018 7 285 15  ↑ 1 1417.07
2018 6 285 16 1411.18
2018 5 285 16  ↓ 3 1411.18
2018 4 285 13  ↑ 2 1411.18
2018 3 285 15  ↑ 1 1406.55
2018 2 285 16  ↑ 14 1404.15
2018 1 285 30  ↑ 2 1359.69
2018 Preseason 285 32 1353.34
2017 20 197 46 1353.34
2017 18 197 44  ↑ 2 1353.34
2017 17 197 46  ↓ 1 1353.34
2017 16 197 45  ↓ 2 1353.34
2017 15 197 43  ↓ 5 1355.99
2017 14 197 38  ↓ 5 1360.68
2017 13 197 33  ↓ 14 1372.5
2017 12 197 19  ↓ 1 1392.5
2017 11 197 18  ↓ 2 1393.38
2017 10 197 16 1393.38
2017 9 197 16  ↓ 2 1393.38
2017 8 197 14 1387.64
2017 7 197 14  ↑ 1 1387.64
2017 6 197 15 1380.72
2017 5 197 15  ↑ 3 1380.72
2017 4 197 18  ↓ 1 1380.72
2017 3 197 17  ↑ 5 1380.72
2017 2 197 22  ↓ 4 1374.66
2017 1 197 18 1376.76
2017 Preseason 197 18 1376.76
2016 21 197 28 1376.76
2016 19 197 27  ↓ 6 1376.76
2016 18 197 21  ↓ 1 1376.76
2016 17 197 20  ↑ 1 1376.76
2016 16 197 21  ↑ 2 1376.76
2016 15 197 23  ↓ 2 1376.76
2016 14 197 21  ↓ 1 1376.76
2016 13 197 20  ↓ 1 1376.76
2016 12 197 19  ↑ 1 1376.76
2016 11 197 20  ↓ 3 1376.76
2016 10 197 17  ↑ 25 1378.93
2016 9 197 42 1344.57
2016 8 197 42 1344.57
2016 7 197 42 1344.57
2016 6 197 42  ↓ 2 1344.57
2016 5 197 40  ↓ 5 1344.57
2016 4 197 35  ↓ 8 1346.6
2016 3 197 27  ↓ 1 1346.6
2016 2 197 26  ↓ 3 1346.6
2016 1 197 23 1346.6
2016 Preseason 197 23 1346.6
2015 21 197 35 1346.6
2015 19 197 37  ↑ 2 1346.6
2015 18 197 39  ↑ 2 1346.6
2015 17 197 41  ↓ 1 1346.6
2015 16 197 40 1346.6
2015 15 197 40 1346.6
2015 14 197 40  ↑ 1 1346.6
2015 13 197 41  ↓ 1 1346.6
2015 12 197 40  ↓ 4 1346.6
2015 11 197 36 1346.6
2015 10 197 36  ↓ 3 1346.6
2015 9 197 33  ↓ 2 1346.57
2015 8 197 31  ↓ 1 1346.57
2015 7 197 30  ↓ 2 1346.57
2015 6 197 28  ↓ 2 1346.57
2015 5 197 26  ↓ 3 1346.57
2015 4 197 23  ↓ 2 1346.57
2015 3 197 21  ↓ 4 1346.57
2015 2 197 17  ↑ 1 1346.57
2015 1 197 18  ↑ 118 1348.66
2015 Preseason 197 136 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2019 9 (81.82%) 1 (9.09%) 11
2018 3 (42.86%) 1 (14.29%) 7
2017 3 (42.86%) 0 (0.00%) 7
2016 0 (0.00%) 0 (0.00%) 3
2015 0 (0.00%) 0 (0.00%) 3

2019 Season

Video Opponent School Date Event Weight W/L By How
#1 Cassar, Anthony (30 - 1) #1 Penn State 03/21 NCAA Championships 285 L MD 10 - 1
#5 Wood, Jordan (24 - 5) #12 Lehigh 03/21 NCAA Championships 285 W SV-1 3 - 1
Opponent
School
Date
Event
Result Video
TDL
03/21
NCAA Championships
L MD
10 - 1
03/21
NCAA Championships
W SV-1
3 - 1

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL