Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2018 JR #16 Minnesota #145 197 0 - 0 (1 - 2) .00 % 33.33 % NA (NA)
2017 SO #15 Minnesota #154 184 1 - 3 (11 - 5) 25.00 % 25.00 % NA (NA)
2016 FR #17 Minnesota #138 184 4 - 8 (14 - 11) 33.33 % 28.00 % NA (0.432)
2015 FR #4 Minnesota #165 184 3 - 3 (9 - 7) 50.00 % 25.00 % NA (NA)
Career 8 - 14 36.36% 26.64 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2018
JR ST
#145
197
0 - 0
0.00%
33.33%
2017
SO ST
#154
184
1 - 3
25.00%
25.00%
2016
FR ST
#138
184
4 - 8
33.33%
28.00%
2015
FR ST
#165
184
3 - 3
50.00%
25.00%
Career 8 - 14 36.36% 26.64%
Login to view the entire profile

2018 Season

Video Opponent School Date Event Weight W/L By How
#41 Wahlstrom, Clayton (D2) #5 Augustana (SD) 11/05 Daktronics Open 197 L DEC 5 - 4
Kelly, Cannon (NJCAA) Iowa Central Community College 11/05 Daktronics Open 197 W TF5 16 - 0 2:10
Opponent
School
Date
Event
Result
11/05
Daktronics Open
L DEC
5 - 4
11/05
Daktronics Open
W TF5
16 - 0 2:10

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2018 20 197 145 1235.8
2018 18 197 145  ↓ 1 1235.8
2018 17 197 144 1235.8
2018 16 197 144 1235.8
2018 15 197 144  ↑ 4 1235.8
2018 14 197 148  ↓ 1 1235.8
2018 13 197 147 1235.8
2018 12 197 147 1235.8
2018 11 197 147  ↓ 3 1235.8
2018 10 197 144  ↓ 6 1235.8
2018 9 197 138  ↓ 4 1235.8
2018 8 197 134 1235.8
2018 7 197 134  ↓ 6 1235.8
2018 6 197 128  ↓ 2 1235.8
2018 5 197 126  ↓ 1 1235.8
2018 4 197 125 1235.8
2018 3 197 125  ↓ 3 1235.8
2018 2 197 122  ↓ 5 1235.8
2018 1 197 117  ↓ 10 1235.8
2018 Preseason 197 107 1235.8
2017 20 184 154 1235.8
2017 18 184 154 1235.8
2017 17 184 154 1235.8
2017 16 184 154  ↓ 1 1235.8
2017 15 184 153  ↓ 1 1235.8
2017 14 184 152  ↓ 2 1235.8
2017 13 184 150  ↓ 5 1235.8
2017 12 184 145  ↑ 6 1235.8
2017 11 184 151  ↓ 1 1231.15
2017 10 184 150  ↓ 3 1231.15
2017 9 184 147 1231.15
2017 8 184 147  ↑ 1 1231.15
2017 7 184 148  ↓ 1 1231.15
2017 6 184 147  ↓ 1 1231.15
2017 5 184 146  ↓ 4 1231.15
2017 4 184 142  ↓ 2 1231.15
2017 3 184 140  ↓ 8 1231.15
2017 2 184 132  ↓ 14 1231.15
2017 1 184 118  ↓ 17 1240.9
2017 Preseason 184 101 1242.98
2016 21 184 138 1242.98
2016 19 184 138  ↓ 1 1242.98
2016 18 184 137 1242.98
2016 17 184 137  ↑ 1 1242.98
2016 16 184 138  ↑ 1 1242.98
2016 15 184 139  ↓ 1 1242.98
2016 14 184 138  ↓ 7 1242.98
2016 13 184 131  ↓ 2 1252.78
2016 12 184 129  ↓ 7 1252.78
2016 11 184 122  ↑ 1 1262.32
2016 10 184 123  ↓ 9 1262.32
2016 9 184 114  ↓ 1 1262.32
2016 8 184 113  ↓ 1 1262.32
2016 7 184 112  ↑ 1 1262.32
2016 6 184 113 1262.32
2016 5 184 113  ↓ 1 1262.32
2016 4 184 112  ↓ 9 1262.32
2016 3 184 103  ↑ 32 1268.1
2016 2 184 135  ↓ 9 1222.48
2016 1 184 126  ↓ 14 1222.48
2016 Preseason 184 112 1237.36
2015 21 184 165 1237.36
2015 19 184 165  ↑ 1 1237.36
2015 18 184 166 1237.36
2015 17 184 166  ↓ 1 1237.36
2015 16 184 165  ↓ 2 1237.36
2015 15 184 163 1237.36
2015 14 184 163 1237.36
2015 13 184 163  ↓ 1 1237.36
2015 12 184 162  ↓ 3 1237.36
2015 11 184 159  ↓ 1 1237.36
2015 10 184 158  ↓ 3 1237.36
2015 9 184 155  ↓ 3 1237.36
2015 8 184 152  ↓ 2 1237.36
2015 7 184 150  ↓ 4 1237.36
2015 6 184 146  ↓ 32 1237.36
2015 5 184 114  ↓ 2 1257.36
2015 4 184 112  ↓ 9 1257.36
2015 3 184 103  ↓ 11 1257.36
2015 2 184 92  ↓ 36 1254.14
2015 1 184 56  ↑ 83 1278.72
2015 Preseason 184 139 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2017 0 (0.00%) 0 (0.00%) 0
2016 0 (0.00%) 0 (0.00%) 0
2015 0 (0.00%) 0 (0.00%) 0

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL