Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2019 SR #30 Illinois #191 165 0 - 1 (1 - 4) .00 % 20.00 % NA (NA)
2018 JR #16 Minnesota #164 165 3 - 7 (4 - 7) 30.00 % 9.09 % NA (0.429)
2017 SO #15 Minnesota #142 174 2 - 4 (4 - 6) 33.33 % 30.00 % NA (0.575)
2016 FR #17 Minnesota #245 165 3 - 6 (12 - 9) 33.33 % 36.36 % NA (0.470)
2015 FR #4 Minnesota #145 174 6 - 8 (16 - 10) 42.86 % 19.23 % NA (0.503)
Career 14 - 26 35.00% 22.18 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2019
SR ST
#191
165
0 - 1
0.00%
20.00%
2018
JR ST
#164
165
3 - 7
30.00%
9.09%
2017
SO ST
#142
174
2 - 4
33.33%
30.00%
2016
FR ST
#245
165
3 - 6
33.33%
36.36%
2015
FR ST
#145
174
6 - 8
42.86%
19.23%
Career 14 - 26 35.00% 22.18%
Login to view the entire profile

2019 Season

Video Opponent School Date Event Weight W/L By How
#16 Jolas, Kyle (D2) #17 Lindenwood 11/17 Lindenwood Open 165 L DEC 6 - 3
#67 Higgins, Nate (10 - 16) #62 Southern Illinois Edwardsville 11/17 Lindenwood Open 165 L MD 13 - 2
Opponent
School
Date
Event
Result
11/17
Lindenwood Open
L DEC
6 - 3
11/17
Lindenwood Open
L MD
13 - 2

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2019 21 165 191 1233.44
2019 19 165 191  ↑ 1 1233.44
2019 18 165 192  ↓ 2 1233.44
2019 17 165 190 1233.44
2019 16 165 190  ↓ 2 1233.44
2019 15 165 188  ↓ 2 1233.44
2019 14 165 186 1233.44
2019 13 165 186  ↓ 2 1233.44
2019 12 165 184 1233.44
2019 11 165 184  ↓ 3 1233.44
2019 10 165 181  ↓ 2 1233.44
2019 9 165 179  ↓ 2 1233.44
2019 8 165 177 1233.44
2019 7 165 177 1233.44
2019 6 165 177  ↓ 7 1233.44
2019 5 165 170  ↓ 3 1233.44
2019 4 165 167  ↓ 2 1233.44
2019 3 165 165  ↓ 6 1233.44
2019 2 165 159  ↓ 5 1237.56
2019 1 165 154  ↓ 27 1237.56
2019 Preseason 165 127 1237.56
2018 20 165 164 1237.56
2018 18 165 164 1237.56
2018 17 165 164 1237.56
2018 16 165 164  ↑ 1 1237.56
2018 15 165 165  ↓ 1 1237.56
2018 14 165 164  ↑ 1 1237.56
2018 13 165 165  ↓ 1 1237.56
2018 12 165 164 1237.56
2018 11 165 164  ↓ 2 1237.56
2018 10 165 162  ↓ 2 1237.56
2018 9 165 160  ↓ 9 1237.56
2018 8 165 151 1251.41
2018 7 165 151  ↓ 1 1251.41
2018 6 165 150  ↑ 13 1251.41
2018 5 165 163 1231.09
2018 4 165 163  ↓ 1 1231.09
2018 3 165 162  ↓ 7 1231.09
2018 2 165 155  ↓ 5 1231.09
2018 1 165 150  ↓ 37 1231.09
2018 Preseason 165 113 1264.8
2017 20 174 142 1264.8
2017 18 174 142  ↓ 2 1264.8
2017 17 174 140  ↑ 4 1264.8
2017 16 174 144  ↓ 3 1264.8
2017 15 174 141  ↑ 2 1264.8
2017 14 174 143  ↓ 2 1264.8
2017 13 174 141  ↓ 1 1264.8
2017 12 174 140  ↓ 1 1264.8
2017 11 174 139  ↓ 4 1264.8
2017 10 174 135  ↓ 2 1264.8
2017 9 174 133  ↑ 2 1264.8
2017 8 174 135  ↓ 1 1264.8
2017 7 174 134  ↓ 1 1264.8
2017 6 174 133 1264.8
2017 5 174 133  ↑ 100 1264.8
2017 4 174 233 1188.38
2017 3 174 233  ↑ 3 1188.38
2017 2 174 236  ↑ 5 1188.38
2017 1 174 241  ↑ 2 1188.38
2017 Preseason 174 243 1190.76
2016 21 165 245 1190.76
2016 19 165 245 1190.76
2016 18 165 245 1190.76
2016 17 165 245  ↓ 2 1190.76
2016 16 165 243 1190.76
2016 15 165 243  ↑ 1 1190.76
2016 14 165 244  ↓ 46 1190.76
2016 13 165 198  ↓ 1 1210.76
2016 12 165 197  ↓ 7 1210.76
2016 11 165 190  ↓ 4 1213.78
2016 10 165 186  ↓ 1 1213.78
2016 9 165 185 1213.78
2016 8 165 185 1213.78
2016 7 165 185  ↓ 3 1213.78
2016 6 165 182  ↓ 3 1216.22
2016 5 165 179 1216.22
2016 4 165 179  ↓ 4 1216.22
2016 3 165 175  ↓ 23 1216.22
2016 2 165 152  ↓ 17 1223.99
2016 1 165 135  ↓ 32 1223.99
2016 Preseason 165 103 1248.42
2015 21 174 145 1248.42
2015 19 174 145  ↑ 1 1248.42
2015 18 174 146 1248.42
2015 17 174 146  ↓ 1 1248.42
2015 16 174 145  ↓ 1 1248.42
2015 15 174 144  ↓ 2 1248.42
2015 14 174 142  ↓ 1 1248.42
2015 13 174 141  ↑ 1 1248.42
2015 12 174 142  ↑ 1 1248.42
2015 11 174 143  ↓ 1 1248.42
2015 10 174 142  ↑ 1 1248.42
2015 9 174 143  ↓ 7 1248.42
2015 8 174 136  ↓ 2 1248.42
2015 7 174 134  ↓ 4 1248.42
2015 6 174 130 1248.42
2015 5 174 130  ↓ 4 1248.42
2015 4 174 126  ↑ 56 1248.42
2015 3 174 182  ↓ 32 1207.99
2015 2 174 150  ↓ 9 1217.77
2015 1 174 141  ↑ 6 1216.52
2015 Preseason 174 147 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2019 0 (0.00%) 0 (0.00%) 0
2018 0 (0.00%) 0 (0.00%) 1
2017 0 (0.00%) 0 (0.00%) 2
2016 0 (0.00%) 0 (0.00%) 0
2015 0 (0.00%) 0 (0.00%) 0

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL