Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2019 SR #63 Hofstra #171 184 1 - 3 25.00 % 25.00 % NA (NA)
2018 JR #64 Hofstra #160 184 1 - 14 (4 - 14) 6.67 % 11.11 % NA (0.464)
2017 RSSO #69 Hofstra #168 184 5 - 24 (10 - 26) 17.24 % 19.44 % 0.439
2016 SO #70 Hofstra #149 197 4 - 11 (8 - 12) 26.67 % 30.00 % NA (0.403)
2015 FR #51 Hofstra #187 197 2 - 22 (5 - 22) 8.33 % 11.11 % 0.401
Career 13 - 74 14.94% 17.79 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2019
SR ST
#171
184
1 - 3
25.00%
25.00%
2018
JR ST
#160
184
1 - 14
6.67%
11.11%
2017
RSSO ST
#168
184
5 - 24
17.24%
19.44%
2016
SO RS ST
#149
197
4 - 11
26.67%
30.00%
2015
FR ST
#187
197
2 - 22
8.33%
11.11%
Career 13 - 74 14.94% 17.79%
Login to view the entire profile

2019 Season

Video Opponent School Date Event Weight W/L By How
#31 Chukwuezi, Chibueze (D3) #8 Ithaca 11/11 Journeyman Open 184 L MFOR 0 - 0
#152 Davis, Roderick (2 - 6) #10 NC State 11/11 Journeyman Open 184 L SV-1 7 - 6
Opponent
School
Date
Event
Result
11/11
Journeyman Open
L MFOR
0 - 0
11/11
Journeyman Open
L SV-1
7 - 6

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2019 21 184 171 1221.23
2019 19 184 171 1221.23
2019 18 184 171  ↑ 1 1221.23
2019 17 184 172 1221.23
2019 16 184 172  ↓ 3 1221.23
2019 15 184 169 1221.23
2019 14 184 169  ↓ 1 1221.23
2019 13 184 168  ↓ 1 1221.23
2019 12 184 167  ↓ 1 1221.23
2019 11 184 166  ↓ 1 1221.23
2019 10 184 165 1221.23
2019 9 184 165  ↓ 4 1221.23
2019 8 184 161  ↓ 2 1221.23
2019 7 184 159  ↓ 1 1221.23
2019 6 184 158  ↓ 2 1221.23
2019 5 184 156 1221.23
2019 4 184 156 1221.23
2019 3 184 156  ↓ 6 1221.23
2019 2 184 150  ↓ 17 1221.23
2019 1 184 133  ↓ 19 1223.26
2019 Preseason 184 114 1242.89
2018 20 184 160 1242.89
2018 18 184 160  ↓ 1 1242.89
2018 17 184 159  ↓ 3 1242.89
2018 16 184 156  ↓ 2 1242.89
2018 15 184 154  ↑ 1 1245.59
2018 14 184 155  ↓ 6 1245.59
2018 13 184 149  ↓ 3 1252.47
2018 12 184 146  ↓ 2 1252.47
2018 11 184 144  ↓ 4 1254.5
2018 10 184 140  ↓ 3 1254.5
2018 9 184 137  ↑ 73 1257.31
2018 8 184 210  ↑ 2 1191.7
2018 7 184 212  ↓ 1 1191.7
2018 6 184 211  ↑ 1 1191.7
2018 5 184 212  ↓ 3 1191.7
2018 4 184 209 1192.39
2018 3 184 209  ↓ 4 1192.39
2018 2 184 205  ↓ 45 1195.72
2018 1 184 160  ↓ 27 1200.57
2018 Preseason 184 133 1213.16
2017 20 184 168 1213.16
2017 18 184 168  ↓ 3 1213.16
2017 17 184 165 1216.19
2017 16 184 165  ↑ 2 1216.19
2017 15 184 167  ↓ 3 1218
2017 14 184 164  ↓ 6 1219.51
2017 13 184 158  ↓ 4 1223.68
2017 12 184 154  ↓ 1 1225.23
2017 11 184 153  ↓ 1 1225.73
2017 10 184 152  ↓ 10 1229.89
2017 9 184 142  ↓ 5 1234.48
2017 8 184 137 1237.74
2017 7 184 137  ↓ 1 1237.74
2017 6 184 136  ↓ 2 1237.74
2017 5 184 134  ↑ 18 1239.41
2017 4 184 152  ↓ 3 1216.94
2017 3 184 149  ↓ 9 1219.75
2017 2 184 140  ↓ 10 1221.32
2017 1 184 130  ↓ 14 1224.39
2017 Preseason 184 116 1224.39
2016 21 197 149 1224.39
2016 19 197 149 1224.39
2016 18 197 149 1224.39
2016 17 197 149  ↑ 1 1224.39
2016 16 197 150 1224.39
2016 15 197 150  ↓ 1 1224.39
2016 14 197 149 1222.3
2016 13 197 149  ↓ 2 1222.3
2016 12 197 147  ↓ 8 1222.3
2016 11 197 139  ↓ 1 1230.44
2016 10 197 138  ↓ 9 1230.44
2016 9 197 129  ↓ 2 1235.58
2016 8 197 127  ↓ 2 1235.58
2016 7 197 125  ↓ 1 1235.58
2016 6 197 124 1235.58
2016 5 197 124 1235.58
2016 4 197 124  ↑ 83 1235.58
2016 3 197 207  ↓ 6 1190.87
2016 2 197 201  ↓ 68 1194.52
2016 1 197 133  ↓ 6 1205.81
2016 Preseason 197 127 1205.81
2015 21 197 187 1205.81
2015 19 197 187  ↓ 7 1205.81
2015 18 197 180 1210.13
2015 17 197 180  ↑ 1 1210.13
2015 16 197 181  ↓ 6 1210.13
2015 15 197 175  ↓ 2 1211.51
2015 14 197 173  ↓ 5 1212.93
2015 13 197 168  ↓ 10 1215.3
2015 12 197 158  ↓ 5 1222.18
2015 11 197 153  ↓ 5 1224.65
2015 10 197 148  ↓ 3 1230.79
2015 9 197 145  ↑ 17 1230.79
2015 8 197 162  ↓ 8 1216.9
2015 7 197 154 1222
2015 6 197 154  ↓ 15 1222
2015 5 197 139  ↑ 119 1229.01
2015 4 197 258  ↓ 7 1187.21
2015 3 197 251  ↓ 10 1190.41
2015 2 197 241  ↓ 4 1194.45
2015 1 197 237  ↓ 101 1198.23
2015 Preseason 197 136 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2019 0 (0.00%) 0 (0.00%) 0
2018 0 (0.00%) 0 (0.00%) 5
2017 0 (0.00%) 0 (0.00%) 1
2016 0 (0.00%) 0 (0.00%) 0
2015 0 (0.00%) 0 (0.00%) 3

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL