Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2019 SR St #50 Duke #38 NQ 165 17 - 10 (18 - 10) 62.96 % 46.43 % 0.597
2018 JR St #44 Duke #34 NQ 165 15 - 16 48.39 % 22.58 % 0.605
2017 SO St #57 Duke #52 141 13 - 12 (16 - 12) 52.00 % 42.86 % 0.571
2016 FR St #33 Duke #32 NQ 141 19 - 15 (21 - 15) 55.88 % 41.67 % 0.603
2015 FR #43 Duke #99 149 11 - 6 (16 - 6) 64.71 % 50.00 % 0.504
Career 75 - 59 55.97% 39.50 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2019
SR ST
#38 NQ
165
17 - 10
62.96%
46.43%
2018
JR ST
#34 NQ
165
15 - 16
48.39%
22.58%
2017
SO ST
#52
141
13 - 12
52.00%
42.86%
2016
FR ST
#32 NQ
141
19 - 15
55.88%
41.67%
2015
FR ST
#99
149
11 - 6
64.71%
50.00%
Career 75 - 59 55.97% 39.50%
Login to view the entire profile

2019 Season

Video Opponent School Date Event Weight W/L By How
#33 Gunther, Joey (18 - 15) #27 Illinois 03/21 NCAA Championships 165 L DEC 6 - 3
#12 Ashworth, Branson (30 - 7) #19 Wyoming 03/21 NCAA Championships 165 L MD 9 - 1
Opponent
School
Date
Event
Result
03/21
NCAA Championships
L DEC
6 - 3
03/21
NCAA Championships
L MD
9 - 1

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2019 21 165 38 1405.61
2019 19 165 31  ↑ 4 1418.82
2019 18 165 35 1406.45
2019 17 165 35  ↑ 2 1406.45
2019 16 165 37  ↑ 4 1401.76
2019 15 165 41  ↓ 3 1397.89
2019 14 165 38  ↓ 3 1398.43
2019 13 165 35 1403.39
2019 12 165 35  ↓ 2 1400.98
2019 11 165 33  ↓ 3 1409.21
2019 10 165 30 1414.49
2019 9 165 30  ↓ 3 1412.25
2019 8 165 27  ↓ 1 1420.78
2019 7 165 26  ↑ 9 1420.78
2019 6 165 35  ↓ 1 1399.73
2019 5 165 34  ↑ 1 1398.21
2019 4 165 35 1398.21
2019 3 165 35  ↓ 3 1398.21
2019 2 165 32  ↓ 3 1398.21
2019 1 165 29  ↓ 1 1398.21
2019 Preseason 165 28 1398.21
2018 20 165 34 1398.21
2018 18 165 42  ↑ 9 1385.57
2018 17 165 51  ↓ 2 1371.58
2018 16 165 49  ↓ 5 1371.58
2018 15 165 44  ↑ 3 1380.23
2018 14 165 47  ↑ 1 1373.48
2018 13 165 48  ↓ 1 1372.4
2018 12 165 47  ↓ 2 1373.51
2018 11 165 45  ↓ 5 1378.98
2018 10 165 40  ↓ 1 1383.79
2018 9 165 39  ↑ 17 1384.73
2018 8 165 56 1364.55
2018 7 165 56  ↓ 1 1364.55
2018 6 165 55  ↓ 2 1364.55
2018 5 165 53  ↓ 1 1364.55
2018 4 165 52  ↓ 1 1364.55
2018 3 165 51  ↓ 5 1364.55
2018 2 165 46 1365.05
2018 1 165 46  ↓ 4 1365.05
2018 Preseason 165 42 1372.31
2017 20 141 52 1372.31
2017 18 141 54  ↓ 9 1372.31
2017 17 141 45 1381.94
2017 16 141 45  ↑ 5 1381.94
2017 15 141 50  ↓ 4 1375.49
2017 14 141 46  ↑ 1 1377.62
2017 13 141 47 1378.68
2017 12 141 47  ↑ 5 1374.41
2017 11 141 52  ↓ 2 1371.97
2017 10 141 50  ↓ 1 1375.35
2017 9 141 49  ↓ 11 1373
2017 8 141 38 1378.69
2017 7 141 38  ↓ 5 1378.69
2017 6 141 33 1378.69
2017 5 141 33  ↓ 1 1378.69
2017 4 141 32 1378.69
2017 3 141 32  ↓ 9 1378.69
2017 2 141 23  ↓ 1 1383.43
2017 1 141 22  ↓ 1 1388.05
2017 Preseason 141 21 1388.17
2016 21 141 32 1388.17
2016 19 141 26  ↑ 4 1396.18
2016 18 141 30  ↑ 1 1390.52
2016 17 141 31  ↑ 2 1390.52
2016 16 141 33  ↓ 8 1387.38
2016 15 141 25  ↑ 2 1396.96
2016 14 141 27  ↓ 4 1389.88
2016 13 141 23 1400.37
2016 12 141 23  ↓ 3 1400.37
2016 11 141 20  ↑ 3 1403.9
2016 10 141 23  ↑ 33 1400.58
2016 9 141 56 1357.69
2016 8 141 56  ↑ 4 1357.69
2016 7 141 60  ↓ 2 1354.92
2016 6 141 58  ↓ 8 1354.92
2016 5 141 50  ↑ 1 1354.92
2016 4 141 51  ↑ 16 1354.92
2016 3 141 67  ↓ 7 1325.96
2016 2 141 60  ↑ 13 1325.96
2016 1 141 73  ↓ 1 1307.72
2016 Preseason 141 72 1307.72
2015 21 149 99 1307.72
2015 19 149 99 1307.72
2015 18 149 99 1307.72
2015 17 149 99  ↓ 2 1307.72
2015 16 149 97  ↓ 14 1307.72
2015 15 149 83 1324.27
2015 14 149 83  ↓ 1 1324.27
2015 13 149 82  ↑ 22 1324.27
2015 12 149 104 1302
2015 11 149 104 1302
2015 10 149 104  ↓ 3 1302
2015 9 149 101  ↓ 3 1302
2015 8 149 98  ↓ 2 1302
2015 7 149 96  ↓ 1 1302
2015 6 149 95  ↓ 2 1302
2015 5 149 93  ↓ 4 1302
2015 4 149 89  ↓ 4 1302
2015 3 149 85  ↑ 10 1302
2015 2 149 95  ↑ 112 1277.25
2015 1 149 207  ↓ 23 1200
2015 Preseason 149 184 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2019 0 (0.00%) 0 (0.00%) 4
2018 0 (0.00%) 0 (0.00%) 6
2017 0 (0.00%) 0 (0.00%) 8
2016 0 (0.00%) 0 (0.00%) 9
2015 0 (0.00%) 0 (0.00%) 0

2019 Season

Video Opponent School Date Event Weight W/L By How
#12 Ashworth, Branson (30 - 7) #19 Wyoming 03/21 NCAA Championships 165 L MD 9 - 1
Opponent
School
Date
Event
Result Video
TDL
03/21
NCAA Championships
L MD
9 - 1

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL