Nick DeRosa | Profile
Nick DeRosa | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2016 | FR | #60 Cleveland State | #240 | 125 | 0 - 10 (5 - 12) | .00 % | 33.33 % | -- | 
| Career | 1 - 17 | 5.56% | 21.67 % | |||||
| Season Class  | 
                                            Rank Weight  | 
                                            Record School  | 
                                            Win % Bns %  | 
                                        
|---|---|---|---|
| 
                                                     2016 
                                                     | 
                                                
                                                     #240 
                                                    125 
                                                     | 
                                                
                                                     0 - 10 
                                                     | 
                                                
                                                     0.00% 
                                                    33.33% 
                                                     | 
                                            
| 
                                                     2015 
                                                     | 
                                                
                                                     #296 
                                                    133 
                                                     | 
                                                
                                                     1 - 7 
                                                     | 
                                                
                                                     12.50% 
                                                    7.14% 
                                                     | 
                                            
| Career | 1 - 17 | 5.56% | 21.67% | 
2016 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #50 Laney, Shakur (20 - 13) | #24 Ohio | 02/13 | Cleveland State - Ohio Dual | 125 | L | FALL | 2:29 | |
| Beatty, Ezekiel | (D2) Pitt-Johnstown | 02/06 | Edinboro Open | 125 | L | DEC | 4 - 2 | 
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|---|---|
| 
                                         
                                                02/13
                                             
                                         | 
                                    
                                         L FALL 2:29  | 
                                |
| 
                                        
                                         (D2) Pitt-Johnstown 
                                         | 
                                    
                                         
                                                02/06
                                             
                                        
                                                        Edinboro Open
                                             
                                         | 
                                    
                                         L DEC 4 - 2  | 
                                
2015 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2016 | 21 | 125 | 240 | 1126.01 | 
| 2016 | 19 | 125 | 240 | 1126.01 | 
| 2016 | 18 | 125 | 240 | 1126.01 | 
| 2016 | 17 | 125 | 240 | 1126.01 | 
| 2016 | 16 | 125 | 240 | 1126.01 | 
| 2016 | 15 | 125 | 240 | 1127.62 | 
| 2016 | 14 | 125 | 240 | 1129.51 | 
| 2016 | 13 | 125 | 240 | 1130.64 | 
| 2016 | 12 | 125 | 240 | 1130.64 | 
| 2016 | 11 | 125 | 240 | 1132.94 | 
| 2016 | 10 | 125 | 240 | 1132.94 | 
| 2016 | 9 | 125 | 240 | 1132.94 | 
| 2016 | 8 | 125 | 240 | 1132.94 | 
| 2016 | 7 | 125 | 240 | 1132.94 | 
| 2016 | 6 | 125 | 240 | 1132.94 | 
| 2016 | 5 | 125 | 240 | 1132.94 | 
| 2016 | 4 | 125 | 240 | 1132.94 | 
| 2016 | 3 | 125 | 240 | 1135.16 | 
| 2016 | 2 | 125 | 240 ↓ 2 | 1135.16 | 
| 2016 | 1 | 125 | 238 ↓ 2 | 1146.7 | 
| 2016 | Preseason | 125 | 236 | 1158.04 | 
| 2015 | 21 | 133 | 296 | 1158.04 | 
| 2015 | 19 | 133 | 296 ↑ 1 | 1158.04 | 
| 2015 | 18 | 133 | 297 | 1158.04 | 
| 2015 | 17 | 133 | 297 | 1158.04 | 
| 2015 | 16 | 133 | 297 ↑ 1 | 1158.04 | 
| 2015 | 15 | 133 | 298 ↓ 4 | 1158.04 | 
| 2015 | 14 | 133 | 294 | 1163.07 | 
| 2015 | 13 | 133 | 294 ↓ 1 | 1163.07 | 
| 2015 | 12 | 133 | 293 ↓ 1 | 1163.07 | 
| 2015 | 11 | 133 | 292 | 1163.07 | 
| 2015 | 10 | 133 | 292 | 1163.07 | 
| 2015 | 9 | 133 | 292 ↓ 1 | 1163.07 | 
| 2015 | 8 | 133 | 291 ↑ 1 | 1163.07 | 
| 2015 | 7 | 133 | 292 ↓ 13 | 1163.07 | 
| 2015 | 6 | 133 | 279 ↓ 1 | 1177.99 | 
| 2015 | 5 | 133 | 278 ↑ 1 | 1177.99 | 
| 2015 | 4 | 133 | 279 ↓ 19 | 1177.99 | 
| 2015 | 3 | 133 | 260 ↑ 4 | 1187.97 | 
| 2015 | 2 | 133 | 264 ↓ 15 | 1187.97 | 
| 2015 | 1 | 133 | 249 ↓ 126 | 1194.4 | 
| 2015 | Preseason | 133 | 123 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2016 | 0 (0.00%) | 0 (0.00%) | 0 | 
| 2015 | 0 (0.00%) | 0 (0.00%) | 0 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
