Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2017 SO #18 Central Michigan #160 157 0 - 0 .00 % .00 % NA (NA)
2016 FR #14 Central Michigan #162 157 5 - 10 (8 - 12) 33.33 % 30.00 % NA (0.486)
2015 FR #31 Central Michigan #58 157 7 - 8 (13 - 8) 46.67 % 28.57 % 0.543
Career 12 - 18 40.00% 29.30 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2017
SO ST
#160
157
0 - 0
0.00%
0.00%
2016
FR ST
#162
157
5 - 10
33.33%
30.00%
2015
FR ST
#58
157
7 - 8
46.67%
28.57%
Career 12 - 18 40.00% 29.30%
Login to view the entire profile

2016 Season

Video Opponent School Date Event Weight W/L By How
#63 Clark, Jack (7 - 8) #29 North Carolina 03/05 National Collegiate Open 157 L FALL 4:21
Weiland, Luke (NCWA) United States Military Academy 03/05 157 L DEC 6 - 2
Opponent
School
Date
Event
Result
03/05
National Collegiate Open
L FALL
4:21
03/05
L DEC
6 - 2

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2017 20 157 160 1266.71
2017 18 157 160  ↑ 2 1266.71
2017 17 157 162  ↑ 1 1266.71
2017 16 157 163  ↑ 1 1266.71
2017 15 157 164  ↑ 1 1266.71
2017 14 157 165  ↑ 1 1266.71
2017 13 157 166  ↓ 4 1266.71
2017 12 157 162  ↑ 1 1266.71
2017 11 157 163  ↓ 9 1266.71
2017 10 157 154  ↓ 3 1266.71
2017 9 157 151  ↑ 1 1266.71
2017 8 157 152  ↓ 2 1266.71
2017 7 157 150  ↓ 4 1266.71
2017 6 157 146 1266.71
2017 5 157 146  ↓ 5 1266.71
2017 4 157 141  ↓ 5 1266.71
2017 3 157 136  ↓ 5 1266.71
2017 2 157 131  ↓ 13 1266.71
2017 1 157 118  ↓ 7 1266.71
2017 Preseason 157 111 1266.71
2016 21 157 162 1266.71
2016 19 157 162  ↓ 10 1266.71
2016 18 157 152  ↑ 1 1275.93
2016 17 157 153  ↓ 1 1275.93
2016 16 157 152 1275.93
2016 15 157 152  ↑ 1 1275.93
2016 14 157 153  ↓ 1 1275.93
2016 13 157 152  ↓ 27 1275.93
2016 12 157 125  ↓ 7 1293.31
2016 11 157 118  ↓ 3 1293.31
2016 10 157 115  ↑ 1 1293.31
2016 9 157 116 1293.31
2016 8 157 116  ↓ 2 1293.31
2016 7 157 114  ↓ 6 1293.31
2016 6 157 108  ↓ 5 1295.52
2016 5 157 103  ↑ 1 1295.52
2016 4 157 104  ↓ 6 1295.52
2016 3 157 98  ↓ 32 1295.52
2016 2 157 66  ↓ 19 1319.46
2016 1 157 47 1335.19
2016 Preseason 157 47 1335.19
2015 21 157 58 1335.19
2015 19 157 59  ↓ 4 1335.19
2015 18 157 55 1335.19
2015 17 157 55  ↑ 1 1335.19
2015 16 157 56 1335.19
2015 15 157 56  ↓ 17 1335.19
2015 14 157 39 1349.04
2015 13 157 39  ↑ 1 1349.04
2015 12 157 40  ↓ 5 1349.04
2015 11 157 35  ↓ 4 1349.04
2015 10 157 31  ↑ 1 1349.04
2015 9 157 32 1349.04
2015 8 157 32  ↓ 1 1349.04
2015 7 157 31  ↑ 83 1349.04
2015 6 157 114  ↓ 6 1281.51
2015 5 157 108  ↓ 2 1281.51
2015 4 157 106  ↓ 5 1281.51
2015 3 157 101  ↑ 89 1281.51
2015 2 157 190  ↓ 13 1205.14
2015 1 157 177  ↓ 10 1205.14
2015 Preseason 157 167 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2016 0 (0.00%) 0 (0.00%) 0
2015 0 (0.00%) 0 (0.00%) 0

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL