Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2018 SR #45 Edinboro #193 157 0 - 3 (2 - 4) .00 % .00 % NA (NA)
2017 JR #11 Edinboro #179 157 1 - 3 (1 - 4) 25.00 % .00 % NA (NA)
2016 SO #23 Edinboro #146 157 1 - 2 33.33 % 33.33 % NA (NA)
2015 RSFR #10 Edinboro #321 157 0 - 3 (1 - 4) .00 % 20.00 % NA (NA)
2014 FR #6 Edinboro #205 157 2 - 6 25.00 % .00 % NA (0.425)
Career 4 - 17 19.05% 7.62 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2018
SR ST
#193
157
0 - 3
0.00%
0.00%
2017
JR ST
#179
157
1 - 3
25.00%
0.00%
2016
SO ST
#146
157
1 - 2
33.33%
33.33%
2015
RSFR ST
#321
157
0 - 3
0.00%
20.00%
2014
FR RS ST
#205
157
2 - 6
25.00%
0.00%
Career 4 - 17 19.05% 7.62%
Login to view the entire profile

2018 Season

Video Opponent School Date Event Weight W/L By How
#5 Jenkins, Kyle (D3) #12 Mount Union 02/03 Edinboro Open 157 W DEC 7 - 0
#15 Fisler, Evan (D2) #40 Gannon 02/03 Edinboro Open 157 L MD 12 - 3
Opponent
School
Date
Event
Result
02/03
Edinboro Open
W DEC
7 - 0
02/03
Edinboro Open
L MD
12 - 3

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2018 20 157 193 1228.91
2018 18 157 193 1228.91
2018 17 157 193  ↓ 1 1228.91
2018 16 157 192  ↓ 2 1228.91
2018 15 157 190  ↓ 1 1228.91
2018 14 157 189  ↓ 2 1228.91
2018 13 157 187  ↓ 1 1231.37
2018 12 157 186 1231.37
2018 11 157 186 1231.37
2018 10 157 186  ↓ 4 1231.37
2018 9 157 182  ↓ 1 1231.37
2018 8 157 181 1231.37
2018 7 157 181  ↓ 3 1231.37
2018 6 157 178  ↓ 2 1231.37
2018 5 157 176  ↓ 2 1231.37
2018 4 157 174 1231.37
2018 3 157 174  ↓ 6 1231.37
2018 2 157 168  ↓ 23 1231.37
2018 1 157 145  ↓ 17 1254.31
2018 Preseason 157 128 1254.31
2017 20 157 179 1254.31
2017 18 157 179  ↑ 1 1254.31
2017 17 157 180  ↓ 1 1254.31
2017 16 157 179  ↑ 2 1254.31
2017 15 157 181 1254.31
2017 14 157 181  ↓ 14 1254.31
2017 13 157 167  ↓ 3 1264.03
2017 12 157 164  ↑ 1 1264.03
2017 11 157 165  ↓ 10 1264.03
2017 10 157 155  ↓ 3 1264.03
2017 9 157 152  ↑ 1 1264.03
2017 8 157 153  ↓ 1 1264.03
2017 7 157 152  ↓ 3 1264.03
2017 6 157 149  ↑ 2 1264.03
2017 5 157 151  ↓ 8 1264.03
2017 4 157 143  ↓ 5 1264.03
2017 3 157 138  ↓ 6 1264.03
2017 2 157 132  ↓ 12 1264.03
2017 1 157 120  ↓ 18 1264.03
2017 Preseason 157 102 1282.32
2016 21 157 146 1282.32
2016 19 157 146  ↓ 4 1282.32
2016 18 157 142  ↑ 1 1282.32
2016 17 157 143  ↓ 1 1282.32
2016 16 157 142  ↑ 1 1282.32
2016 15 157 143  ↑ 135 1282.32
2016 14 157 278  ↑ 1 1187.85
2016 13 157 279  ↑ 1 1187.85
2016 12 157 280  ↑ 2 1187.85
2016 11 157 282 1187.85
2016 10 157 282  ↑ 1 1187.85
2016 9 157 283 1187.85
2016 8 157 283  ↑ 1 1187.85
2016 7 157 284 1187.85
2016 6 157 284  ↓ 2 1187.85
2016 5 157 282 1187.85
2016 4 157 282  ↑ 2 1187.85
2016 3 157 284  ↑ 5 1187.85
2016 2 157 289  ↑ 4 1187.85
2016 1 157 293  ↑ 2 1187.85
2016 Preseason 157 295 1187.85
2015 21 157 321 1187.85
2015 19 157 321  ↓ 1 1187.85
2015 18 157 320 1187.85
2015 17 157 320  ↓ 1 1187.85
2015 16 157 319 1187.85
2015 15 157 319  ↓ 21 1187.85
2015 14 157 298  ↓ 1 1193.85
2015 13 157 297 1193.85
2015 12 157 297 1193.85
2015 11 157 297  ↓ 1 1193.85
2015 10 157 296  ↑ 1 1193.85
2015 9 157 297  ↓ 2 1193.85
2015 8 157 295  ↑ 1 1193.85
2015 7 157 296  ↑ 2 1193.85
2015 6 157 298 1193.85
2015 5 157 298 1193.85
2015 4 157 298  ↑ 5 1193.85
2015 3 157 303  ↓ 5 1193.85
2015 2 157 298  ↑ 4 1196.29
2015 1 157 302  ↑ 11 1196.29
2015 Preseason 157 313 1196.29
2014 21 157 205 1196.29
2014 19 157 205 1196.29
2014 18 157 205 1196.29
2014 17 157 205 1196.29
2014 16 157 205 1196.29
2014 15 157 205  ↓ 22 1196.29
2014 14 157 183  ↓ 1 1205.34
2014 13 157 182  ↓ 4 1205.34
2014 12 157 178  ↓ 3 1205.34
2014 11 157 175  ↓ 1 1205.34
2014 10 157 174  ↓ 2 1205.34
2014 9 157 172  ↓ 5 1205.34
2014 8 157 167  ↓ 4 1205.34
2014 7 157 163  ↓ 6 1205.34
2014 6 157 157  ↓ 3 1206.17
2014 5 157 154  ↓ 3 1206.17
2014 4 157 151  ↓ 16 1206.17
2014 3 157 135  ↓ 33 1206.17
2014 2 157 102  ↓ 60 1206.17
2014 1 157 42  ↓ 41 1200
2014 Preseason 157 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2018 0 (0.00%) 0 (0.00%) 0
2017 0 (0.00%) 0 (0.00%) 0
2016 0 (0.00%) 0 (0.00%) 0
2015 0 (0.00%) 0 (0.00%) 0
2014 0 (0.00%) 0 (0.00%) 0

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL