Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2017 SR #30 Wyoming #137 125 3 - 11 (11 - 12) 21.43 % 34.78 % NA (NA)
2016 JR #25 Wyoming #167 125 0 - 3 (4 - 7) .00 % 27.27 % NA (NA)
2015 SO St #32 Wyoming #165 125 3 - 2 (10 - 4) 60.00 % 28.57 % NA (0.540)
2014 FR #4 Oklahoma State #194 125 1 - 13 (8 - 14) 7.14 % 27.27 % NA (NA)
Career 7 - 29 19.44% 30.39 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2017
SR ST
#137
125
3 - 11
21.43%
34.78%
2016
JR ST
#167
125
0 - 3
0.00%
27.27%
2015
SO ST
#165
125
3 - 2
60.00%
28.57%
2014
FR ST
#194
125
1 - 13
7.14%
27.27%
Career 7 - 29 19.44% 30.39%
Login to view the entire profile

2017 Season

Video Opponent School Date Event Weight W/L By How
#17 Sykora, Cameron (18 - 8) #29 North Dakota State 02/12 North Dakota State - Wyoming Dual 133 L TF5 16 - 0 4:48
#4 Brock, Kaid (28 - 4) #3 Oklahoma State 02/10 Wyoming - Oklahoma State Dual 133 L MD 14 - 5

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2017 20 125 137 1261.54
2017 18 125 137 1261.54
2017 17 125 137  ↓ 2 1261.54
2017 16 125 135  ↓ 1 1261.54
2017 15 125 134  ↑ 20 1261.54
2017 14 125 154 1239.8
2017 13 125 154  ↓ 4 1239.8
2017 12 125 150  ↑ 5 1242.05
2017 11 125 155  ↓ 2 1229.74
2017 10 125 153  ↓ 5 1232.21
2017 9 125 148  ↓ 1 1237.89
2017 8 125 147  ↓ 2 1237.89
2017 7 125 145  ↓ 11 1237.89
2017 6 125 134 1245.86
2017 5 125 134  ↓ 7 1245.86
2017 4 125 127 1245.86
2017 3 125 127  ↓ 17 1247.73
2017 2 125 110  ↑ 21 1250.35
2017 1 125 131  ↓ 24 1206.94
2017 Preseason 125 107 1208.23
2016 21 125 167 1208.23
2016 19 125 167 1208.23
2016 18 125 167 1208.23
2016 17 125 167  ↑ 1 1208.23
2016 16 125 168  ↑ 1 1208.23
2016 15 125 169  ↓ 1 1208.23
2016 14 125 168  ↓ 3 1208.23
2016 13 125 165  ↓ 1 1208.23
2016 12 125 164 1208.23
2016 11 125 164  ↓ 2 1208.23
2016 10 125 162  ↓ 2 1208.23
2016 9 125 160 1208.23
2016 8 125 160  ↑ 1 1208.23
2016 7 125 161  ↓ 4 1208.23
2016 6 125 157  ↓ 7 1208.23
2016 5 125 150  ↓ 1 1208.23
2016 4 125 149  ↓ 11 1208.23
2016 3 125 138  ↓ 5 1213.05
2016 2 125 133  ↓ 25 1216.44
2016 1 125 108  ↓ 6 1224.15
2016 Preseason 125 102 1224.15
2015 21 125 165 1224.15
2015 19 125 165 1224.15
2015 18 125 165 1224.15
2015 17 125 165  ↓ 5 1224.15
2015 16 125 160  ↑ 2 1225.68
2015 15 125 162  ↑ 1 1225.68
2015 14 125 163 1225.68
2015 13 125 163  ↑ 6 1225.68
2015 12 125 169  ↓ 1 1221.77
2015 11 125 168  ↓ 4 1221.77
2015 10 125 164  ↓ 2 1221.77
2015 9 125 162  ↓ 3 1221.77
2015 8 125 159  ↓ 4 1221.77
2015 7 125 155  ↓ 1 1221.77
2015 6 125 154  ↓ 1 1221.77
2015 5 125 153  ↓ 1 1221.77
2015 4 125 152  ↓ 12 1221.77
2015 3 125 140  ↓ 12 1221.77
2015 2 125 128  ↓ 13 1221.77
2015 1 125 115  ↑ 134 1221.77
2015 Preseason 125 249 1189.56
2014 21 125 194 1189.56
2014 19 125 194  ↓ 19 1189.56
2014 18 125 175  ↑ 2 1198.07
2014 17 125 177  ↓ 2 1198.07
2014 16 125 175  ↓ 12 1198.07
2014 15 125 163  ↑ 42 1204.69
2014 14 125 205  ↓ 3 1185.57
2014 13 125 202  ↓ 1 1185.57
2014 12 125 201  ↓ 13 1188.57
2014 11 125 188  ↓ 4 1193.44
2014 10 125 184 1195.79
2014 9 125 184  ↑ 2 1195.79
2014 8 125 186 1195.79
2014 7 125 186  ↑ 1 1195.79
2014 6 125 187  ↑ 3 1195.79
2014 5 125 190  ↓ 63 1195.79
2014 4 125 127  ↓ 17 1208.08
2014 3 125 110  ↑ 84 1208.08
2014 2 125 194  ↑ 30 1196.68
2014 1 125 224  ↓ 223 1196.68
2014 Preseason 125 1 1200

2017 Season

Opponent School Match Date From Match Weight W/L By How
#17 Sykora, Cameron (18 - 8) (Compare) #29 North Dakota State 02/12 North Dakota State - Wyoming Dual 133 L TF5 16 - 0 4:48
#4 Brock, Kaid (28 - 4) (Compare) #3 Oklahoma State 02/10 Wyoming - Oklahoma State Dual 133 L MD 14 - 5

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2017 0 (0.00%) 0 (0.00%) 4
2016 0 (0.00%) 0 (0.00%) 0
2015 0 (0.00%) 0 (0.00%) 0
2014 0 (0.00%) 0 (0.00%) 1

2017 Season

Video Opponent School Date Event Weight W/L By How
#17 Sykora, Cameron (18 - 8) #29 North Dakota State 02/12 North Dakota State - Wyoming Dual 133 L TF5 16 - 0 4:48
#4 Brock, Kaid (28 - 4) #3 Oklahoma State 02/10 Wyoming - Oklahoma State Dual 133 L MD 14 - 5
Opponent
School
Date
Event
Result Video
TDL
02/12
L TF5
16 - 0 4:48
02/10
L MD
14 - 5

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL