Brad Johnson | Profile
Brad Johnson | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2017 | SR ST | #22 Oklahoma | #23 R16 | 197 | 18 - 14 | 56.25 % | 15.63 % | 0.602 | 
| Career | 45 - 38 | 54.22% | 19.28 % | |||||
2017 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #6 Studebaker, Aaron (29 - 9) | #8 Nebraska | 03/16 | NCAA Championships | 197 | L | DEC | 2 - 0 | |
| #21 Kasunic, Jeric (22 - 11) | #49 American | 03/16 | NCAA Championships | 197 | W | DEC | 3 - 2 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| 
                                                03/16
                                             
                                                        NCAA Championships
                                             | L DEC 2 - 0 | |
| 
                                                03/16
                                             
                                                        NCAA Championships
                                             | W DEC 3 - 2 | 
2016 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
2015 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
2014 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2017 | 20 | 197 | 23 | 1387.83 | 
| 2017 | 18 | 197 | 26 ↑ 13 | 1387.29 | 
| 2017 | 17 | 197 | 39 | 1367.27 | 
| 2017 | 16 | 197 | 39 ↓ 3 | 1367.27 | 
| 2017 | 15 | 197 | 36 ↓ 1 | 1369.07 | 
| 2017 | 14 | 197 | 35 ↓ 14 | 1367.63 | 
| 2017 | 13 | 197 | 21 ↑ 6 | 1388.22 | 
| 2017 | 12 | 197 | 27 ↓ 4 | 1380.23 | 
| 2017 | 11 | 197 | 23 ↑ 14 | 1382.98 | 
| 2017 | 10 | 197 | 37 ↑ 3 | 1354.02 | 
| 2017 | 9 | 197 | 40 ↓ 5 | 1354.92 | 
| 2017 | 8 | 197 | 35 | 1355.62 | 
| 2017 | 7 | 197 | 35 ↑ 4 | 1355.62 | 
| 2017 | 6 | 197 | 39 ↓ 2 | 1350.37 | 
| 2017 | 5 | 197 | 37 ↓ 5 | 1350.37 | 
| 2017 | 4 | 197 | 32 ↓ 1 | 1353.71 | 
| 2017 | 3 | 197 | 31 | 1353.71 | 
| 2017 | 2 | 197 | 31 ↑ 16 | 1347.88 | 
| 2017 | 1 | 197 | 47 ↓ 4 | 1325.84 | 
| 2017 | Preseason | 197 | 43 | 1325.84 | 
| 2016 | 21 | 197 | 61 | 1325.84 | 
| 2016 | 19 | 197 | 61 ↓ 1 | 1325.84 | 
| 2016 | 18 | 197 | 60 | 1327.77 | 
| 2016 | 17 | 197 | 60 ↑ 1 | 1327.77 | 
| 2016 | 16 | 197 | 61 ↓ 3 | 1327.77 | 
| 2016 | 15 | 197 | 58 ↓ 7 | 1334.4 | 
| 2016 | 14 | 197 | 51 ↓ 1 | 1336.2 | 
| 2016 | 13 | 197 | 50 ↓ 5 | 1338.1 | 
| 2016 | 12 | 197 | 45 ↓ 1 | 1343.01 | 
| 2016 | 11 | 197 | 44 ↓ 14 | 1344.1 | 
| 2016 | 10 | 197 | 30 ↓ 5 | 1364.1 | 
| 2016 | 9 | 197 | 25 | 1364.99 | 
| 2016 | 8 | 197 | 25 ↓ 2 | 1364.99 | 
| 2016 | 7 | 197 | 23 ↑ 1 | 1367.11 | 
| 2016 | 6 | 197 | 24 ↑ 5 | 1363.89 | 
| 2016 | 5 | 197 | 29 ↓ 1 | 1353.05 | 
| 2016 | 4 | 197 | 28 ↑ 1 | 1353.05 | 
| 2016 | 3 | 197 | 29 ↑ 28 | 1344.38 | 
| 2016 | 2 | 197 | 57 ↑ 4 | 1317.96 | 
| 2016 | 1 | 197 | 61 ↓ 1 | 1302.18 | 
| 2016 | Preseason | 197 | 60 | 1302.18 | 
| 2015 | 21 | 197 | 81 | 1302.18 | 
| 2015 | 19 | 197 | 81 | 1302.18 | 
| 2015 | 18 | 197 | 81 | 1302.18 | 
| 2015 | 17 | 197 | 81 ↓ 1 | 1302.18 | 
| 2015 | 16 | 197 | 80 ↓ 1 | 1302.18 | 
| 2015 | 15 | 197 | 79 | 1302.18 | 
| 2015 | 14 | 197 | 79 ↓ 2 | 1302.18 | 
| 2015 | 13 | 197 | 77 ↑ 12 | 1302.18 | 
| 2015 | 12 | 197 | 89 ↓ 2 | 1289.17 | 
| 2015 | 11 | 197 | 87 ↓ 1 | 1289.17 | 
| 2015 | 10 | 197 | 86 ↑ 25 | 1289.17 | 
| 2015 | 9 | 197 | 111 ↓ 2 | 1262.27 | 
| 2015 | 8 | 197 | 109 ↓ 8 | 1262.27 | 
| 2015 | 7 | 197 | 101 ↓ 2 | 1267.54 | 
| 2015 | 6 | 197 | 99 ↓ 6 | 1267.54 | 
| 2015 | 5 | 197 | 93 ↓ 1 | 1269.94 | 
| 2015 | 4 | 197 | 92 ↓ 5 | 1266.46 | 
| 2015 | 3 | 197 | 87 ↓ 7 | 1266.46 | 
| 2015 | 2 | 197 | 80 ↑ 14 | 1266.46 | 
| 2015 | 1 | 197 | 94 ↓ 7 | 1248.58 | 
| 2015 | Preseason | 197 | 87 | 1248.58 | 
| 2014 | 21 | 197 | 106 | 1248.58 | 
| 2014 | 19 | 197 | 106 ↓ 1 | 1248.58 | 
| 2014 | 18 | 197 | 105 ↓ 4 | 1248.58 | 
| 2014 | 17 | 197 | 101 ↑ 1 | 1248.58 | 
| 2014 | 16 | 197 | 102 ↓ 1 | 1248.58 | 
| 2014 | 15 | 197 | 101 ↓ 7 | 1248.58 | 
| 2014 | 14 | 197 | 94 ↑ 1 | 1248.58 | 
| 2014 | 13 | 197 | 95 ↓ 4 | 1248.58 | 
| 2014 | 12 | 197 | 91 ↓ 2 | 1248.58 | 
| 2014 | 11 | 197 | 89 ↓ 4 | 1248.58 | 
| 2014 | 10 | 197 | 85 ↓ 11 | 1248.58 | 
| 2014 | 9 | 197 | 74 ↓ 4 | 1248.58 | 
| 2014 | 8 | 197 | 70 ↓ 2 | 1251.31 | 
| 2014 | 7 | 197 | 68 ↓ 8 | 1251.31 | 
| 2014 | 6 | 197 | 60 ↓ 5 | 1251.31 | 
| 2014 | 5 | 197 | 55 ↓ 1 | 1251.31 | 
| 2014 | 4 | 197 | 54 ↓ 11 | 1242.5 | 
| 2014 | 3 | 197 | 43 ↓ 17 | 1242.5 | 
| 2014 | 2 | 197 | 26 ↓ 17 | 1242.5 | 
| 2014 | 1 | 197 | 9 ↓ 8 | 1242.5 | 
| 2014 | Preseason | 197 | 1 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2017 | 4 (33.33%) | 0 (0.00%) | 12 | 
| 2016 | 2 (22.22%) | 0 (0.00%) | 9 | 
| 2015 | 0 (0.00%) | 0 (0.00%) | 2 | 
| 2014 | 0 (0.00%) | 0 (0.00%) | 1 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #6 Studebaker, Aaron (29 - 9) | #8 Nebraska | 03/16 | NCAA Championships | 197 | L | DEC | 2 - 0 | |
| #21 Kasunic, Jeric (22 - 11) | #49 American | 03/16 | NCAA Championships | 197 | W | DEC | 3 - 2 | 
| Opponent School | Date Event | Result | Video TDL | 
|---|---|---|---|
| 
                                                03/16
                                             
                                                        NCAA Championships
                                             | L DEC 2 - 0 |  | |
| 
                                                03/16
                                             
                                                        NCAA Championships
                                             | W DEC 3 - 2 |  | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

