Timmy Box | Profile
Timmy Box | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2017 | SR ST | #60 Northern Colorado | #46 NQ | 141 | 20 - 13 (27 - 14) | 60.61 % | 46.34 % | 0.572 |
| Career | 50 - 41 | 54.95% | 35.68 % | |||||
2017 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #23 Gulibon, Jimmy (17 - 12) | #1 Penn State | 03/16 | NCAA Championships | 141 | L | MD | 14 - 5 | |
| #39 Caruana, Dylan (17 - 17) | #51 Binghamton | 03/16 | NCAA Championships | 141 | W | DEC | 10 - 5 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/16
NCAA Championships
|
L MD 14 - 5 |
|
|
03/16
NCAA Championships
|
W DEC 10 - 5 |
2016 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2015 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2014 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2017 | 20 | 141 | 46 | 1378.61 |
| 2017 | 18 | 141 | 48 ↓ 6 | 1376.88 |
| 2017 | 17 | 141 | 42 | 1384.16 |
| 2017 | 16 | 141 | 42 ↑ 4 | 1384.16 |
| 2017 | 15 | 141 | 46 ↑ 2 | 1379.53 |
| 2017 | 14 | 141 | 48 ↑ 4 | 1375.02 |
| 2017 | 13 | 141 | 52 ↓ 2 | 1369.21 |
| 2017 | 12 | 141 | 50 ↑ 1 | 1373.19 |
| 2017 | 11 | 141 | 51 ↓ 4 | 1373.19 |
| 2017 | 10 | 141 | 47 ↑ 1 | 1380.41 |
| 2017 | 9 | 141 | 48 ↓ 5 | 1374.77 |
| 2017 | 8 | 141 | 43 | 1371.48 |
| 2017 | 7 | 141 | 43 ↓ 4 | 1371.48 |
| 2017 | 6 | 141 | 39 | 1371.48 |
| 2017 | 5 | 141 | 39 ↑ 2 | 1371.48 |
| 2017 | 4 | 141 | 41 ↑ 11 | 1367.69 |
| 2017 | 3 | 141 | 52 ↓ 5 | 1354.92 |
| 2017 | 2 | 141 | 47 ↑ 9 | 1354.92 |
| 2017 | 1 | 141 | 56 ↑ 6 | 1343.21 |
| 2017 | Preseason | 141 | 62 | 1326.73 |
| 2016 | 21 | 149 | 91 | 1326.73 |
| 2016 | 19 | 149 | 91 ↓ 5 | 1326.73 |
| 2016 | 18 | 149 | 86 | 1335 |
| 2016 | 17 | 149 | 86 ↑ 2 | 1335 |
| 2016 | 16 | 149 | 88 ↓ 19 | 1330.81 |
| 2016 | 15 | 149 | 69 ↑ 2 | 1348.45 |
| 2016 | 14 | 149 | 71 ↓ 21 | 1348.45 |
| 2016 | 13 | 149 | 50 | 1366.89 |
| 2016 | 12 | 149 | 50 ↑ 12 | 1365.07 |
| 2016 | 11 | 149 | 62 ↓ 4 | 1357.66 |
| 2016 | 10 | 149 | 58 ↑ 47 | 1357.66 |
| 2016 | 9 | 149 | 105 ↓ 1 | 1312.38 |
| 2016 | 8 | 149 | 104 ↑ 9 | 1312.38 |
| 2016 | 7 | 149 | 113 ↓ 2 | 1305.89 |
| 2016 | 6 | 149 | 111 ↓ 2 | 1305.89 |
| 2016 | 5 | 149 | 109 ↓ 1 | 1305.89 |
| 2016 | 4 | 149 | 108 ↓ 13 | 1305.89 |
| 2016 | 3 | 149 | 95 ↑ 13 | 1310.13 |
| 2016 | 2 | 149 | 108 ↓ 13 | 1287.84 |
| 2016 | 1 | 149 | 95 ↑ 4 | 1292.86 |
| 2016 | Preseason | 149 | 99 | 1281.94 |
| 2015 | 21 | 141 | 135 | 1281.94 |
| 2015 | 19 | 141 | 135 ↓ 2 | 1281.94 |
| 2015 | 18 | 141 | 133 ↑ 31 | 1281.94 |
| 2015 | 17 | 141 | 164 ↑ 1 | 1264.19 |
| 2015 | 16 | 141 | 165 ↑ 1 | 1264.19 |
| 2015 | 15 | 141 | 166 ↓ 6 | 1264.19 |
| 2015 | 14 | 141 | 160 ↑ 2 | 1266.7 |
| 2015 | 13 | 141 | 162 | 1262.49 |
| 2015 | 12 | 141 | 162 ↓ 15 | 1262.49 |
| 2015 | 11 | 141 | 147 ↑ 14 | 1268.23 |
| 2015 | 10 | 141 | 161 ↓ 2 | 1257.62 |
| 2015 | 9 | 141 | 159 ↓ 23 | 1257.62 |
| 2015 | 8 | 141 | 136 ↓ 6 | 1269.39 |
| 2015 | 7 | 141 | 130 ↓ 5 | 1270.56 |
| 2015 | 6 | 141 | 125 ↑ 23 | 1270.56 |
| 2015 | 5 | 141 | 148 ↑ 2 | 1255.2 |
| 2015 | 4 | 141 | 150 ↑ 39 | 1255.2 |
| 2015 | 3 | 141 | 189 ↓ 6 | 1224.88 |
| 2015 | 2 | 141 | 183 ↓ 16 | 1213.11 |
| 2015 | 1 | 141 | 167 ↓ 28 | 1213.11 |
| 2015 | Preseason | 141 | 139 | 1218.77 |
| 2014 | 21 | 141 | 155 | 1218.77 |
| 2014 | 19 | 141 | 155 | 1218.77 |
| 2014 | 18 | 141 | 155 ↑ 1 | 1218.77 |
| 2014 | 17 | 141 | 156 ↓ 5 | 1218.77 |
| 2014 | 16 | 141 | 151 | 1218.77 |
| 2014 | 15 | 141 | 151 ↓ 2 | 1218.77 |
| 2014 | 14 | 141 | 149 ↓ 3 | 1218.77 |
| 2014 | 13 | 141 | 146 | 1218.77 |
| 2014 | 12 | 141 | 146 ↓ 4 | 1218.77 |
| 2014 | 11 | 141 | 142 ↓ 3 | 1218.77 |
| 2014 | 10 | 141 | 139 ↓ 4 | 1218.77 |
| 2014 | 9 | 141 | 135 ↓ 3 | 1218.77 |
| 2014 | 8 | 141 | 132 ↑ 2 | 1218.77 |
| 2014 | 7 | 141 | 134 ↓ 3 | 1218.77 |
| 2014 | 6 | 141 | 131 ↓ 10 | 1218.77 |
| 2014 | 5 | 141 | 121 ↓ 4 | 1218.77 |
| 2014 | 4 | 141 | 117 ↓ 21 | 1218.77 |
| 2014 | 3 | 141 | 96 ↑ 111 | 1218.77 |
| 2014 | 2 | 141 | 207 ↓ 160 | 1197.04 |
| 2014 | 1 | 141 | 47 ↓ 46 | 1200 |
| 2014 | Preseason | 141 | 1 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2017 | 1 (16.67%) | 0 (0.00%) | 6 |
| 2016 | 0 (0.00%) | 0 (0.00%) | 4 |
| 2015 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2014 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
