Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2016 SR #53 Air Force #149 165 0 - 0 .00 % .00 % NA (NA)
2015 JR #68 Air Force #132 184 4 - 1 (4 - 3) 80.00 % 14.29 % NA (NA)
2014 SO #50 Air Force #139 174 1 - 3 (10 - 5) 25.00 % 33.33 % NA (NA)
Career 5 - 4 55.56% 22.67 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2016
SR ST
#149
165
0 - 0
0.00%
0.00%
2015
JR ST
#132
184
4 - 1
80.00%
14.29%
2014
SO ST
#139
174
1 - 3
25.00%
33.33%
Career 5 - 4 55.56% 22.67%
Login to view the entire profile

2015 Season

Video Opponent School Date Event Weight W/L By How
#98 McHugh, Anthony (11 - 11) #70 Air Force 02/22 US Western Open 184 L DEC 3 - 2
#262 Wells, Garrett (0 - 2) #70 Air Force 02/22 US Western Open 184 W TF4 16 - 0 5:37
Opponent
School
Date
Event
Result
02/22
US Western Open
L DEC
3 - 2
02/22
US Western Open
W TF4
16 - 0 5:37

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2016 21 165 149 1258.28
2016 19 165 149  ↓ 4 1258.28
2016 18 165 145 1258.28
2016 17 165 145  ↑ 1 1258.28
2016 16 165 146  ↓ 1 1258.28
2016 15 165 145  ↓ 2 1258.28
2016 14 165 143  ↑ 1 1258.28
2016 13 165 144  ↓ 3 1258.28
2016 12 165 141  ↓ 2 1258.28
2016 11 165 139  ↓ 3 1258.28
2016 10 165 136  ↓ 6 1258.28
2016 9 165 130  ↓ 2 1258.28
2016 8 165 128  ↓ 2 1258.28
2016 7 165 126 1258.28
2016 6 165 126  ↑ 3 1258.28
2016 5 165 129  ↓ 1 1258.28
2016 4 165 128  ↓ 4 1258.28
2016 3 165 124  ↓ 11 1258.28
2016 2 165 113  ↓ 19 1258.28
2016 1 165 94  ↓ 3 1258.28
2016 Preseason 165 91 1258.28
2015 21 184 132 1258.28
2015 19 184 132  ↑ 5 1258.28
2015 18 184 137  ↓ 1 1258.28
2015 17 184 136  ↑ 13 1258.28
2015 16 184 149 1244.81
2015 15 184 149  ↑ 1 1244.81
2015 14 184 150  ↑ 1 1244.81
2015 13 184 151  ↑ 16 1244.81
2015 12 184 167  ↓ 2 1234.18
2015 11 184 165  ↓ 1 1234.18
2015 10 184 164  ↓ 3 1234.18
2015 9 184 161  ↓ 2 1234.18
2015 8 184 159  ↓ 3 1234.18
2015 7 184 156  ↓ 4 1234.18
2015 6 184 152  ↓ 6 1234.18
2015 5 184 146  ↑ 2 1234.18
2015 4 184 148  ↓ 3 1234.18
2015 3 184 145  ↓ 16 1229.84
2015 2 184 129  ↓ 12 1229.84
2015 1 184 117  ↓ 15 1229.84
2015 Preseason 184 102 1229.84
2014 21 174 139 1229.84
2014 19 174 139  ↓ 1 1229.84
2014 18 174 138  ↓ 2 1229.84
2014 17 174 136  ↓ 1 1229.84
2014 16 174 135 1229.84
2014 15 174 135  ↓ 4 1229.84
2014 14 174 131  ↓ 1 1229.84
2014 13 174 130  ↓ 3 1229.84
2014 12 174 127  ↓ 4 1229.84
2014 11 174 123  ↓ 3 1229.84
2014 10 174 120  ↓ 2 1229.84
2014 9 174 118  ↓ 7 1229.84
2014 8 174 111  ↓ 2 1229.84
2014 7 174 109  ↓ 8 1229.84
2014 6 174 101  ↓ 4 1229.84
2014 5 174 97  ↓ 9 1229.84
2014 4 174 88  ↑ 95 1229.84
2014 3 174 183  ↑ 14 1194.71
2014 2 174 197  ↑ 18 1194.71
2014 1 174 215  ↓ 214 1194.71
2014 Preseason 174 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2015 0 (0.00%) 0 (0.00%) 0
2014 0 (0.00%) 0 (0.00%) 0

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL