Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2016 SR #19 Iowa State #77 285 0 - 1 (0 - 3) .00 % .00 % NA (NA)
2015 JR #11 Iowa State #51 285 3 - 3 (10 - 4) 50.00 % 50.00 % NA (NA)
2014 SO #20 Iowa State #40 285 2 - 7 (11 - 11) 22.22 % 45.45 % NA (0.466)
Career 5 - 11 31.25% 44.31 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2016
SR ST
#77
285
0 - 1
0.00%
0.00%
2015
JR ST
#51
285
3 - 3
50.00%
50.00%
2014
SO ST
#40
285
2 - 7
22.22%
45.45%
Career 5 - 11 31.25% 44.31%
Login to view the entire profile

2016 Season

Video Opponent School Date Event Weight W/L By How
#92 Stowe, Andrew (1 - 3) #15 Iowa State 12/12 UNI Open 285 L INJ 7:00
Damm, Lucas (D2) Southwest Minnesota State 12/12 UNI Open 285 L FALL 1:10
Opponent
School
Date
Event
Result
12/12
UNI Open
L INJ
7:00
12/12
UNI Open
L FALL
1:10

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2016 21 285 77 1304.54
2016 19 285 77 1304.54
2016 18 285 77 1304.54
2016 17 285 77  ↓ 1 1304.54
2016 16 285 76 1304.54
2016 15 285 76  ↑ 2 1304.54
2016 14 285 78  ↑ 2 1304.54
2016 13 285 80  ↑ 2 1304.54
2016 12 285 82  ↓ 6 1304.54
2016 11 285 76  ↑ 3 1304.54
2016 10 285 79  ↓ 2 1304.54
2016 9 285 77 1304.54
2016 8 285 77  ↓ 3 1304.54
2016 7 285 74  ↓ 17 1304.54
2016 6 285 57  ↓ 4 1324.54
2016 5 285 53  ↓ 1 1324.54
2016 4 285 52  ↓ 4 1324.54
2016 3 285 48  ↓ 5 1324.54
2016 2 285 43  ↓ 5 1324.54
2016 1 285 38  ↓ 4 1324.54
2016 Preseason 285 34 1324.54
2015 21 285 51 1324.54
2015 19 285 52  ↓ 9 1324.54
2015 18 285 43 1336.17
2015 17 285 43  ↓ 1 1336.17
2015 16 285 42  ↓ 1 1336.17
2015 15 285 41  ↑ 1 1336.17
2015 14 285 42  ↑ 3 1336.17
2015 13 285 45  ↓ 1 1330.07
2015 12 285 44  ↑ 1 1330.07
2015 11 285 45 1330.07
2015 10 285 45  ↓ 2 1330.07
2015 9 285 43 1330.07
2015 8 285 43  ↓ 1 1330.07
2015 7 285 42  ↑ 1 1330.07
2015 6 285 43  ↓ 2 1330.07
2015 5 285 41  ↓ 1 1330.07
2015 4 285 40  ↓ 2 1330.07
2015 3 285 38  ↓ 6 1330.07
2015 2 285 32  ↑ 1 1330.07
2015 1 285 33 1324.12
2015 Preseason 285 33 1326.51
2014 21 285 40 1326.51
2014 19 285 41  ↓ 5 1326.51
2014 18 285 36 1326.51
2014 17 285 36  ↓ 1 1326.51
2014 16 285 35  ↑ 1 1326.51
2014 15 285 36 1326.51
2014 14 285 36 1326.51
2014 13 285 36  ↓ 10 1326.51
2014 12 285 26  ↓ 2 1357.7
2014 11 285 24  ↓ 3 1357.7
2014 10 285 21  ↑ 135 1357.7
2014 9 285 156  ↓ 1 1189.44
2014 8 285 155  ↑ 1 1189.44
2014 7 285 156  ↓ 41 1189.44
2014 6 285 115  ↓ 4 1201.17
2014 5 285 111 1201.17
2014 4 285 111  ↓ 9 1201.17
2014 3 285 102  ↓ 36 1201.17
2014 2 285 66  ↓ 41 1212.75
2014 1 285 25  ↓ 24 1212.75
2014 Preseason 285 1 1200

2016 Season

Opponent School Match Date From Match Weight W/L By How
#92 Stowe, Andrew (1 - 3) (Compare) #15 Iowa State 12/12 UNI Open 285 L INJ 7:00

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2016 0 (0.00%) 0 (0.00%) 0
2015 0 (0.00%) 0 (0.00%) 1
2014 0 (0.00%) 0 (0.00%) 2

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL