Alex Griffin | Profile
Alex Griffin | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2017 | SR | #38 Purdue | #22 R16 | 157 | 20 - 15 (26 - 15) | 57.14 % | 34.15 % | 0.599 |
| Career | 62 - 41 | 60.19% | 35.57 % | |||||
2017 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #29 Mastriani, Sal (20 - 9) | #6 Virginia Tech | 03/16 | NCAA Championships | 157 | L | DEC | 8 - 5 | |
| #16 Parsons, Russell (25 - 6) | #38 Army West Point | 03/16 | NCAA Championships | 157 | W | DEC | 8 - 6 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/16
NCAA Championships
|
L DEC 8 - 5 |
|
|
03/16
NCAA Championships
|
W DEC 8 - 6 |
2016 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2015 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2014 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2017 | 20 | 157 | 22 | 1416.76 |
| 2017 | 18 | 157 | 36 | 1398.6 |
| 2017 | 17 | 157 | 36 | 1398.93 |
| 2017 | 16 | 157 | 36 ↑ 1 | 1398.93 |
| 2017 | 15 | 157 | 37 ↓ 1 | 1398.93 |
| 2017 | 14 | 157 | 36 ↓ 2 | 1398.93 |
| 2017 | 13 | 157 | 34 ↓ 2 | 1398.93 |
| 2017 | 12 | 157 | 32 ↓ 2 | 1398.93 |
| 2017 | 11 | 157 | 30 ↓ 11 | 1398.98 |
| 2017 | 10 | 157 | 19 ↑ 1 | 1413.72 |
| 2017 | 9 | 157 | 20 ↑ 16 | 1410.54 |
| 2017 | 8 | 157 | 36 ↑ 1 | 1389.63 |
| 2017 | 7 | 157 | 37 ↑ 1 | 1389.63 |
| 2017 | 6 | 157 | 38 | 1385.86 |
| 2017 | 5 | 157 | 38 ↑ 10 | 1385.86 |
| 2017 | 4 | 157 | 48 ↓ 1 | 1359.4 |
| 2017 | 3 | 157 | 47 ↑ 9 | 1362.31 |
| 2017 | 2 | 157 | 56 ↓ 14 | 1342.54 |
| 2017 | 1 | 157 | 42 ↓ 7 | 1356.42 |
| 2017 | Preseason | 157 | 35 | 1368.7 |
| 2016 | 21 | 149 | 46 | 1368.7 |
| 2016 | 19 | 149 | 40 ↓ 6 | 1375.76 |
| 2016 | 18 | 149 | 34 | 1390.14 |
| 2016 | 17 | 149 | 34 ↓ 2 | 1390.14 |
| 2016 | 16 | 149 | 32 ↓ 2 | 1390.14 |
| 2016 | 15 | 149 | 30 ↑ 1 | 1390.14 |
| 2016 | 14 | 149 | 31 ↑ 2 | 1386.46 |
| 2016 | 13 | 149 | 33 ↑ 3 | 1382.21 |
| 2016 | 12 | 149 | 36 ↑ 5 | 1382.11 |
| 2016 | 11 | 149 | 41 ↓ 6 | 1374.65 |
| 2016 | 10 | 149 | 35 ↓ 12 | 1378.45 |
| 2016 | 9 | 149 | 23 | 1393.22 |
| 2016 | 8 | 149 | 23 | 1393.22 |
| 2016 | 7 | 149 | 23 ↑ 1 | 1393.22 |
| 2016 | 6 | 149 | 24 ↑ 3 | 1393.22 |
| 2016 | 5 | 149 | 27 ↑ 1 | 1385.2 |
| 2016 | 4 | 149 | 28 ↑ 1 | 1385.2 |
| 2016 | 3 | 149 | 29 | 1380.52 |
| 2016 | 2 | 149 | 29 ↑ 4 | 1380.52 |
| 2016 | 1 | 149 | 33 ↓ 1 | 1371.77 |
| 2016 | Preseason | 149 | 32 | 1371.77 |
| 2015 | 21 | 149 | 45 | 1371.77 |
| 2015 | 19 | 149 | 44 ↓ 4 | 1371.77 |
| 2015 | 18 | 149 | 40 | 1371.77 |
| 2015 | 17 | 149 | 40 ↓ 2 | 1371.77 |
| 2015 | 16 | 149 | 38 | 1371.77 |
| 2015 | 15 | 149 | 38 | 1371.77 |
| 2015 | 14 | 149 | 38 ↑ 1 | 1371.77 |
| 2015 | 13 | 149 | 39 ↑ 1 | 1371.77 |
| 2015 | 12 | 149 | 40 ↓ 3 | 1371.77 |
| 2015 | 11 | 149 | 37 ↓ 1 | 1371.77 |
| 2015 | 10 | 149 | 36 ↓ 3 | 1371.77 |
| 2015 | 9 | 149 | 33 | 1371.77 |
| 2015 | 8 | 149 | 33 ↓ 2 | 1371.77 |
| 2015 | 7 | 149 | 31 ↑ 1 | 1371.77 |
| 2015 | 6 | 149 | 32 ↓ 1 | 1369.68 |
| 2015 | 5 | 149 | 31 ↑ 23 | 1369.68 |
| 2015 | 4 | 149 | 54 ↑ 1 | 1330.49 |
| 2015 | 3 | 149 | 55 ↑ 25 | 1327.12 |
| 2015 | 2 | 149 | 80 ↓ 8 | 1292.15 |
| 2015 | 1 | 149 | 72 ↓ 9 | 1292.15 |
| 2015 | Preseason | 149 | 63 | 1297.46 |
| 2014 | 21 | 149 | 71 | 1297.46 |
| 2014 | 19 | 149 | 71 ↓ 11 | 1297.46 |
| 2014 | 18 | 149 | 60 ↓ 1 | 1313.48 |
| 2014 | 17 | 149 | 59 ↑ 1 | 1313.48 |
| 2014 | 16 | 149 | 60 | 1313.48 |
| 2014 | 15 | 149 | 60 ↓ 6 | 1312.15 |
| 2014 | 14 | 149 | 54 ↓ 2 | 1314.51 |
| 2014 | 13 | 149 | 52 ↓ 4 | 1314.54 |
| 2014 | 12 | 149 | 48 ↓ 2 | 1317.08 |
| 2014 | 11 | 149 | 46 | 1317.08 |
| 2014 | 10 | 149 | 46 | 1317.08 |
| 2014 | 9 | 149 | 46 ↓ 21 | 1310.06 |
| 2014 | 8 | 149 | 25 ↓ 1 | 1338.08 |
| 2014 | 7 | 149 | 24 ↑ 16 | 1338.08 |
| 2014 | 6 | 149 | 40 ↓ 9 | 1301.89 |
| 2014 | 5 | 149 | 31 ↓ 3 | 1301.89 |
| 2014 | 4 | 149 | 28 ↓ 7 | 1301.89 |
| 2014 | 3 | 149 | 21 ↓ 12 | 1290.77 |
| 2014 | 2 | 149 | 9 ↑ 41 | 1290.74 |
| 2014 | 1 | 149 | 50 ↓ 49 | 1200 |
| 2014 | Preseason | 149 | 1 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2017 | 4 (40.00%) | 0 (0.00%) | 10 |
| 2016 | 1 (16.67%) | 0 (0.00%) | 6 |
| 2015 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2014 | 0 (0.00%) | 0 (0.00%) | 4 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #16 Parsons, Russell (25 - 6) | #38 Army West Point | 03/16 | NCAA Championships | 157 | W | DEC | 8 - 6 |
| Opponent School |
Date Event |
Result | Video TDL |
|---|---|---|---|
|
03/16
NCAA Championships
|
W DEC 8 - 6 |
|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
