Evan Botwin | Profile
Evan Botwin | Profile
2016 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #68 Koll, William (8 - 6) | #6 Cornell | 01/01 | Southern Scuffle | 141 | W | DEC | 7 - 6 | |
| #5 Meredith, Bryce (25 - 4) | #31 Wyoming | 01/01 | Southern Scuffle | 141 | L | FALL | 0:38 | 
| Opponent School | Date Event | Result | 
|---|---|---|
| 
                                                01/01
                                             
                                                        Southern Scuffle
                                             | W DEC 7 - 6 | |
| 
                                                01/01
                                             
                                                        Southern Scuffle
                                             | L FALL 0:38 | 
2015 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
2014 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2016 | 21 | 141 | 74 | 1349.48 | 
| 2016 | 19 | 141 | 74 ↑ 2 | 1349.48 | 
| 2016 | 18 | 141 | 76 ↓ 1 | 1349.48 | 
| 2016 | 17 | 141 | 75 ↓ 1 | 1349.48 | 
| 2016 | 16 | 141 | 74 ↑ 2 | 1349.48 | 
| 2016 | 15 | 141 | 76 ↓ 3 | 1349.48 | 
| 2016 | 14 | 141 | 73 ↓ 1 | 1349.48 | 
| 2016 | 13 | 141 | 72 | 1349.48 | 
| 2016 | 12 | 141 | 72 | 1349.48 | 
| 2016 | 11 | 141 | 72 ↓ 3 | 1349.48 | 
| 2016 | 10 | 141 | 69 ↓ 24 | 1349.48 | 
| 2016 | 9 | 141 | 45 | 1369.69 | 
| 2016 | 8 | 141 | 45 ↓ 1 | 1369.69 | 
| 2016 | 7 | 141 | 44 | 1369.69 | 
| 2016 | 6 | 141 | 44 ↓ 4 | 1369.69 | 
| 2016 | 5 | 141 | 40 ↓ 2 | 1369.69 | 
| 2016 | 4 | 141 | 38 ↓ 4 | 1369.69 | 
| 2016 | 3 | 141 | 34 ↓ 2 | 1369.69 | 
| 2016 | 2 | 141 | 32 ↑ 18 | 1369.69 | 
| 2016 | 1 | 141 | 50 ↓ 1 | 1340.65 | 
| 2016 | Preseason | 141 | 49 | 1340.65 | 
| 2015 | 21 | 141 | 59 | 1340.65 | 
| 2015 | 19 | 141 | 58 ↓ 8 | 1340.65 | 
| 2015 | 18 | 141 | 50 ↑ 1 | 1352.04 | 
| 2015 | 17 | 141 | 51 ↑ 11 | 1352.04 | 
| 2015 | 16 | 141 | 62 ↓ 3 | 1334.5 | 
| 2015 | 15 | 141 | 59 ↑ 4 | 1338.82 | 
| 2015 | 14 | 141 | 63 ↓ 12 | 1332.27 | 
| 2015 | 13 | 141 | 51 ↑ 9 | 1340.69 | 
| 2015 | 12 | 141 | 60 ↑ 2 | 1333.07 | 
| 2015 | 11 | 141 | 62 ↑ 71 | 1331.56 | 
| 2015 | 10 | 141 | 133 ↑ 6 | 1275.86 | 
| 2015 | 9 | 141 | 139 ↓ 1 | 1268.54 | 
| 2015 | 8 | 141 | 138 ↓ 4 | 1268.54 | 
| 2015 | 7 | 141 | 134 ↓ 6 | 1268.54 | 
| 2015 | 6 | 141 | 128 ↓ 6 | 1268.54 | 
| 2015 | 5 | 141 | 122 ↓ 1 | 1268.54 | 
| 2015 | 4 | 141 | 121 ↓ 8 | 1268.54 | 
| 2015 | 3 | 141 | 113 ↑ 3 | 1268.54 | 
| 2015 | 2 | 141 | 116 ↑ 31 | 1255.32 | 
| 2015 | 1 | 141 | 147 ↓ 19 | 1226.77 | 
| 2015 | Preseason | 141 | 128 | 1226.77 | 
| 2014 | 21 | 133 | 123 | 1226.77 | 
| 2014 | 19 | 133 | 123 ↑ 16 | 1226.77 | 
| 2014 | 18 | 133 | 139 ↓ 1 | 1210.68 | 
| 2014 | 17 | 133 | 138 ↓ 5 | 1210.68 | 
| 2014 | 16 | 133 | 133 ↓ 5 | 1215.91 | 
| 2014 | 15 | 133 | 128 ↓ 10 | 1222.43 | 
| 2014 | 14 | 133 | 118 ↑ 13 | 1229.66 | 
| 2014 | 13 | 133 | 131 ↓ 17 | 1220.63 | 
| 2014 | 12 | 133 | 114 ↓ 9 | 1232.07 | 
| 2014 | 11 | 133 | 105 ↑ 29 | 1238.57 | 
| 2014 | 10 | 133 | 134 ↓ 3 | 1205.5 | 
| 2014 | 9 | 133 | 131 ↓ 6 | 1205.5 | 
| 2014 | 8 | 133 | 125 ↓ 2 | 1205.5 | 
| 2014 | 7 | 133 | 123 ↓ 2 | 1205.5 | 
| 2014 | 6 | 133 | 121 ↓ 1 | 1205.5 | 
| 2014 | 5 | 133 | 120 ↓ 4 | 1205.5 | 
| 2014 | 4 | 133 | 116 ↓ 18 | 1205.5 | 
| 2014 | 3 | 133 | 98 ↓ 9 | 1207.25 | 
| 2014 | 2 | 133 | 89 ↓ 51 | 1200 | 
| 2014 | 1 | 133 | 38 ↓ 37 | 1200 | 
| 2014 | Preseason | 133 | 1 | 1200 | 
This wrestler does not have any match results
        Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2016 | 0 (0.00%) | 0 (0.00%) | 1 | 
| 2015 | 1 (16.67%) | 0 (0.00%) | 6 | 
| 2014 | 0 (0.00%) | 0 (0.00%) | 1 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #5 Meredith, Bryce (25 - 4) | #31 Wyoming | 01/01 | Southern Scuffle | 141 | L | FALL | 0:38 | 
| Opponent School | Date Event | Result | Video TDL | 
|---|---|---|---|
| 
                                                01/01
                                             
                                                        Southern Scuffle
                                             | L FALL 0:38 |  | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School | Date Event | Result | Video TDL | 
|---|

