Michael Moore | Profile
Michael Moore | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2017 | SR | #76 Davidson | #184 | 197 | 1 - 4 (2 - 7) | 20.00 % | .00 % | -- | 
| Career | 6 - 25 | 19.35% | 15.77 % | |||||
2017 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #117 Ash, Kyle (13 - 12) | #47 Gardner-Webb | 02/12 | Gardner-Webb - Davidson Dual | 197 | L | TF5 | 21 - 6 5:00 | |
| #109 Thomas, Taylor (7 - 20) | #75 VMI | 02/10 | VMI - Davidson Dual | 197 | L | MD | 8 - 0 | 
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|---|---|
| 
                                         
                                                02/12
                                             
                                         | 
                                    
                                         L TF5 21 - 6 5:00  | 
                                |
| 
                                         
                                                02/10
                                             
                                         | 
                                    
                                         L MD 8 - 0  | 
                                
2016 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
2015 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
2014 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2017 | 20 | 197 | 184 | 1193.3 | 
| 2017 | 18 | 197 | 184 | 1193.3 | 
| 2017 | 17 | 197 | 184 | 1193.3 | 
| 2017 | 16 | 197 | 184 ↑ 2 | 1193.3 | 
| 2017 | 15 | 197 | 186 ↓ 15 | 1193.3 | 
| 2017 | 14 | 197 | 171 ↓ 1 | 1203.09 | 
| 2017 | 13 | 197 | 170 ↓ 2 | 1203.09 | 
| 2017 | 12 | 197 | 168 | 1203.09 | 
| 2017 | 11 | 197 | 168 | 1203.09 | 
| 2017 | 10 | 197 | 168 ↓ 3 | 1203.09 | 
| 2017 | 9 | 197 | 165 ↓ 1 | 1203.09 | 
| 2017 | 8 | 197 | 164 ↓ 1 | 1203.09 | 
| 2017 | 7 | 197 | 163 ↓ 5 | 1203.09 | 
| 2017 | 6 | 197 | 158 ↑ 1 | 1203.09 | 
| 2017 | 5 | 197 | 159 ↓ 2 | 1203.09 | 
| 2017 | 4 | 197 | 157 ↓ 1 | 1203.09 | 
| 2017 | 3 | 197 | 156 ↑ 49 | 1203.09 | 
| 2017 | 2 | 197 | 205 ↑ 1 | 1166.83 | 
| 2017 | 1 | 197 | 206 ↑ 1 | 1166.83 | 
| 2017 | Preseason | 197 | 207 | 1166.83 | 
| 2016 | 21 | 197 | 220 | 1166.83 | 
| 2016 | 19 | 197 | 220 | 1166.83 | 
| 2016 | 18 | 197 | 220 | 1166.83 | 
| 2016 | 17 | 197 | 220 ↓ 8 | 1166.83 | 
| 2016 | 16 | 197 | 212 ↓ 5 | 1179.11 | 
| 2016 | 15 | 197 | 207 ↓ 4 | 1186.78 | 
| 2016 | 14 | 197 | 203 ↓ 3 | 1189.97 | 
| 2016 | 13 | 197 | 200 ↓ 1 | 1193.16 | 
| 2016 | 12 | 197 | 199 ↑ 3 | 1193.16 | 
| 2016 | 11 | 197 | 202 ↑ 28 | 1193.16 | 
| 2016 | 10 | 197 | 230 | 1135.83 | 
| 2016 | 9 | 197 | 230 | 1135.83 | 
| 2016 | 8 | 197 | 230 | 1135.83 | 
| 2016 | 7 | 197 | 230 ↓ 1 | 1135.83 | 
| 2016 | 6 | 197 | 229 | 1135.83 | 
| 2016 | 5 | 197 | 229 | 1135.83 | 
| 2016 | 4 | 197 | 229 ↑ 1 | 1135.83 | 
| 2016 | 3 | 197 | 230 | 1135.83 | 
| 2016 | 2 | 197 | 230 | 1135.83 | 
| 2016 | 1 | 197 | 230 | 1140.35 | 
| 2016 | Preseason | 197 | 230 | 1140.35 | 
| 2015 | 21 | 184 | 307 | 1140.35 | 
| 2015 | 19 | 184 | 307 | 1140.35 | 
| 2015 | 18 | 184 | 307 | 1140.35 | 
| 2015 | 17 | 184 | 307 | 1140.35 | 
| 2015 | 16 | 184 | 307 | 1140.35 | 
| 2015 | 15 | 184 | 307 | 1140.35 | 
| 2015 | 14 | 184 | 307 | 1140.35 | 
| 2015 | 13 | 184 | 307 | 1140.35 | 
| 2015 | 12 | 184 | 307 | 1140.35 | 
| 2015 | 11 | 184 | 307 | 1140.35 | 
| 2015 | 10 | 184 | 307 ↑ 1 | 1140.35 | 
| 2015 | 9 | 184 | 308 | 1140.35 | 
| 2015 | 8 | 184 | 308 | 1147.49 | 
| 2015 | 7 | 184 | 308 | 1147.49 | 
| 2015 | 6 | 184 | 308 | 1147.49 | 
| 2015 | 5 | 184 | 308 | 1150.7 | 
| 2015 | 4 | 184 | 308 | 1150.7 | 
| 2015 | 3 | 184 | 308 ↓ 5 | 1150.7 | 
| 2015 | 2 | 184 | 303 | 1170.29 | 
| 2015 | 1 | 184 | 303 ↓ 1 | 1170.29 | 
| 2015 | Preseason | 184 | 302 | 1170.29 | 
| 2014 | 21 | 197 | 199 | 1170.29 | 
| 2014 | 19 | 197 | 199 | 1170.29 | 
| 2014 | 18 | 197 | 199 ↓ 1 | 1170.29 | 
| 2014 | 17 | 197 | 198 ↑ 1 | 1170.29 | 
| 2014 | 16 | 197 | 199 ↓ 2 | 1170.29 | 
| 2014 | 15 | 197 | 197 ↓ 5 | 1172.83 | 
| 2014 | 14 | 197 | 192 ↓ 12 | 1177.96 | 
| 2014 | 13 | 197 | 180 ↓ 21 | 1185.07 | 
| 2014 | 12 | 197 | 159 ↑ 39 | 1195.76 | 
| 2014 | 11 | 197 | 198 ↓ 5 | 1174.05 | 
| 2014 | 10 | 197 | 193 ↑ 3 | 1179.69 | 
| 2014 | 9 | 197 | 196 | 1179.69 | 
| 2014 | 8 | 197 | 196 ↑ 2 | 1179.69 | 
| 2014 | 7 | 197 | 198 | 1179.69 | 
| 2014 | 6 | 197 | 198 | 1179.69 | 
| 2014 | 5 | 197 | 198 | 1179.69 | 
| 2014 | 4 | 197 | 198 ↓ 29 | 1179.69 | 
| 2014 | 3 | 197 | 169 ↓ 82 | 1193.02 | 
| 2014 | 2 | 197 | 87 ↓ 52 | 1200 | 
| 2014 | 1 | 197 | 35 ↓ 34 | 1200 | 
| 2014 | Preseason | 197 | 1 | 1200 | 
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #117 Ash, Kyle (13 - 12) (Compare) | #47 Gardner-Webb | 02/12 | Gardner-Webb - Davidson Dual | 197 | L | TF5 | 21 - 6 5:00 | |
| #109 Thomas, Taylor (7 - 20) (Compare) | #75 VMI | 02/10 | VMI - Davidson Dual | 197 | L | MD | 8 - 0 | 
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2017 | 0 (0.00%) | 0 (0.00%) | 1 | 
| 2016 | 0 (0.00%) | 0 (0.00%) | 0 | 
| 2015 | 0 (0.00%) | 0 (0.00%) | 0 | 
| 2014 | 0 (0.00%) | 0 (0.00%) | 0 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
