Anthony Pafumi | Profile
Anthony Pafumi | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2017 | SR St | #19 Rutgers | #66 | 165 | 9 - 12 | 42.86 % | 4.76 % | 0.493 |
2016 | JR | #13 Rutgers | #71 | 174 | 8 - 7 (5 - 7) | 53.33 % | 26.67 % | NA (0.540) |
2015 | SO St | #17 Rutgers | #103 | 184 | 18 - 17 (12 - 15) | 51.43 % | 22.86 % | 0.525 |
2014 | FR | #31 Rutgers | #96 | 174 | 23 - 7 (12 - 6) | 76.67 % | 23.33 % | NA (0.517) |
Career | 58 - 43 | 57.43 % | 19.80 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2017
|
#66
165
|
9 - 12
|
42.86%
4.76%
|
2016
|
#71
174
|
8 - 7
|
53.33%
26.67%
|
2015
|
#103
184
|
18 - 17
|
51.43%
22.86%
|
2014
|
#96
174
|
23 - 7
|
76.67%
23.33%
|
Career | 58 - 43 | 57.43 % | 19.80% |
2017 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#20 Sebastian, Johnny (22 - 10) | #52 Northwestern | 02/12 | Northwestern - Rutgers Dual | 165 | L | MD | 14 - 2 | |
#44 Burcher, Cody (17 - 18) | #2 Ohio State | 02/06 | Rutgers - Ohio State Dual | 165 | L | DEC | 7 - 5 | |
#17 Hughes, Drew (29 - 10) | #41 Michigan State | 01/29 | Rutgers - Michigan State Dual | 165 | L | DEC | 1 - 0 | |
#180 Williams, Rodney (4 - 17) | #44 Oregon State | 01/20 | Oregon State - Rutgers Dual | 165 | W | DEC | 4 - 0 | |
#28 Zilverberg, Luke (26 - 10) | #22 South Dakota State | 12/29 | Midlands Championships | 165 | L | DEC | 4 - 0 | |
#25 Bullard, Daniel (16 - 8) | #10 North Carolina State | 12/29 | Midlands Championships | 165 | W | DEC | 3 - 0 | |
#54 Romero, Abner (29 - 10) | #34 Old Dominion | 12/29 | Midlands Championships | 165 | L | DEC | 7 - 5 | |
#26 Velliquette, Joe (19 - 11) | #54 Pennsylvania | 12/04 | Journeymen Tussle Hofstra Inv. | 165 | L | MD | 10 - 1 | |
#221 Hill II, Ruston (7 - 21) | #74 The Citadel | 12/04 | Journeymen Tussle Hofstra Inv. | 165 | W | DEC | 3 - 0 | |
#200 Muniz, Richard (7 - 8) | #63 Brown | 12/04 | Journeymen Tussle Hofstra Inv. | 165 | W | DEC | 17 - 12 | |
#57 Dawkins, Milik (13 - 6) | #7 Cornell | 11/27 | Mat-Town Open | 165 | L | DEC | 6 - 2 | |
#136 Fasnacht, Eric (19 - 14) | #40 Buffalo | 11/27 | Mat-Town Open | 165 | W | DEC | 4 - 2 | |
#118 Stokes, Brandon (6 - 11) | #37 Bucknell | 11/27 | Mat-Town Open | 165 | W | DEC | 8 - 1 | |
#101 Hollingshead, DJ (22 - 15) | #37 Bucknell | 11/27 | Mat-Town Open | 165 | W | DEC | 9 - 2 | |
#71 King, Rob (21 - 13) | #73 Franklin & Marshall | 11/27 | Mat-Town Open | 165 | L | DEC | 4 - 1 | |
#53 Bierdumpfel, Kyle (12 - 10) | #53 Harvard | 11/13 | Jonathan Kaloust Bearcat Open | 165 | L | DEC | 8 - 2 | |
#219 Lapham, Brian (2 - 5) | #37 Bucknell | 11/13 | Jonathan Kaloust Bearcat Open | 165 | W | TF5 | 17 - 0 5:52 | |
#41 Artigliere, Dillon (9 - 3) | #7 Cornell | 11/13 | Jonathan Kaloust Bearcat Open | 165 | L | FALL | 2:16 | |
#186 Davis, Grayson (4 - 10) | #62 Ohio | 11/13 | Jonathan Kaloust Bearcat Open | 165 | W | DEC | 2 - 0 | |
#78 Carey, Spencer (15 - 12) | #35 Navy | 11/06 | East Stroudsburg Open | 165 | L | DEC | 5 - 2 | |
#181 Spira, Zachary (4 - 9) | #33 Drexel | 11/06 | East Stroudsburg Open | 165 | L | FALL | 4:26 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/12
|
L MD 14 - 2 |
|
|
02/06
|
L DEC 7 - 5 |
|
|
01/29
|
L DEC 1 - 0 |
|
|
01/20
|
W DEC 4 - 0 |
|
|
12/29
Midlands Championships
|
L DEC 4 - 0 |
|
|
12/29
Midlands Championships
|
W DEC 3 - 0 |
|
|
12/29
Midlands Championships
|
L DEC 7 - 5 |
|
|
12/04
Journeymen Tussle Hofstra Inv.
|
L MD 10 - 1 |
|
|
12/04
Journeymen Tussle Hofstra Inv.
|
W DEC 3 - 0 |
|
|
12/04
Journeymen Tussle Hofstra Inv.
|
W DEC 17 - 12 |
|
|
11/27
Mat-Town Open
|
L DEC 6 - 2 |
|
|
11/27
Mat-Town Open
|
W DEC 4 - 2 |
|
|
11/27
Mat-Town Open
|
W DEC 8 - 1 |
|
|
11/27
Mat-Town Open
|
W DEC 9 - 2 |
|
|
11/27
Mat-Town Open
|
L DEC 4 - 1 |
|
|
11/13
Jonathan Kaloust Bearcat Open
|
L DEC 8 - 2 |
|
|
11/13
Jonathan Kaloust Bearcat Open
|
W TF5 17 - 0 5:52 |
|
|
11/13
Jonathan Kaloust Bearcat Open
|
L FALL 2:16 |
|
|
11/13
Jonathan Kaloust Bearcat Open
|
W DEC 2 - 0 |
|
|
11/06
East Stroudsburg Open
|
L DEC 5 - 2 |
|
|
11/06
East Stroudsburg Open
|
L FALL 4:26 |
|
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#40 Lynde, Tanner (13 - 13) | #22 Purdue | 02/14 | Rutgers - Purdue Dual | 184 | L | DEC | 5 - 4 | |
#8 Abounader, Domenic (26 - 4) | #11 Michigan | 02/07 | Michigan - Rutgers Dual | 184 | L | TF5 | 16 - 0 7:00 | |
#89 Shadaia, Shwan (12 - 12) | #65 Michigan State | 01/08 | Michigan State - Rutgers Dual | 184 | W | MD | 15 - 3 | |
#241 Bass, Clayton (2 - 17) | #63 Southern Illinois Edwardsville | 12/29 | Midlands Championships | 174 | W | MD | 8 - 0 | |
#46 Engelkes, Trace (21 - 12) | #41 Northern Illinois | 12/29 | Midlands Championships | 174 | L | TF5 | 18 - 2 7:00 | |
#53 Hernandez, Zack (21 - 15) | #54 Columbia | 12/29 | Midlands Championships | 174 | L | DEC | 3 - 2 | |
#20 Harvey, Brian (29 - 14) | #46 Army | 12/06 | Nittany Lion Open | 174 | W | DEC | 4 - 1 | |
#170 Rogers, Kyle (4 - 12) | #38 West Virginia | 12/06 | Nittany Lion Open | 174 | W | TF5 | 15 - 0 7:00 | |
#78 Prezzia, Domenic (14 - 10) | #3 Ohio State | 12/06 | Nittany Lion Open | 174 | W | MFOR | 0 - 0 | |
#138 Caprio, Gavin (8 - 12) | #55 Lock Haven | 12/06 | Nittany Lion Open | 174 | W | MD | 13 - 1 | |
#26 Wisman, Dylan (19 - 10) | #7 Missouri | 12/06 | Nittany Lion Open | 174 | L | DEC | 5 - 1 | |
Harvey, Ben | United States Military Academy | 12/06 | Nittany Lion Open | 174 | W | DEC | 4 - 1 | |
#1 Nickal, Bo (33 - 2) | #2 Penn State | 12/06 | Nittany Lion Open | 174 | L | FALL | 1:13 | |
#41 Taylor, Ross (14 - 10) | #62 Utah Valley | 11/21 | Rutgers - Utah Valley Dual | 174 | L | DEC | 3 - 2 | |
Sibblies, Joshua | Centenary (NJ) | 11/01 | Centenary - Rutgers Dual | 174 | W | SV-1 | 9 - 7 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/14
|
L DEC 5 - 4 |
|
|
02/07
|
L TF5 16 - 0 7:00 |
|
|
01/08
|
W MD 15 - 3 |
|
|
12/29
Midlands Championships
|
W MD 8 - 0 |
|
|
12/29
Midlands Championships
|
L TF5 18 - 2 7:00 |
|
|
12/29
Midlands Championships
|
L DEC 3 - 2 |
|
|
12/06
Nittany Lion Open
|
W DEC 4 - 1 |
|
|
12/06
Nittany Lion Open
|
W TF5 15 - 0 7:00 |
|
|
12/06
Nittany Lion Open
|
W MFOR 0 - 0 |
|
|
12/06
Nittany Lion Open
|
W MD 13 - 1 |
|
|
12/06
Nittany Lion Open
|
L DEC 5 - 1 |
|
|
Harvey, Ben
United States Military Academy
|
12/06
Nittany Lion Open
|
W DEC 4 - 1 |
|
12/06
Nittany Lion Open
|
L FALL 1:13 |
|
|
11/21
|
L DEC 3 - 2 |
|
|
Sibblies, Joshua
Centenary (NJ)
|
11/01
|
W SV-1 9 - 7 |
|
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#108 Sliga, Mitch (12 - 20) | #19 Northwestern | 03/07 | Big Ten Championships | 184 | W | DEC | 4 - 3 | |
#37 Kissel, Patrick (17 - 15) | #28 Purdue | 03/07 | Big Ten Championships | 184 | L | MD | 11 - 0 | |
#13 Courts, Kenny (22 - 11) | #3 Ohio State | 03/07 | Big Ten Championships | 184 | L | DEC | 8 - 3 | |
#305 Gardner, Anthony (0 - 16) | #49 Maryland | 03/07 | Big Ten Championships | 184 | W | DEC | 8 - 2 | |
#11 Dudley, TJ (27 - 11) | #5 Nebraska | 03/07 | Big Ten Championships | 184 | L | MD | 11 - 3 | |
#77 DeCiantis, Alex (14 - 19) | #39 Drexel | 02/19 | Rutgers - Drexel Dual | 184 | L | TB-1 | 4 - 2 | |
#22 Harner, Brett (23 - 9) | #33 Princeton | 02/14 | Princeton - Rutgers Dual | 184 | L | MD | 10 - 2 | |
#108 Sliga, Mitch (12 - 20) | #19 Northwestern | 02/08 | Rutgers - Northwestern Dual | 184 | W | DEC | 6 - 2 | |
#23 Robertson, Ricky (28 - 10) | #14 Wisconsin | 02/06 | Rutgers - Wisconsin Dual | 184 | L | DEC | 9 - 3 | |
#34 Woulfe, Michael (21 - 14) | #59 Navy | 01/31 | Navy - Rutgers Dual | 184 | L | FALL | 3:22 | |
#11 Dudley, TJ (27 - 11) | #5 Nebraska | 01/25 | Rutgers - Nebraska Dual | 184 | L | DEC | 9 - 4 | |
#305 Gardner, Anthony (0 - 16) | #49 Maryland | 01/18 | Rutgers - Maryland Dual | 184 | W | MD | 11 - 2 | |
#15 McCutcheon, Matt (26 - 14) | #7 Penn State | 01/16 | Penn State - Rutgers Dual | 184 | L | DEC | 10 - 4 | |
#19 Reyes, Nikko (18 - 12) | #9 Illinois | 01/09 | Rutgers - Illinois Dual | 184 | L | MD | 12 - 4 | |
#25 Zavatsky, Zack (14 - 1) | #13 Virginia Tech | 12/28 | Wilkes Open | 184 | L | DEC | 6 - 1 | |
#160 Tracy, Mark (9 - 9) | #50 Binghamton | 12/28 | Wilkes Open | 184 | W | FALL | 5:54 | |
#250 Koch, Jake (9 - 10) | #71 VMI | 12/28 | Wilkes Open | 184 | W | FALL | 2:44 | |
#86 Jackson, Taylor (9 - 5) | #21 Rutgers | 12/28 | Wilkes Open | 184 | W | MFOR | 0 - 0 | |
#17 Patrick, Scott (13 - 5) | #77 Davidson | 12/21 | Rutgers - Davidson Dual | 184 | W | FALL | 5:00 | |
#85 Dow, Nathan (8 - 6) | #58 Army | 12/07 | Nittany Lion Open | 184 | W | DEC | 3 - 1 | |
#25 Zavatsky, Zack (14 - 1) | #13 Virginia Tech | 12/07 | Nittany Lion Open | 184 | L | FALL | 0:49 | |
#87 Imonode, Samson (16 - 17) | #58 Army | 12/07 | Nittany Lion Open | 184 | W | DEC | 7 - 3 | |
Hewitt, Kurtis | Midland (Neb) | 12/07 | Nittany Lion Open | 184 | W | MD | 12 - 2 | |
ELANSARI, AMRO | Unknown | 12/07 | Nittany Lion Open | 184 | W | FALL | 6:42 | |
#126 Frascella, James (4 - 2) | #7 Penn State | 12/07 | Nittany Lion Open | 184 | W | DEC | 7 - 3 | |
#81 Johnson, Brad (14 - 6) | #23 Oklahoma | 11/29 | Rutgers - Oklahoma Dual | 197 | L | DEC | 3 - 2 | |
#45 Scheffel, Bubba (21 - 19) | #32 West Virginia | 11/29 | Rutgers - West Virginia Dual | 184 | L | FALL | 6:06 | |
Cibula, Zac | Unknown | 11/22 | TCNJ Fall College Open | 184 | W | DEC | 12 - 5 | |
Pringle, Darren | Kutztown | 11/22 | TCNJ Fall College Open | 184 | W | FALL | 4:27 | |
#86 Jackson, Taylor (9 - 5) | #21 Rutgers | 11/22 | TCNJ Fall College Open | 184 | W | DEC | 3 - 1 | |
#60 Hrymack, Hayden (14 - 12) | #21 Rutgers | 11/22 | TCNJ Fall College Open | 184 | L | DEC | 4 - 2 | |
#33 John, Jermaine (3 - 8) | #55 Hofstra | 11/16 | Hofstra - Rutgers Dual | 184 | W | TF4 | 16 - 1 7:00 | |
Sibblies, Joshua | Centenary (NJ) | 11/02 | Centenary - Rutgers Dual | 184 | L | DEC | 6 - 4 | |
Pafumi, Anthony | Centenary (NJ) | 11/02 | Centenary - Rutgers Dual | 184 | L | DEC | 6 - 4 | |
Gabriel, Conner | Delaware Valley | 11/02 | Delaware Valley - Rutgers Dual | 184 | W | DEC | 8 - 2 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/07
Big Ten Championships
|
W DEC 4 - 3 |
|
|
03/07
Big Ten Championships
|
L MD 11 - 0 |
|
|
03/07
Big Ten Championships
|
L DEC 8 - 3 |
|
|
03/07
Big Ten Championships
|
W DEC 8 - 2 |
|
|
03/07
Big Ten Championships
|
L MD 11 - 3 |
|
|
02/19
|
L TB-1 4 - 2 |
|
|
02/14
|
L MD 10 - 2 |
|
|
02/08
|
W DEC 6 - 2 |
|
|
02/06
|
L DEC 9 - 3 |
|
|
01/31
|
L FALL 3:22 |
|
|
01/25
|
L DEC 9 - 4 |
|
|
01/18
|
W MD 11 - 2 |
|
|
01/16
|
L DEC 10 - 4 |
|
|
01/09
|
L MD 12 - 4 |
|
|
12/28
Wilkes Open
|
L DEC 6 - 1 |
|
|
12/28
Wilkes Open
|
W FALL 5:54 |
|
|
12/28
Wilkes Open
|
W FALL 2:44 |
|
|
12/28
Wilkes Open
|
W MFOR 0 - 0 |
|
|
12/21
|
W FALL 5:00 |
|
|
12/07
Nittany Lion Open
|
W DEC 3 - 1 |
|
|
12/07
Nittany Lion Open
|
L FALL 0:49 |
|
|
12/07
Nittany Lion Open
|
W DEC 7 - 3 |
|
|
Hewitt, Kurtis
Midland (Neb)
|
12/07
Nittany Lion Open
|
W MD 12 - 2 |
|
ELANSARI, AMRO
Unknown
|
12/07
Nittany Lion Open
|
W FALL 6:42 |
|
12/07
Nittany Lion Open
|
W DEC 7 - 3 |
|
|
11/29
|
L DEC 3 - 2 |
|
|
11/29
|
L FALL 6:06 |
|
|
Cibula, Zac
Unknown
|
11/22
TCNJ Fall College Open
|
W DEC 12 - 5 |
|
Pringle, Darren
Kutztown
|
11/22
TCNJ Fall College Open
|
W FALL 4:27 |
|
11/22
TCNJ Fall College Open
|
W DEC 3 - 1 |
|
|
11/22
TCNJ Fall College Open
|
L DEC 4 - 2 |
|
|
11/16
|
W TF4 16 - 1 7:00 |
|
|
Sibblies, Joshua
Centenary (NJ)
|
11/02
|
L DEC 6 - 4 |
|
Pafumi, Anthony
Centenary (NJ)
|
11/02
|
L DEC 6 - 4 |
|
Gabriel, Conner
Delaware Valley
|
11/02
|
W DEC 8 - 2 |
|
2014 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#184 Antler, Elliott (0 - 2) | #37 West Virginia | 03/02 | 174 | W | SV-1 | 10 - 5 | ||
Logunleko, Adeshola | Unknown | 03/02 | 174 | L | MFOR | 0 - 0 | ||
#38 Ellingwood, Jordan (22 - 9) | #30 Central Michigan | 03/02 | 174 | L | MFOR | 0 - 0 | ||
Lynch, Nicholas | Wilkes | 02/08 | 174 | W | MD | 12 - 0 | ||
Bailes, Jeremy | Messiah College | 02/08 | 174 | W | MD | 15 - 2 | ||
Davis, Patrick | Unknown | 02/08 | 174 | L | SV-2 | 2 - 1 | ||
McNally, James | Wilkes | 02/08 | 174 | W | DEC | 3 - 1 | ||
Sturgill, Josh | Liberty University | 02/08 | 174 | W | DEC | 8 - 5 | ||
Walter, Ty | Finger Lakes RTC | 01/19 | 174 | W | MFOR | 0 - 0 | ||
#86 Brill, Brian (12 - 6) | #33 Lehigh | 01/19 | 174 | W | MFOR | 0 - 0 | ||
#94 Moyer, Travis (18 - 19) | #39 Lock Haven | 01/19 | 174 | W | DEC | 4 - 1 | ||
#87 Elmer, Nick (9 - 7) | #55 Drexel | 01/19 | 174 | W | DEC | 5 - 4 | ||
Bass, Zachary | Stevens Institute Of Technology | 01/19 | Shorty Hitchcock Memorial | 174 | W | DEC | 5 - 4 | |
Frankenfield, Daniel | Unknown | 01/19 | 174 | W | DEC | 9 - 4 | ||
#101 Thurston, Galloway (4 - 8) | #64 Brown | 01/19 | 174 | L | DEC | 3 - 1 | ||
#218 Morrison, Brooks (5 - 16) | #14 Virginia Tech | 01/19 | 174 | W | DEC | 4 - 1 | ||
#147 Moran, Zachary (16 - 16) | #77 Sacred Heart | 12/28 | 174 | W | DEC | 10 - 3 | ||
Roach, James | St Olaf | 12/28 | 174 | W | MFOR | 0 - 0 | ||
#234 Koch, Jake (3 - 21) | #76 VMI | 12/28 | 174 | W | MD | 13 - 2 | ||
#218 Morrison, Brooks (5 - 16) | #14 Virginia Tech | 12/28 | 174 | W | DEC | 4 - 3 | ||
#254 Gill, Arashdeep (1 - 18) | #24 Maryland | 12/28 | 174 | W | MD | 13 - 1 | ||
McNally, James | Wilkes | 12/28 | 174 | W | MD | 16 - 4 | ||
#99 Fajardo, Eric (7 - 2) | #45 Columbia | 12/28 | 174 | L | DEC | 3 - 0 | ||
#206 Meisner, Brandon (1 - 3) | #34 Bloomsburg | 11/10 | 165 | W | MD | 10 - 1 | ||
#220 Smith, Brennan (0 - 6) | #69 Harvard | 11/10 | 165 | W | DEC | 6 - 3 | ||
#81 McKinney, Aaron (31 - 13) | #39 Lock Haven | 11/10 | 165 | L | DEC | 8 - 3 | ||
#56 Wightman, Mitchell (23 - 15) | #47 Boston U | 11/10 | 165 | L | DEC | 7 - 5 | ||
#79 Ziegler, Judd (27 - 20) | #44 Princeton | 11/10 | 165 | W | DEC | 7 - 3 | ||
Paolo, Joel | Pittsburgh-Johnstown | 11/03 | 165 | W | DEC | 7 - 1 | ||
#86 Brill, Brian (12 - 6) | #33 Lehigh | 11/03 | 165 | L | DEC | 12 - 5 | ||
#155 Blankenship, John (1 - 1) | #10 Pittsburgh | 11/03 | 165 | W | FALL | 1:27 | ||
#36 Morelli, Geno (15 - 15) | #10 Pittsburgh | 11/03 | 165 | L | DEC | 6 - 1 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/02
|
W SV-1 10 - 5 |
|
|
Logunleko, Adeshola
Unknown
|
03/02
|
L MFOR 0 - 0 |
|
03/02
|
L MFOR 0 - 0 |
|
|
Lynch, Nicholas
Wilkes
|
02/08
|
W MD 12 - 0 |
|
Bailes, Jeremy
Messiah College
|
02/08
|
W MD 15 - 2 |
|
Davis, Patrick
Unknown
|
02/08
|
L SV-2 2 - 1 |
|
McNally, James
Wilkes
|
02/08
|
W DEC 3 - 1 |
|
Sturgill, Josh
Liberty University
|
02/08
|
W DEC 8 - 5 |
|
Walter, Ty
Finger Lakes RTC
|
01/19
|
W MFOR 0 - 0 |
|
01/19
|
W MFOR 0 - 0 |
|
|
01/19
|
W DEC 4 - 1 |
|
|
01/19
|
W DEC 5 - 4 |
|
|
Bass, Zachary
Stevens Institute Of Technology
|
01/19
Shorty Hitchcock Memorial
|
W DEC 5 - 4 |
|
Frankenfield, Daniel
Unknown
|
01/19
|
W DEC 9 - 4 |
|
01/19
|
L DEC 3 - 1 |
|
|
01/19
|
W DEC 4 - 1 |
|
|
12/28
|
W DEC 10 - 3 |
|
|
Roach, James
St Olaf
|
12/28
|
W MFOR 0 - 0 |
|
12/28
|
W MD 13 - 2 |
|
|
12/28
|
W DEC 4 - 3 |
|
|
12/28
|
W MD 13 - 1 |
|
|
McNally, James
Wilkes
|
12/28
|
W MD 16 - 4 |
|
12/28
|
L DEC 3 - 0 |
|
|
11/10
|
W MD 10 - 1 |
|
|
11/10
|
W DEC 6 - 3 |
|
|
11/10
|
L DEC 8 - 3 |
|
|
11/10
|
L DEC 7 - 5 |
|
|
11/10
|
W DEC 7 - 3 |
|
|
Paolo, Joel
Pittsburgh-Johnstown
|
11/03
|
W DEC 7 - 1 |
|
11/03
|
L DEC 12 - 5 |
|
|
11/03
|
W FALL 1:27 |
|
|
11/03
|
L DEC 6 - 1 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2017 | 20 | 165 | 66 | 1345.65 |
2017 | 18 | 165 | 65 | 1345.65 |
2017 | 17 | 165 | 65 | 1345.65 |
2017 | 16 | 165 | 65 ↑ 4 | 1345.65 |
2017 | 15 | 165 | 69 ↓ 5 | 1345.65 |
2017 | 14 | 165 | 64 ↓ 1 | 1351.36 |
2017 | 13 | 165 | 63 ↓ 1 | 1353.52 |
2017 | 12 | 165 | 62 ↓ 3 | 1354.97 |
2017 | 11 | 165 | 59 ↓ 2 | 1353.69 |
2017 | 10 | 165 | 57 ↓ 4 | 1353.69 |
2017 | 9 | 165 | 53 ↑ 39 | 1353.69 |
2017 | 8 | 165 | 92 | 1311.46 |
2017 | 7 | 165 | 92 ↓ 3 | 1311.46 |
2017 | 6 | 165 | 89 ↓ 1 | 1311.46 |
2017 | 5 | 165 | 88 ↓ 2 | 1311.46 |
2017 | 4 | 165 | 86 ↑ 32 | 1311.51 |
2017 | 3 | 165 | 118 ↓ 8 | 1280.66 |
2017 | 2 | 165 | 110 ↓ 5 | 1280.66 |
2017 | 1 | 165 | 105 ↓ 44 | 1282.01 |
2017 | Preseason | 165 | 61 | 1322.01 |
2016 | 21 | 174 | 71 | 1322.01 |
2016 | 19 | 174 | 71 ↓ 3 | 1322.01 |
2016 | 18 | 174 | 68 | 1322.01 |
2016 | 17 | 174 | 68 | 1322.01 |
2016 | 16 | 174 | 68 ↓ 6 | 1322.01 |
2016 | 15 | 174 | 62 ↑ 1 | 1324.02 |
2016 | 14 | 174 | 63 ↓ 3 | 1327.77 |
2016 | 13 | 174 | 60 ↑ 1 | 1327.77 |
2016 | 12 | 174 | 61 ↑ 2 | 1327.77 |
2016 | 11 | 174 | 63 ↑ 9 | 1327.77 |
2016 | 10 | 174 | 72 ↓ 13 | 1317.46 |
2016 | 9 | 174 | 59 | 1325.74 |
2016 | 8 | 174 | 59 ↓ 1 | 1325.74 |
2016 | 7 | 174 | 58 | 1325.74 |
2016 | 6 | 174 | 58 ↑ 47 | 1325.74 |
2016 | 5 | 174 | 105 | 1272.67 |
2016 | 4 | 174 | 105 ↓ 4 | 1272.67 |
2016 | 3 | 174 | 101 ↓ 5 | 1274.65 |
2016 | 2 | 174 | 96 ↓ 6 | 1274.65 |
2016 | 1 | 174 | 90 ↓ 3 | 1274.65 |
2016 | Preseason | 174 | 87 | 1274.65 |
2015 | 21 | 184 | 103 | 1274.65 |
2015 | 19 | 184 | 103 ↑ 3 | 1274.65 |
2015 | 18 | 184 | 106 ↓ 1 | 1276 |
2015 | 17 | 184 | 105 ↓ 5 | 1276 |
2015 | 16 | 184 | 100 ↓ 5 | 1278.38 |
2015 | 15 | 184 | 95 ↑ 14 | 1281.43 |
2015 | 14 | 184 | 109 ↓ 18 | 1274.85 |
2015 | 13 | 184 | 91 ↓ 2 | 1285.28 |
2015 | 12 | 184 | 89 ↓ 3 | 1287.7 |
2015 | 11 | 184 | 86 ↓ 3 | 1287.55 |
2015 | 10 | 184 | 83 ↓ 3 | 1290.83 |
2015 | 9 | 184 | 80 ↑ 17 | 1290.83 |
2015 | 8 | 184 | 97 ↑ 10 | 1277.15 |
2015 | 7 | 184 | 107 ↓ 7 | 1268.27 |
2015 | 6 | 184 | 100 ↓ 6 | 1268.27 |
2015 | 5 | 184 | 94 ↓ 14 | 1269.6 |
2015 | 4 | 184 | 80 ↓ 4 | 1279.48 |
2015 | 3 | 184 | 76 ↑ 5 | 1273.18 |
2015 | 2 | 184 | 81 ↓ 5 | 1262.4 |
2015 | 1 | 184 | 76 ↓ 8 | 1262.4 |
2015 | Preseason | 184 | 68 | 1262.4 |
2014 | 21 | 174 | 96 | 1262.4 |
2014 | 19 | 174 | 96 ↑ 4 | 1262.4 |
2014 | 18 | 174 | 100 ↑ 3 | 1262.4 |
2014 | 17 | 174 | 103 ↓ 3 | 1259.16 |
2014 | 16 | 174 | 100 ↓ 1 | 1259.16 |
2014 | 15 | 174 | 99 ↓ 6 | 1259.16 |
2014 | 14 | 174 | 93 ↑ 1 | 1261.09 |
2014 | 13 | 174 | 94 ↓ 2 | 1261.09 |
2014 | 12 | 174 | 92 ↓ 20 | 1261.09 |
2014 | 11 | 174 | 72 ↑ 2 | 1272.65 |
2014 | 10 | 174 | 74 ↓ 9 | 1272.65 |
2014 | 9 | 174 | 65 ↑ 41 | 1272.65 |
2014 | 8 | 174 | 106 ↓ 2 | 1239.69 |
2014 | 7 | 174 | 104 ↓ 12 | 1239.69 |
2014 | 6 | 174 | 92 ↓ 7 | 1239.69 |
2014 | 5 | 174 | 85 ↓ 8 | 1239.69 |
2014 | 4 | 174 | 77 ↓ 21 | 1239.69 |
2014 | 3 | 174 | 56 ↓ 22 | 1239.69 |
2014 | 2 | 174 | 34 ↓ 25 | 1239.61 |
2014 | 1 | 174 | 9 ↓ 8 | 1246.18 |
2014 | Preseason | 174 | 1 | 1200 |
2017 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#20 Sebastian, Johnny (22 - 10) (Compare) | #52 Northwestern | 02/12 | Northwestern - Rutgers Dual | 165 | L | MD | 14 - 2 | |
#44 Burcher, Cody (17 - 18) (Compare) | #2 Ohio State | 02/06 | Rutgers - Ohio State Dual | 165 | L | DEC | 7 - 5 | |
#17 Hughes, Drew (29 - 10) (Compare) | #41 Michigan State | 01/29 | Rutgers - Michigan State Dual | 165 | L | DEC | 1 - 0 |
2016 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#40 Lynde, Tanner (13 - 13) (Compare) | #22 Purdue | 02/14 | Rutgers - Purdue Dual | 184 | L | DEC | 5 - 4 | |
#8 Abounader, Domenic (26 - 4) (Compare) | #11 Michigan | 02/07 | Michigan - Rutgers Dual | 184 | L | TF5 | 16 - 0 7:00 | |
#89 Shadaia, Shwan (12 - 12) (Compare) | #65 Michigan State | 01/08 | Michigan State - Rutgers Dual | 184 | W | MD | 15 - 3 | |
#78 Prezzia, Domenic (14 - 10) (Compare) | #3 Ohio State | 12/06 | Nittany Lion Open | 174 | W | MFOR | 0 - 0 | |
#1 Nickal, Bo (33 - 2) (Compare) | #2 Penn State | 12/06 | Nittany Lion Open | 174 | L | FALL | 1:13 |
2015 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#108 Sliga, Mitch (12 - 20) (Compare) | #19 Northwestern | 03/07 | Big Ten Championships | 184 | W | DEC | 4 - 3 | |
#37 Kissel, Patrick (17 - 15) (Compare) | #28 Purdue | 03/07 | Big Ten Championships | 184 | L | MD | 11 - 0 | |
#13 Courts, Kenny (22 - 11) (Compare) | #3 Ohio State | 03/07 | Big Ten Championships | 184 | L | DEC | 8 - 3 | |
