Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2017 SR #37 Bucknell #156 157 2 - 5 (5 - 5) 28.57 % 10.00 % NA (NA)
2016 JR #21 Bucknell #150 165 3 - 6 33.33 % .00 % NA (0.437)
2015 SO St #38 Bucknell #198 174 4 - 9 30.77 % 7.69 % NA (0.445)
2014 FR St #55 Bucknell #200 174 7 - 15 31.82 % .00 % 0.486
Career 16 - 35 31.37% 3.33 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2017
SR ST
#156
157
2 - 5
28.57%
10.00%
2016
JR ST
#150
165
3 - 6
33.33%
0.00%
2015
SO ST
#198
174
4 - 9
30.77%
7.69%
2014
FR ST
#200
174
7 - 15
31.82%
0.00%
Career 16 - 35 31.37% 3.33%
Login to view the entire profile

2017 Season

Video Opponent School Date Event Weight W/L By How
#144 Moseley, Cole (8 - 18) #49 American 02/03 American - Bucknell Dual 165 W DEC 4 - 3
#29 Martino, Brooks (16 - 8) #54 Pennsylvania 01/27 Pennsylvania - Bucknell Dual 165 L DEC 2 - 0

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2017 20 157 156 1270.69
2017 18 157 156  ↑ 1 1270.69
2017 17 157 157 1270.69
2017 16 157 157 1270.69
2017 15 157 157  ↑ 2 1270.69
2017 14 157 159  ↑ 34 1270.69
2017 13 157 193  ↓ 4 1236.41
2017 12 157 189  ↓ 2 1237.76
2017 11 157 187  ↓ 5 1237.76
2017 10 157 182  ↓ 3 1237.76
2017 9 157 179  ↓ 1 1237.76
2017 8 157 178 1237.76
2017 7 157 178  ↓ 12 1237.76
2017 6 157 166 1246.47
2017 5 157 166  ↓ 2 1246.47
2017 4 157 164  ↓ 2 1246.47
2017 3 157 162  ↓ 9 1246.47
2017 2 157 153  ↓ 26 1246.47
2017 1 157 127  ↓ 8 1257.34
2017 Preseason 157 119 1257.34
2016 21 165 150 1257.34
2016 19 165 150  ↓ 4 1257.34
2016 18 165 146 1257.34
2016 17 165 146  ↑ 1 1257.34
2016 16 165 147  ↓ 1 1257.34
2016 15 165 146  ↑ 43 1257.34
2016 14 165 189  ↓ 1 1218.63
2016 13 165 188  ↓ 2 1218.63
2016 12 165 186  ↓ 3 1218.63
2016 11 165 183  ↓ 2 1220.98
2016 10 165 181  ↓ 8 1220.98
2016 9 165 173 1225.71
2016 8 165 173 1225.71
2016 7 165 173  ↓ 3 1225.71
2016 6 165 170  ↓ 2 1225.71
2016 5 165 168  ↓ 1 1225.71
2016 4 165 167  ↑ 10 1225.71
2016 3 165 177  ↓ 7 1215.35
2016 2 165 170  ↓ 21 1215.35
2016 1 165 149  ↓ 10 1215.35
2016 Preseason 165 139 1215.35
2015 21 174 198 1215.35
2015 19 174 198  ↓ 13 1215.35
2015 18 174 185 1225.41
2015 17 174 185  ↓ 5 1225.41
2015 16 174 180  ↑ 21 1227.23
2015 15 174 201  ↑ 5 1212.61
2015 14 174 206  ↓ 2 1209.13
2015 13 174 204  ↓ 4 1209.13
2015 12 174 200  ↓ 1 1209.13
2015 11 174 199  ↓ 1 1209.13
2015 10 174 198 1211.59
2015 9 174 198  ↓ 3 1211.59
2015 8 174 195  ↓ 2 1211.59
2015 7 174 193  ↓ 5 1211.59
2015 6 174 188  ↓ 4 1211.59
2015 5 174 184  ↑ 1 1211.59
2015 4 174 185  ↓ 11 1211.59
2015 3 174 174  ↓ 15 1212.77
2015 2 174 159  ↓ 16 1212.77
2015 1 174 143  ↑ 154 1214.02
2015 Preseason 174 297 1188.95
2014 21 174 200 1188.95
2014 19 174 200 1188.95
2014 18 174 200 1188.95
2014 17 174 200 1188.95
2014 16 174 200 1188.95
2014 15 174 200  ↑ 1 1188.95
2014 14 174 201  ↓ 15 1188.95
2014 13 174 186  ↓ 14 1196.29
2014 12 174 172  ↑ 8 1199.79
2014 11 174 180  ↓ 20 1197.2
2014 10 174 160  ↓ 40 1203.78
2014 9 174 120  ↓ 6 1226.97
2014 8 174 114  ↓ 4 1226.97
2014 7 174 110  ↓ 8 1229.77
2014 6 174 102  ↓ 3 1229.77
2014 5 174 99  ↑ 26 1229.77
2014 4 174 125  ↓ 9 1206.59
2014 3 174 116  ↓ 24 1200
2014 2 174 92  ↓ 47 1200
2014 1 174 45  ↓ 44 1200
2014 Preseason 174 1 1200

2017 Season

Opponent School Match Date From Match Weight W/L By How
#144 Moseley, Cole (8 - 18) (Compare) #49 American 02/03 American - Bucknell Dual 165 W DEC 4 - 3
#29 Martino, Brooks (16 - 8) (Compare) #54 Pennsylvania 01/27 Pennsylvania - Bucknell Dual 165 L DEC 2 - 0

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2017 0 (0.00%) 0 (0.00%) 0
2016 0 (0.00%) 0 (0.00%) 0
2015 0 (0.00%) 0 (0.00%) 2
2014 0 (0.00%) 0 (0.00%) 4

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL