Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2017 SR #57 Duke #155 197 2 - 6 25.00 % 11.11 % NA (0.434)
2016 JR #33 Duke #168 184 1 - 4 (7 - 5) 20.00 % 16.67 % NA (0.468)
2015 SO #43 Duke #292 174 2 - 6 (2 - 8) 25.00 % 10.00 % NA (0.460)
2014 FR #38 Duke #169 174 3 - 6 (6 - 7) 33.33 % 14.29 % NA (0.444)
Career 8 - 22 26.67% 12.70 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2017
SR ST
#155
197
2 - 6
25.00%
11.11%
2016
JR ST
#168
184
1 - 4
20.00%
16.67%
2015
SO ST
#292
174
2 - 6
25.00%
10.00%
2014
FR ST
#169
174
3 - 6
33.33%
14.29%
Career 8 - 22 26.67% 12.70%
Login to view the entire profile

2017 Season

Video Opponent School Date Event Weight W/L By How
Darmstadt, Ben (Unknown) Spartan Combat RTC 01/01 Southern Scuffle 197 L TF5 16 - 0 2:01
#102 Reynolds, Dylan (10 - 15) #17 Edinboro 01/01 Southern Scuffle 197 L TB-2 3 - 2
Opponent
School
Date
Event
Result
01/01
Southern Scuffle
L TF5
16 - 0 2:01
01/01
Southern Scuffle
L TB-2
3 - 2

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2017 20 197 155 1220.14
2017 18 197 155 1220.14
2017 17 197 155  ↑ 1 1220.14
2017 16 197 156 1220.14
2017 15 197 156  ↓ 2 1220.14
2017 14 197 154  ↓ 1 1220.14
2017 13 197 153  ↓ 3 1220.14
2017 12 197 150  ↑ 1 1220.14
2017 11 197 151  ↓ 2 1220.14
2017 10 197 149  ↓ 4 1220.14
2017 9 197 145  ↓ 1 1220.14
2017 8 197 144  ↓ 1 1221.82
2017 7 197 143  ↓ 2 1221.82
2017 6 197 141 1221.82
2017 5 197 141  ↓ 2 1221.82
2017 4 197 139 1221.82
2017 3 197 139  ↑ 5 1221.82
2017 2 197 144  ↓ 4 1208.97
2017 1 197 140  ↓ 24 1208.97
2017 Preseason 197 116 1216.63
2016 21 184 168 1216.63
2016 19 184 168 1216.63
2016 18 184 168 1216.63
2016 17 184 168 1216.63
2016 16 184 168  ↓ 1 1216.63
2016 15 184 167  ↓ 3 1216.63
2016 14 184 164  ↓ 1 1216.63
2016 13 184 163 1216.63
2016 12 184 163  ↓ 1 1216.63
2016 11 184 162  ↓ 2 1216.63
2016 10 184 160  ↓ 6 1216.63
2016 9 184 154 1216.63
2016 8 184 154  ↑ 1 1216.63
2016 7 184 155  ↓ 1 1216.63
2016 6 184 154  ↓ 1 1216.63
2016 5 184 153 1216.63
2016 4 184 153  ↓ 14 1216.63
2016 3 184 139  ↓ 6 1225.07
2016 2 184 133  ↑ 85 1225.07
2016 1 184 218 1183.15
2016 Preseason 184 218 1183.15
2015 21 174 292 1183.15
2015 19 174 292 1183.15
2015 18 174 292 1183.15
2015 17 174 292 1183.15
2015 16 174 292  ↓ 8 1183.15
2015 15 174 284  ↑ 1 1185.77
2015 14 174 285  ↑ 1 1185.77
2015 13 174 286  ↓ 43 1185.77
2015 12 174 243  ↑ 3 1197.58
2015 11 174 246  ↑ 1 1197.58
2015 10 174 247  ↑ 1 1197.58
2015 9 174 248  ↓ 3 1197.58
2015 8 174 245  ↓ 1 1197.58
2015 7 174 244  ↑ 1 1197.58
2015 6 174 245  ↑ 3 1197.58
2015 5 174 248  ↓ 1 1197.58
2015 4 174 247  ↑ 3 1197.58
2015 3 174 250  ↑ 62 1197.58
2015 2 174 312  ↓ 152 1178.86
2015 1 174 160  ↓ 21 1203.41
2015 Preseason 174 139 1203.41
2014 21 174 169 1203.41
2014 19 174 169 1203.41
2014 18 174 169  ↓ 2 1203.41
2014 17 174 167  ↓ 3 1203.41
2014 16 174 164  ↑ 1 1203.41
2014 15 174 165  ↓ 1 1203.41
2014 14 174 164  ↑ 1 1203.41
2014 13 174 165  ↑ 48 1203.41
2014 12 174 213  ↓ 1 1179.05
2014 11 174 212  ↑ 2 1179.05
2014 10 174 214  ↓ 2 1179.05
2014 9 174 212  ↑ 1 1179.05
2014 8 174 213 1179.05
2014 7 174 213  ↑ 1 1179.05
2014 6 174 214  ↑ 1 1179.05
2014 5 174 215  ↑ 3 1179.05
2014 4 174 218  ↑ 7 1179.05
2014 3 174 225  ↓ 17 1179.05
2014 2 174 208  ↓ 163 1191.69
2014 1 174 45  ↓ 44 1200
2014 Preseason 174 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2017 0 (0.00%) 0 (0.00%) 0
2016 0 (0.00%) 0 (0.00%) 0
2015 0 (0.00%) 0 (0.00%) 0
2014 0 (0.00%) 0 (0.00%) 0

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL