Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2018 SR #2 Ohio State #123 184 0 - 0 .00 % .00 % NA (NA)
2017 JR #2 Ohio State #109 184 2 - 4 (7 - 4) 33.33 % 36.36 % NA (0.506)
2016 SO #3 Ohio State #79 184 7 - 9 (9 - 9) 43.75 % 22.22 % 0.512
2015 RSFR #5 Ohio State #64 184 6 - 3 (11 - 5) 66.67 % 25.00 % NA (0.560)
2014 FR #10 Ohio State #177 184 1 - 4 (3 - 6) 20.00 % 11.11 % NA (0.413)
Career 16 - 20 44.44% 23.75 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2018
SR ST
#123
184
0 - 0
0.00%
0.00%
2017
JR ST
#109
184
2 - 4
33.33%
36.36%
2016
SO ST
#79
184
7 - 9
43.75%
22.22%
2015
RSFR ST
#64
184
6 - 3
66.67%
25.00%
2014
FR RS ST
#177
184
1 - 4
20.00%
11.11%
Career 16 - 20 44.44% 23.75%
Login to view the entire profile

2017 Season

Video Opponent School Date Event Weight W/L By How
#89 Harvey, Gregg (14 - 13) #24 Pittsburgh 01/15 Purple Raider Open 184 L MFOR 0 - 0
Brish, Nicholas (Unknown) Unattached 01/15 Purple Raider Open 184 W TF5 19 - 4 7:00
Opponent
School
Date
Event
Result
01/15
Purple Raider Open
L MFOR
0 - 0
(Unknown) Unattached
01/15
Purple Raider Open
W TF5
19 - 4 7:00

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2018 20 184 123 1286.05
2018 18 184 123 1286.05
2018 17 184 123  ↓ 3 1286.05
2018 16 184 120  ↑ 1 1286.05
2018 15 184 121  ↑ 1 1286.05
2018 14 184 122  ↓ 2 1286.05
2018 13 184 120  ↓ 1 1286.05
2018 12 184 119  ↓ 2 1286.05
2018 11 184 117  ↓ 1 1286.05
2018 10 184 116  ↓ 2 1286.05
2018 9 184 114  ↓ 5 1286.05
2018 8 184 109  ↓ 2 1286.05
2018 7 184 107 1286.05
2018 6 184 107  ↓ 2 1286.05
2018 5 184 105  ↓ 3 1286.05
2018 4 184 102  ↑ 1 1286.05
2018 3 184 103  ↓ 5 1286.05
2018 2 184 98  ↓ 11 1286.05
2018 1 184 87  ↓ 10 1286.05
2018 Preseason 184 77 1286.05
2017 20 184 109 1286.05
2017 18 184 109  ↓ 2 1286.05
2017 17 184 107  ↓ 4 1286.05
2017 16 184 103 1286.05
2017 15 184 103 1286.05
2017 14 184 103 1286.05
2017 13 184 103  ↓ 1 1286.05
2017 12 184 102  ↑ 1 1286.05
2017 11 184 103  ↓ 4 1286.05
2017 10 184 99  ↓ 6 1287.24
2017 9 184 93  ↓ 1 1287.24
2017 8 184 92  ↓ 2 1287.24
2017 7 184 90  ↓ 2 1287.24
2017 6 184 88  ↓ 1 1287.24
2017 5 184 87  ↓ 1 1287.24
2017 4 184 86  ↓ 2 1287.24
2017 3 184 84  ↓ 10 1287.24
2017 2 184 74  ↓ 17 1287.24
2017 1 184 57  ↑ 2 1297.44
2017 Preseason 184 59 1295.92
2016 21 184 79 1295.92
2016 19 184 79  ↑ 2 1295.92
2016 18 184 81 1295.92
2016 17 184 81 1295.92
2016 16 184 81  ↑ 1 1295.92
2016 15 184 82  ↓ 3 1295.92
2016 14 184 79  ↓ 10 1295.92
2016 13 184 69  ↓ 1 1303.3
2016 12 184 68  ↓ 1 1303.3
2016 11 184 67  ↓ 1 1303.3
2016 10 184 66  ↓ 3 1303.3
2016 9 184 63 1308.37
2016 8 184 63 1308.37
2016 7 184 63  ↓ 3 1308.37
2016 6 184 60  ↑ 31 1308.37
2016 5 184 91  ↑ 3 1284.04
2016 4 184 94  ↓ 3 1279.32
2016 3 184 91  ↓ 11 1280.47
2016 2 184 80  ↓ 29 1286.3
2016 1 184 51  ↓ 3 1309.49
2016 Preseason 184 48 1309.49
2015 21 184 64 1309.49
2015 19 184 65 1309.49
2015 18 184 65 1309.49
2015 17 184 65 1309.49
2015 16 184 65  ↓ 4 1309.49
2015 15 184 61  ↓ 1 1309.49
2015 14 184 60  ↑ 1 1309.49
2015 13 184 61  ↓ 1 1309.49
2015 12 184 60  ↑ 20 1309.49
2015 11 184 80  ↑ 1 1292.2
2015 10 184 81  ↓ 4 1292.2
2015 9 184 77 1292.2
2015 8 184 77  ↓ 1 1292.2
2015 7 184 76  ↓ 30 1292.2
2015 6 184 46  ↓ 2 1320.37
2015 5 184 44  ↓ 1 1320.37
2015 4 184 43  ↑ 107 1320.37
2015 3 184 150  ↓ 45 1226.92
2015 2 184 105  ↓ 8 1246.92
2015 1 184 97  ↑ 179 1246.92
2015 Preseason 184 276 1187.86
2014 21 184 177 1187.86
2014 19 184 177 1187.86
2014 18 184 177 1187.86
2014 17 184 177 1187.86
2014 16 184 177 1187.86
2014 15 184 177  ↑ 1 1187.86
2014 14 184 178  ↓ 1 1187.86
2014 13 184 177 1187.86
2014 12 184 177  ↑ 4 1187.86
2014 11 184 181  ↓ 1 1187.86
2014 10 184 180  ↓ 1 1187.86
2014 9 184 179 1187.86
2014 8 184 179  ↑ 3 1187.86
2014 7 184 182  ↓ 26 1187.86
2014 6 184 156 1195.61
2014 5 184 156  ↓ 2 1195.61
2014 4 184 154  ↑ 11 1195.61
2014 3 184 165  ↑ 15 1195.61
2014 2 184 180  ↑ 9 1195.61
2014 1 184 189  ↓ 188 1197.75
2014 Preseason 184 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2017 0 (0.00%) 0 (0.00%) 1
2016 0 (0.00%) 0 (0.00%) 1
2015 0 (0.00%) 0 (0.00%) 0
2014 0 (0.00%) 0 (0.00%) 0

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL