Anthony Messner | Profile
Anthony Messner | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2018 | SR St | #13 Rutgers | #126 | 197 | 2 - 13 | 13.33 % | .00 % | 0.498 |
2017 | JR | #19 Rutgers | #110 | 197 | 8 - 11 (7 - 9) | 42.11 % | 5.26 % | 0.508 |
2016 | SO | #13 Rutgers | #111 | 184 | 8 - 8 (5 - 8) | 50.00 % | 6.25 % | NA (0.472) |
2015 | SO | #17 Rutgers | #54 | 184 | 9 - 6 (7 - 6) | 60.00 % | 40.00 % | NA (0.479) |
2014 | FR | #31 Rutgers | #198 | 184 | 11 - 17 (3 - 16) | 39.29 % | 14.29 % | 0.450 |
Career | 38 - 55 | 40.86 % | 12.90 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2018
|
#126
197
|
2 - 13
|
13.33%
0.00%
|
2017
|
#110
197
|
8 - 11
|
42.11%
5.26%
|
2016
|
#111
184
|
8 - 8
|
50.00%
6.25%
|
2015
|
#54
184
|
9 - 6
|
60.00%
40.00%
|
2014
|
#198
184
|
11 - 17
|
39.29%
14.29%
|
Career | 38 - 55 | 40.86 % | 12.90% |
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#25 Brunner, Christian (24 - 11) | #23 Purdue | 03/03 | Big Ten Championships | 197 | L | FALL | 4:56 | |
#102 Lee, Andre (10 - 13) | #22 Illinois | 03/03 | Big Ten Championships | 197 | L | DEC | 2 - 1 | |
#17 Brucki, Patrick (28 - 10) | #28 Princeton | 02/18 | Rutgers - Princeton Dual | 197 | L | MD | 13 - 5 | |
#26 Ritter, Hunter (27 - 11) | #20 Wisconsin | 02/16 | Rutgers - Wisconsin Dual | 197 | L | FALL | 2:53 | |
#72 Anderson, Dylan (23 - 15) | #17 Minnesota | 02/09 | Minnesota - Rutgers Dual | 197 | L | DEC | 11 - 4 | |
#102 Lee, Andre (10 - 13) | #22 Illinois | 02/04 | Rutgers - Illinois Dual | 197 | W | DEC | 4 - 3 | |
#7 Cassar, Anthony (15 - 2) | #1 Penn State | 01/28 | Penn State - Rutgers Dual | 197 | L | MD | 16 - 5 | |
#4 Moore, Kollin (27 - 4) | #2 Ohio State | 01/07 | Ohio State - Rutgers Dual | 197 | L | MD | 18 - 7 | |
#40 Reinhardt, Mason (10 - 5) | #20 Wisconsin | 12/29 | Midlands Invitational | 197 | L | FALL | 6:16 | |
#19 Wilcke, Cash (21 - 8) | #4 Iowa | 12/29 | Midlands Invitational | 197 | L | FALL | 4:45 | |
#42 Gentile, Kyle (15 - 4) | #6 Lehigh | 12/22 | Wilkes Open | 197 | L | MD | 8 - 0 | |
#83 Kober, Chris (19 - 13) | #40 Campbell | 12/22 | Wilkes Open | 197 | W | DEC | 5 - 2 | |
#73 Ziegler, Tucker (19 - 16) | #59 Brown | 12/22 | Wilkes Open | 197 | L | DEC | 3 - 0 | |
#38 Kennerly, Brian (12 - 8) | #29 Virginia | 11/26 | Mat Town Open I | 197 | L | DEC | 3 - 1 | |
#80 Adams, Noah (27 - 10) | #46 West Virginia | 11/26 | Mat Town Open I | 197 | L | DEC | 8 - 5 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/03
Big Ten Championships
|
L FALL 4:56 |
|
|
03/03
Big Ten Championships
|
L DEC 2 - 1 |
|
|
02/18
|
L MD 13 - 5 |
|
|
02/16
|
L FALL 2:53 |
|
|
02/09
|
L DEC 11 - 4 |
|
|
02/04
|
W DEC 4 - 3 |
|
|
01/28
|
L MD 16 - 5 |
|
|
01/07
|
L MD 18 - 7 |
|
|
12/29
Midlands Invitational
|
L FALL 6:16 |
|
|
12/29
Midlands Invitational
|
L FALL 4:45 |
|
|
12/22
Wilkes Open
|
L MD 8 - 0 |
|
|
12/22
Wilkes Open
|
W DEC 5 - 2 |
|
|
12/22
Wilkes Open
|
L DEC 3 - 0 |
|
|
11/26
Mat Town Open I
|
L DEC 3 - 1 |
|
|
11/26
Mat Town Open I
|
L DEC 8 - 5 |
|
2017 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#59 Phipps, Drew (24 - 15) | #37 Bucknell | 02/26 | National Collegiate Open | 197 | L | MD | 9 - 1 | |
#148 McShea, Nick (9 - 14) | #45 Maryland | 02/26 | National Collegiate Open | 197 | W | DEC | 7 - 2 | |
#131 Fisher, Araad (5 - 9) | #50 Duke | 02/26 | National Collegiate Open | 197 | W | DEC | 10 - 4 | |
Darmstadt, Ben | Finger Lakes RTC | 02/26 | National Collegiate Open | 197 | L | FALL | 2:26 | |
#79 Murray, Thomas (11 - 12) | #9 Lehigh | 01/14 | Shorty Hitchcock Memorial Open | 197 | W | DEC | 6 - 5 | |
#208 Piscopo, Anthony (1 - 6) | #61 Columbia | 01/14 | Shorty Hitchcock Memorial Open | 197 | W | DEC | 7 - 0 | |
#125 Carfagno, Michael (10 - 13) | #23 Rider | 01/14 | Shorty Hitchcock Memorial Open | 197 | W | DEC | 9 - 3 | |
#27 Benjamin, James (16 - 4) | #40 Buffalo | 01/14 | Shorty Hitchcock Memorial Open | 197 | L | DEC | 3 - 1 | |
#44 Mulligan, Kevin (30 - 8) | #16 Rutgers | 12/29 | Midlands Championships | 197 | L | DEC | 9 - 2 | |
#10 Beazley, Kevin (25 - 8) | #34 Old Dominion | 12/29 | Midlands Championships | 197 | L | TF5 | 16 - 0 7:00 | |
#89 Laughlin, Jalen (6 - 4) | #54 Pennsylvania | 12/04 | Journeymen Tussle Hofstra Inv. | 197 | L | DEC | 3 - 1 | |
#128 Ziegler, Tucker (17 - 20) | #63 Brown | 12/04 | Journeymen Tussle Hofstra Inv. | 197 | W | DEC | 8 - 4 | |
#116 Durso-Finley, Josh (7 - 10) | #63 Brown | 12/04 | Journeymen Tussle Hofstra Inv. | 197 | L | DEC | 3 - 1 | |
#16 Honis, Benjamin (29 - 16) | #7 Cornell | 11/27 | Rutgers - Cornell Dual | 197 | L | DEC | 4 - 0 | |
#24 Harner, Brett (15 - 10) | #21 Princeton | 11/19 | Princeton - Rutgers Dual | 197 | L | DEC | 8 - 2 | |
Paulson, Bennett | United States Military Academy | 11/06 | East Stroudsburg Open | 197 | L | FALL | 0:46 | |
Mort, Nick | Kutztown | 11/06 | East Stroudsburg Open | 197 | W | FALL | 1:34 | |
#79 Murray, Thomas (11 - 12) | #9 Lehigh | 11/06 | East Stroudsburg Open | 197 | L | DEC | 5 - 2 | |
#49 Robilotto, Phillip (21 - 10) | #73 Franklin & Marshall | 11/06 | East Stroudsburg Open | 197 | W | DEC | 6 - 4 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/26
National Collegiate Open
|
L MD 9 - 1 |
|
|
02/26
National Collegiate Open
|
W DEC 7 - 2 |
|
|
02/26
National Collegiate Open
|
W DEC 10 - 4 |
|
|
Darmstadt, Ben
Finger Lakes RTC
|
02/26
National Collegiate Open
|
L FALL 2:26 |
|
01/14
Shorty Hitchcock Memorial Open
|
W DEC 6 - 5 |
|
|
01/14
Shorty Hitchcock Memorial Open
|
W DEC 7 - 0 |
|
|
01/14
Shorty Hitchcock Memorial Open
|
W DEC 9 - 3 |
|
|
01/14
Shorty Hitchcock Memorial Open
|
L DEC 3 - 1 |
|
|
12/29
Midlands Championships
|
L DEC 9 - 2 |
|
|
12/29
Midlands Championships
|
L TF5 16 - 0 7:00 |
|
|
12/04
Journeymen Tussle Hofstra Inv.
|
L DEC 3 - 1 |
|
|
12/04
Journeymen Tussle Hofstra Inv.
|
W DEC 8 - 4 |
|
|
12/04
Journeymen Tussle Hofstra Inv.
|
L DEC 3 - 1 |
|
|
11/27
|
L DEC 4 - 0 |
|
|
11/19
|
L DEC 8 - 2 |
|
|
Paulson, Bennett
United States Military Academy
|
11/06
East Stroudsburg Open
|
L FALL 0:46 |
|
Mort, Nick
Kutztown
|
11/06
East Stroudsburg Open
|
W FALL 1:34 |
|
11/06
East Stroudsburg Open
|
L DEC 5 - 2 |
|
|
11/06
East Stroudsburg Open
|
W DEC 6 - 4 |
|
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#3 Pfarr, Brett (40 - 4) | #16 Minnesota | 01/17 | Rutgers - Minnesota Dual | 197 | L | TF5 | 23 - 8 6:38 | |
Lehman, Ty | Unknown | 12/28 | Wilkes Open | 184 | L | MFOR | 0 - 0 | |
#112 Perry, Brett (18 - 5) | #47 Buffalo | 12/28 | Wilkes Open | 184 | L | DEC | 4 - 2 | |
#151 Boyle, Mark (4 - 7) | #76 Sacred Heart | 12/28 | Wilkes Open | 184 | W | DEC | 6 - 4 | |
#87 Mackie, Adam (10 - 10) | #55 Lock Haven | 12/06 | Nittany Lion Open | 184 | L | FALL | 1:41 | |
Smith, Mike | US Naval Academy Prep School | 12/06 | Nittany Lion Open | 184 | W | DEC | 8 - 1 | |
#122 Wosick, Ryan (6 - 11) | #39 Pennsylvania | 12/06 | Nittany Lion Open | 184 | W | DEC | 11 - 5 | |
#31 Stout, Kellan (12 - 3) | #2 Penn State | 12/06 | Nittany Lion Open | 184 | L | DEC | 8 - 2 | |
#74 Van Cura, Devon (7 - 4) | #2 Penn State | 11/22 | Mat Town Open | 184 | L | DEC | 3 - 2 | |
#85 Schany, Will (11 - 14) | #35 Virginia | 11/22 | Mat Town Open | 184 | L | DEC | 5 - 4 | |
#199 Floyd, Dustin (0 - 2) | #35 Virginia | 11/22 | Mat Town Open | 184 | W | MD | 11 - 3 | |
#56 Askey, Tyler (15 - 13) | #35 Virginia | 11/22 | Mat Town Open | 184 | W | DEC | 6 - 4 | |
#31 Stout, Kellan (12 - 3) | #2 Penn State | 11/08 | Jonathan Kaloust Bearcat Open | 184 | L | MD | 12 - 2 | |
#127 Bruce, Zach (9 - 18) | #36 Pittsburgh | 11/08 | Jonathan Kaloust Bearcat Open | 184 | W | DEC | 5 - 3 | |
Palmeri, Jeff | Brockport State | 11/08 | Jonathan Kaloust Bearcat Open | 184 | W | MFOR | 0 - 0 | |
#63 DeCiantis, Alex (15 - 8) | #44 Drexel | 11/08 | Jonathan Kaloust Bearcat Open | 184 | L | DEC | 9 - 4 | |
Ragsdale, Joseph | Centenary (NJ) | 11/01 | Centenary - Rutgers Dual | 184 | W | DEC | 4 - 0 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
01/17
|
L TF5 23 - 8 6:38 |
|
|
Lehman, Ty
Unknown
|
12/28
Wilkes Open
|
L MFOR 0 - 0 |
|
12/28
Wilkes Open
|
L DEC 4 - 2 |
|
|
12/28
Wilkes Open
|
W DEC 6 - 4 |
|
|
12/06
Nittany Lion Open
|
L FALL 1:41 |
|
|
Smith, Mike
US Naval Academy Prep School
|
12/06
Nittany Lion Open
|
W DEC 8 - 1 |
|
12/06
Nittany Lion Open
|
W DEC 11 - 5 |
|
|
12/06
Nittany Lion Open
|
L DEC 8 - 2 |
|
|
11/22
Mat Town Open
|
L DEC 3 - 2 |
|
|
11/22
Mat Town Open
|
L DEC 5 - 4 |
|
|
11/22
Mat Town Open
|
W MD 11 - 3 |
|
|
11/22
Mat Town Open
|
W DEC 6 - 4 |
|
|
11/08
Jonathan Kaloust Bearcat Open
|
L MD 12 - 2 |
|
|
11/08
Jonathan Kaloust Bearcat Open
|
W DEC 5 - 3 |
|
|
Palmeri, Jeff
Brockport State
|
11/08
Jonathan Kaloust Bearcat Open
|
W MFOR 0 - 0 |
|
11/08
Jonathan Kaloust Bearcat Open
|
L DEC 9 - 4 |
|
|
Ragsdale, Joseph
Centenary (NJ)
|
11/01
|
W DEC 4 - 0 |
|
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#73 Corba, Nick (13 - 11) | #47 Cleveland State | 12/28 | Wilkes Open | 184 | L | DEC | 4 - 2 | |
#167 Antler, Elliott (9 - 16) | #75 Sacred Heart | 12/28 | Wilkes Open | 184 | W | MD | 12 - 0 | |
#25 Zavatsky, Zack (14 - 1) | #13 Virginia Tech | 12/28 | Wilkes Open | 184 | L | DEC | 3 - 1 | |
#73 Corba, Nick (13 - 11) | #47 Cleveland State | 12/28 | Wilkes Open | 184 | W | DEC | 5 - 2 | |
#85 Dow, Nathan (8 - 6) | #58 Army | 12/07 | Nittany Lion Open | 184 | L | MFOR | 0 - 0 | |
Cortopassi, Nick | Bethany (Kan) | 12/07 | Nittany Lion Open | 184 | W | TF4 | 15 - 0 7:00 | |
#164 Doggett, Matt (2 - 10) | #44 Columbia | 12/07 | Nittany Lion Open | 184 | W | DEC | 7 - 1 | |
#66 McKeever, Jack (22 - 16) | #50 Binghamton | 12/07 | Nittany Lion Open | 184 | L | DEC | 2 - 0 | |
Cibula, Zac | Unknown | 11/22 | TCNJ Fall College Open | 184 | W | TF4 | 15 - 0 7:00 | |
#60 Hrymack, Hayden (14 - 12) | #21 Rutgers | 11/22 | TCNJ Fall College Open | 184 | L | DEC | 7 - 3 | |
#233 Miller, Chris (3 - 4) | #56 George Mason | 11/22 | TCNJ Fall College Open | 184 | W | TF4 | 15 - 0 7:00 | |
#94 Menendez, Chanse (12 - 8) | #49 Maryland | 11/22 | TCNJ Fall College Open | 184 | W | FALL | 0:45 | |
#286 Shaut, Lucky (2 - 10) | #21 Rutgers | 11/16 | East Stroudsburg Open | 184 | W | MD | 11 - 3 | |
#77 DeCiantis, Alex (14 - 19) | #39 Drexel | 11/16 | East Stroudsburg Open | 184 | L | DEC | 1 - 0 | |
#87 Imonode, Samson (16 - 17) | #58 Army | 11/16 | East Stroudsburg Open | 184 | L | DEC | 5 - 2 | |
#167 Antler, Elliott (9 - 16) | #75 Sacred Heart | 11/15 | East Stroudsburg Open | 184 | W | DEC | 3 - 2 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
12/28
Wilkes Open
|
L DEC 4 - 2 |
|
|
12/28
Wilkes Open
|
W MD 12 - 0 |
|
|
12/28
Wilkes Open
|
L DEC 3 - 1 |
|
|
12/28
Wilkes Open
|
W DEC 5 - 2 |
|
|
12/07
Nittany Lion Open
|
L MFOR 0 - 0 |
|
|
Cortopassi, Nick
Bethany (Kan)
|
12/07
Nittany Lion Open
|
W TF4 15 - 0 7:00 |
|
12/07
Nittany Lion Open
|
W DEC 7 - 1 |
|
|
12/07
Nittany Lion Open
|
L DEC 2 - 0 |
|
|
Cibula, Zac
Unknown
|
11/22
TCNJ Fall College Open
|
W TF4 15 - 0 7:00 |
|
11/22
TCNJ Fall College Open
|
L DEC 7 - 3 |
|
|
11/22
TCNJ Fall College Open
|
W TF4 15 - 0 7:00 |
|
|
11/22
TCNJ Fall College Open
|
W FALL 0:45 |
|
|
11/16
East Stroudsburg Open
|
W MD 11 - 3 |
|
|
11/16
East Stroudsburg Open
|
L DEC 1 - 0 |
|
|
11/16
East Stroudsburg Open
|
L DEC 5 - 2 |
|
|
11/15
East Stroudsburg Open
|
W DEC 3 - 2 |
|
2014 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#122 Brady, Shayne (14 - 11) | #20 North Carolina State | 03/02 | 184 | L | DEC | 8 - 1 | ||
#95 Severn, Austin (14 - 13) | #30 Central Michigan | 03/02 | 184 | L | DEC | 4 - 2 | ||
Haas, Stefan | Unknown | 02/08 | 184 | W | DEC | 4 - 1 | ||
Reynolds, Matthew | Liberty University | 02/08 | 184 | W | FALL | 2:39 | ||
Doughety, Ken | Unknown | 02/08 | 184 | W | MFOR | 0 - 0 | ||
Havener, Nick | Messiah College | 02/08 | 184 | W | MD | 9 - 1 | ||
Zak, Nicholas | York (PA) | 02/08 | 184 | L | DEC | 2 - 1 | ||
#2 Dean, Gabe (43 - 3) | #4 Cornell | 01/26 | Rutgers - Cornell Dual | 184 | L | FALL | 4:20 | |
#51 Wood, Tyler (17 - 15) | #39 Lock Haven | 01/19 | 184 | L | DEC | 5 - 0 | ||
#102 Frascella, James (6 - 7) | #1 Penn State | 01/19 | Shorty Hitchcock Memorial | 184 | L | FALL | 1:09 | |
Ortiz, Giovanni | Kutztown | 01/04 | 184 | W | MFOR | 0 - 0 | ||
#44 Murtha, Troy (18 - 10) | #44 Princeton | 01/04 | 184 | L | DEC | 4 - 2 | ||
#185 Robilotto, Phillip (4 - 14) | #24 Maryland | 01/04 | 184 | W | DEC | 6 - 2 | ||
#80 Dempsey, Brett (10 - 13) | #52 American | 01/04 | 184 | L | TB-1 | 3 - 1 | ||
#44 Murtha, Troy (18 - 10) | #44 Princeton | 12/28 | 184 | L | FALL | 3:21 | ||
Duque, Marlon | Wilkes | 12/28 | 184 | W | FALL | 1:43 | ||
#175 Filipkowski, Tomasz (6 - 11) | #77 Sacred Heart | 12/28 | 184 | L | DEC | 2 - 1 | ||
MESKE, KURT | Unknown | 12/28 | 184 | W | MD | 11 - 2 | ||
#117 Meadows, Matt (16 - 19) | #68 George Mason | 12/01 | Rutgers - George Mason Dual | 197 | L | FALL | 4:39 | |
#73 Watson, Stout (9 - 8) | #31 Navy | 11/17 | 184 | L | DEC | 5 - 2 | ||
#14 Brown, Nathaniel (27 - 3) | #33 Lehigh | 11/17 | 184 | L | MD | 12 - 2 | ||
#175 Filipkowski, Tomasz (6 - 11) | #77 Sacred Heart | 11/10 | Jonathan Kaloust Bearcat Open | 184 | L | DEC | 3 - 1 | |
#192 Dailey, Dylan (2 - 8) | #1 Penn State | 11/10 | Jonathan Kaloust Bearcat Open | 184 | W | DEC | 4 - 2 | |
#80 Dempsey, Brett (10 - 13) | #52 American | 11/10 | Jonathan Kaloust Bearcat Open | 184 | W | DEC | 6 - 4 | |
#102 Frascella, James (6 - 7) | #1 Penn State | 11/10 | Jonathan Kaloust Bearcat Open | 184 | L | DEC | 2 - 0 | |
Svetz, Alexander | Mercyhurst | 11/03 | 184 | W | DEC | 4 - 2 | ||
#205 Rodriguez, Kevin (1 - 10) | #34 Bloomsburg | 11/03 | 184 | L | FALL | 1:16 | ||
#110 Rimel, Joe (16 - 16) | #39 Lock Haven | 11/03 | 184 | L | DEC | 2 - 0 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/02
|
L DEC 8 - 1 |
|
|
03/02
|
L DEC 4 - 2 |
|
|
Haas, Stefan
Unknown
|
02/08
|
W DEC 4 - 1 |
|
Reynolds, Matthew
Liberty University
|
02/08
|
W FALL 2:39 |
|
Doughety, Ken
Unknown
|
02/08
|
W MFOR 0 - 0 |
|
Havener, Nick
Messiah College
|
02/08
|
W MD 9 - 1 |
|
Zak, Nicholas
York (PA)
|
02/08
|
L DEC 2 - 1 |
|
01/26
|
L FALL 4:20 |
|
|
01/19
|
L DEC 5 - 0 |
|
|
01/19
Shorty Hitchcock Memorial
|
L FALL 1:09 |
|
|
Ortiz, Giovanni
Kutztown
|
01/04
|
W MFOR 0 - 0 |
|
01/04
|
L DEC 4 - 2 |
|
|
01/04
|
W DEC 6 - 2 |
|
|
01/04
|
L TB-1 3 - 1 |
|
|
12/28
|
L FALL 3:21 |
|
|
Duque, Marlon
Wilkes
|
12/28
|
W FALL 1:43 |
|
12/28
|
L DEC 2 - 1 |
|
|
MESKE, KURT
Unknown
|
12/28
|
W MD 11 - 2 |
|
12/01
|
L FALL 4:39 |
|
|
11/17
|
L DEC 5 - 2 |
|
|
11/17
|
L MD 12 - 2 |
|
|
11/10
Jonathan Kaloust Bearcat Open
|
L DEC 3 - 1 |
|
|
11/10
Jonathan Kaloust Bearcat Open
|
W DEC 4 - 2 |
|
|
11/10
Jonathan Kaloust Bearcat Open
|
W DEC 6 - 4 |
|
|
11/10
Jonathan Kaloust Bearcat Open
|
L DEC 2 - 0 |
|
|
Svetz, Alexander
Mercyhurst
|
11/03
|
W DEC 4 - 2 |
|
11/03
|
L FALL 1:16 |
|
|
11/03
|
L DEC 2 - 0 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2018 | 20 | 197 | 126 | 1262.98 |
2018 | 18 | 197 | 126 ↓ 2 | 1262.98 |
2018 | 17 | 197 | 124 ↓ 1 | 1269.12 |
2018 | 16 | 197 | 123 ↓ 6 | 1269.12 |
2018 | 15 | 197 | 117 ↓ 5 | 1275.65 |
2018 | 14 | 197 | 112 ↑ 26 | 1280.23 |
2018 | 13 | 197 | 138 ↓ 1 | 1245.17 |
2018 | 12 | 197 | 137 ↑ 2 | 1247.19 |
2018 | 11 | 197 | 139 ↓ 6 | 1247.19 |
2018 | 10 | 197 | 133 ↓ 5 | 1247.19 |
2018 | 9 | 197 | 128 ↓ 11 | 1247.66 |
2018 | 8 | 197 | 117 ↑ 8 | 1257.27 |
2018 | 7 | 197 | 125 ↓ 5 | 1248.09 |
2018 | 6 | 197 | 120 ↓ 2 | 1248.09 |
2018 | 5 | 197 | 118 ↓ 1 | 1248.09 |
2018 | 4 | 197 | 117 ↓ 17 | 1248.09 |
2018 | 3 | 197 | 100 ↓ 8 | 1266.64 |
2018 | 2 | 197 | 92 ↓ 6 | 1266.64 |
2018 | 1 | 197 | 86 ↓ 3 | 1266.64 |
2018 | Preseason | 197 | 83 | 1266.64 |
2017 | 20 | 197 | 110 | 1266.64 |
2017 | 18 | 197 | 110 | 1266.64 |
2017 | 17 | 197 | 110 ↑ 3 | 1266.64 |
2017 | 16 | 197 | 113 ↑ 1 | 1262.81 |
2017 | 15 | 197 | 114 ↓ 1 | 1262.81 |
2017 | 14 | 197 | 113 | 1262.81 |
2017 | 13 | 197 | 113 | 1262.81 |
2017 | 12 | 197 | 113 ↑ 3 | 1262.81 |
2017 | 11 | 197 | 116 ↑ 18 | 1262.81 |
2017 | 10 | 197 | 134 ↓ 4 | 1243.08 |
2017 | 9 | 197 | 130 ↓ 6 | 1243.08 |
2017 | 8 | 197 | 124 ↓ 1 | 1250.12 |
2017 | 7 | 197 | 123 ↓ 5 | 1250.12 |
2017 | 6 | 197 | 118 ↓ 1 | 1250.12 |
2017 | 5 | 197 | 117 ↓ 20 | 1250.12 |
2017 | 4 | 197 | 97 ↓ 1 | 1266.05 |
2017 | 3 | 197 | 96 ↓ 3 | 1268.92 |
2017 | 2 | 197 | 93 ↓ 5 | 1270.35 |
2017 | 1 | 197 | 88 ↓ 8 | 1270.35 |
2017 | Preseason | 197 | 80 | 1270.84 |
2016 | 21 | 184 | 111 | 1270.84 |
2016 | 19 | 184 | 111 ↓ 1 | 1270.84 |
2016 | 18 | 184 | 110 ↑ 1 | 1270.84 |
2016 | 17 | 184 | 111 | 1270.84 |
2016 | 16 | 184 | 111 ↑ 1 | 1270.84 |
2016 | 15 | 184 | 112 ↑ 1 | 1270.84 |
2016 | 14 | 184 | 113 ↑ 1 | 1270.84 |
2016 | 13 | 184 | 114 ↓ 2 | 1270.84 |
2016 | 12 | 184 | 112 ↓ 1 | 1270.84 |
2016 | 11 | 184 | 111 ↑ 1 | 1272.74 |
2016 | 10 | 184 | 112 ↓ 6 | 1272.74 |
2016 | 9 | 184 | 106 | 1272.74 |
2016 | 8 | 184 | 106 ↓ 1 | 1272.15 |
2016 | 7 | 184 | 105 ↓ 1 | 1272.15 |
2016 | 6 | 184 | 104 ↓ 8 | 1272.15 |
2016 | 5 | 184 | 96 ↓ 3 | 1279.38 |
2016 | 4 | 184 | 93 ↓ 16 | 1279.38 |
2016 | 3 | 184 | 77 ↓ 8 | 1292.8 |
2016 | 2 | 184 | 69 ↓ 30 | 1292.8 |
2016 | 1 | 184 | 39 | 1321.48 |
2016 | Preseason | 184 | 39 | 1321.48 |
2015 | 21 | 184 | 54 | 1321.48 |
2015 | 19 | 184 | 54 ↓ 1 | 1321.48 |
2015 | 18 | 184 | 53 | 1321.48 |
2015 | 17 | 184 | 53 ↓ 1 | 1321.48 |
2015 | 16 | 184 | 52 ↓ 2 | 1321.48 |
2015 | 15 | 184 | 50 ↑ 1 | 1321.48 |
2015 | 14 | 184 | 51 ↓ 1 | 1321.48 |
2015 | 13 | 184 | 50 ↑ 1 | 1321.48 |
2015 | 12 | 184 | 51 ↓ 2 | 1321.48 |
2015 | 11 | 184 | 49 | 1321.48 |
2015 | 10 | 184 | 49 | 1321.48 |
2015 | 9 | 184 | 49 ↑ 11 | 1321.48 |
2015 | 8 | 184 | 60 ↓ 2 | 1307.53 |
2015 | 7 | 184 | 58 | 1307.53 |
2015 | 6 | 184 | 58 ↓ 12 | 1307.53 |
2015 | 5 | 184 | 46 | 1317.51 |
2015 | 4 | 184 | 46 ↑ 120 | 1317.51 |
2015 | 3 | 184 | 166 ↑ 127 | 1217.93 |
2015 | 2 | 184 | 293 ↑ 1 | 1175.43 |
2015 | 1 | 184 | 294 ↓ 1 | 1175.43 |
2015 | Preseason | 184 | 293 | 1175.43 |
2014 | 21 | 184 | 198 | 1175.43 |
2014 | 19 | 184 | 198 | 1175.43 |
2014 | 18 | 184 | 198 ↓ 8 | 1175.43 |
2014 | 17 | 184 | 190 ↑ 1 | 1181.33 |
2014 | 16 | 184 | 191 | 1181.33 |
2014 | 15 | 184 | 191 ↑ 2 | 1181.33 |
2014 | 14 | 184 | 193 ↓ 1 | 1181.33 |
2014 | 13 | 184 | 192 ↓ 2 | 1181.33 |
2014 | 12 | 184 | 190 ↓ 45 | 1182.09 |
2014 | 11 | 184 | 145 ↓ 5 | 1202.52 |
2014 | 10 | 184 | 140 ↑ 29 | 1202.52 |
2014 | 9 | 184 | 169 ↓ 16 | 1192.89 |
2014 | 8 | 184 | 153 ↓ 3 | 1198.56 |
2014 | 7 | 184 | 150 ↑ 1 | 1198.56 |
2014 | 6 | 184 | 151 ↓ 2 | 1198.56 |
2014 | 5 | 184 | 149 ↓ 53 | 1198.56 |
2014 | 4 | 184 | 96 ↓ 12 | 1211.55 |
2014 | 3 | 184 | 84 ↓ 42 | 1211.55 |
2014 | 2 | 184 | 42 ↑ 169 | 1225.91 |
2014 | 1 | 184 | 211 ↓ 210 | 1183.01 |
2014 | Preseason | 184 | 1 | 1200 |
2018 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#25 Brunner, Christian (24 - 11) (Compare) | #23 Purdue | 03/03 | Big Ten Championships | 197 | L | FALL | 4:56 | |
#102 Lee, Andre (10 - 13) (Compare) | #22 Illinois | 03/03 | Big Ten Championships | 197 | L | DEC | 2 - 1 | |
#26 Ritter, Hunter (27 - 11) (Compare) | #20 Wisconsin | 02/16 | Rutgers - Wisconsin Dual | 197 | L | FALL | 2:53 | |
#72 Anderson, Dylan (23 - 15) (Compare) | #17 Minnesota | 02/09 | Minnesota - Rutgers Dual | 197 | L | DEC | 11 - 4 | |
#102 Lee, Andre (10 - 13) (Compare) | #22 Illinois | 02/04 | Rutgers - Illinois Dual | 197 | W | DEC | 4 - 3 | |
#7 Cassar, Anthony (15 - 2) (Compare) | #1 Penn State | 01/28 | Penn State - Rutgers Dual | 197 | L | MD | 16 - 5 | |
#4 Moore, Kollin (27 - 4) (Compare) | #2 Ohio State | 01/07 | Ohio State - Rutgers Dual | 197 | L | MD | 18 - 7 | |
#40 Reinhardt, Mason (10 - 5) (Compare) | #20 Wisconsin | 12/29 | Midlands Invitational | 197 | L | FALL | 6:16 | |
#19 Wilcke, Cash (21 - 8) (Compare) | #4 Iowa | 12/29 | Midlands Invitational | 197 | L | FALL | 4:45 |
2017 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
