Dillon Sulkosky | Profile
Dillon Sulkosky | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI | 
|---|---|---|---|---|---|---|---|---|
| 2015 | SO | #39 Lock Haven | #156 | 125 | 2 - 3 | 40.00 % | 40.00 % | -- | 
| Career | 5 - 10 | 33.33% | 30.00 % | |||||
| Season Class  | 
                                            Rank Weight  | 
                                            Record School  | 
                                            Win % Bns %  | 
                                        
|---|---|---|---|
| 
                                                     2015 
                                                     | 
                                                
                                                     #156 
                                                    125 
                                                     | 
                                                
                                                     2 - 3 
                                                     | 
                                                
                                                     40.00% 
                                                    40.00% 
                                                     | 
                                            
| 
                                                     2014 
                                                     | 
                                                
                                                     #98 
                                                    125 
                                                     | 
                                                
                                                     3 - 7 
                                                     | 
                                                
                                                     30.00% 
                                                    25.00% 
                                                     | 
                                            
| Career | 5 - 10 | 33.33% | 30.00% | 
2015 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|---|---|---|---|---|---|---|---|
| #30 Millhof, Ryan (12 - 12) | #23 Oklahoma | 11/08 | Brockport Invite | 125 | L | MD | 15 - 2 | |
| #71 Field, Jake (13 - 13) | #36 Lock Haven | 11/08 | Brockport Invite | 125 | L | DEC | 12 - 6 | 
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|---|---|
| 
                                         
                                                11/08
                                             
                                        
                                                        Brockport Invite
                                             
                                         | 
                                    
                                         L MD 15 - 2  | 
                                |
| 
                                         
                                                11/08
                                             
                                        
                                                        Brockport Invite
                                             
                                         | 
                                    
                                         L DEC 12 - 6  | 
                                
2014 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | 
|---|
                There are no upcoming projected matches for this wrestler
            
        | Season | Week Number | Weight Class | Rank | EloRank | 
|---|---|---|---|---|
| 2015 | 21 | 125 | 156 | 1227.27 | 
| 2015 | 19 | 125 | 156 | 1227.27 | 
| 2015 | 18 | 125 | 156 | 1227.27 | 
| 2015 | 17 | 125 | 156 | 1227.27 | 
| 2015 | 16 | 125 | 156 ↑ 1 | 1227.27 | 
| 2015 | 15 | 125 | 157 | 1227.27 | 
| 2015 | 14 | 125 | 157 ↑ 1 | 1227.27 | 
| 2015 | 13 | 125 | 158 ↓ 1 | 1227.27 | 
| 2015 | 12 | 125 | 157 ↓ 1 | 1227.27 | 
| 2015 | 11 | 125 | 156 ↓ 3 | 1227.27 | 
| 2015 | 10 | 125 | 153 ↓ 1 | 1227.27 | 
| 2015 | 9 | 125 | 152 ↓ 4 | 1227.27 | 
| 2015 | 8 | 125 | 148 ↓ 3 | 1227.27 | 
| 2015 | 7 | 125 | 145 ↓ 1 | 1227.27 | 
| 2015 | 6 | 125 | 144 ↓ 4 | 1227.27 | 
| 2015 | 5 | 125 | 140 ↓ 3 | 1227.27 | 
| 2015 | 4 | 125 | 137 ↓ 12 | 1227.27 | 
| 2015 | 3 | 125 | 125 ↓ 9 | 1227.27 | 
| 2015 | 2 | 125 | 116 ↓ 33 | 1227.27 | 
| 2015 | 1 | 125 | 83 ↓ 14 | 1248.18 | 
| 2015 | Preseason | 125 | 69 | 1255.15 | 
| 2014 | 21 | 125 | 98 | 1255.15 | 
| 2014 | 19 | 125 | 98 ↓ 3 | 1255.15 | 
| 2014 | 18 | 125 | 95 | 1255.15 | 
| 2014 | 17 | 125 | 95 ↑ 1 | 1255.15 | 
| 2014 | 16 | 125 | 96 ↑ 2 | 1255.15 | 
| 2014 | 15 | 125 | 98 ↓ 1 | 1255.15 | 
| 2014 | 14 | 125 | 97 | 1255.15 | 
| 2014 | 13 | 125 | 97 ↓ 2 | 1255.15 | 
| 2014 | 12 | 125 | 95 ↓ 5 | 1255.15 | 
| 2014 | 11 | 125 | 90 | 1255.15 | 
| 2014 | 10 | 125 | 90 ↓ 11 | 1255.15 | 
| 2014 | 9 | 125 | 79 ↓ 3 | 1255.15 | 
| 2014 | 8 | 125 | 76 ↓ 1 | 1255.15 | 
| 2014 | 7 | 125 | 75 ↓ 2 | 1255.15 | 
| 2014 | 6 | 125 | 73 ↓ 7 | 1255.15 | 
| 2014 | 5 | 125 | 66 ↑ 126 | 1255.15 | 
| 2014 | 4 | 125 | 192 | 1195.21 | 
| 2014 | 3 | 125 | 192 ↓ 113 | 1195.21 | 
| 2014 | 2 | 125 | 79 ↑ 166 | 1206.89 | 
| 2014 | 1 | 125 | 245 ↓ 244 | 1180.15 | 
| 2014 | Preseason | 125 | 1 | 1200 | 
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #71 Field, Jake (13 - 13) (Compare) | #36 Lock Haven | 11/08 | Brockport Invite | 125 | L | DEC | 12 - 6 | 
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches | 
|---|---|---|---|
| 2015 | 0 (0.00%) | 0 (0.00%) | 0 | 
| 2014 | 1 (100.00%) | 0 (0.00%) | 1 | 
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How | 
|---|
| Opponent School  | 
                                Date Event  | 
                                Result | Video TDL  | 
                            
|---|
