Matt Kraus | Profile
Matt Kraus | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2016 | SR ST | #18 Arizona State | #19 NQ | 149 | 27 - 8 | 77.14 % | 31.43 % | 0.638 |
| Career | 63 - 35 | 64.29% | 23.90 % | |||||
2016 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #14 Jeffries, Davion (19 - 12) | #12 Oklahoma | 03/17 | NCAA Championships | 149 | L | MD | 11 - 2 | |
| #47 Cotten, Colt (13 - 11) | #47 Buffalo | 03/17 | NCAA Championships | 149 | W | DEC | 2 - 1 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/17
NCAA Championships
|
L MD 11 - 2 |
|
|
03/17
NCAA Championships
|
W DEC 2 - 1 |
2015 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2014 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2016 | 21 | 149 | 19 | 1428.08 |
| 2016 | 19 | 149 | 13 | 1446.08 |
| 2016 | 18 | 149 | 13 | 1446.08 |
| 2016 | 17 | 149 | 13 ↓ 1 | 1444.83 |
| 2016 | 16 | 149 | 12 | 1444.83 |
| 2016 | 15 | 149 | 12 | 1441.22 |
| 2016 | 14 | 149 | 12 ↑ 1 | 1427.96 |
| 2016 | 13 | 149 | 13 ↑ 4 | 1426.45 |
| 2016 | 12 | 149 | 17 ↓ 3 | 1422.05 |
| 2016 | 11 | 149 | 14 ↑ 4 | 1420.09 |
| 2016 | 10 | 149 | 18 ↓ 5 | 1403.31 |
| 2016 | 9 | 149 | 13 | 1418.72 |
| 2016 | 8 | 149 | 13 | 1418.72 |
| 2016 | 7 | 149 | 13 | 1418.72 |
| 2016 | 6 | 149 | 13 ↑ 8 | 1418.72 |
| 2016 | 5 | 149 | 21 ↓ 3 | 1397.74 |
| 2016 | 4 | 149 | 18 ↑ 13 | 1397.74 |
| 2016 | 3 | 149 | 31 ↑ 21 | 1375.79 |
| 2016 | 2 | 149 | 52 | 1348.11 |
| 2016 | 1 | 149 | 52 ↓ 3 | 1344.42 |
| 2016 | Preseason | 149 | 49 | 1344.42 |
| 2015 | 21 | 141 | 54 | 1344.42 |
| 2015 | 19 | 141 | 34 ↑ 2 | 1367.32 |
| 2015 | 18 | 141 | 36 ↑ 5 | 1367.32 |
| 2015 | 17 | 141 | 41 ↓ 2 | 1361.35 |
| 2015 | 16 | 141 | 39 ↑ 1 | 1361.35 |
| 2015 | 15 | 141 | 40 ↑ 19 | 1361.35 |
| 2015 | 14 | 141 | 59 ↑ 1 | 1335.98 |
| 2015 | 13 | 141 | 60 ↓ 8 | 1335.98 |
| 2015 | 12 | 141 | 52 ↑ 12 | 1339.56 |
| 2015 | 11 | 141 | 64 ↑ 1 | 1331.37 |
| 2015 | 10 | 141 | 65 ↓ 6 | 1328.31 |
| 2015 | 9 | 141 | 59 ↓ 2 | 1329.92 |
| 2015 | 8 | 141 | 57 ↑ 28 | 1329.92 |
| 2015 | 7 | 141 | 85 ↑ 1 | 1301.36 |
| 2015 | 6 | 141 | 86 ↓ 5 | 1301.36 |
| 2015 | 5 | 141 | 81 ↓ 2 | 1301.36 |
| 2015 | 4 | 141 | 79 ↓ 20 | 1301.36 |
| 2015 | 3 | 141 | 59 ↓ 1 | 1309.72 |
| 2015 | 2 | 141 | 58 ↓ 5 | 1300.5 |
| 2015 | 1 | 141 | 53 ↓ 4 | 1300.5 |
| 2015 | Preseason | 141 | 49 | 1300.5 |
| 2014 | 21 | 141 | 66 | 1300.5 |
| 2014 | 19 | 141 | 66 ↑ 1 | 1300.5 |
| 2014 | 18 | 141 | 67 ↓ 1 | 1300.5 |
| 2014 | 17 | 141 | 66 ↓ 5 | 1301.02 |
| 2014 | 16 | 141 | 61 ↓ 9 | 1303.08 |
| 2014 | 15 | 141 | 52 ↑ 15 | 1309.67 |
| 2014 | 14 | 141 | 67 ↑ 13 | 1294.13 |
| 2014 | 13 | 141 | 80 ↓ 3 | 1275.92 |
| 2014 | 12 | 141 | 77 ↓ 1 | 1275.92 |
| 2014 | 11 | 141 | 76 ↓ 12 | 1278.82 |
| 2014 | 10 | 141 | 64 ↓ 13 | 1289.77 |
| 2014 | 9 | 141 | 51 ↓ 9 | 1301.43 |
| 2014 | 8 | 141 | 42 ↓ 1 | 1301.43 |
| 2014 | 7 | 141 | 41 ↓ 3 | 1301.43 |
| 2014 | 6 | 141 | 38 ↓ 9 | 1301.43 |
| 2014 | 5 | 141 | 29 ↓ 5 | 1303.31 |
| 2014 | 4 | 141 | 24 ↑ 22 | 1303.31 |
| 2014 | 3 | 141 | 46 ↑ 60 | 1253.71 |
| 2014 | 2 | 141 | 106 ↓ 59 | 1200 |
| 2014 | 1 | 141 | 47 ↓ 46 | 1200 |
| 2014 | Preseason | 141 | 1 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2016 | 3 (33.33%) | 1 (11.11%) | 9 |
| 2015 | 0 (0.00%) | 0 (0.00%) | 2 |
| 2014 | 0 (0.00%) | 0 (0.00%) | 3 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #14 Jeffries, Davion (19 - 12) | #12 Oklahoma | 03/17 | NCAA Championships | 149 | L | MD | 11 - 2 |
| Opponent School |
Date Event |
Result | Video TDL |
|---|---|---|---|
|
03/17
NCAA Championships
|
L MD 11 - 2 |
|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
