Mikey Boulanger | Profile
Mikey Boulanger | Profile
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #155 Cmil, Raymond (1 - 4) (Compare) | #77 VMI | 11/22 | Duke - VMI Dual | 157 | W | MD | 16 - 3 | |
| #279 Dombkowski, Xavier (0 - 1) (Compare) | #74 Mercyhurst | 11/22 | Mercyhurst - Duke Dual | 157 | W | TF5 | 19 - 4 2:43 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
11/22
|
W MD 16 - 3 |
|
|
11/22
|
W TF5 19 - 4 2:43 |
| Match Date | Opponent | Comparison | Opponent's School |
|---|---|---|---|
| 11/22 | #155 Cmil, Raymond | Comparison | #77 VMI |
| 11/22 | #282 Cibrone, Chris | Comparison | #74 Mercyhurst |
| 12/03 | #73 Giordano, Joseph | Comparison | #65 Gardner-Webb |
| 12/17 | #57 Price, Jeremiah | Comparison | #49 Appalachian State |
| 12/21 | #19 Hipolito, Rafael | Comparison | #14 Oklahoma |
| 12/21 | #76 Almarinez, Eric | Comparison | #48 SIU Edwardsville |
| 12/21 | #29 Roberts, Brayden | Comparison | #76 LIU |
| 01/09 | #7 Cardenas, Daniel | Comparison | #25 Stanford |
| 01/10 | #146 French, Jagger | Comparison | #46 Cal Poly |
| 01/18 | #72 Bouzakis, Vince | Comparison | #19 Pittsburgh |
| 01/30 | #40 Washleski, Colton | Comparison | #35 Virginia |
| 02/06 | #24 Root, Laird | Comparison | #27 North Carolina |
| 02/13 | #9 Arrington, Jackson | Comparison | #10 NC State |
| 02/20 | #275 Gaj, Collin | Comparison | #17 Virginia Tech |
| 02/22 | #80 Rogers, Benny | Comparison | #20 Cornell |
| Match Date Comparison |
Opponent School |
|---|---|
|
11/22 |
|
|
11/22 |
|
|
12/03 |
|
|
12/17 |
|
|
12/21 |
|
|
12/21 |
|
|
12/21 |
|
|
01/09 |
|
|
01/10 |
|
|
01/18 |
|
|
01/30 |
|
|
02/06 |
|
|
02/13 |
|
|
02/20 |
|
|
02/22 |
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 3 | 157 | 91 ↓ 12 | 1389.78 |
| 2026 | 2 | 157 | 79 ↑ 197 | 1404.33 |
| 2026 | 1 | 157 | 276 ↓ 79 | 1198.96 |
| 2026 | Preseason | 157 | 197 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 1 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
